2023 SEN Halton & Frodsham/Newcastle Uni/Helsby RC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 17:24 | | | | 2 | | | 1 | Pontefract | Pontefract parkrun # 534 | 1 Jan 23 |
parkrun | 17:31 | | | | 1 | | | 1 | Rising Sun | Rising Sun parkrun # 262 | 14 Jan 23 |
parkrun | 18:14 | | | | 1 | | | 1 | Chopwell Wood | Chopwell Wood parkrun # 54 | 28 Jan 23 |
2022 SEN Halton & Frodsham/Newcastle Uni/Helsby RC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 17:29 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 422 | 25 Dec 22 |
parkrun | 17:54 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 400 | 23 Jul 22 |
parkrun | 20:43 | | | | 5 | | | 1 | Delamere | Delamere parkrun # 385 | 9 Apr 22 |
parkrun | 20:54 | | | | 12 | | | 1 | Delamere | Delamere parkrun # 397 | 2 Jul 22 |
parkrun | 21:41 | | | | 18 | | | 1 | Delamere | Delamere parkrun # 381 | 12 Mar 22 |
parkrun | 26:26 | | | | 162 | | | | Delamere | Delamere parkrun # 421 | 24 Dec 22 |
parkrun | 31:38 | | | | 239 | | | | Delamere | Delamere parkrun # 423 | 31 Dec 22 |
2021 U23 Halton & Frodsham/Newcastle Uni/Helsby RC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 17:52 | | | | 1 | | | 1 | Alderford Lake | Alderford Lake parkrun # 39 | 9 Oct 21 |
parkrun | 22:30 | | | | 15 | | | | Delamere | Delamere parkrun # 362 | 16 Oct 21 |
parkrun | 22:58 | | | | 61 | | | | Delamere | Delamere parkrun # 371 | 25 Dec 21 |
parkrun | 23:46 | | | | 40 | | | | Delamere | Delamere parkrun # 356 | 4 Sep 21 |
parkrun | 23:54 | | | | 17 | | | 1 | Middleton Woods | Middleton Woods parkrun # 104 | 11 Sep 21 |
2020 U23 Halton & Frodsham/Newcastle Uni/Helsby RC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 15:55 | | | | 1 | | | 1 | Leazes | Leazes parkrun # 25 | 15 Feb 20 |
parkrun | 16:19 | | | | 1 | | | 1 | Rothwell | Rothwell parkrun # 120 | 1 Jan 20 |
parkrun | 16:32 | | | | 2 | | | | Pontefract | Pontefract parkrun # 448 | 1 Jan 20 |
parkrun | 17:16 | | | | 1 | | | 1 | Jesmond Dene | Jesmond Dene parkrun # 15 | 25 Jan 20 |
parkrun | 18:02 | | | | 1 | | | 1 | Huddersfield | Huddersfield parkrun # 447 | 22 Feb 20 |
parkrun | 21:39 | | | | 22 | | | | Jesmond Dene | Jesmond Dene parkrun # 14 | 18 Jan 20 |
parkrun | 22:33 | | | | 26 | | | | Jesmond Dene | Jesmond Dene parkrun # 13 | 11 Jan 20 |
parkrun | 22:46 | | | | 40 | | | | Leazes | Leazes parkrun # 27 | 29 Feb 20 |
parkrun | 23:57 | | | | 30 | | | | Jesmond Dene | Jesmond Dene parkrun # 22 | 14 Mar 20 |
10KXC | 36:02 | | | | 100 | | | | Edinburgh | BUCS Cross Country Championships | 1 Feb 20 |
10.5KXC | 38:50 | | | | 6 | | | | Knights Grange | Cheshire County Championships | 4 Jan 20 |
11.2KXC | 42:16 | | | | 81 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
ZXC | 39:44 | | | | 2 | | | 2 | Alnwick Castle | Start Fitness North Eastern Harrier League | 29 Feb 20 |
ZXC | 39:49 | | | | 2 | | | 2 | Lambton Estate | Start Fitness North Eastern Harrier League | 14 Mar 20 |
2019 U23 Halton & Frodsham/Newcastle Uni/Helsby RC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:36.1 | | | | 3 | AB | | | Ellesmere Port | Cheshire League | 6 Jul 19 |
3000 | 9:35.8 | | | | 1 | | | | Ellesmere Port | Cheshire League | 6 Jul 19 |
2MXCL | 10:59 | | | | 15 | L1 | | | Leeds | University of Leeds Relays | 7 Dec 19 |
2MXCL | 11:08 | | | | 6 | L3 | | | Leeds | University of Leeds Relays | 7 Dec 19 |
5K | 16:33 | | | 16:39 | 111 | | | 23 | Kingsley | Mid Cheshire 5K | 29 Aug 19 |
5K | 16:43 | | | 16:46 | 115 | | | 18 | Kingsley | Mid Cheshire 5K | 26 Apr 19 |
5K | 16:47 | | | | 2 | | | | Newcastle upon Tyne | Newcastle University Town Moor Cow Bell 5K | 23 Mar 19 |
parkrun | 16:13 | | | | 1 | | | 1 | Birkenhead | Birkenhead parkrun # 227 | 28 Dec 19 |
parkrun | 16:22 | | | | 2 | | | 1 | Newcastle | Newcastle parkrun # 485 | 26 Oct 19 |
parkrun | 16:36 | | | | 1 | | | 1 | Leazes | Leazes parkrun # 15 | 14 Dec 19 |
parkrun | 16:36 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 340 | 25 Dec 19 |
parkrun | 16:37 | | | | 3 | | | | Delamere | Delamere parkrun # 339 | 21 Dec 19 |
parkrun | 16:57 | | | | 1 | | | 1 | Leazes | Leazes parkrun # 4 | 21 Sep 19 |
parkrun | 16:59 | | | | 3 | | | 1 | Newcastle | Newcastle parkrun # 458 | 30 Mar 19 |
parkrun | 17:04 | | | | 1 | | | 1 | Birkenhead | Birkenhead parkrun # 200 | 22 Jun 19 |
parkrun | 17:11 | | | | 1 | | | 1 | Leamington | Leamington parkrun # 449 | 9 Nov 19 |
parkrun | 17:17 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 322 | 17 Aug 19 |
parkrun | 17:23 | | | | 7 | | | 1 | Newcastle | Newcastle parkrun # 449 | 19 Jan 19 |
parkrun | 17:24 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 325 | 7 Sep 19 |
parkrun | 17:28 | | | | 1 | | | 1 | Newcastle | Newcastle parkrun # 456 | 16 Mar 19 |
parkrun | 17:28 | | | | 3 | | | 1 | Newcastle | Newcastle parkrun # 465 | 18 May 19 |
parkrun | 17:35 | | | | 1 | | | 1 | Windy Nook | Windy Nook parkrun # 93 | 5 Oct 19 |
parkrun | 17:36 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 307 | 20 Apr 19 |
parkrun | 17:39 | | | | 4 | | | 1 | Delamere | Delamere parkrun # 323 | 24 Aug 19 |
parkrun | 17:44 | | | | 5 | | | | Newcastle | Newcastle parkrun # 467 | 1 Jun 19 |
parkrun | 17:45 | | | | 3 | | | | Pontefract | Pontefract parkrun # 396 | 1 Jan 19 |
parkrun | 17:49 | | | | 5 | | | | Newcastle | Newcastle parkrun # 450 | 26 Jan 19 |
parkrun | 18:03 | | | | 3 | | | 1 | Newcastle | Newcastle parkrun # 448 | 12 Jan 19 |
parkrun | 18:09 | | | | 5 | | | | Newcastle | Newcastle parkrun # 466 | 25 May 19 |
parkrun | 18:12 | | | | 10 | | | 1 | Newcastle | Newcastle parkrun # 452 | 16 Feb 19 |
parkrun | 18:14 | | | | 7 | | | | Newcastle | Newcastle parkrun # 468 | 8 Jun 19 |
parkrun | 18:14 | | | | 4 | | | 1 | Delamere | Delamere parkrun # 315 | 29 Jun 19 |
parkrun | 18:45 | | | | 4 | | | | Nostell | Nostell Priory parkrun # 228 | 1 Jan 19 |
parkrun | 19:08 | | | | 23 | | | | Newcastle | Newcastle parkrun # 469 | 15 Jun 19 |
parkrun | 19:11 | | | | 7 | | | | Newcastle | Newcastle parkrun # 451 | 9 Feb 19 |
parkrun | 19:15 | | | | 21 | | | | Newcastle | Newcastle parkrun # 463 | 4 May 19 |
parkrun | 19:27 | | | | 1 | | | 1 | Woolacombe Dunes | Woolacombe Dunes parkrun # 35 | 10 Aug 19 |
parkrun | 19:31 | | | | 7 | | | 1 | Jesmond Dene | Jesmond Dene parkrun # 4 | 2 Nov 19 |
parkrun | 20:22 | | | | 2 | | | 1 | Woolacombe Dunes | Woolacombe Dunes parkrun # 34 | 3 Aug 19 |
parkrun | 21:38 | | | | 32 | | | | Leazes | Leazes parkrun # 7 | 12 Oct 19 |
parkrun | 24:27 | | | | 11 | | | 1 | Phoenix | Phoenix parkrun # 131 | 31 Aug 19 |
parkrun | 28:21 | | | | 140 | | | | Delamere | Delamere parkrun # 317 | 13 Jul 19 |
10KXC | 32:56 | | | | 8 | | | | Edinburgh | Edinburgh University Braid Hills Open | 16 Nov 19 |
10KXC | 40:03 | | | | 250 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
10.3KXC | 37:57 | | | | 172 | A | | | Exeter | BUCS Cross Country Championships | 2 Feb 19 |
10.4KXC | 39:24 | | | | 19 | | | | Warrington | Cheshire County Championships | 5 Jan 19 |
10M | 58:59 | | | 59:01 | 4 | | | | Heckington | Heckington Show 10 | 27 Jul 19 |
20M | 2:09:17 | | | | 11 | | | | Shavington | South Cheshire 20 | 1 Sep 19 |
ZXC | 33:10 | | | | 12 | | | 2 | Wrekenton | Start Fitness North Eastern Harrier League | 28 Sep 19 |
ZXC | 40:12 | | | | 1 | | | 1 | Aykley Heads | Start Fitness North Eastern Harrier League | 23 Nov 19 |
2018 U20 Halton & Frodsham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:19.8 | | | | 3 | AB | | | Crewe | Cheshire League | 15 Jul 18 |
1500 | 4:39.7 | | | | 2 | AB | | | Crewe | Cheshire League | 2 Sep 18 |
3000 | 9:52.5 | | | | 1 | | | | Crewe | Cheshire League | 2 Sep 18 |
3000 | 9:54.3 | | | | 3 | | | | Ellesmere Port | Cheshire League | 6 May 18 |
3000 | 10:01.5 | | | | 3 | | | | Crewe | Cheshire League | 15 Jul 18 |
3000 | 10:24.3 | | | | 4 | | | | Warrington | Cheshire County Schools Championships | 9 Jun 18 |
5000 | 17:21.0 | | | | 3 | | | | Macclesfield | Cheshire County Championships | 13 May 18 |
LJ | 4.83 | | | | 3 | A | | | Crewe | Cheshire League | 2 Sep 18 |
TJ | 10.76 | | | | 2 | A | | | Crewe | Cheshire League | 15 Jul 18 |
5K | 16:44 | | | 16:50 | 86 | | | | Kingsley | Mid Cheshire 5K | 23 Aug 18 |
parkrun | 17:08 | | | | 5 | | | 1 | Newcastle | Newcastle parkrun # 432 | 29 Sep 18 |
parkrun | 17:23 | | | | 5 | | | | Newcastle | Newcastle parkrun # 443 | 15 Dec 18 |
parkrun | 17:29 | | | | 3 | | | 1 | Sale Water | Sale Water parkrun # 43 | 18 Aug 18 |
parkrun | 17:42 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 291 | 29 Dec 18 |
parkrun | 17:51 | | | | 1 | | | 1 | Phoenix | Phoenix parkrun # 97 | 22 Dec 18 |
parkrun | 17:55 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 253 | 31 Mar 18 |
parkrun | 17:59 | | | | 1 | | | 1 | Northwich | Northwich parkrun # 3 | 14 Apr 18 |
parkrun | 18:10 | | | | 5 | | | | Newcastle | Newcastle parkrun # 442 | 8 Dec 18 |
parkrun | 18:23 | | | | 6 | | | | Belton House | Belton House parkrun # 122 | 11 Aug 18 |
parkrun | 18:39 | | | | 1 | | | 1 | Chester | Chester parkrun # 104 | 14 Jul 18 |
parkrun | 19:03 | | | | 33 | | | | Newcastle | Newcastle parkrun # 440 | 24 Nov 18 |
parkrun | 19:08 | | | | 23 | | | | Newcastle | Newcastle parkrun # 438 | 10 Nov 18 |
parkrun | 19:10 | | | | 18 | | | 1 | Newcastle | Newcastle parkrun # 437 | 3 Nov 18 |
6.4KXC | NT | | | | 7 | | | | Deamere | Cheshire County Schools' Championships | 3 Feb 18 |
6.8KXC | 26:39 | | | | 208 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
8KXC | 32:37 | | | | 52 | | | | Harewood | Northern Counties Championships | 27 Jan 18 |
8KXC | 34:58 | | | | 106 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
8.4KXC | 32:13 | | | | 6 | | | | Delamere | Cheshire County Championships | 6 Jan 18 |
9.875KXC | 41:31 | | | | 35 | | | 2 | Wythenshawe | Manchester Area League | 10 Feb 18 |
10K | 35:53 | | | 35:54 | 12 | | | 2 | Guilden Sutton | Essar Guilden Sutton 10K | 16 Sep 18 |
10.4KXC | 40:40 | | | | 30 | | | 5 | Stockport | Manchester Area League | 13 Jan 18 |
HM | 79:03 | | | 79:07 | 54 | | | 1 | Wrexham | Village Bakery Half Marathon | 25 Feb 18 |
HM | 81:07 | | | 81:15 | 35 | | | 1 | Helsby | Four Villages Half Marathon | 21 Jan 18 |
2017 U20 Halton & Frodsham/St. Helens Sutton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 17:27 | | | | 9 | | | | Delamere | Delamere parkrun # 239 | 23 Dec 17 |
parkrun | 17:54 | | | | 2 | | | 1 | Chester | Chester parkrun # 62 | 2 Sep 17 |
parkrun | 18:04 | | | | 4 | | | 1 | Delamere | Delamere parkrun # 203 | 1 Apr 17 |
parkrun | 18:09 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 200 | 11 Mar 17 |
parkrun | 18:28 | | | | 3 | | | | Barnstaple | Barnstaple parkrun # 237 | 5 Aug 17 |
parkrun | 18:44 | | | | 3 | | | 1 | Phoenix | Phoenix parkrun # 6 | 4 Mar 17 |
parkrun | 18:46 | | | | 6 | | | | Delamere | Delamere parkrun # 222 | 19 Aug 17 |
5.8KXC | 22:46 | | | | 78 | | | | Knowsley Park | Northern Championships | 28 Jan 17 |
6KXC | 24:40 | | | | 9 | | | | Birchwood | Cheshire County Championships | 7 Jan 17 |
6KXC | NT | | | | 7 | | | | Winsford | Cheshire County Schools' Championships | 4 Feb 17 |
6.2KXC | 22:00 | | | | 5 | | | | Stockport | Manchester Area League | 11 Feb 17 |
7.2KXC | 25:54 | | | | 229 | | | | Norwich | New Balance ESAA English Schools' Championships | 18 Mar 17 |
9.6KXC | 35:58 | | | | 32 | | | 4 | Boggart Hole Clough | Manchester Area League | 11 Nov 17 |
9.7KXC | 36:28 | | | | 37 | | | 4 | Wythenshawe | Manchester Area League | 2 Dec 17 |
9.84KXC | 40:29 | | | | 96 | | | 10 | Heaton Park | Manchester Area League | 14 Oct 17 |
10M | 66:50 | | | 66:55 | 26 | | | | Heckington | Heckington Show 10 | 29 Jul 17 |
HM | 86:03 | c | | | 106 | | | 1 | Helsby | Four Villages Half Marathon | 15 Jan 17 |
2016 U17 Halton & Frodsham/St. Helens Sutton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:15.9 | | | | 8 | A | | | Warrington | Cheshire League | 10 Apr 16 |
1500 | 4:30.2 | | | | 6 | | | | Warrington | Warrington AC George Edwards Memorial Open - limited field events only | 3 Apr 16 |
1500 | 4:32.1 | | | | 3 | A | | | Stretford | Cheshire League | 4 Jun 16 |
3000 | 9:20.00 | | | | 2 | | | | Macclesfield | Greater Manchester & Cheshire County Championships | 14 May 16 |
3000 | 9:39.5 | | | | 2 | | | | Stretford | Cheshire League | 4 Jun 16 |
3000 | 9:49.8 | | | | 3 | | | | Warrington | Cheshire League | 10 Apr 16 |
1500SC | 4:48.5 | | | | 4 | | | | Birmingham | ESAA Mason Trophy Schools Inter-County Championships | 18 Jun 16 |
1500SC | 4:54.8 | | | | 1 | | | | Warrington | Cheshire County Schools Championships | 11 Jun 16 |
1500SCNWJ | 4:42.56 | | | | 2 | | | | Macclesfield | Greater Manchester & Cheshire County Championships | 15 May 16 |
HJ | 1.55 | | | | 1 | A | | | Ashton under Lyne | UK Youth Development U17/U20 League Division North West 1 - field only | 1 May 16 |
HJ | 1.55 | | | | 7 | | | | Macclesfield | Greater Manchester & Cheshire County Championships | 14 May 16 |
LJ | 4.79 | | | | 4 | B | | | Stretford | Cheshire League | 4 Jun 16 |
TJ | 11.15 | | | | 2 | A | | | Warrington | Cheshire League | 10 Apr 16 |
TJ | 10.97 | | | | 1 | A | | | Ashton under Lyne | UK Youth Development U17/U20 League Division North West 1 - field only | 1 May 16 |
TJ | 10.83 | | | | 5 | | | | Macclesfield | Greater Manchester & Cheshire County Championships | 15 May 16 |
5K | 16:50 | | | 16:52 | 27 | | | | Kingsley | Mid Cheshire 5K | 25 Aug 16 |
parkrun | 17:14 | | | | 2 | | | 1 | Widnes | Widnes parkrun # 54 | 6 Feb 16 |
parkrun | 17:21 | | | | 2 | | | | Château de Pierre de Bresse, FRA | Château de Pierre de Bresse parkrun # 12 | 6 Aug 16 |
parkrun | 17:39 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 144 | 23 Jan 16 |
parkrun | 17:41 | | | | 1 | | | 1 | Chester | Chester parkrun # 12 | 24 Sep 16 |
parkrun | 17:45 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 152 | 19 Mar 16 |
parkrun | 17:45 | | | | 1 | | | 1 | Widnes | Widnes parkrun # 91 | 29 Oct 16 |
parkrun | 17:51 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 185 | 26 Nov 16 |
parkrun | 18:01 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 156 | 16 Apr 16 |
parkrun | 18:13 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 141 | 2 Jan 16 |
parkrun | 18:13 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 11 | 23 Jul 16 |
parkrun | 19:41 | | | | 9 | | | | Delamere | Delamere parkrun # 179 | 8 Oct 16 |
parkrun | 20:33 | | | | 12 | | | | Delamere | Delamere parkrun # 184 | 19 Nov 16 |
parkrun | 20:48 | | | | 23 | | | | Delamere | Delamere parkrun # 158 | 30 Apr 16 |
parkrun | 25:09 | | | | 102 | | | | Delamere | Delamere parkrun # 191 | 31 Dec 16 |
5.6KXC | 20:53 | | | | 16 | | | | Blackburn | Northern Championships | 30 Jan 16 |
5.7KXC | 20:14 | | | | 182 | | | | Nottingham | New Balance ESAA English Schools' Championships | 5 Mar 16 |
6KXC | 19:43 | | | | 5 | | | | Reaseheath | Cheshire County Championships | 9 Jan 16 |
6KXC | 21:29 | | | | 134 | | | | Birmingham | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 16 |
6KXC | 22:02 | | | | 6 | | | | Boggart Hole Clough | Manchester Area League | 12 Nov 16 |
6KXC | 22:29 | | | | 7 | | | | Manchester | Manchester Area League | 3 Dec 16 |
6.11KXC | 22:07 | | | | 2 | | | | Heaton Park | Manchester Area League | 16 Jan 16 |
10K | 35:45 | | | 35:46 | 8 | | | | Warrington | EHM 10K | 18 Sep 16 |
ZXC | 23:25 | | | | 13 | | | | Wythenshawe | Manchester Area League | 15 Oct 16 |
ZFL | 31:54 | | | | | | | 9 | Church Stretton | Stretton (inc British Junior Inter Counties Fell Championship) | 2 Jul 16 |
2015 U17 Halton & Frodsham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:16.8 | | | | 1 | A | | | Warrington | UK Youth Development U17/U20 League Division North West 3 | 18 Apr 15 |
800 | 2:21.9 | | | | 3 | AB | | | Salford | Cheshire League | 10 May 15 |
1500 | 4:31.79 | | | | 7 | C | | | Stretford | Cheshire & Greater Manchester County Championships | 23 May 15 |
1500 | 4:38.2 | | | | 8 | | | | Warrington | Cheshire County Schools Championships | 13 Jun 15 |
1500 | 4:45.2 | | | | 1 | B | | | Hyndburn | UK Youth Development U17/U20 League Division North West 3 | 28 Jun 15 |
1500 | 4:51.1 | | | | 5 | AB | | | Warrington | Cheshire League | 6 Sep 15 |
3000 | 9:50.31 | | | | 9 | | | | Stretford | Cheshire & Greater Manchester County Championships | 23 May 15 |
3000 | 10:01.1 | | | | 2 | | | | Salford | Cheshire League | 10 May 15 |
3000 | 10:07.2 | | | | 3 | | | | Warrington | Cheshire League | 6 Sep 15 |
1500SC | 5:00.81 | | | | 2 | | | | Stretford | Cheshire & Greater Manchester County Championships | 24 May 15 |
1500SC | 5:10.0 | | | | 1 | A | | | Warrington | UK Youth Development U17/U20 League Division North West 3 | 18 Apr 15 |
1500SC | 5:19.9 | | | | 1 | A | | | Hyndburn | UK Youth Development U17/U20 League Division North West 3 | 28 Jun 15 |
HJ | 1.55 | | | | 4 | | | | Stretford | Cheshire & Greater Manchester County Championships | 23 May 15 |
HJ | 1.50 | | | | 2 | A | | | Salford | Cheshire League | 10 May 15 |
HJ | 1.45 | | | | 2 | | | | Hyndburn | UK Youth Development U17/U20 League Division North West 3 | 28 Jun 15 |
HJ | 1.40 | | | | 1 | | | | Warrington | UK Youth Development U17/U20 League Division North West 3 | 18 Apr 15 |
LJ | 5.01 | | | | 5 | A | | | Warrington | Cheshire League | 6 Sep 15 |
TJ | 10.23 | | | | 2 | | | | Stretford | Cheshire & Greater Manchester County Championships | 23 May 15 |
SP4K | 7.10 | i | | | 32 | | | | Sportcity | UK Sportshall Final | 26 Apr 15 |
4KXC | 14:29 | | | | 20 | | | | Pontefract | Northern Championships | 24 Jan 15 |
4.5KXC | 18:51 | | | | 95 | | | | Birmingham | CAU Inter County Championships (Inc World Trials & British Athletics Cross Challenge) | 7 Mar 15 |
parkrun | 17:45 | | | | 2 | | | | Widnes | Widnes parkrun # 27 | 18 Jul 15 |
parkrun | 17:46 | | | | 4 | | | 1 | Delamere | Delamere parkrun # 136 | 28 Nov 15 |
parkrun | 17:48 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 129 | 3 Oct 15 |
parkrun | 17:58 | | | | 1 | | | 1 | Delamere | Delamere parkrun # 127 | 19 Sep 15 |
parkrun | 17:59 | | | | 6 | | | | Delamere | Delamere parkrun # 118 | 11 Jul 15 |
parkrun | 18:08 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 103 | 21 Mar 15 |
parkrun | 18:17 | | | | 4 | | | 1 | Delamere | Delamere parkrun # 108 | 25 Apr 15 |
parkrun | 18:21 | | | | 6 | | | 1 | Delamere | Delamere parkrun # 140 | 26 Dec 15 |
parkrun | 18:36 | | | | 2 | | | 1 | Warrington | Warrington parkrun # 75 | 13 Jun 15 |
parkrun | 18:42 | | | | 6 | | | | Barnstaple | Barnstaple parkrun # 131 | 25 Jul 15 |
parkrun | 18:53 | | | | 5 | | | 1 | Delamere | Delamere parkrun # 121 | 8 Aug 15 |
parkrun | 29:23 | | | | 168 | | | | Delamere | Delamere parkrun # 99 | 21 Feb 15 |
5.5KXC | 20:16 | | | | 172 | | | | Blackburn | ESAA English Schools' Championships | 14 Mar 15 |
6KXC | 22:49 | | | | 2 | | | | Boggart Hole Clough | Manchester Area League | 5 Dec 15 |
6KXC | 23:02 | | | | 3 | | | | Sherdley Park | Manchester Area League | 7 Nov 15 |
6.5KXC | 23:11 | | | | 4 | | | | Woodbank Park | Manchester Area League | 10 Oct 15 |
ZXC | 17:22 | | | | 3 | | | | Bolesworth | Cheshire County Championships | 3 Jan 15 |
ZXC | 19:18 | | | | 4 | | | | Heaton Park | Manchester Area League | 10 Jan 15 |
ZXC | 20:34 | | | | 12 | | | | Stoke | Schools Inter Counties | 14 Nov 15 |
ZXC | NT | | | | 4 | | | | Winsford | Cheshire Schools' Championships | 17 Jan 15 |
ZFL | 19:36 | | | | 6 | | | | Betws-y-Coed | CAU British Inter-Counties Championships | 16 May 15 |
2014 U15 Halton & Frodsham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.1 | | | | 3 | BC | | | Macclesfield | Cheshire League | 7 Sep 14 |
100 | 14.9 | | | | 6 | BC | | | Crewe | Cheshire League | 15 Jun 14 |
200 | 29.2 | | | | 2 | DD | | | Connah's Quay | Cheshire League | 11 May 14 |
800 | 2:17.6 | | | | 1 | B | | | Leigh | UK Youth Development U13/U15 League Division Northern West 3 | 3 May 14 |
800 | 2:17.8 | | | | 2 | ABCD | | | Macclesfield | Cheshire League | 7 Sep 14 |
800 | 2:22.04 | | | | 5 | C | | | Macclesfield | Cheshire & Greater Manchester County Championships | 18 May 14 |
800 | 2:26.0 | | | | 6 | ABCD | | | Crewe | Cheshire League | 15 Jun 14 |
1500 | 4:39.4 | | | | 1 | A | | | Litherland | UK Youth Development U13/U15 League Division Northern West 3 | 19 Jul 14 |
1500 | 4:46.30 | | | | 8 | C | | | Macclesfield | Cheshire & Greater Manchester County Championships | 18 May 14 |
1500 | 4:47.9 | | | | 3 | A | | | Colwyn Bay | UK Youth Development U13/U15 League Division Northern West 3 | 31 May 14 |
1500 | 4:49.4 | | | | 5 | ABCD | | | Connah's Quay | Cheshire League | 11 May 14 |
1500 | 4:50.9 | | | | 10 | | | | Macclesfield | Cheshire County Schools' Championships | 14 Jun 14 |
80HU15M | 16.17 | w | | | 2 | C | | | Macclesfield | Cheshire & Greater Manchester County Championships | 17 May 14 |
80HU15M | 16.2 | | | | 1 | B | | | Litherland | UK Youth Development U13/U15 League Division Northern West 3 | 19 Jul 14 |
80HU15M | 16.4 | | | | 3 | A | | | Colwyn Bay | UK Youth Development U13/U15 League Division Northern West 3 | 31 May 14 |
80HU15M | 16.6 | | | | 3 | A | | | Leigh | UK Youth Development U13/U15 League Division Northern West 3 | 3 May 14 |
HJ | 1.50 | | | | 3 | | | | Macclesfield | Cheshire & Greater Manchester County Championships | 18 May 14 |
HJ | 1.50 | | | | 2 | A | | | Colwyn Bay | UK Youth Development U13/U15 League Division Northern West 3 | 31 May 14 |
HJ | 1.50 | | | | 3 | A | | | Macclesfield | Cheshire League | 7 Sep 14 |
HJ | 1.45 | | | | 4 | A | | | Crewe | Cheshire League | 15 Jun 14 |
HJ | 1.45 | | | | 2 | A | | | Litherland | UK Youth Development U13/U15 League Division Northern West 3 | 19 Jul 14 |
LJ | 4.45 | | | | 8 | A | | | Connah's Quay | Cheshire League | 11 May 14 |
LJ | 4.35 | | | | 7 | | | | Macclesfield | Cheshire & Greater Manchester County Championships | 17 May 14 |
DT1.25K | 15.71 | | | | 3 | A | | | Leigh | UK Youth Development U13/U15 League Division Northern West 3 | 3 May 14 |
3KL | 10:15 | | | | 8 | L1 | | | Warrington | Northern Young Athletes Road Relays | 20 Sep 14 |
3KXC | 10:35 | | | | 49 | | | | Liverpool | British Athletics Cross Challenge (inc European Trials) | 29 Nov 14 |
4KXC | 15:48 | | | | 65 | | | | Knowsley | Northern Championships | 25 Jan 14 |
parkrun | 18:00 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 80 | 4 Oct 14 |
parkrun | 18:10 | | | | 2 | | | 1 | Delamere | Delamere parkrun # 79 | 27 Sep 14 |
parkrun | 18:16 | | | | 1 | | | 1 | Ellesmere Port | Ellesmere Port parkrun # 3 | 1 Nov 14 |
parkrun | 18:17 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 75 | 30 Aug 14 |
parkrun | 18:23 | | | | 5 | | | 1 | Delamere | Delamere parkrun # 86 | 22 Nov 14 |
parkrun | 18:38 | | | | 5 | | | 1 | Barnstaple | Barnstaple parkrun # 81 | 26 Jul 14 |
parkrun | 18:41 | | | | 4 | | | | Delamere | Delamere parkrun # 51 | 1 Mar 14 |
parkrun | 18:50 | | | | 3 | | | 1 | Delamere | Delamere parkrun # 67 | 28 Jun 14 |
parkrun | 18:58 | | | | 5 | | | 1 | Delamere | Delamere parkrun # 57 | 12 Apr 14 |
parkrun | 19:15 | | | | 6 | | | | Delamere | Delamere parkrun # 63 | 24 May 14 |
parkrun | 19:23 | | | | 7 | | | | Barnstaple | Barnstaple parkrun # 82 | 2 Aug 14 |
parkrun | 19:32 | | | | 7 | | | | Delamere | Delamere parkrun # 59 | 26 Apr 14 |
parkrun | 36:10 | | | | 205 | | | | Delamere | Delamere parkrun # 55 | 29 Mar 14 |
