2025 V60 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 17.28 | | 0.1 | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 14 Apr 25 |
400 | 87.77 | | | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 14 Apr 25 |
LJ | 2.87 | | | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 14 Apr 25 |
DT1K | 11.42 | | | | 3 | | | | Kingston | Southern Counties Veterans League - South London Division | 14 Apr 25 |
parkrun | 25:16 | | | | 151 | | | 1 | Kingston | Kingston parkrun # 716 | 7 Jun 25 |
parkrun | 25:24 | | | | 144 | | | 1 | Kingston | Kingston parkrun # 708 | 29 Mar 25 |
parkrun | 25:27 | | | | 115 | | | | Kingston | Kingston parkrun # 711 | 19 Apr 25 |
parkrun | 25:31 | | | | 111 | | | 1 | Kingston | Kingston parkrun # 709 | 5 Apr 25 |
parkrun | 25:33 | | | | 112 | | | 1 | Kingston | Kingston parkrun # 699 | 25 Jan 25 |
parkrun | 25:42 | | | | 137 | | | 1 | Kingston | Kingston parkrun # 698 | 18 Jan 25 |
parkrun | 25:46 | | | | 140 | | | 1 | Kingston | Kingston parkrun # 712 | 10 May 25 |
parkrun | 25:47 | | | | 133 | | | 1 | Kingston | Kingston parkrun # 707 | 22 Mar 25 |
parkrun | 25:50 | | | | 138 | | | 1 | Kingston | Kingston parkrun # 696 | 4 Jan 25 |
parkrun | 25:50 | | | | 158 | | | 1 | Kingston | Kingston parkrun # 710 | 26 Apr 25 |
parkrun | 25:52 | | | | 119 | | | 1 | Kingston | Kingston parkrun # 700 | 1 Feb 25 |
parkrun | 25:56 | | | | 137 | | | 1 | Kingston | Kingston parkrun # 714 | 24 May 25 |
parkrun | 25:57 | | | | 151 | | | 1 | Kingston | Kingston parkrun # 717 | 14 Jun 25 |
parkrun | 26:05 | | | | 123 | | | | Kingston | Kingston parkrun # 706 | 15 Mar 25 |
parkrun | 26:07 | | | | 132 | | | 1 | Kingston | Kingston parkrun # 715 | 31 May 25 |
parkrun | 26:14 | | | | 138 | | | 1 | Kingston | Kingston parkrun # 705 | 8 Mar 25 |
parkrun | 26:29 | | | | 99 | | | 1 | Penistone | Penistone parkrun # 207 | 3 May 25 |
parkrun | 26:33 | | | | 109 | | | 1 | Kingston | Kingston parkrun # 703 | 22 Feb 25 |
parkrun | 30:30 | | | | 42 | | | | Durlston Country Park | Durlston Country Park parkrun # 161 | 12 Apr 25 |
4.9MXC | 41:08 | | | | 142 | | | 4 | Oxshott Woods | Surrey Women's League Division 2 | 11 Jan 25 |
8KXC | 46:27 | | | | 123 | | | 6 | Lloyd Park | Surrey Women's League Division 2 | 8 Feb 25 |
2024 V60 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 17.28 | | 0.6 | | 2 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
200 | 37.1 | | | | 2 | A | | | Carshalton | Southern Counties Veterans AC - South London | 8 Jul 24 |
400 | 88.94 | | | | 3 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
HJ | 0.90 | | | | 2 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
TJ | 6.73 | | | | 1 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
TJ | 5.82 | | | | 1 | A | | | Carshalton | Southern Counties Veterans AC - South London | 8 Jul 24 |
SP3K | 5.61 | | | | 3 | A | | | Carshalton | Southern Counties Veterans AC - South London | 8 Jul 24 |
JT500 | 10.36 | | | | 2 | A | | | Carshalton | Southern Counties Veterans AC - South London | 8 Jul 24 |
parkrun | 26:01 | | | | 121 | | | | Kingston | Kingston parkrun # 688 | 16 Nov 24 |
parkrun | 26:11 | | | | 104 | | | | Kingston | Kingston parkrun # 690 | 30 Nov 24 |
parkrun | 26:11 | | | | 91 | | | 1 | Kingston | Kingston parkrun # 693 | 21 Dec 24 |
parkrun | 26:12 | | | | 157 | | | | Kingston | Kingston parkrun # 652 | 9 Mar 24 |
parkrun | 26:15 | | | | 90 | | | 1 | Kingston | Kingston parkrun # 689 | 23 Nov 24 |
parkrun | 26:19 | | | | 146 | | | 1 | Kingston | Kingston parkrun # 686 | 2 Nov 24 |
parkrun | 26:19 | | | | 25 | | | | Riemer, GER | Riemer parkrun # 194 | 28 Dec 24 |
parkrun | 26:23 | | | | 124 | | | | Kingston | Kingston parkrun # 680 | 21 Sep 24 |
parkrun | 26:24 | | | | 136 | | | | Kingston | Kingston parkrun # 678 | 7 Sep 24 |
parkrun | 26:25 | | | | 591 | | | 1 | Bushy Park | Bushy Park parkrun # 966 | 6 Jan 24 |
parkrun | 26:26 | | | | 1732 | | | | Bushy Park | Bushy Park parkrun # 1000 | 31 Aug 24 |
parkrun | 26:27 | | | | 130 | | | 1 | Kingston | Kingston parkrun # 685 | 26 Oct 24 |
parkrun | 26:28 | | | | 134 | | | 1 | Kingston | Kingston parkrun # 645 | 20 Jan 24 |
parkrun | 26:29 | | | | 115 | | | | Kingston | Kingston parkrun # 669 | 6 Jul 24 |
parkrun | 26:34 | | | | 685 | | | | Bushy Park | Bushy Park parkrun # 982 | 27 Apr 24 |
parkrun | 26:39 | | | | 139 | | | 1 | Kingston | Kingston parkrun # 692 | 14 Dec 24 |
parkrun | 26:40 | | | | 146 | | | | Kingston | Kingston parkrun # 679 | 14 Sep 24 |
parkrun | 26:42 | | | | 148 | | | 1 | Kingston | Kingston parkrun # 681 | 28 Sep 24 |
parkrun | 26:42 | | | | 139 | | | | Kingston | Kingston parkrun # 682 | 5 Oct 24 |
parkrun | 26:43 | | | | 126 | | | | Kingston | Kingston parkrun # 649 | 17 Feb 24 |
parkrun | 26:52 | | | | 114 | | | 1 | Kingston | Kingston parkrun # 657 | 13 Apr 24 |
parkrun | 27:01 | | | | 148 | | | | Kingston | Kingston parkrun # 670 | 13 Jul 24 |
parkrun | 27:04 | | | | 29 | | | | Clonakilty, IRL | Clonakilty parkrun # 444 | 17 Aug 24 |
parkrun | 27:05 | | | | 114 | | | | Kingston | Kingston parkrun # 656 | 6 Apr 24 |
parkrun | 27:05 | | | | 125 | | | | Kingston | Kingston parkrun # 667 | 22 Jun 24 |
parkrun | 27:10 | | | | 670 | | | | Bushy Park | Bushy Park parkrun # 988 | 8 Jun 24 |
parkrun | 27:23 | | | | 151 | | | | Kingston | Kingston parkrun # 662 | 18 May 24 |
parkrun | 27:29 | | | | 170 | | | | Kingston | Kingston parkrun # 661 | 11 May 24 |
parkrun | 27:29 | | | | 678 | | | | Bushy Park | Bushy Park parkrun # 996 | 3 Aug 24 |
parkrun | 27:30 | | | | 137 | | | | Kingston | Kingston parkrun # 663 | 25 May 24 |
parkrun | 27:31 | | | | 150 | | | 1 | Rother Valley | Rother Valley parkrun # 425 | 30 Mar 24 |
parkrun | 27:31 | | | | 163 | | | | Kingston | Kingston parkrun # 666 | 15 Jun 24 |
parkrun | 27:34 | | | | 735 | | | | Bushy Park | Bushy Park parkrun # 970 | 3 Feb 24 |
parkrun | 27:35 | | | | 176 | | | | Kingston | Kingston parkrun # 671 | 20 Jul 24 |
parkrun | 27:36 | | | | 83 | | | | Chichester | Chichester parkrun # 445 | 24 Aug 24 |
parkrun | 27:42 | | | | 140 | | | | Kingston | Kingston parkrun # 684 | 19 Oct 24 |
parkrun | 28:29 | | | | 92 | | | 1 | Kingston | Kingston parkrun # 651 | 2 Mar 24 |
parkrun | 29:03 | | | | 145 | | | | Kingston | Kingston parkrun # 650 | 24 Feb 24 |
6KXC | 31:52 | | | | 164 | | | 8 | Hurst Green | Surrey Women's League Division 2/3 | 9 Nov 24 |
3.75MXC | 35:55 | | | | 174 | | | 6 | Reigate Priory | Surrey Women's League Division 2/3 | 12 Oct 24 |
4.9MXC | 42:53 | | | | 190 | | | 4 | Oxshott Woods | Surrey Women's League Division 2/3 | 13 Jan 24 |
8KXC | 47:24 | | | | 134 | | | 3 | Lloyd Park | Surrey Women's League Division 2/3 | 10 Feb 24 |
2023 V60 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 35.8 | | | | 1 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
200 | 36.0 | | | | 2 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
800 | 3:38.5 | | | | 2 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
LJ | 2.90 | | | | 2 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
TJ | 6.78 | | | | 1 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
SP3K | 6.03 | | | | 4 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
DT1K | 10.91 | | | | 3 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
JT500 | 11.35 | | | | 2 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
JT500 | 10.19 | | | | 3 | B | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
parkrun | 25:09 | | | | 471 | | | | Bushy Park | Bushy Park parkrun # 914 | 21 Jan 23 |
parkrun | 25:19 | | | | 413 | | | | Bushy Park | Bushy Park parkrun # 916 | 4 Feb 23 |
parkrun | 25:27 | | | | 524 | | | | Bushy Park | Bushy Park parkrun # 933 | 3 Jun 23 |
parkrun | 25:29 | | | | 100 | | | 1 | Kingston | Kingston parkrun # 599 | 4 Mar 23 |
parkrun | 25:33 | | | | 100 | | | 1 | Kingston | Kingston parkrun # 604 | 8 Apr 23 |
parkrun | 25:34 | | | | 522 | | | | Bushy Park | Bushy Park parkrun # 918 | 18 Feb 23 |
parkrun | 25:44 | | | | 482 | | | | Bushy Park | Bushy Park parkrun # 915 | 28 Jan 23 |
parkrun | 25:53 | | | | 118 | | | 1 | Kingston | Kingston parkrun # 600 | 11 Mar 23 |
parkrun | 25:57 | | | | 119 | | | 1 | Kingston | Kingston parkrun # 598 | 25 Feb 23 |
parkrun | 26:00 | | | | 440 | | | | Bushy Park | Bushy Park parkrun # 929 | 6 May 23 |
parkrun | 26:10 | | | | 111 | | | 1 | Kingston | Kingston parkrun # 592 | 7 Jan 23 |
parkrun | 26:11 | | | | 557 | | | | Bushy Park | Bushy Park parkrun # 927 | 22 Apr 23 |
parkrun | 26:11 | | | | 514 | | | | Bushy Park | Bushy Park parkrun # 931 | 20 May 23 |
parkrun | 26:18 | | | | 101 | | | 1 | Kingston | Kingston parkrun # 603 | 1 Apr 23 |
parkrun | 26:20 | | | | 373 | | | | Bushy Park | Bushy Park parkrun # 922 | 18 Mar 23 |
parkrun | 26:24 | | | | 517 | | | | Bushy Park | Bushy Park parkrun # 935 | 17 Jun 23 |
parkrun | 26:24 | | | | 143 | | | 1 | Kingston | Kingston parkrun # 641 | 30 Dec 23 |
parkrun | 26:30 | | | | 138 | | | | Kingston | Kingston parkrun # 629 | 30 Sep 23 |
parkrun | 26:31 | | | | 528 | | | | Bushy Park | Bushy Park parkrun # 928 | 29 Apr 23 |
parkrun | 26:32 | | | | 120 | | | 1 | Kingston | Kingston parkrun # 637 | 2 Dec 23 |
parkrun | 26:34 | | | | 562 | | | | Bushy Park | Bushy Park parkrun # 958 | 25 Nov 23 |
parkrun | 26:37 | | | | 504 | | | | Bushy Park | Bushy Park parkrun # 952 | 14 Oct 23 |
parkrun | 26:38 | | | | 458 | | | | Bushy Park | Bushy Park parkrun # 923 | 25 Mar 23 |
parkrun | 26:39 | | | | 124 | | | | Kingston | Kingston parkrun # 624 | 26 Aug 23 |
parkrun | 26:39 | | | | 491 | | | | Bushy Park | Bushy Park parkrun # 946 | 2 Sep 23 |
parkrun | 26:45 | | | | 512 | | | | Bushy Park | Bushy Park parkrun # 949 | 23 Sep 23 |
parkrun | 26:51 | | | | 581 | | | | Bushy Park | Bushy Park parkrun # 926 | 15 Apr 23 |
parkrun | 26:57 | | | | 551 | | | | Bushy Park | Bushy Park parkrun # 934 | 10 Jun 23 |
parkrun | 27:00 | | | | 160 | | | | Kingston | Kingston parkrun # 640 | 23 Dec 23 |
parkrun | 27:19 | | | | 496 | | | | Bushy Park | Bushy Park parkrun # 942 | 5 Aug 23 |
parkrun | 27:21 | | | | 610 | | | | Bushy Park | Bushy Park parkrun # 944 | 19 Aug 23 |
parkrun | 27:25 | | | | 124 | | | | Kingston | Kingston parkrun # 639 | 16 Dec 23 |
parkrun | 27:30 | | | | 490 | | | | Bushy Park | Bushy Park parkrun # 955 | 4 Nov 23 |
parkrun | 27:35 | | | | 735 | | | | Bushy Park | Bushy Park parkrun # 951 | 7 Oct 23 |
parkrun | 27:38 | | | | 114 | | | 1 | Kingston | Kingston parkrun # 638 | 9 Dec 23 |
parkrun | 28:02 | | | | 482 | | | | Bushy Park | Bushy Park parkrun # 957 | 18 Nov 23 |
7.6KXC | 41:44 | | | | 115 | | | 2 | Chobham Common | Surrey Women's League Division 2 | 14 Jan 23 |
2022 V60 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 17.2 | | | | 1 | 11 | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
100 | 17.3 | | | | 2 | 3 | | | Walton | Southern Counties Veterans League - South London Division | 5 Sep 22 |
200 | 35.6 | | | | 3 | 7 | | | Croydon | Southern Counties Veterans League - South London Division | 20 Jul 22 |
200 | 36.3 | | | | 3 | 8 | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
400 | 86.8 | | | | 4 | 7 | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
800 | 3:35.7 | | | | 7 | 5 | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
HJ | 0.95 | | | | 1= | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
LJ | 3.31 | | | | 1 | 2 | | | Walton | Southern Counties Veterans League - South London Division | 5 Sep 22 |
LJ | 3.06 | | | | 1 | | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
TJ | 7.23 | | | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
SP3K | 5.78 | | | | 2 | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
JT500 | 11.57 | | | | 1 | | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
JT500 | 11.09 | | | | 1 | | | | Croydon | Southern Counties Veterans League - South London Division | 20 Jul 22 |
2.5MXCL | 22:53 | | | | 63 | L2 | 24 | | Reigate | Reigate Priory Relays | 5 Nov 22 |
parkrun | 24:44 | | | | 98 | | | | Kingston | Kingston parkrun # 576 | 24 Sep 22 |
parkrun | 25:12 | | | | 96 | | | 1 | Kingston | Kingston parkrun # 564 | 2 Jul 22 |
parkrun | 25:14 | | | | 326 | | | 1 | Bushy Park | Bushy Park parkrun # 884 | 9 Jul 22 |
parkrun | 25:14 | | | | 101 | | | 1 | Kingston | Kingston parkrun # 573 | 3 Sep 22 |
parkrun | 25:16 | | | | 397 | | | | Bushy Park | Bushy Park parkrun # 893 | 10 Sep 22 |
parkrun | 25:19 | | | | 77 | | | 1 | Kingston | Kingston parkrun # 546 | 5 Feb 22 |
parkrun | 25:19 | | | | 361 | | | | Bushy Park | Bushy Park parkrun # 874 | 30 Apr 22 |
parkrun | 25:20 | | | | 405 | | | | Bushy Park | Bushy Park parkrun # 878 | 28 May 22 |
parkrun | 25:20 | | | | 392 | | | | Bushy Park | Bushy Park parkrun # 894 | 17 Sep 22 |
parkrun | 25:23 | | | | 88 | | | 1 | Kingston | Kingston parkrun # 577 | 1 Oct 22 |
parkrun | 25:24 | | | | 366 | | | | Bushy Park | Bushy Park parkrun # 885 | 16 Jul 22 |
parkrun | 25:34 | | | | 416 | | | | Bushy Park | Bushy Park parkrun # 861 | 22 Jan 22 |
parkrun | 25:37 | | | | 467 | | | | Bushy Park | Bushy Park parkrun # 872 | 16 Apr 22 |
parkrun | 25:37 | | | | 374 | | | | Bushy Park | Bushy Park parkrun # 886 | 23 Jul 22 |
parkrun | 25:37 | | | | 502 | | | | Bushy Park | Bushy Park parkrun # 908 | 24 Dec 22 |
parkrun | 25:38 | | | | 91 | | | | Kingston | Kingston parkrun # 547 | 12 Feb 22 |
parkrun | 25:42 | | | | 47 | | | 1 | Higginson, Marlow | Higginson, Marlow parkrun # 123 | 8 Oct 22 |
parkrun | 25:44 | | | | 389 | | | | Bushy Park | Bushy Park parkrun # 887 | 30 Jul 22 |
parkrun | 25:51 | | | | 452 | | | | Bushy Park | Bushy Park parkrun # 862 | 29 Jan 22 |
parkrun | 25:57 | | | | 408 | | | | Bushy Park | Bushy Park parkrun # 882 | 25 Jun 22 |
parkrun | 25:57 | | | | 387 | | | | Bushy Park | Bushy Park parkrun # 891 | 27 Aug 22 |
parkrun | 25:58 | | | | 92 | | | 1 | Kingston | Kingston parkrun # 562 | 18 Jun 22 |
parkrun | 26:03 | | | | 35 | | | 1 | Colby | Colby parkrun # 319 | 23 Apr 22 |
parkrun | 26:11 | | | | 440 | | | | Bushy Park | Bushy Park parkrun # 869 | 26 Mar 22 |
parkrun | 26:12 | | | | 440 | | | | Bushy Park | Bushy Park parkrun # 876 | 14 May 22 |
parkrun | 26:26 | | | | 424 | | | | Bushy Park | Bushy Park parkrun # 880 | 11 Jun 22 |
parkrun | 26:41 | | | | 411 | | | 1 | Bushy Park | Bushy Park parkrun # 870 | 2 Apr 22 |
parkrun | 26:44 | | | | 443 | | | | Bushy Park | Bushy Park parkrun # 910 | 31 Dec 22 |
parkrun | 26:45 | | | | 422 | | | | Bushy Park | Bushy Park parkrun # 859 | 8 Jan 22 |
parkrun | 26:55 | | | | 492 | | | | Bushy Park | Bushy Park parkrun # 875 | 7 May 22 |
6KXC | 30:46 | | | | 115 | | | | Oxshott | Surrey Women's League Division 2 | 12 Nov 22 |
6KXC | 35:33 | | | | 125 | | | | Reigate | Surrey Women's League Division 2 | 15 Oct 22 |
8KXC | 47:25 | | | | 123 | D2 | | 2 | Mitcham Common | OpenTrack Surrey Ladies' League Division 1/ 2 | 15 Jan 22 |
2021 V60 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 16.8 | | | | 1 | 5 | | | Kingston | Southern Counties Veterans League - South London Division | 14 Jun 21 |
200 | 34.7 | | | | 3 | 6 | | | Carshalton | Southern Counties Veterans League - South London Division | 5 Jul 21 |
400 | 81.4 | | | | 2 | 4 | | | Kingston | Southern Counties Veterans League - South London Division | 14 Jun 21 |
parkrun | 25:24 | | | | 391 | | | | Bushy Park | Bushy Park parkrun # 852 | 20 Nov 21 |
parkrun | 25:53 | | | | 381 | | | | Bushy Park | Bushy Park parkrun # 853 | 27 Nov 21 |
parkrun | 26:08 | | | | 419 | | | | Bushy Park | Bushy Park parkrun # 848 | 23 Oct 21 |
parkrun | 26:11 | | | | 417 | | | | Bushy Park | Bushy Park parkrun # 835 | 24 Jul 21 |
parkrun | 26:14 | | | | 391 | | | | Bushy Park | Bushy Park parkrun # 836 | 31 Jul 21 |
parkrun | 26:18 | | | | 85 | | | 1 | Chichester | Chichester parkrun # 291 | 7 Aug 21 |
parkrun | 26:43 | | | | 466 | | | | Bushy Park | Bushy Park parkrun # 844 | 25 Sep 21 |
parkrun | 26:49 | | | | 495 | | | | Bushy Park | Bushy Park parkrun # 845 | 2 Oct 21 |
parkrun | 26:50 | | | | 581 | | | | Bushy Park | Bushy Park parkrun # 850 | 6 Nov 21 |
parkrun | 27:19 | | | | 123 | | | | Hove Promenade | Hove Promenade parkrun # 249 | 30 Oct 21 |
6KXC | 32:34 | | | | 101 | | 69 | 5 | Nonsuch Park | Surrey County Masters' Championships | 9 Oct 21 |
6KXC | 34:40 | | | | 158 | D2 | | 3 | Wimbledon Common | OpenTrack Surrey Ladies' League Division 1/ 2 | 13 Nov 21 |
2020 V55 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 25:01 | | | | 132 | | | 1 | Kingston | Kingston parkrun # 515 | 18 Jan 20 |
parkrun | 25:25 | | | | 382 | | | | Bushy Park | Bushy Park parkrun # 834 | 14 Mar 20 |
parkrun | 25:39 | | | | 501 | | | | Bushy Park | Bushy Park parkrun # 833 | 7 Mar 20 |
parkrun | 25:47 | | | | 550 | | | | Bushy Park | Bushy Park parkrun # 827 | 25 Jan 20 |
parkrun | 25:55 | | | | 520 | | | | Bushy Park | Bushy Park parkrun # 828 | 1 Feb 20 |
parkrun | 26:13 | | | | 509 | | | | Bushy Park | Bushy Park parkrun # 830 | 15 Feb 20 |
parkrun | 26:32 | | | | 517 | | | | Bushy Park | Bushy Park parkrun # 831 | 22 Feb 20 |
8KXC | 47:27 | | | | 125 | D2 | | 6 | Wimbledon Common | Sport Systems Surrey Ladies' League Division 1/2 | 11 Jan 20 |
8.3KXC | 44:56 | | | | 120 | D2 | | 7 | Richmond Park | Sport Systems Surrey Ladies' League Division 1/2 | 8 Feb 20 |
2019 V55 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 44.8 | | | | 6 | | | | Ewell | Southern Counties Veterans' League South London Division | 20 May 19 |
400 | 86.8 | | | | 3 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
LJ | 3.08 | | | | 2 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
TJ | 6.84 | | | | 2 | | | | Croydon | Southern Counties Veterans' League South London Division | 8 Jul 19 |
SP4K | 5.22 | | | | 2 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
DT1K | 12.59 | | | | 4 | | | | Croydon | Southern Counties Veterans' League South London Division | 8 Jul 19 |
DT1K | 12.04 | | | | 3 | | | | Ewell | Southern Counties Veterans' League South London Division | 20 May 19 |
JT600 | 8.32 | | | | 4 | | | | Croydon | Southern Counties Veterans' League South London Division | 8 Jul 19 |
JT500 | 10.50 | | | | 3 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
parkrun | 24:56 | | | | 464 | | | 1 | Bushy Park | Bushy Park parkrun # 778 | 2 Mar 19 |
parkrun | 25:09 | | | | 386 | | | | Bushy Park | Bushy Park parkrun # 818 | 7 Dec 19 |
parkrun | 25:10 | | | | 426 | | | | Bushy Park | Bushy Park parkrun # 817 | 30 Nov 19 |
parkrun | 25:12 | | | | 426 | | | 1 | Bushy Park | Bushy Park parkrun # 815 | 16 Nov 19 |
parkrun | 25:13 | | | | 429 | | | | Bushy Park | Bushy Park parkrun # 816 | 23 Nov 19 |
parkrun | 25:13 | | | | 441 | | | | Bushy Park | Bushy Park parkrun # 819 | 14 Dec 19 |
parkrun | 25:17 | | | | 462 | | | | Bushy Park | Bushy Park parkrun # 806 | 14 Sep 19 |
parkrun | 25:24 | | | | 513 | | | | Bushy Park | Bushy Park parkrun # 807 | 21 Sep 19 |
parkrun | 25:39 | | | | 500 | | | | Bushy Park | Bushy Park parkrun # 805 | 7 Sep 19 |
parkrun | 25:41 | | | | 531 | | | | Bushy Park | Bushy Park parkrun # 781 | 23 Mar 19 |
parkrun | 25:41 | | | | 600 | | | | Bushy Park | Bushy Park parkrun # 785 | 20 Apr 19 |
parkrun | 25:45 | | | | 147 | | | 1 | Kingston | Kingston parkrun # 500 | 28 Sep 19 |
parkrun | 25:46 | | | | 539 | | | | Bushy Park | Bushy Park parkrun # 782 | 30 Mar 19 |
parkrun | 25:52 | | | | 130 | | | 1 | Kingston | Kingston parkrun # 467 | 26 Jan 19 |
parkrun | 26:01 | | | | 599 | | | | Bushy Park | Bushy Park parkrun # 772 | 19 Jan 19 |
parkrun | 26:03 | | | | 503 | | | | Bushy Park | Bushy Park parkrun # 803 | 24 Aug 19 |
parkrun | 26:04 | | | | 538 | | | | Bushy Park | Bushy Park parkrun # 794 | 22 Jun 19 |
parkrun | 26:05 | | | | 606 | | | | Bushy Park | Bushy Park parkrun # 804 | 31 Aug 19 |
parkrun | 26:07 | | | | 542 | | | | Bushy Park | Bushy Park parkrun # 779 | 9 Mar 19 |
parkrun | 26:10 | | | | 514 | | | | Bushy Park | Bushy Park parkrun # 797 | 13 Jul 19 |
parkrun | 26:12 | | | | 300 | | | | Bushy Park | Bushy Park parkrun # 812 | 26 Oct 19 |
parkrun | 26:14 | | | | 611 | | | | Bushy Park | Bushy Park parkrun # 777 | 23 Feb 19 |
parkrun | 26:17 | | | | 500 | | | | Bushy Park | Bushy Park parkrun # 774 | 2 Feb 19 |
parkrun | 26:17 | | | | 523 | | | | Bushy Park | Bushy Park parkrun # 786 | 27 Apr 19 |
parkrun | 26:17 | | | | 617 | | | | Bushy Park | Bushy Park parkrun # 793 | 15 Jun 19 |
parkrun | 26:21 | | | | 479 | | | | Bushy Park | Bushy Park parkrun # 780 | 16 Mar 19 |
parkrun | 26:28 | | | | 511 | | | | Bushy Park | Bushy Park parkrun # 796 | 6 Jul 19 |
parkrun | 26:32 | | | | 604 | | | | Bushy Park | Bushy Park parkrun # 795 | 29 Jun 19 |
parkrun | 26:39 | | | | 442 | | | | Bushy Park | Bushy Park parkrun # 801 | 10 Aug 19 |
parkrun | 26:50 | | | | 659 | | | | Bushy Park | Bushy Park parkrun # 790 | 25 May 19 |
parkrun | 27:00 | | | | 657 | | | | Bushy Park | Bushy Park parkrun # 791 | 1 Jun 19 |
6KXC | 30:10 | | | | 99 | D2 | | 6 | Mitcham Common | Sport Systems Surrey Ladies' League Division 1/2 | 9 Nov 19 |
3.75MXC | 34:38 | | | | 109 | D2 | | 5 | Priory Park | Sport Systems Surrey Ladies' League Division 1/2 | 12 Oct 19 |
5MXC | 45:51 | | | | 125 | D2 | | 7 | Richmond Park | Start Fitness Surrey Ladies' League Division 1/2 | 9 Feb 19 |
2018 V55 Kingston & Poly |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 24:26 | | | | 56 | | | | Osterley | Osterley parkrun # 266 | 17 Nov 18 |
parkrun | 24:39 | | | | 48 | | | 1 | Kingston | Kingston parkrun # 413 | 20 Jan 18 |
parkrun | 24:39 | | | | 372 | | | | Bushy Park | Bushy Park parkrun # 754 | 29 Sep 18 |
parkrun | 24:43 | | | | 377 | | | | Bushy Park | Bushy Park parkrun # 758 | 27 Oct 18 |
parkrun | 24:55 | | | | 409 | | | | Bushy Park | Bushy Park parkrun # 723 | 24 Feb 18 |
parkrun | 25:00 | | | | 503 | | | | Bushy Park | Bushy Park parkrun # 755 | 6 Oct 18 |
parkrun | 25:08 | | | | 433 | | | | Bushy Park | Bushy Park parkrun # 751 | 8 Sep 18 |
parkrun | 25:15 | | | | 499 | | | | Bushy Park | Bushy Park parkrun # 759 | 3 Nov 18 |
parkrun | 25:19 | | | | 502 | | | | Bushy Park | Bushy Park parkrun # 752 | 15 Sep 18 |
parkrun | 25:20 | | | | 411 | | | | Bushy Park | Bushy Park parkrun # 762 | 24 Nov 18 |
parkrun | 25:20 | | | | 488 | | | | Bushy Park | Bushy Park parkrun # 768 | 29 Dec 18 |
parkrun | 25:25 | | | | 465 | | | | Bushy Park | Bushy Park parkrun # 716 | 6 Jan 18 |
parkrun | 25:26 | | | | 427 | | | | Bushy Park | Bushy Park parkrun # 719 | 27 Jan 18 |
parkrun | 25:29 | | | | 472 | | | | Bushy Park | Bushy Park parkrun # 727 | 24 Mar 18 |
parkrun | 25:44 | | | | 266 | | | | Bushy Park | Bushy Park parkrun # 763 | 1 Dec 18 |
parkrun | 25:45 | | | | 78 | | | | Barnsley | Barnsley parkrun # 405 | 20 Oct 18 |
parkrun | 25:48 | | | | 484 | | | | Bushy Park | Bushy Park parkrun # 753 | 22 Sep 18 |
