2025 V65 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP5K | 11.68 | i | | | 2 | | | | Lee Valley | British Masters Indoor Championships | 23 Feb 25 |
SP5K | 11.67 | | | | 4 | O | | | Horspath | British Masters Winter Throws Championships | 9 Mar 25 |
SP5K | 11.32 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
SP5K | 10.90 | | | | 1 | HT | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
SP5K | 10.88 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 25 Jan 25 |
WT9.08K | 15.91 | | | | 1 | | | | Horspath | British Masters Winter Throws Championships | 9 Mar 25 |
WT9.08K | 15.36 | | | | 2 | | | | Swindon | Swindon Winter Throws Invitational Series | 25 Jan 25 |
WT9.08K | 14.91 | | | | 1 | HT | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
DT1K | 38.98 | | | | 4 | | | | Horspath | British Masters Winter Throws Championships | 9 Mar 25 |
DT1K | 38.13 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 25 Jan 25 |
DT1K | 36.02 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
HT5K | 42.44 | | | | 2 | HT | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
HT5K | 39.36 | | | | 6 | | | | Horspath | British Masters Winter Throws Championships | 9 Mar 25 |
TriWtM65 | 2343 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Feb 25 |
2024 V60 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP5K | 11.54 | | | | 3 | | | | Gloucester | Brewer Memorial Games inc. South West Sapphire League | 6 May 24 |
SP5K | 11.49 | i | | | 3 | | | | Lee Valley | British Masters Indoor Championships | 17 Feb 24 |
SP5K | 11.38 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
SP5K | 11.06 | | | | 4 | | | | Derby | BMAF Championships | 26 Jul 24 |
SP5K | 10.67 | | | | 2 | | | | Swindon | Swindon Winter Throws Invitational Series | 12 Oct 24 |
SP5K | 10.65 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 9 Nov 24 |
WT9.08K | 14.50 | | | | 4 | | | | Horspath | British Masters AF Winter Throws | 3 Mar 24 |
WT9.08K | 14.28 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
DT1K | 40.94 | | | | 4 | | | | Horspath | British Masters AF Winter Throws | 3 Mar 24 |
DT1K | 38.53 | | | | 1 | | | | Gloucester | Brewer Memorial Games inc. South West Sapphire League | 6 May 24 |
DT1K | 38.19 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 14 Dec 24 |
DT1K | 36.77 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 24 Feb 24 |
DT1K | 36.42 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 9 Nov 24 |
DT1K | 36.29 | | | | 4 | | | | Derby | BMAF Championships | 26 Jul 24 |
DT1K | 34.21 | | | | 2 | | | | Swindon | Swindon Winter Throws Invitational Series | 12 Oct 24 |
HT5K | 34.92 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 14 Dec 24 |
2023 V60 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP7.26K | 9.92 | | | | 2 | A | | | Andover | Southern Athletics League Division 2 South & West | 20 May 23 |
SP7.26K | 9.86 | | | | 5 | A | | | Bournemouth | Southern Athletics League Division 2 South & West | 9 Jul 23 |
SP7.26K | 9.49 | | | | 4 | A | | | Abingdon | Southern Athletics League Division 2 South & West | 18 Jun 23 |
SP5K | 11.77 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 23 |
SP5K | 11.72 | | | | 7 | P1 | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
SP5K | 11.58 | | | | 1 | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
SP5K | 11.56 | | | | 1 | | | | Abingdon | Southern Counties VAC League - Western | 15 Jun 23 |
SP5K | 11.54 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 18 Nov 23 |
SP5K | 11.51 | | | | 5 | | | | Derby | BMAF - British Masters AF Track & Field Championships | 2 Sep 23 |
SP5K | 11.47 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 18 Feb 23 |
SP5K | 11.42 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 7 Oct 23 |
SP5K | 11.40 | | | | 2 | | | | Bournemouth | Bournemouth Open | 10 Sep 23 |
WT9.08K | 15.53 | | | | 3 | | | | Derby | BMAF - British Masters AF Track & Field Championships | 2 Sep 23 |
WT9.08K | 15.21 | | | | 8 | P1 | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
WT9.08K | 15.03 | | | | 3 | | | | Swindon | Swindon Harriers Winter Throws Series | 21 Jan 23 |
WT9.08K | 14.85 | | | | 3 | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
WT9.08K | 14.81 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 18 Nov 23 |
WT9.08K | 14.73 | | | | 12 | | | | Pescara, ITA | European Masters Athletics Championships | 26 Sep 23 |
WT9.08K | 14.13 | | | | P | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
DT2K | 28.57 | | | | 5 | A | | | Bournemouth | Southern Athletics League Division 2 South & West | 9 Jul 23 |
DT2K | 27.22 | | | | 4 | A | | | Andover | Southern Athletics League Division 2 South & West | 20 May 23 |
DT1.5K | 34.06 | | | | 1 | | | | Reading | Southern Counties VAC League - Western | 2 Jul 23 |
DT1K | 40.91 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 18 Nov 23 |
DT1K | 40.73 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 23 |
DT1K | 40.10 | | | | 7 | P1 | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
DT1K | 39.63 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 21 Jan 23 |
DT1K | 39.51 | | | | 6 | | | | Derby | BMAF - British Masters AF Track & Field Championships | 2 Sep 23 |
DT1K | 39.44 | | | | 1 | | | | Abingdon | Southern Counties VAC League - Western | 9 May 23 |
DT1K | 39.25 | | | | 1 | | | | Swindon | Swindon Harriers Invitational Winter Throws | 7 Oct 23 |
DT1K | 39.11 | | | | 11 | r2 | | | Pescara, ITA | European Masters Athletics Championships | 24 Sep 23 |
DT1K | 38.93 | | | | 2 | | | | Bournemouth | Bournemouth Open | 10 Sep 23 |
DT1K | 38.09 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 18 Feb 23 |
DT1K | 36.67 | | | | 2 | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
DT1K | 36.49 | | | | P | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
HT7.26K | 31.61 | | | | 3 | A | | | Andover | Southern Athletics League Division 2 South & West | 20 May 23 |
HT7.26K | 31.44 | | | | 3 | A | | | Bournemouth | Southern Athletics League Division 2 South & West | 9 Jul 23 |
HT7.26K | 30.15 | | | | 4 | A | | | Abingdon | Southern Athletics League Division 2 South & West | 18 Jun 23 |
HT6K | 33.96 | | | | 2 | | | | Abingdon | Southern Counties VAC League - Western | 15 Jun 23 |
HT5K | 39.15 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 18 Feb 23 |
HT5K | 38.99 | | | | P | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
HT5K | 38.80 | | | | 8 | P1 | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
HT5K | 37.57 | | | | 7 | | | | Derby | BMAF - British Masters AF Track & Field Championships | 2 Sep 23 |
HT5K | 37.53 | | | | 1 | | | | Bournemouth | Bournemouth Open | 10 Sep 23 |
HT5K | 36.56 | | | | 3 | | | | Swindon | Swindon Harriers Winter Throws Series | 21 Jan 23 |
JT600 | 29.11 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 23 |
JT600 | 28.02 | | | | 12 | P1 | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
JT600 | 26.60 | | | | 1 | A | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
PenWtM60 | 3187 | | | | 9 | | | | Pescara, ITA | European Masters Athletics Championships | 1 Oct 23 |
PenWtM60 | 3020 | | | | 1 | P | | | Crookham | Newbury AC Closed Club Championships | 22 Jul 23 |
2022 V60 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP7.26K | 10.21 | | | | 3 | A | | | Uxbridge | Southern Athletics League Division 2 West | 16 Jul 22 |
SP7.26K | 9.87 | | | | 2 | A | | | Carshalton | Southern Athletics League Division 2 West | 12 Jun 22 |
SP7.26K | 9.85 | | | | 3 | A | | | Carshalton | Southern Athletics League Division 2 West | 10 Sep 22 |
SP7.26K | 9.55 | | | | 2 | B | | | Horspath | Southern Athletics League Division 2 West Match 1 | 13 Aug 22 |
SP6K | 10.87 | | | | 3 | | | | Nuneaton | England Masters AA Inter Area Match | 31 Jul 22 |
SP5K | 12.44 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 22 |
SP5K | 12.08 | i | | | 9 | | | | Braga, POR | European Masters Indoor Championships | 23 Feb 22 |
SP5K | 11.90 | | | | 3 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
SP5K | 11.90 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
SP5K | 11.88 | i | | | 2 | | | | Lee Valley | BMAF - British Masters Indoor Championships | 5 Mar 22 |
SP5K | 11.76 | | | | 4 | | | | Derby | BMAF Track & Field Championships | 11 Jun 22 |
SP5K | 11.73 | | | | - | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
SP5K | 11.62 | | | | 1 | | | | Abingdon | Southern Counties Veterans League - SW Division | 20 Jun 22 |
SP5K | 11.36 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
SP5K | 11.10 | | | | T | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
WT9.08K | 16.54 | | | | 1 | | | | Lee Valley | British Master's Winter Throws Championships | 5 Mar 22 |
WT9.08K | 16.28 | | | | 4 | | | | Braga, POR | European Masters Indoor Championships | 25 Feb 22 |
WT9.08K | 16.04 | | | | 4 | | | | Derby | BMAF Track & Field Championships | 11 Jun 22 |
WT9.08K | 15.45 | | | | - | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
WT9.08K | 15.42 | | | | 2 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
WT9.08K | 15.32 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
WT9.08K | 15.26 | | | | T | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
DT2K | 29.54 | | | | 4 | A | | | Uxbridge | Southern Athletics League Division 2 West | 16 Jul 22 |
DT1.5K | 34.99 | | | | 1 | M50 | | | Swindon | Southern Counties Veterans League Western | 22 Jul 22 |
DT1.5K | 34.65 | | | | 4 | | | | Nuneaton | England Masters AA Inter Area Match | 31 Jul 22 |
DT1K | 42.67 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 22 |
DT1K | 42.19 | | | | 4 | | | | Derby | BMAF Track & Field Championships | 11 Jun 22 |
DT1K | 40.81 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
DT1K | 40.36 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
DT1K | 40.35 | | | | 4 | | | | Braga, POR | European Masters Indoor Championships | 24 Feb 22 |
DT1K | 40.34 | | | | 2 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
DT1K | 40.21 | | | | 4 | | | | Lee Valley | British Master's Winter Throws Championships | 6 Mar 22 |
DT1K | NM | | | | - | | | | Basingstoke | Basingstoke August Open | 17 Aug 22 |
HT7.26K | 31.99 | | | | 4 | A | | | Uxbridge | Southern Athletics League Division 2 West | 16 Jul 22 |
HT7.26K | 30.89 | | | | 1 | B | | | Horspath | Southern Athletics League Division 2 West Match 1 | 13 Aug 22 |
HT7.26K | 30.18 | | | | 3 | A | | | Carshalton | Southern Athletics League Division 2 West | 10 Sep 22 |
HT7.26K | 30.10 | | | | 2 | A | | | Carshalton | Southern Athletics League Division 2 West | 12 Jun 22 |
HT6K | 36.07 | | | | 3 | | | | Nuneaton | England Masters AA Inter Area Match | 31 Jul 22 |
HT6K | 34.97 | | | | 1 | | | | Abingdon | Southern Counties Veterans League - SW Division | 20 Jun 22 |
HT5K | 42.28 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
HT5K | 42.06 | | | | 4 | | | | Braga, POR | European Masters Indoor Championships | 21 Feb 22 |
HT5K | 40.98 | | | | 1 | | | | Lee Valley | British Master's Winter Throws Championships | 5 Mar 22 |
HT5K | 40.54 | | | | T | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
HT5K | 40.51 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 22 |
HT5K | 40.12 | | | | 2 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
HT5K | 39.77 | | | | 6 | | | | Derby | BMAF Track & Field Championships | 11 Jun 22 |
JT600 | 28.96 | | | | 5 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
JT600 | 26.93 | | | | 1 | M60 | | | Swindon | Southern Counties Veterans League Western | 22 Jul 22 |
TriWtM60 | 2233 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Series | 8 Oct 22 |
TriWtM60 | 1926 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 15 Jan 22 |
PenWtM60 | 3473 | | | | 3 | | | | Horspath | British Masters Championships: Pentathlon, Throws Pentathlon, 10000m incl Walks | 8 May 22 |
2021 V60 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP7.26K | 10.47 | | | | 1 | B | | | Swindon | Southern Athletics League - West | 11 Sep 21 |
SP7.26K | 9.96 | | | | 1 | B | | | Swindon | Southern Athletics League - West | 11 Jul 21 |
SP5K | 12.31 | | | | 1 | | | | Aldershot | Aldershot, Farnham & District Open 6 | 25 Aug 21 |
SP5K | 12.23 | | | | P | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
SP5K | 11.94 | | | | 2 | P | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
SP5K | 11.91 | | | | 1 | | | | Swindon | Swindon Harriers - Mark Cawte Spring Open Meeting | 9 May 21 |
SP5K | 11.83 | | | | 3 | | | | Derby | BMAF - British Masters Championships | 21 Aug 21 |
SP5K | 11.72 | | | | 1 | | | | Swindon | Swindon Harriers Spring Throws Invitational Meeting | 24 Apr 21 |
SP5K | 11.63 | | | | 2 | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
SP5K | 11.40 | | | | - | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
SP5K | 11.24 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
WT9.08K | 16.87 | | | | P | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
WT9.08K | 16.79 | | | | 2 | A | | | Lee Valley | British Masters AF Regional Challenge (South) | 1 Aug 21 |
WT9.08K | 16.02 | | | | 1 | P | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
WT9.08K | 15.71 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
WT9.08K | 15.51 | | | | 2 | | | | Swindon | Swindon Winter Throws Invitational Series | 9 Oct 21 |
WT9.08K | 15.31 | | | | 4 | | | | Derby | BMAF - British Masters Championships | 21 Aug 21 |
WT9.08K | 15.23 | | | | 2 | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
WT9.08K | 15.06 | | | | P | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
WT9.08K | 14.18 | | | | - | | | | Swindon | Swindon Harriers Spring Throws Invitational Meeting | 24 Apr 21 |
DT2K | 31.41 | | | | 1 | B | | | Swindon | Southern Athletics League - West | 11 Sep 21 |
DT1K | 44.52 | | | | P | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
DT1K | 43.69 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 9 Oct 21 |
DT1K | 43.26 | | | | 1 | P | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
DT1K | 43.00 | | | | 3 | | | | Derby | BMAF - British Masters Championships | 21 Aug 21 |
DT1K | 42.64 | | | | 1 | | | | Horspath | Southern Counties Vets League - Western Division | 4 Aug 21 |
DT1K | 42.17 | | | | 1 | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
DT1K | 41.68 | | | | 3 | A | | | Lee Valley | British Masters AF Regional Challenge (South) | 1 Aug 21 |
DT1K | 40.03 | | | | - | | | | Swindon | Swindon Harriers Spring Throws Invitational Meeting | 24 Apr 21 |
DT1K | 37.88 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
HT7.26K | 33.47 | | | | 1 | B | | | Swindon | Southern Athletics League - West | 11 Jul 21 |
HT5K | 43.73 | | | | P | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
HT5K | 43.01 | | | | 1 | P | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
HT5K | 42.70 | | | | 2 | | | | Derby | BMAF - British Masters Championships | 21 Aug 21 |
HT5K | 42.61 | | | | 2 | | | | Swindon | Swindon Winter Throws Invitational Series | 9 Oct 21 |
HT5K | 41.26 | | | | 2 | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
HT5K | 41.15 | | | | 2 | | | | Aldershot | Aldershot, Farnham & District Open 6 | 25 Aug 21 |
HT5K | 40.87 | | | | 1 | | | | Swindon | Swindon Harriers - Mark Cawte Spring Open Meeting | 9 May 21 |
HT5K | 39.30 | | | | - | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
HT5K | 37.89 | | | | P | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
JT600 | 30.99 | | | | P | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
JT600 | 29.08 | | | | 4 | P | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
JT600 | 28.07 | | | | 1 | | | | Horspath | Southern Counties Vets League - Western Division | 4 Aug 21 |
JT600 | 27.43 | | | | 1 | A | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
TriWtM60 | 2213 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational Series | 11 Dec 21 |
PenWtM60 | 3784 | | | | 1 | | | | Crookham Common | Newbury AC Club Championships | 17 Jul 21 |
PenWtM60 | 3642 | | | | 1 | | | | Horspath | BMAF Pentathlon, Throws Pentathlon plus 5000m & 5000W | 27 Jun 21 |
PenWtM60 | 3464 | | | | 1 | | | | Crookham Common | Newbury AC Club Championships | 18 Sep 21 |
2020 V60 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP5K | 12.31 | i | | | 2 | | | | Lee Valley | BMAF - British Masters Championships | 8 Mar 20 |
SP5K | 12.25 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 14 Mar 20 |
SP5K | 12.17 | | | | 2 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 18 Jan 20 |
SP5K | 12.16 | | | | 1 | | | | Swindon | Mark Cawte Autumn Open | 6 Sep 20 |
SP5K | 11.96 | | | | 1 | | | | Swindon | Swindon Invitation Winter Throws Competition | 24 Oct 20 |
SP5K | 11.69 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 5 Dec 20 |
WT9.08K | 15.87 | | | | 2 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 14 Mar 20 |
WT9.08K | 15.54 | | | | - | | | | Swindon | Swindon Harriers Winter Throws Invitational | 5 Dec 20 |
WT9.08K | 15.44 | | | | 2 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 8 Feb 20 |
WT9.08K | 15.33 | | | | 3 | | | | Lee Valley | BMAF - British Masters Winter Throws Championships | 8 Mar 20 |
WT9.08K | 15.26 | | | | 3 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 18 Jan 20 |
DT1K | 44.85 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 18 Jan 20 |
DT1K | 42.68 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 8 Feb 20 |
DT1K | 42.51 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 14 Mar 20 |
DT1K | 42.36 | | | | 2 | | | | Lee Valley | BMAF - British Masters Winter Throws Championships | 7 Mar 20 |
DT1K | 42.03 | | | | 1 | | | | Swindon | Mark Cawte Autumn Open | 6 Sep 20 |
DT1K | 41.49 | | | | 1 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 5 Dec 20 |
DT1K | 41.04 | | | | 1 | | | | Swindon | Swindon Invitation Winter Throws Competition | 24 Oct 20 |
HT5K | 42.48 | | | | 2 | | | | Swindon | Mark Cawte Autumn Open | 6 Sep 20 |
HT5K | 42.11 | | | | 3 | | | | Lee Valley | BMAF - British Masters Winter Throws Championships | 8 Mar 20 |
HT5K | 41.41 | | | | 2 | | | | Swindon | Swindon Harriers Winter Throws Invitational | 8 Feb 20 |
2019 V55 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP7.26K | 10.52 | | | | 1 | B | | | Walton | Southern Athletics League Division 2W | 13 Apr 19 |
SP7.26K | 10.43 | | | | 3 | A | | | Hemel Hempstead | Southern Athletics League Division 2W | 17 Aug 19 |
SP7.26K | 10.17 | | | | 3 | B | | | St. Albans | Southern Athletics League Division 2W | 15 Jun 19 |
SP7.26K | 9.43 | | | | 3 | B | | | Andover | Southern Athletics League Division 2W | 19 May 19 |
SP6K | 11.36 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 16 Feb 19 |
SP6K | 10.77 | i | | | 5 | | | | Lee Valley | BMAF - British Masters Championships | 10 Mar 19 |
SP6K | 10.58 | | | | 1 | | | | Abingdon | Southern Counties Veterans' League Western Division | 3 Jun 19 |
SP6K | 10.36 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 19 Jan 19 |
SP6K | 10.28 | | | | 2 | | | | Horspath | Southern Counties Veterans' League Western Division | 29 Apr 19 |
SP5K | 12.34 | | | | 10 | | | | Jesolo, ITA | EMA - European Masters Championships | 9 Sep 19 |
SP5K | 12.15 | | | | P | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
SP5K | 11.93 | | | | P | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
SP5K | 11.85 | | | | 2 | | | | Kingston | Veterans AC Championships | 14 Jul 19 |
SP5K | 11.69 | | | | 4 | | | | Birmingham | BMAF - British Masters Championships | 11 Aug 19 |
WT9.08K | 17.39 | | | | 1 | | | | Birmingham | BMAF - British Masters Championships | 11 Aug 19 |
WT9.08K | 15.98 | | | | P | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
WT9.08K | 15.29 | | | | P | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
WT9.08K | NM | | | | | | | | Eraclea, ITA | EMA - European Masters Championships | 8 Sep 19 |
DT2K | 33.02 | | | | 1 | B | | | Andover | Southern Athletics League Division 2W | 19 May 19 |
DT2K | 32.50 | | | | 2 | A | | | Hemel Hempstead | Southern Athletics League Division 2W | 17 Aug 19 |
DT2K | 31.94 | | | | 2 | A | | | Walton | Southern Athletics League Division 2W | 13 Apr 19 |
DT2K | 30.69 | | | | 1 | ns | | | St. Albans | Southern Athletics League Division 2W | 15 Jun 19 |
DT1.5K | 39.14 | | | | 2 | | | | Swindon | Mark Cawte Memorial Meeting | 30 Mar 19 |
DT1.5K | 39.02 | | | | 1 | | | | Abingdon | Southern Counties Veterans' AC Championships | 25 May 19 |
DT1.5K | 37.83 | | | | 1 | | | | Abingdon | Southern Counties Veterans' League Western Division | 20 May 19 |
DT1.5K | 37.37 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 19 Jan 19 |
DT1.5K | 37.29 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 16 Feb 19 |
DT1.5K | 36.68 | | | | 4 | | | | Lee Valley | BMAF - British Masters Winter Throws Championships | 9 Mar 19 |
DT1K | 47.50 | | | | P | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
DT1K | 45.87 | | | | 1 | | | | Swindon | Mark Cawte Memorial Open Meeting | 29 Sep 19 |
DT1K | 44.93 | | | | P | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
DT1K | 44.71 | | | | 6 | 2 | | | Caorle, ITA | EMA - European Masters Championships | 12 Sep 19 |
DT1K | 43.62 | | | | 4 | | | | Birmingham | BMAF - British Masters Championships | 10 Aug 19 |
DT1K | 43.00 | | | | 1 | | | | Kingston | Veterans AC Championships | 14 Jul 19 |
HT7.26K | 33.94 | | | | 2 | B | | | Walton | Southern Athletics League Division 2W | 13 Apr 19 |
HT7.26K | 33.69 | | | | 1 | B | | | Andover | Southern Athletics League Division 2W | 19 May 19 |
HT7.26K | 29.45 | | | | 4 | A | | | Hemel Hempstead | Southern Athletics League Division 2W | 17 Aug 19 |
HT6K | 39.60 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 16 Feb 19 |
HT6K | 39.46 | | | | 1 | | | | Lee Valley | BMAF - British Masters Winter Throws Championships | 10 Mar 19 |
HT6K | 36.78 | | | | 1 | | | | Horspath | Southern Counties Veterans' League Western Division | 29 Apr 19 |
HT6K | 36.66 | | | | 2 | | | | Swindon | Mark Cawte Memorial Meeting | 30 Mar 19 |
HT6K | 36.08 | | | | 1 | | | | Abingdon | Southern Counties Veterans' League Western Division | 3 Jun 19 |
HT5K | 47.00 | | | | P | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
HT5K | 43.95 | | | | 2 | | | | Birmingham | BMAF - British Masters Championships | 11 Aug 19 |
HT5K | 40.65 | | | | P | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
JT600 | 26.13 | | | | P | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
JT600 | 25.11 | | | | P | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
PenWtM60 | 3716 | | | | 1 | | | | Aabenraa, DEN | Aabenraa Throws Pentathlon | 15 Aug 19 |
PenWtM60 | 3560 | | | | 1 | | | | Swindon | Swindon Winter Throws Invitational | 16 Nov 19 |
2018 V55 Newbury/South West Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP7.26K | 10.89 | | | | 2 | A | | | Bournemouth | Southern Athletics League Division 2W | 20 May 18 |
