2019 SEN North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 18.86 | | 1.1 | | 7 | | | | Yate | Avon League | 15 Sep 19 |
100 | 19.3 | | | | 7 | | | | Yate | Avon League | 11 Aug 19 |
100 | 19.4 | | | | 7 | 9 | | | Cheltenham | Brewer Memorial Games Open | 6 May 19 |
100 | 19.4 | | | | 7 | 1 | | | Gloucester | Avon League | 9 Jun 19 |
100 | 19.6 | | | | - | | | | Stoke Mandeville | Cerebral Palsy Sport Series | 11 May 19 |
100 | 19.94 | | 0.4 | | 2 | | | | St. Albans | Cerebral Palsy Sport Series | 13 Apr 19 |
100 | 19.99 | | 0.6 | | 5 | | | | Doncaster | Cerebral Palsy Sport National Finals | 21 Sep 19 |
100 | 20.21 | | -0.7 | | 3 | 1 | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
100 | 20.36 | w | 2.2 | | 3 | | | | Derby | Cerebral Palsy Sport Series | 10 Aug 19 |
100 | 20.67 | | -1.6 | | 4 | | | | York | Cerebral Palsy Sport Series | 15 Jun 19 |
200 | 44.2 | | | | - | | | | Stoke Mandeville | Cerebral Palsy Sport Series | 11 May 19 |
200 | 44.28 | | -0.6 | | 6 | 2 | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
200 | 45.1 | | 0.1 | | 4 | 1 | | | Yate | Avon League | 15 Sep 19 |
200 | 46.0 | | | | 5 | 7 | | | Cheltenham | Brewer Memorial Games Open | 6 May 19 |
200 | 46.04 | | 0.3 | | 2 | | | | St. Albans | Cerebral Palsy Sport Series | 13 Apr 19 |
200 | 47.45 | | -3.5 | | 5 | | | | York | Cerebral Palsy Sport Series | 15 Jun 19 |
200 | 48.73 | | 1.1 | | 3 | | | | Doncaster | Cerebral Palsy Sport National Finals | 21 Sep 19 |
200 | 50.30 | | -0.2 | | 2 | 1 | | | Derby | Cerebral Palsy Sport Series | 10 Aug 19 |
2018 SEN North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 18.2 | | | | 5 | 1 | | | Stoke Gifford | Avon League | 15 Jul 18 |
100 | 18.7 | | | | 7 | | | | Gloucester | Avon League | 9 Sep 18 |
100 | 18.75 | | 1.8 | | 1 | 2 | | | Doncaster | CP Sport Series & Final | 1 Sep 18 |
100 | 18.79 | | 0.0 | | 2 | T35 h1 | | | Barcelona, ESP | CP World Games | 9 Aug 18 |
100 | 18.8 | | | | 6 | | | | Yate | Avon League | 1 Jul 18 |
100 | 19.01 | | 0.0 | | 6 | T35 | | | Barcelona, ESP | CP World Games | 9 Aug 18 |
100 | 19.4 | | | | - | T35 | | | York | CP Sport Series & Final | 12 May 18 |
100 | 19.9 | | | | - | F35 | | | Gloucester | CP Sport Series & Final | 9 Jun 18 |
200 | 41.0 | | | | 6 | 1 | | | Stoke Gifford | Avon League | 15 Jul 18 |
200 | 42.8 | | | | 7 | | | | Gloucester | Avon League | 9 Sep 18 |
200 | 43.5 | | | | - | T35 | | | Gloucester | CP Sport Series & Final | 9 Jun 18 |
200 | 43.82 | | -2.6 | | 5 | T35 | | | Barcelona, ESP | CP World Games | 10 Aug 18 |
200 | 43.95 | w | 2.6 | | 3 | | | | Doncaster | CP Sport Series & Final | 1 Sep 18 |
200 | 44.6 | | | | - | T35 | | | York | CP Sport Series & Final | 12 May 18 |
200 | 47.39 | | 1.1 | | 2 | T35 h1 | | | Barcelona, ESP | CP World Games | 10 Aug 18 |
2017 SEN North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 12.05 | i | | | 6 | 2 | | | Birmingham (PB) | Midland Counties Open Series | 19 Mar 17 |
100 | 18.5 | | | | 4 | 2 | | | Yate | Avon League | 30 Jul 17 |
100 | 18.6 | | | | 6 | 1 | | | Yate | Avon League | 13 Aug 17 |
100 | 18.80 | | 1.1 | | 7 | | | | Yate | Avon AA County Championships | 13 May 17 |
100 | 19.18 | | 0.9 | | 1 | | | | Stoke Mandeville | BWAA / CP Sport Grand Prix | 8 Jul 17 |
100 | 19.2 | | | | 4 | 3 | | | Yate | Avon League | 9 Jul 17 |
100 | 19.67 | | -0.4 | | 3 | 1 | | | Nottingham | CP Sport National Championships | 23 Sep 17 |
100 | 19.7 | | | | 2 | T35/36 | | | York | CP Sport | 27 May 17 |
100 | 20.03 | i | | | 6 | 2 | | | Birmingham (PB) | Midland Counties Open Series | 19 Mar 17 |
100 | 20.1 | | | | 5 | 1 | | | Gloucester | Avon League | 10 Sep 17 |
200 | 42.3 | | | | 4 | 2 | | | Yate | Avon League | 30 Jul 17 |
200 | 42.53 | w | 5.0 | | 5 | | | | Yate | Avon AA County Championships | 13 May 17 |
200 | 43.17 | | 1.5 | | 3 | | | | Stoke Mandeville | BWAA / CP Sport Grand Prix | 8 Jul 17 |
200 | 43.92 | | -1.7 | | 2 | 1 | | | Nottingham | CP Sport National Championships | 23 Sep 17 |
200 | 44.3 | | | | 5 | 1 | | | Gloucester | Avon League | 10 Sep 17 |
200 | 44.7 | | | | 4 | | | | York | CP Sport | 27 May 17 |
2016 SEN North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 18.34 | w | 4.0 | | 3 | P3 | | | Coventry | Coventry Godiva Classic Open (inc Midland 3000m Championships) | 21 Aug 16 |
100 | 18.7 | | | | 5 | 1 | | | Yate | Avon League | 11 Sep 16 |
100 | 19.01 | | 0.0 | | 3 | | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 13 Aug 16 |
100 | 19.1 | | | | 6 | 2 | | | Gloucester | Avon League | 31 Jul 16 |
100 | 19.11 | | 0.3 | | 6 | | | | Yate | Avon AA County Championships | 15 May 16 |
100 | 19.77 | | 1.0 | | 3 | 1 | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 4 Jun 16 |
100 | 19.80 | | -1.8 | | 4 | | | | Nottingham | Cerebral Palsy Sport Championships | 24 Sep 16 |
100 | 20.1 | | | | 2 | A | | | Yeovil | Yeovil Spring Open | 30 Apr 16 |
100 | 20.13 | | 0.0 | | 8 | 4 | | | Yate | Yate Sprints & Hurdles Challenge Open | 10 Apr 16 |
100 | 20.20 | | | | 4 | A3 | | | Newham | Newham Parallel Success & Open Event | 10 Jul 16 |
200 | 41.7 | | | | 5 | 1 | | | Gloucester | Avon League | 31 Jul 16 |
200 | 42.24 | | 1.1 | | 4 | | | | Yate | Avon AA County Championships | 15 May 16 |
200 | 42.7 | | | | 8 | 1 | | | Yate | Avon League | 11 Sep 16 |
200 | 42.77 | | 1.5 | | 2 | 1 | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 4 Jun 16 |
200 | 43.30 | | 0.8 | | 3 | | | | Stoke Mandeville | BWAA/ BWRA/ CP Sport Grand Prix 2016 | 13 Aug 16 |
200 | 43.57 | | -0.4 | | 4 | A2 | | | Newham | Newham Parallel Success & Open Event | 10 Jul 16 |
200 | 43.65 | | -0.5 | | 3 | | | | Nottingham | Cerebral Palsy Sport Championships | 24 Sep 16 |
200 | 43.79 | | 2.0 | | 7 | | | | Coventry | Coventry Godiva Classic Open (inc Midland 3000m Championships) | 21 Aug 16 |
200 | 44.0 | | | | 1 | T35 | | | Yeovil | Yeovil Spring Open | 30 Apr 16 |
200 | 45.42 | | 0.5 | | 8 | 4 | | | Yate | Yate Sprints & Hurdles Challenge Open | 10 Apr 16 |
2015 U23 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 19.0 | | | | 6 | | | | Yate | Avon League | 13 Sep 15 |
100 | 19.27 | | 1.7 | | 4 | 1 | | | Stoke Mandeville | BWAA / CP Sport Grand Prix | 11 Jul 15 |
100 | 19.3 | | | | 7 | 1 | | | Yate | Avon League | 2 Aug 15 |
100 | 19.44 | | 0.5 | | 5 | 3 | | | Newham | active Newham Open Series | 26 Sep 15 |
100 | 19.83 | w | 2.9 | | 2 | | | | Yate | Avon AA County Championship | 17 May 15 |
100 | 20.37 | | 0.7 | | 1 | 3 | | | Stoke Mandeville | BWAA Grand Prix | 5 Sep 15 |
100 | 20.5 | | | | 7 | | | | Yate | Avon League | 10 May 15 |
100 | 20.8 | | | | 2 | T35/37 | | | Yeovil | Yeovil Spring Open | 12 Apr 15 |
100 | 21.3 | | | | 4 | | | | Doncaster | CP Grand Prix | 7 Jun 15 |
200 | 41.70 | | | | 7 | | | | Newham | active Newham Open Series | 26 Sep 15 |
200 | 42.75 | | | | 2 | | | | Stoke Mandeville | BWAA / CP Sport Grand Prix | 11 Jul 15 |
200 | 43.20 | | 2.0 | | 1 | 9 | | | Stoke Mandeville | BWAA Grand Prix | 5 Sep 15 |
200 | 44.03 | | 1.2 | | 1 | | | | Yate | Avon AA County Championship | 17 May 15 |
200 | 44.7 | | | | 5 | 1 | | | Yate | Avon League | 13 Sep 15 |
200 | 44.8 | | | | 3 | | | | Doncaster | CP Grand Prix | 7 Jun 15 |
200 | 48.7 | | | | 1 | T35 | | | Yeovil | Yeovil Spring Open | 12 Apr 15 |
400 | 2:05.7 | | | | 4 | | | | Doncaster | CP Grand Prix | 7 Jun 15 |
2013 U23 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 19.6 | | | | 6 | | | | Yate | Avon League | 4 Aug 13 |
100 | 19.93 | | 1.5 | | | | | | Yeovil | CP Sport Grand Prix | 22 Jun 13 |
100 | 19.94 | w | 2.4 | | 4 | Amb3 | | | Bedford | England Athletics U15/U17 Championships | 31 Aug 13 |
100 | 20.0 | | | | 5 | | | | Yate | Avon League | 8 Sep 13 |
100 | 20.30 | | -0.6 | | 4 | | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
100 | 20.42 | | -1.8 | | 1 | | | | Grantham | CP National Athletics Championships | 21 Sep 13 |
100 | 20.46 | | -1.2 | | 3 | 1 | | | Manchester | CP Sport Grand Prix | 20 Jul 13 |
100 | 20.7 | | | | 1 | T35 | | | Yeovil | Yeovil Olympiads Spring Open | 14 Apr 13 |
200 | 44.33 | | 1.0 | | 2 | | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
200 | 44.48 | | -0.9 | | 1 | | | | Grantham | CP National Athletics Championships | 22 Sep 13 |
200 | 44.58 | w | 3.8 | | 5 | Amb2 | | | Bedford | England Athletics U15/U17 Championships | 31 Aug 13 |
200 | 45.4 | | | | 5 | 1 | | | Yate | Avon League | 8 Sep 13 |
200 | 46.4 | | | | 4 | T37/35 | | | Yeovil | Yeovil Olympiads Spring Open | 14 Apr 13 |
200 | 46.87 | | 0.3 | | | | | | Yeovil | CP Sport Grand Prix | 22 Jun 13 |
200 | 48.41 | | -1.4 | | 4 | 1 | | | Manchester | CP Sport Grand Prix | 20 Jul 13 |