2024 U23 North Somerset/Exeter Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.08 | i | | | 2 | h09 | | | Sheffield | BUCS Athletics: Indoor Championships | 23 Feb 24 |
60 | 8.10 | i | | | 8 | s1 | | | Sheffield | BUCS Athletics: Indoor Championships | 23 Feb 24 |
100 | 12.85 | w | 2.1 | | 6 | h6 | | | Sportcity | BUCS Athletics: Outdoor Championships | 4 May 24 |
100 | 12.90 | | -1.2 | | 1 | | | | Exeter | Devon County Championships | 12 May 24 |
100 | 13.02 | | -1.4 | | 1 | 2 | | | Yeovil | Yeovil Spring Open | 30 Mar 24 |
100 | 13.18 | | -1.3 | | 2 | | | | Exeter | Great West Open - Ken Trickey Memorial, inc. South West Sapphire League | 21 Apr 24 |
60HW | 9.70 | i | | | 8 | h3 | | | Sheffield | BUCS Athletics: Indoor Championships | 23 Feb 24 |
100HW | 15.65 | | 0.0 | | 2 | | | | Exeter | Devon County Championships | 12 May 24 |
100HW | 15.86 | | 1.7 | | 9 | h1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 5 May 24 |
100HW | 16.39 | | -1.2 | | 1 | 2 | | | Yeovil | Yeovil Spring Open | 30 Mar 24 |
100HW | 16.82 | | -4.3 | | 1 | | | | Exeter | Great West Open - Ken Trickey Memorial, inc. South West Sapphire League | 21 Apr 24 |
2023 U23 North Somerset/Exeter Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.25 | i | | | 5 | h7 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 23 |
60 | 8.47 | i | | | 8 | h3 | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
100 | 13.22 | | 0.8 | | 1 | 3 | | | Exeter | SWAA Universities Spring Open Meet | 15 Mar 23 |
60HW | 10.75 | i | | | 3 | 2 | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
60HW | 11.03 | i | | | 7 | h3 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 23 |
100HW | 18.29 | | -0.8 | | 1 | | | | Exeter | SWAA Universities Spring Open Meet | 15 Mar 23 |
2022 U23 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.47 | i | | | 3 | h5 | | | Cardiff | Cardiff Met Grand Prix | 18 Dec 22 |
100 | 13.5 | | 0.1 | | 1 | 1 | | | Exeter | South West Universities Autumn Varsity Open | 26 Oct 22 |
60HW | 11.26 | i | | | 7 | | | | Cardiff | Cardiff Met Grand Prix | 18 Dec 22 |
2019 U17 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.51 | i | | | 1 | 3 | | | Cardiff | Welsh Athletics Junior Open (Inc. South & East Wales & South West England Regional Championships | 6 Jan 19 |
100 | 13.59 | | -2.8 | | 1 | ns | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW Promotion Match | 28 Jul 19 |
100 | 13.7 | | | | 4 | 1 | | | Gloucester | Avon League | 14 Jul 19 |
60HU17W | 10.19 | i | | | 5 | 2 | | | Cardiff | Welsh Athletics Junior Open (Inc. South & East Wales & South West England Regional Championships | 6 Jan 19 |
80HU17W | 13.44 | | -1.0 | | 2 | A | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW Promotion Match | 28 Jul 19 |
LJ | 4.18 | | | | 4 | | | | Gloucester | Avon League | 14 Jul 19 |
SP3K | 8.25 | | | | 2 | | | | Gloucester | Avon League | 14 Jul 19 |
2018 U17 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 8.63 | i | | | 3 | 6 | | | Cardiff | Welsh Athletics Junior Open (Inc. South & East Wales Regional Championships) | 6 Jan 18 |
100 | 13.2 | | | | 1 | | | | Gloucester | Avon League | 9 Sep 18 |
100 | 13.3 | | | | 3 | 1 | | | Stoke Gifford | Avon League | 15 Jul 18 |
100 | 13.6 | | | | 1 | 1 | | | Yate | Avon League | 1 Jul 18 |
100 | 13.70 | | -1.7 | | 5 | | | | Yate | Avon County Championships | 12 May 18 |
200 | 28.7 | | | | 3 | | | | Gloucester | Avon League | 9 Sep 18 |
60HU17W | 10.54 | i | | | 4 | 3 | | | Cardiff | Welsh Athletics Junior Open (Inc. South & East Wales Regional Championships) | 6 Jan 18 |
80HU17W | 14.0 | | | | 2 | | | | Yate | Avon League | 1 Jul 18 |
80HU17W | 15.31 | | -1.9 | | 3 | | | | Yate | Avon County Championships | 12 May 18 |
80HU17W | 16.05 | | 0.7 | | 3 | B | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW | 29 Apr 18 |
LJ | 4.38 | | | | 4 | | | | Stoke Gifford | Avon League | 15 Jul 18 |
SP3K | 8.04 | | | | 3 | | | | Gloucester | Avon League | 9 Sep 18 |
2017 U15 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 13.5 | | | | 1 | nsA | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 1B | 20 May 17 |
100 | 13.7 | | | | 2 | 2 | | | Street | Mendip AC Open | 4 May 17 |
100 | 13.7 | | | | 2 | 2 | | | Yate | Avon League | 13 Aug 17 |
100 | 14.13 | | -1.7 | | 3 | B | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
200 | 27.3 | | | | 1 | | | | Street | Mendip AC Open | 4 May 17 |
400 | 60.4 | | | | 2 | | | | Street | Mendip AC Open | 4 May 17 |
75HU15W | 12.7 | | | | 1 | | | | Yate | Avon League | 13 Aug 17 |
75HU15W | 13.1 | | | | 4 | A | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
75HU15W | 13.14 | | -2.5 | | 2 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
75HU15W | 13.2 | | | | 4 | A | | | Bath | UK Youth Development U13/U15 League Division Midland South/West 1B | 22 Apr 17 |
75HU15W | 13.4 | | | | 6 | | | | Yeovil | Somerset County Schools Championships | 10 Jun 17 |
75HU15W | 13.9 | | | | 1 | | | | Street | Mendip AC Open | 4 May 17 |
75HU15W | 14.1 | | | | 3 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland South/West 1B | 20 May 17 |
LJ | 4.56 | | | | 1 | B | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
LJ | 4.44 | | | | 2 | A | | | Bath | UK Youth Development U13/U15 League Division Midland South/West 1B | 22 Apr 17 |
LJ | 4.26 | | | | 4 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
LJ | 4.22 | | | | 2 | | | | Street | Mendip AC Open | 4 May 17 |
SP3K | 8.80 | | | | 4 | A | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
SP3K | 7.84 | | | | 1 | B | | | Bath | UK Youth Development U13/U15 League Division Midland South/West 1B | 22 Apr 17 |
2016 U15 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.11 | | | | 2 | | | | Yeovil | Somerset County Junior Schools Championships | 29 Jun 16 |
100 | 14.20 | | | | 2 | h2 | | | Yeovil | Somerset County Junior Schools Championships | 29 Jun 16 |
100 | 14.38 | | -1.1 | | 5 | h2 | | | Yate | Avon AA County Championships | 15 May 16 |
100 | 14.7 | | | | 1 | 3 | | | Street | Mendip AC Open | 5 May 16 |
800 | 3:16.78 | | | | P | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
75HU15W | 13.04 | w | 3.2 | | P | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
75HU15W | 13.6 | | | | 3 | | | | Street | Mendip AC Open | 5 May 16 |
75HU15W | 19.03 | | 1.0 | | 5 | | | | Yate | Avon AA County Championships | 15 May 16 |
HJ | 1.15 | | | | P | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
LJ | 4.23 | | | | P | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
LJ | 4.18 | | | | 4 | | | | Yeovil | Somerset County Junior Schools Championships | 29 Jun 16 |
LJ | 4.05 | | | | 4 | | | | Street | Mendip AC Open | 5 May 16 |
LJ | 4.03 | | | | 8 | | | | Yate | Avon AA County Championships | 15 May 16 |
SP3K | 7.64 | | | | P | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
PenU15W | 1793 | | | | 21 | | | | Exeter | ESAA South West Schools Combined Events & Race Walk Championships | 26 Jun 16 |
2015 U13 North Somerset |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 10.8 | | | | 3 | A | | | Yeovil | UK Youth Development U13/U15 League Division Midland South/West 1 | 18 Jul 15 |
100 | 14.3 | | | | 3 | 1 | | | Street | South West League Division 2 | 31 May 15 |
100 | 14.35 | | 1.4 | | 4 | | | | Yate | Avon AA County Championship | 17 May 15 |
100 | 14.40 | | 2.0 | | 5 | h1 | | | Yate | Avon AA County Championship | 17 May 15 |
100 | 14.4 | | | | 2 | 1 | | | Street | Mendip AC Open | 21 May 15 |
100 | 14.4 | | | | 2 | 1 | | | Street | Mendip AC Open | 18 Jun 15 |
70HU13W | 12.6 | | | | 3 | A | | | Yeovil | UK Youth Development U13/U15 League Division Midland South/West 1 | 18 Jul 15 |
70HU13W | 12.8 | | | | 1 | | | | Street | South West League Division 2 | 31 May 15 |
70HU13W | 13.0 | | | | 1 | | | | Street | Mendip AC Open | 18 Jun 15 |
70HU13W | 13.29 | | 0.3 | | 3 | | | | Yate | Avon AA County Championship | 17 May 15 |
HJ | 1.30 | | | | 5 | A | | | Yeovil | UK Youth Development U13/U15 League Division Midland South/West 1 | 18 Jul 15 |
HJ | 1.25 | | | | 1 | | | | Street | South West League Division 2 | 31 May 15 |
LJ | 4.15 | | | | 1 | B | | | Street | Mendip AC Open | 18 Jun 15 |
LJ | 4.12 | | | | 1 | | | | Street | Mendip AC Open | 21 May 15 |