2025 SEN Harrow |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 6.99 | i | | | 1 | B02 | | | Newham | Newham & Essex Beagles Indoor 60m Open Sprint Series | 29 Jan 25 |
60 | 7.03 | i | | | 3 | A02 | | | Newham | Newham & Essex Beagles Indoor 60m Open Sprint Series | 29 Jan 25 |
60 | 7.03 | i | | | 4 | h7 | | | Lee Valley | SEAA Indoor Under 20 / Seniors Championships | 1 Feb 25 |
60 | 7.11 | i | | | 4 | A2 | | | Uxbridge | Running2Time Brunel Indoor Open Series | 22 Jan 25 |
60 | 7.14 | i | | | 2 | B3 | | | Uxbridge | Running2Time Brunel Indoor Open Series | 22 Jan 25 |
2024 SEN Harrow |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 7.01 | i | | | 5 | B01 | | | Uxbridge | Running2Time Brunel Indoor Open Series 2023/24 | 21 Feb 24 |
60 | 7.05 | i | | | 4 | A01 | | | Uxbridge | Running2Time Brunel Indoor Open Series 2023/24 | 21 Feb 24 |
60 | 7.08 | i | | | 7 | s1 | | | Lee Valley | Southern U20/Senior Individual Championships | 3 Feb 24 |
60 | 7.10 | i | | | 6 | D01 | | | Lee Valley | London Indoor Games U20/Senior | 21 Jan 24 |
60 | 7.14 | i | | | 3= | h3 | | | Lee Valley | Southern U20/Senior Individual Championships | 3 Feb 24 |
100 | 10.79 | w | 3.2 | | 6 | A10 | | | Stratford (CT) | Stratford Speed - Newham & Essex Beagles Summer Open Meeting | 26 May 24 |
100 | 10.83 | | 1.7 | | 3 | B6 | | | Lee Valley | Be Fit Today TA Outdoor Series 2 | 23 Jun 24 |
100 | 10.84 | w | 2.3 | | 5 | B8 | | | Stratford (CT) | Stratford Speed - Newham & Essex Beagles Summer Open Meeting | 26 May 24 |
100 | 10.89 | | -0.6 | | 3 | B11 | | | Lee Valley | Be Fit Today TA Outdoor Series 1 | 14 Apr 24 |
100 | 10.91 | | -0.4 | | 3 | A17 | | | Lee Valley | Be Fit Today TA Outdoor Series 1 | 14 Apr 24 |
100 | 10.94 | | 0.1 | | 2 | B06 | | | Lee Valley | Be Fit Today TA Outdoor Series 4 | 11 Aug 24 |
100 | 10.99 | | -1.0 | | 2 | A18 | | | Lee Valley | Be Fit Today TA Outdoor Series 2 | 23 Jun 24 |
100 | 11.01 | | -1.6 | | 2 | A19 | | | Lee Valley | Be Fit Today TA Outdoor Series 4 | 11 Aug 24 |
200 | 21.59 | w | 3.0 | | 2 | 9 | | | Lee Valley | Be Fit Today TA Outdoor Series 1 | 14 Apr 24 |
200 | 21.62 | | 1.0 | | 1 | 10 | | | Lee Valley | Be Fit Today TA Outdoor Series 4 | 11 Aug 24 |
200 | 21.64 | | 0.2 | | 4 | 10 | | | Lee Valley | Be Fit Today TA Outdoor Series 2 | 23 Jun 24 |
200 | 21.65 | w | 3.3 | | 3 | 5 | | | Stratford (CT) | Stratford Speed - Newham & Essex Beagles Summer Open Meeting | 26 May 24 |
200 | 21.80 | w | 4.0 | | 4 | h4 | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 21 Jul 24 |
200 | 21.82 | | 0.5 | | 7 | s2 | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 21 Jul 24 |
200 | 21.93 | w | 2.6 | | 4 | h1 | | | Eton | Southern U20/Senior & U15/U17 3000m Championships | 8 Jun 24 |
2023 U23 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 6.91 | i | | | 3 | s3 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 23 |
60 | 6.93 | i | | | 4 | A3 | | | Newham | Newham & Essex Beagles Indoor Sprint Series | 15 Feb 23 |
60 | 6.93 | i | | | 3 | B2 | | | Newham | Newham & Essex Beagles Indoor Sprint Series | 15 Feb 23 |
60 | 6.98 | i | | | 5 | 2.2 | | | Newham | Newham & Essex Beagles Indoor Sprint Series | 18 Jan 23 |
60 | 6.98 | i | | | 1 | h13 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 23 |
60 | 7.00 | i | | | 4 | 1.2 | | | Newham | Newham & Essex Beagles Indoor Sprint Series | 18 Jan 23 |
60 | 7.00 | i | | | 3 | h1 | | | Lee Valley | Southern U20 & Senior Individual Championships | 4 Feb 23 |
60 | 7.00 | i | | | 5 | s3 | | | Lee Valley | Southern U20 & Senior Individual Championships | 4 Feb 23 |
60 | 7.02 | i | | | 2 | 2A5 | | | Lee Valley | London Indoor Games U20/Senior | 22 Jan 23 |
60 | 7.05 | i | | | 6 | 1A4 | | | Lee Valley | London Indoor Games U20/Senior | 22 Jan 23 |
100 | 10.52 | w | 8.1 | | 2 | B6 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 16 Jul 23 |
100 | 10.56 | w | 5.2 | | 6 | B3 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 29 May 23 |
100 | 10.73 | w | 2.7 | | 2 | A6 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 29 May 23 |
100 | 10.79 | w | 2.5 | | 5 | A2 | | | Lee Valley | Lee Valley Sprint Nights | 7 Jun 23 |
100 | 10.82 | w | 2.5 | | 3 | A5 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 16 Jul 23 |
100 | 10.83 | | 1.2 | | 5 | B2 | | | Lee Valley | Lee Valley Sprint Nights | 7 Jun 23 |
100 | 10.88 | | 1.9 | | 4 | A8 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 13 Aug 23 |
100 | 10.89 | | 0.3 | | 4 | 1 | | | Lee Valley | Lee Valley Sprint Nights | 10 May 23 |
100 | 10.95 | | 0.0 | | 6 | 9 | | | Lee Valley | Lee Valley Sprint Nights | 10 May 23 |
100 | 10.97 | | 0.6 | | 5 | B9 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 13 Aug 23 |
100 | 11.21 | | -2.2 | | 8 | h3 | | | Chelmsford | England Athletics Senior & Disability Championships and UK Athletics Combined Events | 22 Jul 23 |
200 | 21.54 | w | 3.2 | | 1 | h8 | | | Sportcity | BUCS Outdoor Athletics Championships | 30 Apr 23 |
200 | 21.65 | w | 2.2 | | 3 | 5 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 29 May 23 |
200 | 21.74 | | 0.8 | | 5 | h1 | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
200 | 21.77 | w | 2.7 | | 1 | 1 | | | Lee Valley | Lee Valley April Open | 1 Apr 23 |
200 | 21.81 | w | 2.6 | | 3 | 2 | | | Birmingham | National Athletics League Premier Division Fixture B | 5 Aug 23 |
200 | 21.95 | | -1.3 | | 2 | s3 | | | Sportcity | BUCS Outdoor Athletics Championships | 1 May 23 |
200 | 21.98 | | -0.9 | | 7 | | | | Sportcity | BUCS Outdoor Athletics Championships | 1 May 23 |
200 | 22.35 | | -5.3 | | 7 | s2 | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
2022 U23 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 10.65 | w | 2.1 | | 6 | 2.5 | | | Stratford (CT) | Newham & Essex Beagles Outdoor Series | 14 Aug 22 |
100 | 10.66 | w | 2.5 | | 7 | | | | Chelmsford | South of England U20/Senior & U15/U17 3000 Metres Championships | 19 Jun 22 |
100 | 10.69 | w | 2.3 | | 2 | 1.6 | | | Stratford (CT) | Newham & Essex Beagles Outdoor Series | 14 Aug 22 |
100 | 10.72 | | 1.4 | | 4 | s1 | | | Chelmsford | South of England U20/Senior & U15/U17 3000 Metres Championships | 19 Jun 22 |
100 | 10.75 | w | 2.1 | | 3 | h1 | | | Chelmsford | South of England U20/Senior & U15/U17 3000 Metres Championships | 19 Jun 22 |
100 | 10.84 | | 1.5 | | 4 | 1.6 | | | Lee Valley | Lee Valley Sprints Night Double 100m Sprints Night | 11 May 22 |
100 | 10.84 | | 1.5 | | 8 | s3 | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 16 Jul 22 |
100 | 10.93 | | -1.3 | | 5 | h2 | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 16 Jul 22 |
100 | 10.94 | | 0.1 | | 4 | 2.3 | | | Lee Valley | Lee Valley Sprints Night Double 100m Sprints Night | 11 May 22 |
100 | 10.98 | | 0.6 | | 5 | 1.14 | | | Dagenham | Be Fit Today Outdoor Series | 28 May 22 |
100 | 11.03 | | -1.3 | | 1 | P1.4 | | | Salisbury | The SETAFA Summer Track Series Round 2 | 1 Jun 22 |
100 | 11.08 | | -1.9 | | 1 | 2.6 | | | Dagenham | Be Fit Today Outdoor Series | 28 May 22 |
2019 U20 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.04 | | -0.6 | | 2 | h1 | | | Bedford | South of England AA U20 / Senior Championships | 2 Jun 19 |
100 | 11.04 | w | 2.3 | | 5 | s1 | | | Bedford | South of England AA U20 / Senior Championships | 2 Jun 19 |
100 | 11.1 | | | | 1 | A | | | Brighton | UK Youth Development U17/U20 League Division South 1A | 28 Jul 19 |
200 | 21.65 | | 1.8 | | 2 | h2 | | | Birmingham | New Balance ESAA English Schools' Championships | 12 Jul 19 |
200 | 21.65 | | 0.9 | | 4 | | | | Birmingham | New Balance ESAA English Schools' Championships | 13 Jul 19 |
200 | 21.8 | | | | 1 | A | | | Brighton | UK Youth Development U17/U20 League Division South 1A | 28 Jul 19 |
200 | 21.9 | w | 5.1 | | 1 | | | | Portsmouth | Hampshire County Schools Championships | 8 Jun 19 |
200 | 22.0 | | | | 1 | A | | | Chelmsford | Southern Athletics League Division 1 | 15 Jun 19 |
200 | 22.13 | | 0.4 | | 3 | h2 | | | Bedford | South of England AA U20 / Senior Championships | 1 Jun 19 |
200 | 22.2 | | | | 1 | A | | | Kingston | UK Youth Development U17/U20 League Division South 1A | 30 Jun 19 |
200 | 22.5 | | | | 2 | A | | | Hillingdon | UK Youth Development U17/U20 League Division South 1A | 26 May 19 |
2018 U20 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 10.75 | w | 5.5 | | 2 | A | | | Abingdon | Southern Athletics League Division 2W | 18 Aug 18 |
100 | 10.93 | | | | 1 | A | | | Horspath | Southern Athletics League Division 2W | 23 Jun 18 |
100 | 11.08 | | 0.3 | | 2 | 2 | | | Wimbledon | Hercules Wimbledon Young Athletes Meeting | 8 Apr 18 |
100 | 11.1 | | | | 1 | A | | | Kingston | UK Youth Development U17/U20 League Division South 1A | 27 May 18 |
100 | 11.3 | | | | 1 | ns | | | Woking | Southern Athletics League Division 2W | 14 Apr 18 |
100 | 11.3 | | | | 1 | B | | | Woking | UK Youth Development U17/U20 League Division South 1A | 29 Apr 18 |
100 | 11.38 | | -2.0 | | 1 | | | | Woking | Woking AC Open Championship | 2 Sep 18 |
150 | 16.18 | st | 0.6 | | 2 | 2 | | | Gateshead Quay | Great North City Games | 8 Sep 18 |
150 | 16.23 | st | 0.4 | | 3 | h1 | | | Gateshead Quay | Great North City Games | 8 Sep 18 |
200 | 21.83 | | 0.5 | | 5 | | | | Birmingham | New Balance ESAA English Schools' Championships | 14 Jul 18 |
200 | 21.90 | w | 2.3 | | 1 | A | | | Abingdon | Southern Athletics League Division 2W | 18 Aug 18 |
200 | 21.9 | | | | 2 | A | | | Woking | UK Youth Development U17/U20 League Division South 1A | 29 Apr 18 |
200 | 21.97 | | 1.3 | | 1 | 2 | | | Lee Valley | Lee Valley Sprint Open Series | 29 Aug 18 |
200 | 22.00 | | -1.5 | | 2 | h1 | | | Birmingham | New Balance ESAA English Schools' Championships | 13 Jul 18 |
200 | 22.03 | | -1.0 | | 3 | | | | Kingston | Surrey County Championships | 13 May 18 |
200 | 22.07 | | 0.0 | | 2 | s1 | | | Birmingham | New Balance ESAA English Schools' Championships | 14 Jul 18 |
200 | 22.09 | | -1.2 | | 3 | h2 | | | Bedford | South of England AA U20 / Senior Championships | 9 Jun 18 |
200 | 22.1 | | | | 1 | A | | | Woking | Southern Athletics League Division 2W | 14 Apr 18 |
200 | 22.14 | | 0.2 | | 1 | A | | | Horspath | Southern Athletics League Division 2W | 23 Jun 18 |
200 | 22.15 | | 0.2 | | 1 | | | | Wimbledon | Hercules Wimbledon Young Athletes Meeting | 8 Apr 18 |
200 | 22.4 | | | | 1 | A | | | Walton | Southern Athletics League Division 2W | 20 May 18 |
200 | 22.4 | | | | 1 | A | | | Portsmouth | UK Youth Development U17/U20 League Division South 1A | 29 Jul 18 |
200 | 22.60 | | | | 2 | h2 | | | Kingston | Surrey County Championships | 13 May 18 |
2017 U17 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.3 | | | | 1 | A | | | Uxbridge | UK Youth Development U17/U20 League Division South Premier 2A | 30 Apr 17 |
100 | 11.45 | | -1.0 | | 4 | h1 | | | Crystal Palace | South of England AA U15 / U17 Championships | 19 Aug 17 |
100 | 11.6 | | | | 1 | ns | | | Poole | Wessex Young Athletes' League | 16 Jul 17 |
100 | 11.6 | | | | 1 | ns | | | Poole | UK Youth Development U17/U20 League Division South Premier 2A | 23 Jul 17 |
100 | 11.65 | | -1.5 | | 1 | 1 | | | Bracknell | Bracknell AC Young Athletes Open | 25 Mar 17 |
100 | 11.65 | | -1.3 | | 1 | h1 | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 1 Apr 17 |
100 | 11.68 | | -2.7 | | 6 | s1 | | | Crystal Palace | South of England AA U15 / U17 Championships | 19 Aug 17 |
100 | 11.71 | | -1.8 | | 1 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 1 Apr 17 |
100 | 11.8 | | | | 1 | A | | | Southampton | Wessex Young Athletes' League | 9 Apr 17 |
200 | 22.89 | | -0.8 | | 4 | | | | Crystal Palace | South of England AA U15 / U17 Championships | 20 Aug 17 |
200 | 22.9 | | | | 1 | A | | | Southampton | Wessex Young Athletes' League | 9 Apr 17 |
200 | 22.9 | | | | 1 | ns | | | Poole | UK Youth Development U17/U20 League Division South Premier 2A | 23 Jul 17 |
200 | 22.95 | | -2.0 | | 1 | 1 | | | Bracknell | Bracknell AC Young Athletes Open | 25 Mar 17 |
200 | 23.0 | | | | 1 | A | | | Uxbridge | UK Youth Development U17/U20 League Division South Premier 2A | 30 Apr 17 |
200 | 23.06 | | -1.6 | | 2 | h3 | | | Crystal Palace | South of England AA U15 / U17 Championships | 20 Aug 17 |
200 | 23.39 | | -1.3 | | 1 | h1 | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 1 Apr 17 |
200 | 23.54 | | | | 1 | | | | Basingstoke | Basingstoke & Mid Hants Young Athletes Open Meeting | 1 Apr 17 |
2016 U17 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 11.72 | | | | 2 | 2 | | | Woking | Woking AC Evening Open | 10 Aug 16 |
100 | 11.75 | | 0.7 | | 2 | B | | | Croydon | UK Youth Development U17/U20 League Division South South/West 1a | 24 Jul 16 |
100 | 11.85 | | 0.7 | | 1 | | | | Woking | Woking Young Athletes Open | 4 Sep 16 |
100 | 11.9 | | | | 2 | A | | | Woking | UK Youth Development U17/U20 League Division South South/West 1a | 26 Jun 16 |
100 | 11.9 | | | | 2 | A | | | Swindon | Wessex Young Athletes' League | 3 Jul 16 |
100 | 12.0 | | | | 2 | A | | | Woking | Wessex Young Athletes' League | 5 Jun 16 |
100 | 12.1 | | | | 3 | ns | | | Kingston | UK Youth Development U17/U20 League Division South South/West 1a | 29 May 16 |
100 | 12.2 | | | | 2 | A | | | Aldershot | Wessex Young Athletes' League | 10 Jul 16 |
100 | 12.6 | | | | 3 | A | | | Horspath | Wessex Young Athletes' League | 10 Apr 16 |
200 | 23.4 | | | | 1 | B | | | Woking | Sweatshop Southern Athletics League Division 2W | 20 Aug 16 |
200 | 23.45 | | | | 1 | 2 | | | Woking | Woking AC Evening Open | 10 Aug 16 |
200 | 23.6 | | | | 1 | A | | | Woking | Wessex Young Athletes' League | 5 Jun 16 |
200 | 23.7 | | | | 3 | A | | | Woking | UK Youth Development U17/U20 League Division South South/West 1a | 26 Jun 16 |
200 | 23.7 | | | | 2 | A | | | Swindon | Wessex Young Athletes' League | 3 Jul 16 |
200 | 23.84 | | 1.0 | | 1 | | | | Woking | Woking Young Athletes Open | 4 Sep 16 |
200 | 24.11 | | 0.3 | | 3 | A | | | Croydon | UK Youth Development U17/U20 League Division South South/West 1a | 24 Jul 16 |
200 | 24.3 | | | | 2 | A | | | Aldershot | Wessex Young Athletes' League | 10 Jul 16 |
200 | 24.7 | | | | 5 | A | | | Kingston | UK Youth Development U17/U20 League Division South South/West 1a | 29 May 16 |
200 | 25.3 | | | | 3 | A | | | Horspath | Wessex Young Athletes' League | 10 Apr 16 |
LJ | 5.35 | | | | 3 | A | | | Croydon | UK Youth Development U17/U20 League Division South South/West 1a | 24 Jul 16 |
LJ | 5.17 | | | | 1 | A | | | Swindon | Wessex Young Athletes' League | 3 Jul 16 |
LJ | 5.17 | | | | 3 | A | | | Aldershot | Wessex Young Athletes' League | 10 Jul 16 |
LJ | 4.80 | | | | 2 | A | | | Woking | Wessex Young Athletes' League | 5 Jun 16 |
2015 U15 Woking |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 12.40 | | 1.3 | | 5 | | | | Woking | Woking Young Athletes Open | 6 Sep 15 |
100 | 12.47 | | -0.9 | | 3 | h1 | | | Woking | Woking Young Athletes Open | 6 Sep 15 |
100 | 12.66 | | | | 5 | 6 | | | Woking | Woking AC Evening Open | 12 Aug 15 |
200 | 25.29 | | | | 3 | 7 | | | Woking | Woking AC Evening Open | 12 Aug 15 |
200 | 25.37 | | 0.0 | | 2 | h2 | | | Woking | Woking Young Athletes Open | 6 Sep 15 |
200 | 25.60 | | -0.5 | | 4 | | | | Woking | Woking Young Athletes Open | 6 Sep 15 |