2024 U20 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.70 | | | | 1 | 1 | | | Sheffield | RJT Series | 1 May 24 |
800 | 1:53.83 | | | | 3 | F | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 25 May 24 |
800 | 1:54.82 | | | | 2 | | | | Cudworth | Yorkshire County Championships | 12 May 24 |
800 | 1:55.50 | | | | 2 | 10 | | | Loughborough | Charnwood AC Opens | 14 Apr 24 |
800 | 1:55.77 | | | | 5 | h2 | | | Birmingham | ESAA English Schools' Championships | 12 Jul 24 |
800 | 1:57.55 | | | | 6 | D | | | Bury | BMC Gold Standard Races | 24 Jul 24 |
800 | 1:57.72 | i | | | 5 | C | | | Sheffield | BMC Sheffield Grand Prix | 7 Jan 24 |
parkrun | 18:02 | | | | 2 | | | 1 | Dolgellau | Dolgellau parkrun # 336 | 3 Feb 24 |
parkrun | 18:40 | | | | 6 | | | | Endcliffe | Endcliffe parkrun # 606 | 16 Mar 24 |
10KXC | 38:41 | | | | 35 | | | 10 | Penistone | Up & Running South Yorkshire League | 17 Nov 24 |
2023 U20 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 52.65 | i | | | 5 | h1 | | | Sheffield | Northern Athletics Senior / U20 / U17 Indoor Championships | 14 Jan 23 |
400 | 55.4 | | | | 2 | B | | | Hull | UK Youth Development League Upper - Northern Premier East | 30 Apr 23 |
600 | 1:20.73 | i | | | 5 | 1 | | | Sheffield | Northern Athletics December Open 2023 | 9 Dec 23 |
800 | 1:53.30 | | | | 1 | h3 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
800 | 1:54.16 | | | | 1 | 1 | | | Stretford | Trafford Grand Prix | 15 Aug 23 |
800 | 1:55.87 | | | | 1 | A | | | Sheffield | Northern Track & Field League East Premier | 18 Jun 23 |
800 | 1:55.88 | | | | 1 | 1 | | | Sheffield | RJT & NMAC Series Sheffield 2023 | 6 Jun 23 |
800 | 1:57.77 | | | | 3 | A | | | York | UK Youth Development League Upper - Northern Premier East | 28 May 23 |
800 | 2:00.3 | | | | 2 | | | | Doncaster | South Yorkshire County Schools Championships | 10 Jun 23 |
800 | 2:00.32 | | | | 2 | 1 | | | Sheffield | RJT & NMAC Series Sheffield 2023 | 23 Apr 23 |
800 | 2:02.02 | | | | 1 | 1 | | | Sheffield | RJT Series Sheffield | 8 Aug 23 |
800 | 2:03.42 | | | | 8 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
800 | 2:06.7 | | | | 2 | A | | | Hull | UK Youth Development League Upper - Northern Premier East | 30 Apr 23 |
1000 | 2:32.52 | i | | | 2 | 1 | | | Sheffield | Northern Athletics November Open 2023 | 25 Nov 23 |
Mile | 4:32.32 | | | | 1 | | | | Sheffield | RJT Series Sheffield | 8 Aug 23 |
SP6K | 6.09 | | | | 5 | A | | | Hull | UK Youth Development League Upper - Northern Premier East | 30 Apr 23 |
SP6K | 5.24 | | | | 7 | A | | | York | UK Youth Development League Upper - Northern Premier East | 28 May 23 |
parkrun | 16:32 | | | | 1 | | | 1 | Endcliffe | Endcliffe parkrun # 593 | 16 Dec 23 |
parkrun | 16:53 | | | | 1 | | | 1 | Endcliffe | Endcliffe parkrun # 591 | 2 Dec 23 |
parkrun | 17:49 | | | | 7 | | | | Endcliffe | Endcliffe parkrun # 550 | 28 Jan 23 |
5.5KXC | 19:33 | | | | 7 | | | | Leeds | ESAA English Schools Cup Regional Finals - East Midlands | 11 Nov 23 |
8KXC | 29:39 | | | | 14 | | | 4 | Clifton Park | Up & Running South Yorkshire League | 15 Oct 23 |
2022 U17 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:57.72 | | | | 2 | 7 | | | Stretford | Trafford Grand Prix | 31 May 22 |
800 | 1:58.00 | | | | 1 | 1 | | | Sheffield | Run Jump Throw Series | 25 May 22 |
800 | 1:58.44 | i | | | 4 | 3 | | | Sheffield | Yorkshire Indoor Open Meeting | 9 Oct 22 |
800 | 1:58.54 | | | | 3 | h2 | | | Sportcity | ESAA - English Schools Championships | 8 Jul 22 |
800 | 2:01.14 | i | | | 1 | 1 | | | Sheffield | Run Jump Throw Series, inc. Masters Grand Prix | 5 Feb 22 |
800 | 2:02.1 | | | | 1 | | | | Doncaster | South Yorkshire Schools Championships | 11 Jun 22 |
800 | 2:02.75 | | | | 1 | 6 | | | Loughborough | Charnwood AC Open | 6 Apr 22 |
800 | 2:07.25 | | | | 2 | A | | | Wakefield | UK Youth Development League Upper Northern Premier East | 26 Jun 22 |
800 | 2:08.66 | | | | 1 | A | | | Sheffield | UK Youth Development League Upper Northern Premier East | 24 Apr 22 |
1500 | 4:20.51 | | | | 1 | A | | | Wakefield | UK Youth Development League Upper Northern Premier East | 26 Jun 22 |
SP5K | 6.72 | | | | 4 | A | | | Wakefield | UK Youth Development League Upper Northern Premier East | 26 Jun 22 |
4.75KXC | 17:32 | | | | 11 | | | | Leeds | ESAA English Schools Cup Regional Finals - East Midlands | 12 Nov 22 |
parkrun | 17:00 | | | | 2 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 539 | 5 Nov 22 |
parkrun | 17:07 | | | | 4 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 501 | 22 Jan 22 |
parkrun | 17:13 | | | | 2 | | | | Endcliffe | Sheffield Hallam parkrun # 542 | 26 Nov 22 |
parkrun | 17:21 | | | | 3 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 538 | 29 Oct 22 |
parkrun | 17:22 | | | | 2 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 504 | 12 Feb 22 |
parkrun | 17:24 | | | | 1 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 507 | 5 Mar 22 |
parkrun | 17:51 | | | | 8 | | | 1 | Millhouses | Millhouses parkrun # 54 | 14 May 22 |
parkrun | 17:52 | | | | 2 | | | 1 | Dolgellau | Dolgellau parkrun # 237 | 19 Mar 22 |
parkrun | 17:55 | | | | 6 | | | | Endcliffe | Sheffield Hallam parkrun # 541 | 19 Nov 22 |
parkrun | 18:14 | | | | 9 | | | | Endcliffe | Sheffield Hallam parkrun # 531 | 10 Sep 22 |
parkrun | 18:15 | | | | 7 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 505 | 19 Feb 22 |
parkrun | 18:24 | | | | 9 | | | | Endcliffe | Sheffield Hallam parkrun # 533 | 24 Sep 22 |
parkrun | 18:33 | | | | 9 | | | | Endcliffe | Sheffield Hallam parkrun # 506 | 26 Feb 22 |
parkrun | 18:35 | | | | 6 | | | | Endcliffe | Sheffield Hallam parkrun # 510 | 26 Mar 22 |
parkrun | 18:49 | | | | 6 | | | 1 | Poolsbrook | Poolsbrook parkrun # 232 | 1 Jan 22 |
parkrun | 19:04 | | | | 20 | | | | Endcliffe | Sheffield Hallam parkrun # 513 | 16 Apr 22 |
parkrun | 20:11 | | | | 6 | | | 1 | Sheffield Castle | Sheffield Castle parkrun # 409 | 24 Dec 22 |
parkrun | 27:10 | | | | 33 | | | | Levengrove | Levengrove parkrun # 63 | 13 Aug 22 |
parkrun | 31:10 | | | | 308 | | | | Endcliffe | Sheffield Hallam parkrun # 546 | 31 Dec 22 |
10K | 35:50 | | | 35:50 | 77 | | | | Sheffield | Percy Pud 10K | 4 Dec 22 |
2021 U17 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1000 | 2:39.72 | i | | | 2 | 2 | | | Sheffield | Northern Athletics Indoor Open Meeting | 20 Nov 21 |
parkrun | 16:28 | | | | 2 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 490 | 16 Oct 21 |
parkrun | 16:30 | | | | 1 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 489 | 9 Oct 21 |
parkrun | 16:44 | | | | 1 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 491 | 23 Oct 21 |
parkrun | 16:51 | | | | 2 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 488 | 2 Oct 21 |
parkrun | 17:17 | | | | 4 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 478 | 24 Jul 21 |
parkrun | 17:46 | | | | 5 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 482 | 21 Aug 21 |
parkrun | 17:48 | | | | 4 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 485 | 11 Sep 21 |
parkrun | 18:21 | | | | 6 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 481 | 14 Aug 21 |
10K | 34:26 | | | 34:26 | 27 | | | | Sheffield | Percy Pud 10K | 5 Dec 21 |
2020 U15 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:11.02 | i | | | 5 | | | | Sheffield | Northern Athletics U13 / U15 Championships | 2 Feb 20 |
800 | 2:19.26 | i | | | 2 | h2 | | | Sheffield | Northern Athletics U13 / U15 Championships | 2 Feb 20 |
1500 | 4:24.07 | | | | 6 | 7 | | | Stretford | Trafford Open Series | 19 Sep 20 |
1500 | 4:29.83 | | | | 4 | 10 | | | Stretford | Trafford Open & Combined Events Meeting | 3 Oct 20 |
1500 | 4:30.90 | i | | | 2 | B | | | Sheffield | BMC Sheffield Open Series | 22 Jan 20 |
4.4KXC | 16:40 | | | | 210 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
parkrun | 17:13 | | | | 2 | | | 1 | Poolsbrook | Poolsbrook parkrun # 198 | 1 Jan 20 |
parkrun | 17:48 | | | | 3 | | | 1 | Millhouses | Millhouses parkrun # 9 | 4 Jan 20 |
parkrun | 17:55 | | | | 2 | | | 1 | Dolgellau | Dolgellau parkrun # 208 | 15 Feb 20 |
parkrun | 19:48 | | | | 3 | | | 1 | Lyme Park | Lyme Park parkrun # 308 | 29 Feb 20 |
ZXC | 18:02 | | | | 8 | | | | Doncaster | South Yorkshire Schools Championships | 1 Feb 20 |
2019 U15 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:10.72 | i | | | 6 | B | | | Sheffield | BMC Sheffield Open Series | 11 Dec 19 |
800 | 2:10.86 | i | | | 2 | 1 | | | Sheffield | South Yorkshire Open Series | 3 Nov 19 |
800 | 2:12.69 | | | | 2 | 1 | | | Sheffield | Sheffield Run Jump Throw Open Series | 27 Jun 19 |
800 | 2:13.8 | | | | 1 | A | | | Scunthorpe | UK Youth Development U13/U15 League Division North East 1 | 20 Jul 19 |
800 | 2:14.5 | | | | 1 | A | | | Middlesbrough | UK Youth Development U13/U15 League Division North East 1 | 22 Jun 19 |
800 | 2:15.43 | | | | 5 | 2 | | | Stretford | Trafford AC Grand Prix Open (Distance / Throws) | 23 Jul 19 |
800 | 2:15.70 | | | | 4 | | | | Cudworth | Yorkshire County Championships | 11 May 19 |
800 | 2:16.64 | | | | 1 | 2 | | | Stretford | Trafford AC Grand Prix Open (Distance / Throws) | 14 May 19 |
800 | 2:17.2 | | | | 1 | | | | Doncaster | South Yorkshire County Schools Championships | 8 Jun 19 |
800 | 2:20.10 | i | | | 3 | | | | Sheffield | Northern Athletics U13 / U15 Championships | 3 Feb 19 |
800 | 2:21.2 | | | | 1 | A | | | Doncaster | UK Youth Development U13/U15 League Division North East 1 | 27 Apr 19 |
800 | 2:21.61 | i | | | 1 | 3 | | | Sheffield | Sheffield Run Jump Throw Series | 23 Jan 19 |
800 | 2:24.54 | | | | 2 | | | | Sheffield | Steel City Cup Challenge | 7 Sep 19 |
1200 | 3:47.93 | i | | | 2 | | | | Sheffield | South Yorkshire Open Series | 20 Jan 19 |
1500 | 4:42.2 | | | | 2 | A | | | York | UK Youth Development U13/U15 League Division North East 1 | 18 May 19 |
80HU15M | 17.0 | w | | | 3 | B | | | Doncaster | UK Youth Development U13/U15 League Division North East 1 | 27 Apr 19 |
80HU15M | 17.9 | | | | 3 | A | | | Middlesbrough | UK Youth Development U13/U15 League Division North East 1 | 22 Jun 19 |
PV | 2.10 | | | | 2 | A | | | Sheffield | Sheffield Masters Grand Prix Open | 21 Sep 19 |
LJ | 4.35 | | | | 3 | B | | | Middlesbrough | UK Youth Development U13/U15 League Division North East 1 | 22 Jun 19 |
LJ | 4.11 | w | | | 3 | B | | | Doncaster | UK Youth Development U13/U15 League Division North East 1 | 27 Apr 19 |
LJ | 4.07 | | | | 3 | B | | | York | UK Youth Development U13/U15 League Division North East 1 | 18 May 19 |
DT1.25K | 10.44 | | | | 4 | B | | | Scunthorpe | UK Youth Development U13/U15 League Division North East 1 | 20 Jul 19 |
JT600 | 10.81 | | | | 4 | B | | | York | UK Youth Development U13/U15 League Division North East 1 | 18 May 19 |
2.6KXC | 9:16 | | | | 19 | | | | North Stainley | Yorkshire County Championships | 5 Jan 19 |
4.1KXC | 16:00 | | | | 282 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
4.35KXC | 17:17 | | | | 105 | | | | Spinkhill | ESAA English Schools Cup Final | 7 Dec 19 |
parkrun | 17:39 | | | | 6 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 466 | 28 Dec 19 |
parkrun | 17:58 | | | | 12 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 444 | 13 Jul 19 |
parkrun | 18:17 | | | | 11 | | | 1 | Isabel Trail | Isabel Trail parkrun # 26 | 1 Jun 19 |
parkrun | 18:17 | | | | 15 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 453 | 28 Sep 19 |
parkrun | 18:23 | | | | 11 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 427 | 23 Feb 19 |
parkrun | 18:26 | | | | 17 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 428 | 2 Mar 19 |
parkrun | 18:31 | | | | 18 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 438 | 25 May 19 |
parkrun | 18:31 | | | | 9 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 446 | 3 Aug 19 |
parkrun | 18:33 | | | | 2 | | | 1 | Dolgellau | Dolgellau parkrun # 156 | 16 Feb 19 |
parkrun | 18:38 | | | | 22 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 424 | 26 Jan 19 |
parkrun | 18:42 | | | | 18 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 436 | 4 May 19 |
parkrun | 18:57 | | | | 14 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 433 | 13 Apr 19 |
parkrun | 19:00 | | | | 10 | | | 1 | Monsal Trail | Bakewell parkrun # 63 | 30 Mar 19 |
parkrun | 19:19 | | | | 25 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 423 | 19 Jan 19 |
parkrun | 19:24 | | | | 28 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 434 | 20 Apr 19 |
parkrun | 19:24 | | | | 5 | | | 1 | Sheffield Castle | Sheffield Castle parkrun # 305 | 27 Jul 19 |
parkrun | 19:33 | | | | 27 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 425 | 9 Feb 19 |
parkrun | 22:23 | | | | 84 | | | | Endcliffe | Sheffield Hallam parkrun # 449 | 24 Aug 19 |
parkrun | 22:39 | | | | 102 | | | | Endcliffe | Sheffield Hallam parkrun # 429 | 9 Mar 19 |
parkrun | 25:20 | | | | 174 | | | | Endcliffe | Sheffield Hallam parkrun # 458 | 2 Nov 19 |
parkrun | 26:30 | | | | 103 | | | | Monsal Trail | Bakewell parkrun # 51 | 1 Jan 19 |
ZXC | 15:40 | | | | 10 | | | | Melton | ESAA English Schools Cup Regional Finals - East Midlands | 9 Nov 19 |
ZXC | 16:45 | | | | 7 | | | | Penistone | South Yorkshire Schools Championships | 2 Feb 19 |
2018 U13 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
600 | 1:40.74 | i | | | 2 | 1 | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
800 | 2:16.74 | | | | 2 | | | | Liverpool | Northern Athletics U13 / U15 / U17 Championships | 11 Aug 18 |
800 | 2:19.21 | | | | 1 | | | | Cudworth | Yorkshire County Championships | 13 May 18 |
800 | 2:19.27 | | | | 9 | 3 | | | Loughborough | Charnwood AC Open Series | 1 Aug 18 |
800 | 2:19.4 | | | | 1 | | | | Spinkhill | South Yorkshire League | 16 Jun 18 |
800 | 2:19.8 | | | | 1 | 2 | | | Cudworth | South Yorkshire League | 20 May 18 |
800 | 2:20.1 | | | | 1 | | | | Doncaster | South Yorkshire County Schools Championships | 9 Jun 18 |
800 | 2:20.3 | | | | 1 | A | | | Middlesbrough | UK Youth Development U13/U15 League Division North Premier 2 | 21 Jul 18 |
800 | 2:20.4 | | | | 1 | | | | Rotherham | South Yorkshire League | 22 Apr 18 |
800 | 2:20.64 | | | | 1 | A | | | Sheffield | UK Youth Development U13/U15 League Division North Premier 2 | 21 Apr 18 |
800 | 2:21.61 | | | | 1 | A | | | Liverpool | UK Youth Development U13/U15 League Division North Premier 2 | 19 May 18 |
800 | 2:22.03 | | | | 1 | | | | Sheffield | Sheffield Festival of Athletics | 14 Apr 18 |
800 | 2:26.01 | | | | 1 | | | | Wakefield | John Newsome Memorial Open | 8 Apr 18 |
800 | 2:29.58 | | | | 2 | h1 | | | Cudworth | Yorkshire County Championships | 12 May 18 |
1500 | 4:43.73 | | | | 1 | A | | | Sheffield | UK Youth Development U13/U15 League Division North Premier 2 | 17 Jun 18 |
1500 | 4:46.12 | | | | 14 | 3 | | | Loughborough | Charnwood AC Open Series | 25 Aug 18 |
1500 | 4:47.19 | | | | 2 | 2 | | | Sheffield | Sheffield Run Jump Throw Open Series | 23 May 18 |
1500 | 4:48.11 | | | | 1 | B | | | Nottingham | Notts Mini League Inter County Match | 8 Sep 18 |
75HU13M | 16.81 | | -1.6 | | 3 | B | | | Liverpool | UK Youth Development U13/U15 League Division North Premier 2 | 19 May 18 |
75HU13M | 16.89 | | -2.0 | | 2 | B | | | Sheffield | UK Youth Development U13/U15 League Division North Premier 2 | 21 Apr 18 |
LJ | 4.47 | | | | 1 | | | | Doncaster | South Yorkshire County Schools Championships | 9 Jun 18 |
LJ | 4.20 | | | | 5 | A | | | Middlesbrough | UK Youth Development U13/U15 League Division North Premier 2 | 21 Jul 18 |
3KXC | 11:15 | | | | 2 | | | | Sheffield | Sheffield Open | 20 Jan 18 |
3.1KL | 12:28 | | | | 6 | L3 | | | Manchester | Northern Counties Young Athletes Relays | 23 Sep 18 |
3.2KXC | 12:57 | | | | 53 | | | | Woodbridge | ESAA English Schools Cup Final | 24 Nov 18 |
3.5KXC | 16:54 | | | | 13 | | | | Sheffield | Up & Running South Yorkshire League (Inc South Yorkshire Championships) | 9 Dec 18 |
3.88KL | 14:52 | | | | 38 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 6 Oct 18 |
parkrun | 18:37 | | | | 15 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 398 | 14 Jul 18 |
parkrun | 18:59 | | | | 21 | | | | Endcliffe | Sheffield Hallam parkrun # 388 | 5 May 18 |
parkrun | 19:01 | | | | 20 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 380 | 10 Mar 18 |
parkrun | 19:07 | | | | 15 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 376 | 10 Feb 18 |
parkrun | 19:18 | | | | 9 | | | 1 | Cannock Chase | Cannock Chase parkrun # 72 | 2 Jun 18 |
parkrun | 19:21 | | | | 3 | | | 1 | Dolgellau | Dolgellau parkrun # 105 | 24 Feb 18 |
parkrun | 19:39 | | | | 6 | | | 1 | Graves | Graves parkrun # 315 | 7 Jul 18 |
parkrun | 19:41 | | | | 5 | | | 1 | Concord | Concord parkrun # 365 | 27 Jan 18 |
parkrun | 19:44 | | | | 18 | | | 1 | Isabel Trail | Isabel Trail parkrun # 4 | 29 Dec 18 |
parkrun | 20:02 | | | | 8 | | | 1 | Concord | Concord parkrun # 373 | 24 Mar 18 |
parkrun | 20:19 | | | | 36 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 383 | 31 Mar 18 |
parkrun | 20:36 | | | | 16 | | | | Monsal Trail | Bakewell parkrun # 1 | 6 Jan 18 |
parkrun | 20:53 | | | | 23 | | | 1 | Graves | Graves parkrun # 290 | 1 Jan 18 |
parkrun | 22:33 | | | | 66 | | | | Poolsbrook | Poolsbrook parkrun # 94 | 1 Jan 18 |
parkrun | 23:11 | | | | 69 | | | 1 | Monsal Trail | Bakewell parkrun # 23 | 30 Jun 18 |
ZXC | 10:21 | | | | 4 | | | | Spinkhill | ESAA English Schools Cup Regional Finals - East Midlands | 10 Nov 18 |
2017 U13 Sheffield & Dearne |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
600 | 1:54.56 | i | | | 1 | | | | Sheffield | Sheffield Run Jump Throw Series | 4 Jan 17 |
800 | 2:25.8 | | | | 1 | | | | Cudworth | South Yorkshire League | 1 Jul 17 |
800 | 2:25.9 | | | | 3 | A | | | Leeds | UK Youth Development U13/U15 League Division North Premier 2 | 18 Jun 17 |
800 | 2:26.09 | | | | 3 | B | | | Nuneaton | U13 / U15 Inter County | 9 Sep 17 |
800 | 2:29.2 | | | | 1 | B | | | Bebington | UK Youth Development U13/U15 League Division North Premier 2 | 20 May 17 |
800 | 2:30.6 | | | | 4 | A | | | Middlesbrough | UK Youth Development U13/U15 League Division North Premier 2 | 15 Jul 17 |
800 | 2:30.9 | | | | 2 | | | | Rotherham | South Yorkshire League | 23 Apr 17 |
800 | 2:34.4 | | | | 2 | | | | Doncaster | South Yorkshire League | 27 May 17 |
LJ | 3.66 | i | | | 13 | | | | Sheffield | Sheffield Run Jump Throw Series | 4 Jan 17 |
1.8KXCL | 6:25 | | | | 10 | L2 | | | Sheffield | Northern Counties Relay Championships | 21 Oct 17 |
3.5KXC | 13:54 | | | | 5 | | | | Kimberworth | Up & Running South Yorkshire League | 29 Oct 17 |
3.5KXC | 14:36 | | | | 9 | | | | Sheffield | Up & Running South Yorkshire League | 15 Oct 17 |
3.7KXC | 14:45 | | | | 11 | | | | Penistone | Up & Running South Yorkshire League | 19 Nov 17 |
5KMT | 21:44 | | | 21:44 | 6 | | | 1 | Bakewell | VitalityMove Chatsworth House 5K | 9 Jul 17 |
parkrun | 18:44 | | | | 26 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 370 | 23 Dec 17 |
parkrun | 19:07 | | | | 20 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 369 | 16 Dec 17 |
parkrun | 19:08 | | | | 24 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 358 | 16 Sep 17 |
parkrun | 19:15 | | | | 26 | | | | Endcliffe | Sheffield Hallam parkrun # 356 | 2 Sep 17 |
parkrun | 19:22 | | | | 33 | | | | Endcliffe | Sheffield Hallam parkrun # 341 | 6 May 17 |
parkrun | 19:29 | | | | 20 | | | | Endcliffe | Sheffield Hallam parkrun # 337 | 8 Apr 17 |
parkrun | 19:33 | | | | 1 | | | 1 | Sheffield Castle | Sheffield Castle parkrun # 212 | 23 Sep 17 |
parkrun | 19:36 | | | | 10 | | | 1 | Cannock Chase | Cannock Chase parkrun # 35 | 5 Aug 17 |
parkrun | 19:39 | | | | 36 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 354 | 19 Aug 17 |
parkrun | 19:45 | | | | 36 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 340 | 29 Apr 17 |
parkrun | 19:46 | | | | 10 | | | 1 | Poolsbrook | Poolsbrook parkrun # 74 | 26 Aug 17 |
parkrun | 19:55 | | | | 20 | | | 1 | Rother Valley | Rother Valley parkrun # 188 | 29 Jul 17 |
parkrun | 19:57 | | | | 37 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 330 | 18 Feb 17 |
parkrun | 19:57 | | | | 8 | | | 1 | Hillsborough | Hillsborough parkrun # 237 | 12 Aug 17 |
parkrun | 19:57 | | | | 17 | | | 1 | Hillsborough | Hillsborough parkrun # 254 | 9 Dec 17 |
parkrun | 20:01 | | | | 24 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 331 | 25 Feb 17 |
parkrun | 20:20 | | | | 37 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 328 | 4 Feb 17 |
parkrun | 20:28 | | | | 13 | | | 1 | Graves | Graves parkrun # 272 | 22 Jul 17 |
parkrun | 20:29 | | | | 9 | | | | Sheffield Castle | Sheffield Castle parkrun # 185 | 11 Mar 17 |
parkrun | 20:34 | | | | 6 | | | 1 | Dolgellau | Dolgellau parkrun # 52 | 11 Feb 17 |
parkrun | 20:43 | | | | 23 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 371 | 30 Dec 17 |
parkrun | 21:39 | | | | 16 | | | | Great Notley | Great Notley parkrun # 158 | 3 Jun 17 |
parkrun | 22:16 | | | | 102 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 339 | 22 Apr 17 |
parkrun | 24:33 | | | | 218 | | | | Endcliffe | Sheffield Hallam parkrun # 326 | 21 Jan 17 |
ZXC | 10:17 | | | | 8 | | | | Spinkhill | English Schools Cup Regional Finals - East Midlands | 11 Nov 17 |
ZXC | 16:13 | | | | 5 | | | | Kiveton | Up & Running South Yorkshire League | 17 Dec 17 |
2016 U11 Unattached |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1.5KXC | 6:46 | | | | 10 | | | | Cawthorne | Up and Running South Yorkshire League | 20 Nov 16 |
1.54KXC | 6:14 | | | | 8 | | | | Kiveton | Up and Running South Yorkshire League | 30 Oct 16 |
2.5KXC | 10:33 | | | | 3 | | | | Sheffield | Sheffield Open | 17 Dec 16 |
parkrun | 19:58 | | | | 39 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 321 | 10 Dec 16 |
parkrun | 20:37 | | | | 45 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 315 | 29 Oct 16 |
parkrun | 20:54 | | | | 60 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 301 | 9 Jul 16 |
parkrun | 20:56 | | | | 57 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 314 | 22 Oct 16 |
parkrun | 21:13 | | | | 57 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 298 | 18 Jun 16 |
parkrun | 21:15 | | | | 73 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 323 | 24 Dec 16 |
parkrun | 21:19 | | | | 59 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 302 | 16 Jul 16 |
parkrun | 21:31 | | | | 65 | | | | Endcliffe | Sheffield Hallam parkrun # 288 | 9 Apr 16 |
parkrun | 21:34 | | | | 85 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 292 | 7 May 16 |
parkrun | 21:38 | | | | 84 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 291 | 30 Apr 16 |
parkrun | 21:38 | | | | 82 | | | | Endcliffe | Sheffield Hallam parkrun # 306 | 27 Aug 16 |
parkrun | 21:39 | | | | 65 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 285 | 19 Mar 16 |
parkrun | 21:46 | | | | 76 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 286 | 26 Mar 16 |
parkrun | 21:55 | | | | 82 | | | | Endcliffe | Sheffield Hallam parkrun # 308 | 10 Sep 16 |
parkrun | 22:15 | | | | 77 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 295 | 28 May 16 |
parkrun | 22:31 | | | | 115 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 281 | 20 Feb 16 |
parkrun | 22:34 | | | | 106 | | | 1 | Endcliffe | Sheffield Hallam parkrun # 283 | 5 Mar 16 |
