2025 U23 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:00.21 | | | | 1 | 6 | | | Wimbledon | Hercules Wimbledon Pentathlon Challenge & Open Track Events | 13 Apr 25 |
800 | 2:01.99 | i | | | 3 | 5 | | | Lee Valley | London Indoor Games U20/Senior | 19 Jan 25 |
parkrun | 17:25 | | | | 10 | | | | Bushy Park | Bushy Park parkrun # 1026 | 15 Feb 25 |
parkrun | 17:32 | | | | 8 | | | | Bushy Park | Bushy Park parkrun # 1027 | 22 Feb 25 |
parkrun | 17:34 | | | | 11 | | | 1 | Bushy Park | Bushy Park parkrun # 1020 | 4 Jan 25 |
parkrun | 18:06 | | | | 18 | | | | Bushy Park | Bushy Park parkrun # 1035 | 19 Apr 25 |
parkrun | 19:45 | | | | 5 | | | | Andover | Andover parkrun # 654 | 1 Jan 25 |
ZXC | 16:19 | | | | 6 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
2024 U20 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 24.55 | | -1.2 | | 5 | | | | Kingston | Rosenheim League - Final | 14 Aug 24 |
400 | 51.82 | | | | 3 | A | | | Guildford | UK Youth Development League Upper - Southern 2A | 26 May 24 |
400 | 52.48 | | | | 3 | T13 | | | Jesolo, ITA | World Para Athletics Grand Prix | 22 Mar 24 |
800 | 1:58.78 | | | | 1 | | | | Kingston | Rosenheim League - Final | 14 Aug 24 |
800 | 1:58.82 | | | | 2 | A | | | Tooting Bec | Southern Athletics League - Division 3 South London | 14 Jul 24 |
800 | 2:01.4 | | | | 1 | | | | Reading | Berkshire County Schools Championships | 8 Jun 24 |
1500 | 4:04.73 | | | | 6 | A | | | Olympic Park | Wanda Diamond League - London Athletics Meet | 20 Jul 24 |
1500 | 4:07.94 | | | | 5 | Para | | | Sportcity | Microplus UK Athletics Championships | 30 Jun 24 |
1500 | 4:10.55 | | | | 3 | | | | Coventry | Coventry Spring Meet | 28 Apr 24 |
1500 | 4:13.27 | | | | 1 | Para | | | Loughborough | School Games National Final | 31 Aug 24 |
1500 | 4:14.29 | | | | 1 | A | | | Twickenham | Southern Athletics League - Division 3 South London | 15 Jun 24 |
1500 | 4:15.57 | | | | 10 | 10 | | | Wimbledon | Hercules Wimbledon 1500m Festival Night | 29 May 24 |
1500 | 4:16.52 | | | | 1 | | | | Eton | U20 International | 17 Aug 24 |
1500 | 4:18.59 | | | | 5 | | | | Loughborough | Loughborough International | 19 May 24 |
1500 | 4:25.01 | | | | 3 | T13 | | | Jesolo, ITA | World Para Athletics Grand Prix | 22 Mar 24 |
1500 | 4:35.12 | i | | | 4 | Para | | | Sheffield | England Senior & U20 Combined Events, Walks & Para Championships INC UK Combined Events Championships | 6 Jan 24 |
5K | 17:56 | | | 17:57 | 33 | | | | Battersea Park | Runthrough Battersea Park Chase The Moon 5K / 10K | 27 Nov 24 |
parkrun | 17:43 | | | | 17 | | | | Bushy Park | Bushy Park parkrun # 978 | 30 Mar 24 |
parkrun | 17:48 | | | | 17 | | | 1 | Bushy Park | Bushy Park parkrun # 987 | 1 Jun 24 |
parkrun | 17:50 | | | | 23 | | | | Bushy Park | Bushy Park parkrun # 972 | 17 Feb 24 |
parkrun | 17:53 | | | | 16 | | | | Bushy Park | Bushy Park parkrun # 1009 | 2 Nov 24 |
parkrun | 17:55 | | | | 13 | | | 1 | Bushy Park | Bushy Park parkrun # 992 | 6 Jul 24 |
parkrun | 18:05 | | | | 15 | | | 1 | Bushy Park | Bushy Park parkrun # 971 | 10 Feb 24 |
parkrun | 18:08 | | | | 21 | | | 1 | Bushy Park | Bushy Park parkrun # 980 | 13 Apr 24 |
parkrun | 18:24 | | | | 29 | | | 1 | Bushy Park | Bushy Park parkrun # 1016 | 21 Dec 24 |
parkrun | 19:02 | | | | 6 | | | 1 | Hereford | Hereford parkrun # 450 | 28 Dec 24 |
2023 U20 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 53.4 | | | | 2 | B | | | Tooting Bec | Southern Athletics League Division 3 South London | 9 Jul 23 |
800 | 2:03.08 | | | | 1 | | | | Kingston | Surrey CAA Disability County Championships/Open Disability & Throws Meeting | 1 Apr 23 |
800 | 2:03.32 | | | | 3 | A | | | Kingston | Southern Athletics League Division 3 South London | 19 Aug 23 |
800 | 2:04.45 | | | | 2 | | | | Kingston | Surrey County Schools Championships | 10 Jun 23 |
1500 | 4:13.61 | | | | 7 | P | | | Olympic Park | London Athletics Meet | 23 Jul 23 |
1500 | 4:29.70 | | | | 4 | | | | Coventry | Coventry Spring Meet | 16 Apr 23 |
1500 | 4:30.61 | | | | 4 | P | | | Loughborough | Loughborough International | 21 May 23 |
1500 | 4:33.90 | | | | 2 | B | | | Carshalton | Southern Athletics League Division 3 South London | 18 Jun 23 |
1500 | 4:34.7 | | | | 2 | A | | | Tooting Bec | Southern Athletics League Division 3 South London | 9 Jul 23 |
parkrun | 18:17 | | | | 38 | | | | Bushy Park | Bushy Park parkrun # 958 | 25 Nov 23 |
parkrun | 18:28 | | | | 22 | | | 1 | Bushy Park | Bushy Park parkrun # 946 | 2 Sep 23 |
parkrun | 18:31 | | | | 25 | | | 1 | Bushy Park | Bushy Park parkrun # 916 | 4 Feb 23 |
parkrun | 18:33 | | | | 29 | | | 1 | Bushy Park | Bushy Park parkrun # 915 | 28 Jan 23 |
parkrun | 18:33 | | | | 15 | | | 1 | Bushy Park | Bushy Park parkrun # 930 | 13 May 23 |
parkrun | 18:35 | | | | 30 | | | | Bushy Park | Bushy Park parkrun # 914 | 21 Jan 23 |
parkrun | 18:37 | | | | 21 | | | 1 | Bushy Park | Bushy Park parkrun # 939 | 15 Jul 23 |
parkrun | 18:38 | | | | 44 | | | | Bushy Park | Bushy Park parkrun # 933 | 3 Jun 23 |
parkrun | 18:44 | | | | 27 | | | | Bushy Park | Bushy Park parkrun # 920 | 4 Mar 23 |
parkrun | 18:49 | | | | 36 | | | | Bushy Park | Bushy Park parkrun # 927 | 22 Apr 23 |
parkrun | 18:50 | | | | 22 | | | | Bushy Park | Bushy Park parkrun # 921 | 11 Mar 23 |
parkrun | 19:05 | | | | 41 | | | | Bushy Park | Bushy Park parkrun # 932 | 27 May 23 |
parkrun | 19:23 | | | | 70 | | | | Bushy Park | Bushy Park parkrun # 919 | 25 Feb 23 |
parkrun | 19:26 | | | | 61 | | | | Bushy Park | Bushy Park parkrun # 937 | 1 Jul 23 |
parkrun | 19:31 | | | | 27 | | | 1 | Bushy Park | Bushy Park parkrun # 955 | 4 Nov 23 |
parkrun | 19:39 | | | | 38 | | | | Bushy Park | Bushy Park parkrun # 923 | 25 Mar 23 |
parkrun | 20:16 | | | | 38 | | | | Bushy Park | Bushy Park parkrun # 913 | 14 Jan 23 |
parkrun | 20:17 | | | | 70 | | | | Bushy Park | Bushy Park parkrun # 922 | 18 Mar 23 |
2022 U17 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 54.46 | | | | 3 | P | | | Bedford | England Athletics Senior Championships | 30 Jul 22 |
400 | 55.02 | | | | 1 | T12 | | | Bedford | England Athletics Under 15 & Under 17 Championships | 27 Aug 22 |
400 | 55.11 | | | | 2 | A | | | Guildford | UK Youth Development League Upper Southern 2A | 29 May 22 |
1500 | 4:37.47 | | | | 1 | B | | | Guildford | UK Youth Development League Upper Southern 2A | 29 May 22 |
1500 | 4:37.90 | | | | 6 | P | | | Sportcity | Muller UK Athletics Championships | 26 Jun 22 |
1500 | 4:38.04 | | | | 1 | B | | | Perivale | UK Youth Development League Upper Southern 2A | 24 Apr 22 |
2.6K | 8:40 | | | | 1 | AMB | | 1 | London | TCS Mini London Marathon | 1 Oct 22 |
parkrun | 18:43 | | | | 23 | | | | Bushy Park | Bushy Park parkrun # 895 | 24 Sep 22 |
parkrun | 18:46 | | | | 23 | | | | Bushy Park | Bushy Park parkrun # 870 | 2 Apr 22 |
parkrun | 18:50 | | | | 35 | | | | Bushy Park | Bushy Park parkrun # 900 | 29 Oct 22 |
parkrun | 18:55 | | | | 18 | | | 1 | Bushy Park | Bushy Park parkrun # 902 | 12 Nov 22 |
parkrun | 18:58 | | | | 9 | | | | Bushy Park | Bushy Park parkrun # 898 | 15 Oct 22 |
parkrun | 19:03 | | | | 46 | | | | Bushy Park | Bushy Park parkrun # 872 | 16 Apr 22 |
parkrun | 19:04 | | | | 31 | | | | Bushy Park | Bushy Park parkrun # 893 | 10 Sep 22 |
parkrun | 19:05 | | | | 33 | | | | Bushy Park | Bushy Park parkrun # 868 | 19 Mar 22 |
parkrun | 19:06 | | | | 35 | | | | Bushy Park | Bushy Park parkrun # 903 | 19 Nov 22 |
parkrun | 19:07 | | | | 45 | | | | Bushy Park | Bushy Park parkrun # 877 | 21 May 22 |
parkrun | 19:14 | | | | 35 | | | | Bushy Park | Bushy Park parkrun # 905 | 3 Dec 22 |
parkrun | 19:18 | | | | 53 | | | | Bushy Park | Bushy Park parkrun # 894 | 17 Sep 22 |
parkrun | 19:19 | | | | 41 | | | | Bushy Park | Bushy Park parkrun # 890 | 20 Aug 22 |
parkrun | 19:21 | | | | 40 | | | | Bushy Park | Bushy Park parkrun # 876 | 14 May 22 |
parkrun | 19:22 | | | | 40 | | | | Bushy Park | Bushy Park parkrun # 904 | 26 Nov 22 |
parkrun | 19:29 | | | | 37 | | | | Bushy Park | Bushy Park parkrun # 901 | 5 Nov 22 |
parkrun | 19:30 | | | | 40 | | | | Bushy Park | Bushy Park parkrun # 864 | 12 Feb 22 |
parkrun | 19:35 | | | | 44 | | | | Bushy Park | Bushy Park parkrun # 863 | 5 Feb 22 |
parkrun | 19:39 | | | | 45 | | | | Bushy Park | Bushy Park parkrun # 892 | 3 Sep 22 |
parkrun | 19:40 | | | | 59 | | | | Bushy Park | Bushy Park parkrun # 908 | 24 Dec 22 |
parkrun | 19:54 | | | | 78 | | | | Bushy Park | Bushy Park parkrun # 878 | 28 May 22 |
parkrun | 20:12 | | | | 55 | | | | Bushy Park | Bushy Park parkrun # 860 | 15 Jan 22 |
parkrun | 20:14 | | | | 60 | | | | Bushy Park | Bushy Park parkrun # 862 | 29 Jan 22 |
parkrun | 20:28 | | | | 82 | | | | Bushy Park | Bushy Park parkrun # 875 | 7 May 22 |
parkrun | 20:35 | | | | 84 | | | | Bushy Park | Bushy Park parkrun # 881 | 18 Jun 22 |
parkrun | 21:22 | | | | 131 | | | | Bushy Park | Bushy Park parkrun # 883 | 2 Jul 22 |
parkrun | 22:33 | | | | 177 | | | | Bushy Park | Bushy Park parkrun # 858 | 1 Jan 22 |
2021 U17 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:18.8 | | | | 2 | ns | | | Carshalton | Southern Athletics League - South West London | 20 Jun 21 |
800 | 2:18.9 | | | | 3 | B | | | Kingston | Youth Development League Upper Southern London South | 25 Jul 21 |
1500 | 5:04.9 | | | | 3 | B | | | Walton | Youth Development League Upper Southern London South | 5 Sep 21 |
1500 | 5:18.86 | | | | 5 | B | | | Carshalton | Youth Development League Upper Southern London South | 27 Jun 21 |
2.6K | 9:43 | | | | 2 | AMB | | 1 | London | Virgin Money London Mini Marathon | 3 Oct 21 |
parkrun | 20:29 | | | | 78 | | | | Bushy Park | Bushy Park parkrun # 852 | 20 Nov 21 |
parkrun | 20:29 | | | | 61 | | | | Bushy Park | Bushy Park parkrun # 853 | 27 Nov 21 |
parkrun | 20:55 | | | | 121 | | | | Bushy Park | Bushy Park parkrun # 850 | 6 Nov 21 |
parkrun | 20:56 | | | | 62 | | | | Bushy Park | Bushy Park parkrun # 837 | 7 Aug 21 |
parkrun | 21:23 | | | | 93 | | | | Bushy Park | Bushy Park parkrun # 847 | 16 Oct 21 |
parkrun | 21:40 | | | | 127 | | | | Bushy Park | Bushy Park parkrun # 842 | 11 Sep 21 |
parkrun | 21:55 | | | | 156 | | | | Bushy Park | Bushy Park parkrun # 843 | 18 Sep 21 |
2020 U15 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 22:07 | | | | 152 | | | | Bushy Park | Bushy Park parkrun # 834 | 14 Mar 20 |
parkrun | 22:16 | | | | 223 | | | | Bushy Park | Bushy Park parkrun # 827 | 25 Jan 20 |
parkrun | 22:59 | | | | 301 | | | | Bushy Park | Bushy Park parkrun # 826 | 18 Jan 20 |
parkrun | 23:36 | | | | 292 | | | | Bushy Park | Bushy Park parkrun # 829 | 8 Feb 20 |
parkrun | 23:48 | | | | 247 | | | | Bushy Park | Bushy Park parkrun # 831 | 22 Feb 20 |
parkrun | 23:59 | | | | 372 | | | | Bushy Park | Bushy Park parkrun # 833 | 7 Mar 20 |
parkrun | 24:55 | | | | 381 | | | | Bushy Park | Bushy Park parkrun # 830 | 15 Feb 20 |
2019 U15 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.88 | | -1.1 | | 1 | | | | Mile End | Metro Athletics Open | 22 Jun 19 |
100 | 16.0 | | | | 5 | nsA | | | Harrow | UK Youth Development U13/U15 League Division South Central 1 | 27 Apr 19 |
300 | 50.2 | | | | 7 | B | | | Hillingdon | UK Youth Development U13/U15 League Division South Central 1 | 18 May 19 |
800 | 2:30.37 | | | | 1 | | | | Mile End | Metro Athletics Open | 22 Jun 19 |
800 | 2:31.6 | | | | 2 | nsA | | | Hillingdon | UK Youth Development U13/U15 League Division South Central 1 | 18 May 19 |
800 | 2:34.3 | | | | 4 | B | | | Harrow | UK Youth Development U13/U15 League Division South Central 1 | 27 Apr 19 |
LJ | 3.68 | | | | 2 | | | | Mile End | Metro Athletics Open | 22 Jun 19 |
SP4K | 6.00 | | | | 1 | | | | Mile End | Metro Athletics Open | 22 Jun 19 |
JT600 | 9.50 | | | | 5 | B | | | Harrow | UK Youth Development U13/U15 League Division South Central 1 | 27 Apr 19 |
parkrun | 22:37 | | | | 229 | | | | Bushy Park | Bushy Park parkrun # 806 | 14 Sep 19 |
parkrun | 23:06 | | | | 268 | | | | Bushy Park | Bushy Park parkrun # 819 | 14 Dec 19 |
parkrun | 23:57 | | | | 310 | | | | Bushy Park | Bushy Park parkrun # 814 | 9 Nov 19 |
parkrun | 23:59 | | | | 331 | | | | Bushy Park | Bushy Park parkrun # 779 | 9 Mar 19 |
parkrun | 24:13 | | | | 329 | | | | Bushy Park | Bushy Park parkrun # 808 | 28 Sep 19 |
parkrun | 24:14 | | | | 359 | | | | Bushy Park | Bushy Park parkrun # 805 | 7 Sep 19 |
parkrun | 24:25 | | | | 348 | | | | Bushy Park | Bushy Park parkrun # 815 | 16 Nov 19 |
parkrun | 24:32 | | | | 416 | | | | Bushy Park | Bushy Park parkrun # 771 | 12 Jan 19 |
parkrun | 26:17 | | | | 554 | | | | Bushy Park | Bushy Park parkrun # 787 | 4 May 19 |
parkrun | 27:10 | | | | 622 | | | | Bushy Park | Bushy Park parkrun # 816 | 23 Nov 19 |
parkrun | 28:59 | | | | 643 | | | | Bushy Park | Bushy Park parkrun # 801 | 10 Aug 19 |
2018 U13 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 15.2 | | | | 2 | | | | Mile End | UK Youth Development U13/U15 League Division South Central 1 | 19 May 18 |
100 | 15.35 | | | | 1 | B2/3 | | | Mile End | Metro Athletics Games | 16 Jun 18 |
800 | 2:49.4 | | | | 2 | nsA | | | Wormwood Scrubs | UK Youth Development U13/U15 League Division South Central 1 | 17 Jun 18 |
800 | 2:49.9 | | | | 3 | ns | | | Mile End | UK Youth Development U13/U15 League Division South Central 1 | 19 May 18 |
800 | 2:56.70 | | | | 1 | | | | Mile End | Metro Athletics Games | 16 Jun 18 |
LJ | 3.42 | | | | 1 | | | | Mile End | Metro Athletics Games | 16 Jun 18 |
SP4K | 4.79 | | | | 5 | | | | Mile End | Metro Athletics Games | 16 Jun 18 |
parkrun | 27:08 | | | | 704 | | | | Bushy Park | Bushy Park parkrun # 752 | 15 Sep 18 |
parkrun | 27:22 | | | | 687 | | | | Bushy Park | Bushy Park parkrun # 766 | 22 Dec 18 |
parkrun | 30:39 | | | | 880 | | | | Bushy Park | Bushy Park parkrun # 750 | 1 Sep 18 |
2017 U13 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 9.96 | | -1.0 | | 1 | 1 | | | Mile End | Metro Blind Sport Open | 17 Jun 17 |
100 | 17.41 | | -2.2 | | 1 | 1 | | | Mile End | Metro Blind Sport Open | 17 Jun 17 |
parkrun | 25:50 | | | | 423 | | | | Bushy Park | Bushy Park parkrun # 709 | 2 Dec 17 |
parkrun | 26:33 | | | | 572 | | | | Bushy Park | Bushy Park parkrun # 707 | 18 Nov 17 |
parkrun | 28:27 | | | | 670 | | | | Bushy Park | Bushy Park parkrun # 705 | 4 Nov 17 |
2016 U11 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 10.45 | | 1.3 | | 1 | | | | Mile End | Anniversary Open | 25 Jun 16 |
100 | 17.74 | | 1.8 | | 1 | | | | Mile End | Anniversary Open | 25 Jun 16 |
2015 U11 St. Mary's Richmond |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 10.71 | | 1.9 | | 1 | | | | Mile End | Metro Athletics Open | 20 Jun 15 |
100 | 17.60 | w | 2.8 | | 1 | | | | Mile End | Metro Athletics Open | 20 Jun 15 |