2024 U17 Rotherham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:16.69 | | | | 6 | | | | Derby | Northern U17, U15 & U13 Outdoor Championships | 11 Aug 24 |
800 | 2:18.87 | | | | 7 | 1 | | | York | York Evening Series | 1 May 24 |
1500 | 4:34.58 | | | | 3 | h1 | | | Birmingham | ESAA English Schools' Championships | 12 Jul 24 |
1500 | 4:37.72 | | | | 6 | | | | Birmingham | England Athletics U15 & U17 Open Championships, U20 & Senior Open Combined Events Championships, Junior Para Championships (11-18), UK Combined Events Championships | 26 Jul 24 |
1500 | 4:37.88 | | | | 8 | | | | Birmingham | ESAA English Schools' Championships | 13 Jul 24 |
1500 | 4:39.39 | | | | 5 | F | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 25 May 24 |
1500 | 4:41.33 | | | | 8 | 4 | | | Loughborough | Charnwood AC Opens | 14 Apr 24 |
1500 | 4:43.48 | | | | 3 | | | | Derby | Northern U17, U15 & U13 Outdoor Championships | 10 Aug 24 |
1500 | 4:45.31 | i | | | 2 | | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 13 Jan 24 |
1500 | 4:49.9 | | | | 3 | | | | Doncaster | South Yorkshire County Schools Championships | 8 Jun 24 |
3000 | 10:28.04 | | | | 8 | | | | Loughborough | BMC PB Classic | 1 Jun 24 |
2.6K | 9:14 | | | | 38 | | | | London | TCS Mini London Marathon | 20 Apr 24 |
3.54KXC | 13:03 | | | | 9 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
3.8KXC | 13:33 | | | | 4 | | | | Sedgefield | Northern Counties Championships | 27 Jan 24 |
3.9KXC | 15:51 | | | | 1 | | | | Lightwater Valley | Yorkshire County Championships | 6 Jan 24 |
4KXC | 14:46 | | | | 17 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
4KXC | 16:08 | | | | 5 | | | | Parliament Hill | British Athletics Cross Challenge (inc UKA World Cross Country Trial) | 20 Jan 24 |
3MMT | 18:44 | | | | 5 | | | 1 | Peel | Isle of Man Easter Festival Peel Hill | 30 Mar 24 |
5K | 18:23 | | | | 8 | | 8 | 1 | Douglas | Isle of Man Easter Festival 5K | 31 Mar 24 |
parkrun | 19:23 | | | | 6 | | 1 | 1 | Penistone | Penistone parkrun # 176 | 27 Jul 24 |
parkrun | 20:34 | | | | 6 | | 1 | 1 | Nobles | Nobles parkrun # 294 | 17 Aug 24 |
2023 U15 Rotherham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:17.58 | | | | 5 | G | | | Loughborough | BMC Regional Races | 12 Jul 23 |
800 | 2:21.11 | i | | | 3 | | | | Sheffield | Northern Athletics U13 / U15 Championships | 5 Feb 23 |
800 | 2:21.6 | | | | 1 | A | | | Rotherham | UK Youth Development League Lower - Northern East 1 | 3 Jun 23 |
800 | 2:23.3 | | | | 1 | A | | | Doncaster | UK Youth Development League Lower - Northern East 1 | 22 Jul 23 |
800 | 2:24.09 | i | | | 2 | h1 | | | Sheffield | Northern Athletics U13 / U15 Championships | 5 Feb 23 |
1500 | 4:39.23 | | | | 3 | h2 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
1500 | 4:40.49 | | | | 2 | E | | | Leeds | BMC Regional Races | 5 Jun 23 |
1500 | 4:45.46 | | | | 2 | | | | Cudworth | Yorkshire County Championships | 13 May 23 |
1500 | 4:47.50 | | | | 7 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
1500 | 4:48.00 | | | | 4 | h2 | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
1500 | 4:48.9 | | | | 2 | | | | Doncaster | South Yorkshire County Schools Championships | 10 Jun 23 |
1500 | 4:51.66 | | | | 9 | | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 27 Aug 23 |
1500 | 4:54.61 | | | | 13 | 3 | | | Nuneaton | Nuneaton Season Opener | 2 Apr 23 |
3000 | 10:27.73 | | | | 3 | | | | Sheffield | RJT & NMAC Series Sheffield 2023 | 3 May 23 |
2KXCL | 7:47 | | | | 4 | L02 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
2.6K | 9:29 | | | | 52 | | | | London | TCS Mini London Marathon | 22 Apr 23 |
2.8KXC | 11:26 | | | | 1 | | | | Longley Park | Up & Running South Yorkshire League | 29 Oct 23 |
3KXC | 10:52 | | | | 10 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 25 Nov 23 |
3KXC | 11:00 | | | | 15 | | | | Sefton Park | SIAB Schools International | 25 Mar 23 |
3KXC | 11:11 | | | | 2 | | | | Graves Park | Up & Running South Yorkshire League | 10 Dec 23 |
3KXC | 11:24 | | | | 3 | | | | Longley Park | Up & Running South Yorkshire League | 21 Jan 23 |
3.1KXC | 11:09 | | | | 1 | | | | Winterhill | Up & Running South Yorkshire League | 19 Nov 23 |
3.3KXC | 11:03 | | | | 2 | | | | Sheffield | South Yorkshire Schools Championships | 4 Feb 23 |
3.32KL | 11:35 | | | | 2 | L02 | | | Wirral | Northern Counties Young Athletes Relays | 24 Sep 23 |
3.5KXC | 12:25 | | | | 8 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
3.88KL | 14:21 | | | | 8 | L01 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 23 |
3.9KXC | 16:29 | | | | 1 | | | | Lightwater Valley | Yorkshire County Championships | 7 Jan 23 |
4KXC | 16:47 | | | | 8 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
4KXC | 17:52 | | | | 44 | | | | Bolesworth Castle | ECCA Saucony English National Cross Country Championships | 25 Feb 23 |
4.3KXC | 17:46 | | | | 10 | | | | Blackburn | Northern Counties Championships | 28 Jan 23 |
parkrun | 18:01 | | | | 10 | | 2 | 1 | Hillsborough | Hillsborough parkrun # 454 | 8 Apr 23 |
parkrun | 18:29 | | | | 11 | | 1 | 1 | Hillsborough | Hillsborough parkrun # 483 | 30 Dec 23 |
parkrun | 18:53 | | | | 5 | | 1 | 1 | Penistone | Penistone parkrun # 121 | 27 May 23 |
parkrun | 18:57 | | | | 3 | | 1 | 1 | Penistone | Penistone parkrun # 129 | 22 Jul 23 |
parkrun | 19:05 | | | | 13 | | 1 | 1 | Hillsborough | Hillsborough parkrun # 442 | 14 Jan 23 |
parkrun | 19:51 | | | | 5 | | 1 | 1 | Penistone | Penistone parkrun # 147 | 25 Dec 23 |
2022 U15 Rotherham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:21.84 | | | | 2 | 20 | | | Stretford | Trafford Grand Prix | 26 Jul 22 |
800 | 2:26.4 | | | | 1 | B | | | Hull | UK Youth Development League Lower Northern East 1 | 21 May 22 |
800 | 2:26.67 | | | | 5 | 3 | | | Sheffield | Run Jump Throw Series | 15 Apr 22 |
800 | 2:27.36 | | | | 3 | | | | Doncaster | Doncaster Open Meeting | 28 May 22 |
1500 | 4:50.60 | | | | 9 | 1 | | | Stretford | Trafford Medal Meeting | 2 Jun 22 |
1500 | 4:51.16 | | | | 1 | | | | Sheffield | South Yorkshire League | 20 Aug 22 |
1500 | 4:51.70 | | | | 4 | 1 | | | Sheffield | Run Jump Throw Series | 25 May 22 |
1500 | 4:52.03 | | | | 1 | B | | | Derby | Junior Inter-Counties | 10 Sep 22 |
1500 | 4:52.15 | | | | 6 | | | | Liverpool | Northern U13 / U15 / U17 Championships | 13 Aug 22 |
1500 | 4:54.38 | | | | 15 | h1 | | | Sportcity | ESAA - English Schools Championships | 8 Jul 22 |
1500 | 4:55.7 | | | | 2 | | | | Doncaster | South Yorkshire Schools Championships | 11 Jun 22 |
1500 | 4:56.24 | | | | 3 | | | | Cudworth | Yorkshire County Championships | 14 May 22 |
1500 | 4:58.46 | | | | 3 | 3 | | | Stretford | Trafford Medal Meeting | 18 Apr 22 |
HJ | 1.15 | | | | 1 | B | | | Hull | UK Youth Development League Lower Northern East 1 | 21 May 22 |
2KXCL | 7:32 | | | | 3 | L2 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
2KXCL | 8:07 | | | | 6 | L1 | | | Graves Park | Northern Counties Relay Championships | 22 Oct 22 |
2.6K | 9:27 | | | | 55 | | 62 | 62 | London | TCS Mini London Marathon | 1 Oct 22 |
3KXC | 10:59 | | | | 2 | | | | Norfolk Park | Up & Running South Yorkshire League | 16 Oct 22 |
3KXC | 11:25 | | | | 20 | | 20 | 20 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
3KXC | 11:45 | | | | 2 | | | | Cannon Hall | Up & Running South Yorkshire League | 30 Oct 22 |
3KXC | 13:17 | | | | 27 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
3KXC | 14:02 | | | | 3 | | | | Doncaster | South Yorkshire Schools Championships | 5 Feb 22 |
3.09KXC | 11:35 | | | | 4 | | | | Pontefract | Start Fitness Northern Counties Championships | 29 Jan 22 |
3.1KL | 12:43 | | | | 7 | L3 | | | Manchester | Northern Counties Young Athletes Relays | 25 Sep 22 |
3.1KXC | 11:39 | | | | 1 | | | | Penistone | Up & Running South Yorkshire League | 27 Nov 22 |
3.14KXC | 11:22 | | | | 1 | | | | Kiveton Park | Yorkshire County Championships | 8 Jan 22 |
3.19KXC | 13:07 | | | | 36 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
3.2KXC | 13:02 | | | | 12 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
3.88KL | 14:00 | | | | 5 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 8 Oct 22 |
parkrun | 18:42 | | | | 5 | | 2 | | Rother Valley | Rother Valley parkrun # 356 | 3 Sep 22 |
parkrun | 19:00 | | | | 12 | | 2 | 1 | Rother Valley | Rother Valley parkrun # 355 | 27 Aug 22 |
parkrun | 19:10 | | | | 7 | | 1 | 1 | Penistone | Penistone parkrun # 101 | 24 Dec 22 |
parkrun | 19:11 | | | | 8 | | 1 | 1 | Penistone | Penistone parkrun # 74 | 30 Apr 22 |
parkrun | 19:17 | | | | 4 | | 1 | 1 | Barnsley | Barnsley parkrun # 532 | 23 Jul 22 |
parkrun | 19:52 | | | | 9 | | 1 | 1 | Barnsley | Barnsley parkrun # 528 | 25 Jun 22 |
2021 U13 Penistone |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:28.48 | | | | 6 | | | | York | Yorkshire County Championships | 22 Aug 21 |
800 | 2:30.24 | | | | 2 | h2 | | | York | Yorkshire County Championships | 21 Aug 21 |
1200 | 3:58.0 | | | | 1 | B | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 4 Sep 21 |
1500 | 5:03.43 | | | | 7 | | | | Sheffield | Sheffield Run Jump Throw Series | 9 Jun 21 |
HJ | 1.15 | | | | 8 | | | | Sheffield | Sheffield Run Jump Throw Series | 9 Jun 21 |
1.8KXCL | 6:04 | | | | 3 | L3 | | | Sheffield | Northern Counties Relay Championships | 23 Oct 21 |
2KXCL | 7:34 | | | | 7 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 6 Nov 21 |
2.5KXC | 9:46 | | | | 3 | | | | Graves Park | Up & Running South Yorkshire League | 12 Dec 21 |
3KXC | 13:22 | | | | 2 | | | | Longley Park | Up & Running South Yorkshire League | 17 Oct 21 |
3KXC | 14:09 | | | | 6 | | | 2 | Campsall Country Park | Up & Running South Yorkshire League | 21 Nov 21 |
3KXC | 14:25 | | | | 16 | | | | Liverpool | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs Leagues) | 27 Nov 21 |
3.1KL | 11:18 | | | | 3 | L1 | | | Redcar | Northern Counties Young Athletes Relays | 18 Sep 21 |
3.1KXC | 12:13 | | | | 2 | | | | Penistone | Up & Running South Yorkshire League | 31 Oct 21 |
3.88KL | 14:48 | | | | 5 | L2 | | | Sutton Park | ERRA National Young Athlete Relays | 9 Oct 21 |
parkrun | 19:23 | | | | 6 | | 1 | 1 | Penistone | Penistone parkrun # 40 | 24 Jul 21 |
parkrun | 19:24 | | | | 6 | | 1 | 1 | Penistone | Penistone parkrun # 59 | 25 Dec 21 |
parkrun | 20:01 | | | | 13 | | 1 | 1 | St Mary’s | St Mary's parkrun # 41 | 14 Aug 21 |
2020 U13 Penistone |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 33.37 | i | | | 6 | 3 | | | Sheffield | South Yorkshire Open Series | 9 Feb 20 |
1200 | 4:35.76 | i | | | 3 | 2 | | | Sheffield | South Yorkshire Open Series | 9 Feb 20 |
LJ | 3.46 | i | | | 21 | | | | Sheffield | South Yorkshire Open Series | 9 Feb 20 |
1.5KXC | 6:27 | | | | 5 | | | | Graves Park | Sheffield Open | 18 Jan 20 |
2.8KXC | 11:50 | | | | 114 | | | | Bedale | Northern Counties Championships | 25 Jan 20 |
parkrun | 21:56 | | | | 12 | | 3 | 1 | Penistone | Penistone parkrun # 31 | 4 Jan 20 |
parkrun | 22:04 | | | | 11 | | 2 | 1 | Nostell | Nostell Priory parkrun # 288 | 29 Feb 20 |
parkrun | 22:08 | | | | 16 | | 1 | 1 | Penistone | Penistone parkrun # 38 | 7 Mar 20 |
2019 U11 Denby Dale |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 10.42 | i | | | 4 | 1 | | | Sheffield | South Yorkshire Open Series | 20 Jan 19 |
80 | 13.25 | | 1.0 | | 6 | 1 | | | Doncaster | South Yorkshire League | 6 Jul 19 |
80 | 13.73 | | -1.1 | | 3 | 4 | | | Spinkhill | South Yorkshire League | 15 Jun 19 |
80 | 13.93 | | -1.1 | | 5 | 1 | | | Shefield | South Yorkshire League | 25 May 19 |
150 | 24.66 | i | | | 3 | 2 | | | Sheffield | South Yorkshire Open Series | 17 Mar 19 |
150 | 25.38 | i | | | 2 | 3 | | | Sheffield | South Yorkshire Open Series | 20 Jan 19 |
200 | 33.24 | i | | | 2 | 4 | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
200 | 33.39 | i | | | 2 | 8 | | | Sheffield | South Yorkshire Open Series | 3 Nov 19 |
600 | 2:02.51 | i | | | 5 | 2 | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
600 | 2:02.85 | | | | 5 | | | | Doncaster | South Yorkshire League | 6 Jul 19 |
600 | 2:03.97 | i | | | 5 | 1 | | | Sheffield | South Yorkshire Open Series | 17 Mar 19 |
600 | 2:05.41 | | | | 4 | | | | Shefield | South Yorkshire League | 25 May 19 |
600 | 2:05.42 | | | | 7 | 1 | | | Spinkhill | South Yorkshire League | 15 Jun 19 |
600 | 2:11.34 | i | | | 2 | 2 | | | Sheffield | South Yorkshire Open Series | 20 Jan 19 |
600 | 2:31.7 | | | | 16 | | | | Cudworth | Dorothy Hyman Winter Track Series | 6 Feb 19 |
800 | 2:46.78 | i | | | 5 | 2 | | | Sheffield | South Yorkshire Open Series | 3 Nov 19 |
1000 | 4:04.0 | | | | 12 | | | | Cudworth | Dorothy Hyman Winter Track Series | 9 Jan 19 |
1200 | 4:36.4 | | | | 8 | | | | Cudworth | Barnsley AC Summer Track Series | 29 May 19 |
Mile | 6:32.4 | | | | 7 | | | | Cudworth | Dorothy Hyman Winter Track Series | 20 Feb 19 |
HJ | 1.10 | i | | | 14 | | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
LJ | 3.14 | | | | 6 | | | | Shefield | South Yorkshire League | 25 May 19 |
LJ | 3.05 | | | | 8 | | | | Doncaster | South Yorkshire League | 6 Jul 19 |
LJ | 3.01 | i | | | 31 | | | | Sheffield | South Yorkshire Open Series | 3 Nov 19 |
LJ | 2.64 | i | | | 14 | | | | Sheffield | South Yorkshire Open Series | 17 Mar 19 |
1.45KXC | 5:55 | | | | 4 | | | | Campsall Country Park | Up & Running South Yorkshire League | 27 Oct 19 |
1.5KXC | 6:30 | | | | 3 | | | | Norfolk Heritage Park | Up & Running South Yorkshire League | 13 Oct 19 |
1.5KXC | 6:33 | | | | 2 | | | | Penistone Showground | Up & Running South Yorkshire League | 8 Dec 19 |
1.56KXC | 6:56 | | | | 2 | | | | Kiveton Park | Up & Running South Yorkshire League | 17 Nov 19 |
1.6KXC | 6:23 | | | | 9 | | | | Keighley | West Yorkshire League | 5 Oct 19 |
parkrun | 21:45 | | | | 23 | | 1 | 1 | Penistone | Penistone parkrun # 12 | 13 Jul 19 |
parkrun | 21:51 | | | | 14 | | | 1 | Penistone | Penistone parkrun # 30 | 28 Dec 19 |
parkrun | 21:55 | | | | 24 | | 3 | 1 | Penistone | Penistone parkrun # 14 | 27 Jul 19 |
parkrun | 22:23 | | | | 39 | | | 1 | Penistone | Penistone parkrun # 8 | 1 Jun 19 |
parkrun | 22:33 | | | | 18 | | 2 | 1 | Penistone | Penistone parkrun # 18 | 24 Aug 19 |
parkrun | 22:39 | | | | 56 | | | 1 | Penistone | Penistone parkrun # 4 | 4 May 19 |
parkrun | 22:56 | | | | 65 | | | 1 | Penistone | Penistone parkrun # 1 | 13 Apr 19 |
parkrun | 22:58 | | | | 26 | | 2 | 1 | Penistone | Penistone parkrun # 27 | 30 Nov 19 |
parkrun | 22:58 | | | | 13 | | 1 | 1 | Penistone | Penistone parkrun # 29 | 21 Dec 19 |
parkrun | 23:07 | | | | 8 | | 2 | 1 | Nobles | Nobles parkrun # 89 | 17 Aug 19 |
parkrun | 23:09 | | | | 13 | | 3 | 1 | Nobles | Nobles parkrun # 100 | 2 Nov 19 |
2018 U11 Denby Dale |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
150 | 25.48 | i | | | 2 | 4 | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
600 | 2:11.68 | i | | | 3 | 2 | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
LJ | 2.18 | i | | | 24 | | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
1.5KXC | 6:38 | | | | 16 | | | | Rotherham | Up & Running South Yorkshire League | 14 Oct 18 |
1.5KXC | 7:28 | | | | 26 | | | | Cawthorne | Up & Running South Yorkshire League | 18 Nov 18 |
1.5KXC | 7:58 | | | | 20 | | | | Sheffield | Up & Running South Yorkshire League (Inc South Yorkshire Championships) | 9 Dec 18 |
1.5KXC | 9:38 | | | | 14 | | | | Campsall | Up & Running South Yorkshire League | 28 Oct 18 |
2017 U11 Denby Dale |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1.5KXC | 6:47 | | | | 15 | | | | Penistone | Up & Running South Yorkshire League | 19 Nov 17 |
1.5KXC | 7:30 | | | | 16 | | | | Sheffield | Up & Running South Yorkshire League | 15 Oct 17 |
1.5KXC | 7:41 | | | | 12 | | | | Kimberworth | Up & Running South Yorkshire League | 29 Oct 17 |
ZXC | 8:03 | | | | 16 | | | | Kiveton | Up & Running South Yorkshire League | 17 Dec 17 |