Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800 U20M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:07.05 | i | Paul Ireland | | U20 | M | 2 | Eric Fisher | Edinburgh AC | 1:55.80 | 1:55.80 |  |
2 | 2:08.57 | i | Callum McCormack | | U20 | M | 1 | Nigel Reynolds | Dundee Hawkhill | 2:00.12 | 1:56.40 |  |
3 | 2:08.85 | i | Conor Thomson | | U20 | M | 2 | John Rodger | Kilbarchan | 2:05.52 | 2:04.72 |  |
4 | 2:09.82 | i | Fraser MacPherson | | U20 | M | 2 | | Central | 2:06.29 | 2:06.29 |  |
5 | 2:14.83 | i | James McClafferty | | U20 | M | 1 | | Law | 2:04.07 | 2:01.00 |  |
6 | 2:15.56 | i | William Darling | | U20 | M | 1 | Henry Gray | Lasswade/Northumberland Schs | 2:07.1 | 2:07.1 |  |
800 U17M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:05.67 | i | Kane Elliott | | U17 | M | 1 | William Sharp | Falkirk | 1:58.1 | 1:49.02 |  |
2 | 2:06.50 | i | Keir Howlieson | | U17 | M | 2 | | Central | 2:03.50 | 2:03.03 |  |
3 | 2:12.34 | i | Fraser Blackie | | U17 | M | 2 | | Edinburgh AC | 2:01.23 | 1:59.70 |  |
4 | 2:15.87 | i | Luca Librizzi | | U17 | M | 1 | | Edinburgh AC | 2:13.95 | 2:05.31 |  |
5 | 2:16.77 | i | Davey Begg | | U17 | M | 2 | | Dundee Hawkhill | 2:09.09 | 2:08.66 |  |
6 | 2:17.58 | i | Bruce Holden | | U17 | M | 1 | | Kilmarnock | 2:06.94 | 2:06.94 |  |
7 | 2:20.58 | i | Alexander Orderley | | U17 | M | 1 | | North Ayrshire | 2:16.00 | 2:14.18 |  |
8 | 2:20.99 | i | An Other | | U17 | M | | | Inverclyde A | | |  |
9 | 2:21.87 | i | Angus Cousin | PB | U17 | M | 1 | | Lasswade | 2:21.87 | 2:21.87 |  |
800 U15M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:05.91 | i | Lewis Dow | | U15 | M | 2 | John Wands | Pitreavie | 2:01.32 | 2:00.52 |  |
2 | 2:13.77 | i | Ruaraidh Elder | PB | U15 | M | 2 | | Dunfermline Track & Field | 2:06.87 | 1:59.46 |  |
3 | 2:13.99 | i | Fabian Despinoy | PB | U15 | M | 2 | Sandy Cameron | Edinburgh AC | 2:03.77 | 1:55.10 |  |
4 | 2:17.85 | i | Hugh Morrow | PB | U15 | M | 2 | Sandy Cameron | Edinburgh AC | 2:08.66 | 2:03.48 |  |
5 | 2:18.72 | i | An Other | | U15 | M | | | Inverclyde A | | |  |
6 | 2:19.30 | i | Aidan Simpson | | U15 | M | 2 | Nigel Reynolds | Dundee Hawkhill | 2:09.86 | 2:04.98 |  |
7 | 2:20.18 | i | Callan Hogarth | | U15 | M | 2 | Jerome Vareille | Falkirk | 2:15.17 | 2:01.55 |  |
8 | 2:24.11 | i | Cameron Hunter | PB | U15 | M | 2 | | Kilbarchan | 2:23.20 | 2:19.98 |  |
9 | 2:27.95 | i | Thomas Woods | PB | U15 | M | 2 | | Central | 2:25.93 | 2:25.93 |  |
10 | 2:28.54 | i | Hamish Anderson | | U15 | M | 2 | Kenny Clements | East Kilbride | 2:10.94 | 2:04.92 |  |
11 | 2:29.46 | i | Ben Sutherland | PB | U15 | M | 1 | | Falkirk | 2:19.24 | 1:55.40 |  |
12 | 2:33.79 | i | Ryan Littlejohn | | U15 | M | 2 | | Kilmarnock | 2:16.83 | 2:15.67 |  |
13 | 2:33.83 | i | Ben Todd | PB | U15 | M | 1 | | Airdrie Harriers | 2:33.75 | 2:33.75 |  |
14 | 2:36.37 | i | Donald Gilchrist | | U15 | M | 1 | | Law | 2:21.21 | 2:02.48 |  |
15 | 2:38.09 | i | Michael Gallagher | | U17 | M | 3 | | North Ayrshire | 2:34.91 | 2:34.91 |  |
16 | 2:40.51 | i | Ciaran McMenemy | | U15 | M | 2 | | Airdrie Harriers | 2:28.06 | 2:15.7 |  |
17 | 2:41.01 | i | Andrew Baird | SB | U15 | M | 2 | | Kilmarnock | 2:41.01 | 2:13.07 |  |
18 | 2:42.91 | i | Ben Burns | PB | U15 | M | 1 | | North Ayrshire | 2:32.30 | 2:28.58 |  |
19 | 2:52.37 | i | Cameron Dickson | PB | U15 | M | 1 | | Lasswade | 2:47.30 | 2:47.30 |  |
800 U13M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:34.90 | i | Ruaridh Woodland-Broome | | U13 | M | 1 | | Edinburgh AC | 2:23.77 | 2:20.91 |  |
2 | 2:36.91 | i | Connor Bell | | U13 | M | 1 | Derek Easton | Central | 2:23.21 | 1:59.77 |  |
3 | 2:37.92 | i | Aiden Bradley | | U13 | M | 2 | | Edinburgh AC | 2:25.45 | 2:23.5 |  |
4 | 2:38.01 | i | Jamie Mooney | | U13 | M | 2 | | Airdrie Harriers | 2:26.43 | 2:05.29 |  |
5 | 2:39.78 | i | Euan Campbell | | U13 | M | 2 | | Central | 2:32.51 | 2:30.87 |  |
6 | 2:39.83 | i | Jamie Scullion | PB | U13 | M | 2 | | East Kilbride | 2:30.07 | 2:30.07 |  |
7 | 2:40.60 | i | Jonathan Downey | | U13 | M | 2 | | Kilmarnock | 2:24.20 | 1:59.12 |  |
8 | 2:42.05 | i | Lucas Burns | PB | U13 | M | 2 | | North Ayrshire | 2:42.05 | 2:42.05 |  |
9 | 2:43.49 | i | Harris Cant | | U13 | M | 1 | | Falkirk | 2:32.61 | 2:32.61 |  |
10 | 2:43.71 | i | Ross Booth | | U13 | M | 1 | | North Ayrshire | 2:35.74 | 2:33.7 |  |
11 | 2:44.40 | i | Brodie Wright | | U13 | M | 1 | | Airdrie Harriers | 2:40.18 | 2:39.36 |  |
12 | 2:44.64 | i | Ross Wolfenden | | U13 | M | 1 | | Lasswade | 2:35.8 | 2:28.36 |  |
13 | 2:45.91 | i | Cameron King | | U13 | M | 1 | | Dunfermline Track & Field | 2:40.89 | 2:40.4 |  |
14 | 2:45.98 | i | Thomas Fulton | | U13 | M | 1 | | Falkirk | 2:34.28 | 2:31.84 |  |
15 | 2:46.59 | i | Joseph Placentino | PB | U13 | M | 2 | | Dundee Hawkhill | 2:46.59 | 2:34.85 |  |
16 | 2:48.46 | i | Ross Hastie | | U13 | M | 2 | | Kilbarchan | 2:42.21 | 2:36.99 |  |
17 | 2:48.69 | i | Logan Whitton | | U13 | M | 1 | Bernard Marley | Law | 2:39.88 | 2:05.06 |  |
18 | 2:53.87 | i | Jamie Wilson | | U13 | M | 1 | | Perth Strathtay | 2:40.6 | 2:30.21 |  |
19 | 2:55.94 | i | Tayven Adamson | | U13 | M | 1 | | Inverclyde | 2:47.08 | 2:47.08 |  |
20 | 2:58.54 | i | Sam Hosie | PB | U13 | M | 1 | | East Kilbride | 2:37.38 | 2:06.89 |  |
21 | 2:58.55 | i | Robbie Boyd | | U13 | M | | | Kilmarnock B | | |  |
800 U20W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:14.83 | i | Shelby Morrison | PB | U20 | W | 1 | Janice Hendrie | Inverclyde | 2:14.83 | 2:14.83 |  |
2 | 2:17.35 | i | Roisin Smith | PB | U23 | W | 3 | James McMenemy | Airdrie Harriers/North Lanarkshire | 2:17.35 | 2:16.17 |  |
3 | 2:23.26 | i | Emily Craig | | U20 | W | 2 | Iain McEwan | Edinburgh AC/Strathclyde Uni | 2:21.52 | 2:16.11 |  |
4 | 2:27.09 | i | Kate Gallagher | | U20 | W | 1 | | Central | 2:22.07 | 2:21.12 |  |
5 | 2:33.18 | i | Eilidh Reynolds | | U20 | W | 3 | | Dundee Hawkhill | 2:26.4 | 2:26.4 |  |
6 | 2:53.69 | i | Nicole McIntyre | | U20 | W | 1 | William Sharp | Falkirk | 2:43.59 | 2:40.69 |  |
800 U17W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:13.35 | i | Olivia Vareille | | U17 | W | 2 | David Lothian | Falkirk | 2:09.51 | 2:05.59 |  |
2 | 2:21.57 | i | Zoe Renfrew | | U17 | W | 1 | | Inverclyde | 2:15.92 | 2:15.92 |  |
3 | 2:28.24 | i | Elizabeth Thompson | | U17 | W | 1 | David Eckersley | Central/Scottish Schs | 2:22.68 | 2:22.68 |  |
4 | 2:29.84 | i | Lucy Muirhead | | U17 | W | 1 | Jamie Clements | East Kilbride | 2:23.73 | 2:19.98 |  |
5 | 2:31.13 | i | Iona Vannet | | U17 | W | 1 | | Dundee Hawkhill | 2:23.65 | 2:23.65 |  |
6 | 2:32.48 | i | Annabel Innes | | U17 | W | 2 | | Edinburgh AC | 2:25.92 | 2:25.92 |  |
7 | 2:32.88 | i | Anna Bennett | | U17 | W | 1 | | Dundee Hawkhill | 2:26.51 | 2:26.51 |  |
8 | 2:34.27 | i | Eilidh Murphy | | U17 | W | 1 | | Airdrie Harriers | 2:24.98 | 2:24.29 |  |
9 | 2:37.07 | i | Lucia Montgomery | | U17 | W | 1 | | Edinburgh AC/Glasgow Uni | 2:25.13 | 2:25.13 |  |
10 | 2:37.21 | i | Eilidh Brown | | U17 | W | 2 | | Lasswade/St. Andrews Uni | 2:33.19 | 2:31.48 |  |
11 | 2:37.80 | i | Isla Neilson | | U17 | W | 1 | | Kilmarnock | 2:32.81 | 2:29.48 |  |
12 | 2:47.12 | i | Carla Murray | | U17 | W | 1 | | North Ayrshire | 2:33.28 | 2:33.28 |  |
13 | 2:57.79 | i | Jodie Clark | PB | U17 | W | 1 | | Airdrie Harriers | 2:57.79 | 2:57.79 |  |
14 | 2:58.37 | i | Leonie McCutcheon | | U17 | W | 2 | | Kilmarnock | 2:52.86 | 2:38.26 |  |
15 | 3:15.27 | i | Pamela Newell | SB | U17 | W | 2 | Patrick Kelly | Law | 3:15.27 | 3:04.2 |  |
800 U15W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:26.47 | i | Hannah Little | | U15 | W | 2 | | Edinburgh AC | 2:20.69 | 2:19.47 |  |
2 | 2:29.33 | i | Abbie Robb | PB | U15 | W | 2 | John Pentecost | Falkirk | 2:26.47 | 2:26.47 |  |
3 | 2:29.80 | i | Emma Johnson | | U15 | W | 1 | Enid Johnstone | Edinburgh AC/Edinburgh Uni Hare & Hounds/Team East | 2:16.76 | 2:16.76 |  |
4 | 2:29.95 | i | Ciorstaidh Ainsworth | | U15 | W | 2 | | Central | 2:28.11 | 2:23.99 |  |
5 | 2:32.46 | i | Leah Cameron | | U15 | W | 2 | Janice Hendrie | Inverclyde | 2:28.25 | 2:28.25 |  |
6 | 2:34.43 | i | Aimee Anderson | | U15 | W | 2 | Norrie Hay | Airdrie Harriers/Glasgow Sch of Sport | 2:26.37 | 2:24.67 |  |
7 | 2:37.42 | i | Rachel Donnelly | | U15 | W | 2 | Patrick Kelly | Law | 2:25.45 | 2:25.45 |  |
8 | 2:42.48 | i | Rose Ryan | | U15 | W | 1 | | Perth Strathtay | 2:36.62 | 2:28.24 |  |
9 | 2:43.68 | i | Lauren Barclay | | U15 | W | 1 | | Falkirk | 2:40.06 | 2:36.51 |  |
10 | 2:44.34 | i | Hannah Steel | | U15 | W | 1 | | Lothian | 2:31.52 | 2:23.11 |  |
11 | 2:45.01 | i | Rachael Grant | | U15 | W | | | North Ayr B | | |  |
12 | 2:46.66 | i | Laura Jedrusiak | | U15 | W | 2 | Jim Young | Kilmarnock | 2:35.79 | 2:32.15 |  |
13 | 2:49.94 | i | Grace Tindall | | U15 | W | 1 | Michael Wright | Central | 2:35.87 | 2:28.29 |  |
14 | 2:58.49 | i | Meredith Reid | PB | U15 | W | 1 | Norrie Hay | North Ayrshire | 2:37.43 | 2:23.07 |  |
15 | 3:05.44 | i | Lesley Rogers | | U15 | W | 1 | | Dundee Hawkhill | 2:50.00 | 2:49.08 |  |
16 | 3:08.09 | i | Amy Anderson | | U15 | W | 1 | | Kilmarnock | 2:55.8 | 2:55.8 |  |
17 | 3:17.71 | i | Erin Westaby | | U15 | W | 1 | | Lasswade | 3:10.16 | 3:02.88 |  |
18 | 3:18.93 | i | Megan Craig | | U15 | W | 1 | | Kilbarchan | 2:58.60 | 2:58.60 |  |
800 U13W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 2:26.20 | i | Katie Johnson | | U13 | W | 2 | | Edinburgh AC/Team East Lothian | 2:20.24 | 2:06.04 |  |
2 | 2:40.68 | i | Katie Christie | PB | U13 | W | 2 | John Pentecost | Falkirk | 2:31.7 | 2:16.72 |  |
3 | 2:47.26 | i | Jessica Lorimer | | U13 | W | 2 | | Edinburgh AC | 2:31.07 | 2:27.41 |  |
4 | 2:48.70 | i | Mary McInally | | U13 | W | 2 | | North Ayrshire | 2:34.62 | 2:28.41 |  |
5 | 2:49.62 | i | Leah Muirhead | | U13 | W | 2 | | East Kilbride | 2:37.99 | 2:32.80 |  |
6 | 2:50.40 | i | Megan Turnbull | SB | U13 | W | 1 | | Dunfermline Track & Field | 2:50.40 | 2:45.08 |  |
7 | 2:51.63 | i | Lottie Lambert | | U13 | W | 2 | | Kilmarnock | 2:46.60 | 2:46.60 |  |
8 | 2:54.11 | i | Caitlyn Christie | | U13 | W | 1 | William Sharp | Falkirk | 2:33.34 | 2:19.4 |  |
9 | 2:54.47 | i | Cameryn Barclay | | U13 | W | 2 | | Dundee Hawkhill | 2:46.47 | 2:45.54 |  |
10 | 2:58.01 | i | Clare McLaughlin | | U13 | W | 1 | | North Ayrshire | 2:39.4 | 2:39.4 |  |
11 | 2:59.64 | i | Cara Gilbride | | U13 | W | 1 | | East Kilbride | 2:37.33 | 2:37.33 |  |
12 | 3:00.50 | i | Jesscia Graham | | U13 | W | 1 | | Airdrie Harriers | 2:43.61 | 2:40.80 |  |
13 | 3:05.69 | i | Orla Mcgeehan | | U13 | W | 2 | | Inverclyde | 2:55.15 | 2:55.15 |  |
14 | 3:17.49 | i | Isla Wilkie | SB | U13 | W | 1 | | Lasswade | 3:17.49 | 3:11.56 |  |
15 | 3:18.10 | i | Molly Kennedy | | U13 | W | 1 | | Law | 2:55.25 | 2:45.13 |  |
16 | 3:19.55 | i | Gillian Capuano | PB | U13 | W | 1 | | Kilbarchan | 3:08.34 | 3:08.34 |  |
17 | 3:25.88 | i | Anneleese Mcpake | | U13 | W | 1 | | Airdrie Harriers | 2:56.34 | 2:56.34 |  |
18 | 3:40.47 | i | Darcey Dalziel | PB | U13 | W | 1 | | Kilmarnock | 3:40.47 | 3:40.47 |  |