|
100 SM A1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.15 | 0.7 | Ojie Edoburun | | U23 | M | Jonas Dodoo | Shaftesbury Barnet/Oaklands Col | 9.93 | 9.93 |  |
2 | 10.30 | 0.7 | John Otugade | PB | U23 | M | | Shaftesbury Barnet/UCL | 10.30 | 10.25 |  |
3 | 10.36 | 0.7 | Rechmial Miller | | U20 | M | Ryan Freckleton | Hercules Wimbledon/Oaklands Col | 10.28 | 10.23 |  |
4 | 10.39 | 0.7 | Antonio Infantino | | SEN | M | Ryan Freckleton | King's College London/Italy | 10.16 | 10.06 |  |
5 | 10.48 | 0.7 | Kieran Showler-Davis | | SEN | M | John Davis | Basingstoke & Mid Hants/Carson-Newman Uni | 10.19 | 10.03 |  |
6 | 10.49 | 0.7 | Ade Adewale | | SEN | M | | Enfield & Haringey | 10.39 | 10.36 |  |
7 | 10.51 | 0.7 | Sean Safo-Antwi | | SEN | M | Jonas Dodoo | Enfield & Haringey/Ghana | 10.31 | 10.07 |  |
8 | 10.67 | 0.7 | Omari Barton-Ellington | SB | SEN | M | Ryan Freckleton | Enfield & Haringey/Middlesex Uni | 10.56 | 10.40 |  |
100 SM A2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.31 | 1.2 | Sean Safo-Antwi | SB | SEN | M | Jonas Dodoo | Enfield & Haringey/Ghana | 10.31 | 10.07 |  |
2 | 10.33 | 1.2 | Rechmial Miller | | U20 | M | Ryan Freckleton | Hercules Wimbledon/Oaklands Col | 10.28 | 10.23 |  |
3 | 10.39 | 1.2 | Ade Adewale | PB | SEN | M | | Enfield & Haringey | 10.39 | 10.36 |  |
4 | 10.42 | 1.2 | Kieran Showler-Davis | | SEN | M | John Davis | Basingstoke & Mid Hants/Carson-Newman Uni | 10.19 | 10.03 |  |
5 | 10.52 | 1.2 | Dom Ashwell | | U20 | M | | Shaftesbury Barnet/Oaklands Col | 10.31 | 10.20 |  |
6 | 10.54 | 1.2 | Omar Grant | PB | SEN | M | Rohan Samuel | Harrow/Jamaica | 10.36 | 10.36 |  |
100 SM B1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.53 | 0.9 | Omar Grant | PB | SEN | M | Rohan Samuel | Harrow/Jamaica | 10.36 | 10.36 |  |
2 | 10.55 | 0.9 | Dom Ashwell | | U20 | M | | Shaftesbury Barnet/Oaklands Col | 10.31 | 10.20 |  |
3 | 10.66 | 0.9 | Nicholas Walsh | SB | U23 | M | | Sale Harriers Manchester/Derby Uni | 10.55 | 10.12 |  |
4 | 10.74 | 0.9 | Shevhone Lumsden | PB | U17 | M | Benjamin Davies | Enfield & Haringey | 10.64 | 10.59 |  |
5 | 10.77 | 0.9 | Jamal Rhoden-Stevens | | SEN | M | | Shaftesbury Barnet/Kingston Uni | 10.67 | 10.17 |  |
6 | 10.80 | 0.9 | Kesi Oludoyi | SB | U20 | M | | Harrow | 10.53 | 10.22 |  |
7 | 10.81 | 0.9 | Daniel Oderinde | SB | U23 | M | | Marshall Milton Keynes/Middlesex Uni | 10.72 | 10.55 |  |
8 | 10.83 | 0.9 | Rico Ewer | | U23 | M | Beverley Simms | Rugby & Northampton/Middlesex Uni | 10.72 | 10.52 |  |
100 SM B2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.74 | 0.7 | Omari Barton-Ellington | SB | SEN | M | Ryan Freckleton | Enfield & Haringey/Middlesex Uni | 10.56 | 10.40 |  |
2 | 10.74 | 0.7 | Kesi Oludoyi | SB | U20 | M | | Harrow | 10.53 | 10.22 |  |
3 | 10.80 | 0.7 | Daniel Oderinde | SB | U23 | M | | Marshall Milton Keynes/Middlesex Uni | 10.72 | 10.55 |  |
4 | 10.84 | 0.7 | Rico Ewer | | U23 | M | Beverley Simms | Rugby & Northampton/Middlesex Uni | 10.72 | 10.52 |  |
5 | 11.16 | 0.7 | Isaac Unknown | | SEN | M | | UNA | | |  |
100 SX 1.1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.52 | 1.1 | Emily Knight | PB | U15 | W | Brian Hopkins | Enfield & Haringey | 13.45 | 13.15 |  |
2 | 13.73 | 1.1 | Libby Turbutt | | U13 | W | Stella Bandu | Ashford AC | 13.69 | 13.04 |  |
3 | 14.09 | 1.1 | Kirill Vasylyev | | U15 | M | | London Schs | 13.90 | 13.90 |  |
4 | 14.32 | 1.1 | Emma Hilton | SB | SEN | W | | Harrow | 13.96 | 13.59 |  |
5 | 14.33 | 1.1 | Mike Maisey | SB | V65 | M | | Herts Phoenix/Southern Counties Vets | 13.7 | 13.00 |  |
6 | 14.77 | 1.1 | Joseph Strong T35/F35 | | U20 | M | Jake Awe | Stevenage & North Herts | 14.17 | 13.60 |  |
7 | 15.81 | 1.1 | Lesley Hopkins | | V55 | W | Winston Thomas | Enfield & Haringey/Veterans | 15.63 | 13.18 |  |
8 | 16.01 | 1.1 | David Walsh | | SEN | M | | UNA | | |  |
100 SX 1.2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.50 | 1.4 | Elize Bonning | PB | U15 | W | | Havering | 13.50 | 13.50 |  |
2 | 13.56 | 1.4 | Tianna Campbell | PB | U15 | W | | Harrow | 13.56 | 13.22 |  |
3 | 13.71 | 1.4 | Amy Mat | PB | U23 | W | Lloyd Cowan | King's College London | 13.71 | 12.97 |  |
4 | 13.77 | 1.4 | Minal Tailor | PB | SEN | W | | Portsmouth Uni | 13.77 | 13.77 |  |
5 | 14.24 | 1.4 | Jordan May | | U23 | M | Ray Gibbins | Enfield & Haringey | 13.54 | 13.13 |  |
6 | 14.27 | 1.4 | Azande Sali | | U15 | W | | HARR | | |  |
7 | 14.30 | 1.4 | Maria Lyle T35/F35 | SB | U20 | W | Ryan Freckleton | Team East Lothian | 14.30 | 13.90 |  |
100 SX 1.3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.59 | 0.9 | Kane Daniel | | U15 | M | | London Schs | 12.42 | 12.19 |  |
2 | 12.59 | 0.9 | Javarne Douglas | PB | U15 | M | | London Schs | 12.20 | 12.20 |  |
3 | 13.03 | 0.9 | Barrington King | | V50 | M | | Harrow/Southern Counties Vets | 12.88 | 11.9 |  |
4 | 13.06 | 0.9 | Emily Cann | | U13 | W | | West Suffolk | 12.58 | 12.25 |  |
5 | 13.27 | 0.9 | Alice Hunter | | SEN | W | | Victoria Park & Tower Hamlets | 13.1 | 13.06 |  |
6 | 13.42 | 0.9 | Ben Ferrari | | U15 | M | | UNA | | |  |
7 | 14.07 | 0.9 | Chris Thomas | PB | V50 | M | | Unattached | 14.07 | 14.07 |  |
8 | 14.07 | 0.9 | Kaydee Brown | | U15 | W | | Ipswich | 13.9 | 13.7 |  |
100 SX 1.4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.69 | 0.4 | Matty Ellacott | SB | U20 | M | Kay Reynolds | Radley | 11.69 | 11.42 |  |
2 | 11.99 | 0.4 | Emmanuel Robe | | U15 | M | | London Schs | 11.96 | 11.44 |  |
3 | 12.70 | 0.4 | Vanessa Grant | PB | SEN | W | | Herne Hill/Jamaica | 12.64 | 12.64 |  |
4 | 13.04 | 0.4 | Robert Allen | SB | V55 | M | | Harrow/Veterans | 12.8 | 12.14 |  |
5 | 13.12 | 0.4 | Sharnna Henry | SB | SEN | W | | Harrow/Beds Uni | 12.84 | 12.63 |  |
6 | 13.12 | 0.4 | Synne Frydenlund | | U23 | W | Laura Turner-Alleyne | Brunel Uni London/Norway | 12.93 | 12.41 |  |
7 | 13.29 | 0.4 | Mya Ashbourne | | U15 | W | | Harrow | 13.08 | 13.08 |  |
100 SX 1.5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.25 | 0.9 | Akaysha Ellis | PB | U17 | W | | Enfield & Haringey | 12.0 | 11.79 |  |
2 | 12.38 | 0.9 | Zuriel Owolana | SB | U17 | W | | Harrow | 12.3 | 12.3 |  |
3 | 12.43 | 0.9 | Rob Thomson | | SEN | M | | London Heathside | 12.24 | 12.17 |  |
4 | 12.54 | 0.9 | Jade Phillips | | SEN | W | Laura Turner-Alleyne | Herne Hill/Royal Holloway Uni of London | 12.44 | 11.93 |  |
5 | 12.66 | 0.9 | Ellie Hodgson | | U20 | W | David Callaway | Southampton | 12.40 | 12.0 |  |
6 | 12.66 | 0.9 | Kera Jean-Francois | | U20 | W | Mark Lancaster | Cambridge H | 12.41 | 12.41 |  |
7 | 12.70 | 0.9 | Imaan Denis | | U15 | W | | Harrow | 12.5 | 12.5 |  |
8 | 12.80 | 0.9 | Kemi Bello | SB | U20 | W | | Enfield & Haringey | 12.57 | 12.40 |  |
100 SX 1.6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.98 | 1.9 | Randall Thomas Prentice | PB | U23 | M | | King's College London/United States | 11.98 | 11.98 |  |
2 | 12.00 | 1.9 | Devonte Bryan | PB | U20 | M | | Enfield & Haringey | 12.00 | 11.95 |  |
3 | 12.05 | 1.9 | Yahliel Imani | PB | U15 | M | | Harrow | 12.02 | 12.02 |  |
4 | 12.10 | 1.9 | David Olusanya | SB | V40 | M | | Harrow | 11.99 | 11.89 |  |
5 | 12.16 | 1.9 | Darcey Kuypers | PB | U20 | W | Dan Gill | Medway & Maidstone/Brunel Uni London | 12.09 | 11.78 |  |
6 | 12.31 | 1.9 | Page Fairclough | | U23 | W | Ryan Freckleton | Shaftesbury Barnet/Oaklands Col | 12.18 | 11.78 |  |
7 | 12.49 | 1.9 | Leanza Dwaah | SB | U20 | W | | Enfield & Haringey/London Schs | 12.49 | 11.87 |  |
100 SX 1.7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.66 | 1.3 | Daniel Knight | PB | U17 | M | Brian Hopkins | Enfield & Haringey | 11.3 | 11.3 |  |
2 | 11.68 | 1.3 | Jeffrey Chu | PB | U23 | M | Hayley Ginn | Cambridge Uni | 11.68 | 11.21 |  |
3 | 11.74 | 1.3 | Tom Meehan | PB | SEN | M | | Hercules Wimbledon/Edinburgh Uni | 11.74 | 11.7 |  |
4 | 11.81 | 1.3 | Dan Richards | | SEN | M | James Findon | King's College London | 11.65 | 11.65 |  |
5 | 11.83 | 1.3 | Deyonte Anthony | PB | U23 | M | | Enfield & Haringey | 11.83 | 11.83 |  |
6 | 11.91 | 1.3 | Chinedu Monye | SB | SEN | W | | Windsor Slough Eton & Hounslow | 11.68 | 11.68 |  |
7 | 12.31 | 1.3 | Awa Ndiaye | | U17 | W | Matthew Thomas | Serpentine/France | 12.00 | 12.00 |  |
8 | 12.87 | 1.3 | Nicolas Tsiakouris | | SEN | M | | Unattached | 12.78 | 12.08 |  |
100 SX 1.8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.50 | 0.6 | Tom Chandler | PB | U23 | M | Ian Grant | Central/Brunel Uni London/Glasgow City | 11.50 | 11.34 |  |
2 | 11.67 | 0.6 | Charlie Shingleton | SB | U23 | M | Edward Hawkins | Braintree/Canterbury Christ Church/Southend | 11.63 | 11.48 |  |
3 | 11.68 | 0.6 | Kanya Mtshweni | | U20 | M | George Ogilvie | Winchester | 11.4 | 11.3 |  |
4 | 11.87 | 0.6 | Steve Edwards | | SEN | M | David Rice | Herts Phoenix/Hertford & Ware | 11.67 | 11.67 |  |
5 | 11.87 | 0.6 | Cameron Webb | | SEN | M | Paul Keeble | Windsor Slough Eton & Hounslow | 11.86 | 11.0 |  |
6 | 12.00 | 0.6 | Giuseppe Minetti | SB | V45 | M | | Herne Hill/Southern Counties Vets | 11.9 | 11.50 |  |
- | DNF | | Emmanuel Adeoye | | U20 | M | John Powell | South London | 11.70 | 11.36 |  |
100 SX 1.9 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.36 | 0.6 | Rami Miller | | U17 | M | Ivor Patrick Northey | Herne Hill | 11.35 | 11.33 |  |
2 | 11.40 | 0.6 | Jerome Lule | SB | U23 | M | John Powell | Shaftesbury Barnet | 11.40 | 11.28 |  |
2 | 11.40 | 0.6 | Jan Walusiak | | U23 | M | Laura Turner-Alleyne | Windsor Slough Eton & Hounslow/St. Mary's Uni | 11.03 | 11.03 |  |
4 | 11.42 | 0.6 | Gavin Phillips | SB | U23 | M | Ian Grant | Team Bath/Brunel Uni London | 11.42 | 11.37 |  |
5 | 11.49 | 0.6 | Ciaran Harvey | PB | V40 | M | | Lewes/Southern Counties Vets | 11.49 | 11.35 |  |
6 | 11.50 | 0.6 | Luke Moore | PB | U20 | M | | Cambridge H/United States | 11.50 | 10.97 |  |
7 | 11.62 | 0.6 | Kevel Dobbs Niles | | U17 | M | Gemma Weetman | Enfield & Haringey | 11.37 | 11.03 |  |
8 | 11.75 | 0.6 | Lumar Sylvester | | SEN | M | Clarence Callender | Thames Valley/East London U/Track Academy | 11.61 | 10.55 |  |
100 SX 1.10 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.95 | 1.2 | Ogo Anochirionye | | SEN | M | Frank Attoh | Thames Valley/Birmingham Uni | 10.83 | 10.81 |  |
2 | 11.05 | 1.2 | Gabriel Yiadom | PB | U20 | M | | Shaftesbury Barnet/Oaklands Col | 11.05 | 10.86 |  |
3 | 11.10 | 1.2 | Darren Green | SB | SEN | M | | Kent | 10.94 | 10.63 |  |
4 | 11.24 | 1.2 | Adel Sesay | | SEN | M | Alison Allee | Rugby & Northampton/Sierra Leone | 10.85 | 10.85 |  |
5 | 11.33 | 1.2 | Chaka Maillet | | SEN | M | John Powell | Thames Valley/Track Academy | 11.19 | 10.92 |  |
6 | 11.42 | 1.2 | Kasongo Emmanuel Shutsha | PB | U23 | M | | Bristol Uni | 11.42 | 11.42 |  |
7 | 11.43 | 1.2 | Joshua Wood | | V40 | M | | Harrow/Southern Counties Vets | 11.28 | 10.81 |  |
8 | 11.53 | 1.2 | Anthony Broom | | U23 | M | | Harrow | 11.34 | 11.34 |  |
100 SX 1.11 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.96 | 1.5 | Kaesi Opara | PB | U23 | M | Gladys Bird | Woodford Green Essex Ladies/Cambridge Uni | 10.77 | 10.53 |  |
2 | 11.13 | 1.5 | Sean Lodovica | PB | U23 | M | | Shaftesbury Barnet | 11.04 | 11.04 |  |
3 | 11.14 | 1.5 | Chris Morter | SB | SEN | M | Bryn Percival | Cambridge & Coleridge/Oxford Uni | 11.14 | 10.8 |  |
4 | 11.19 | 1.5 | Jacob Berkeley | PB | U20 | M | John Child | Shaftesbury Barnet | 10.79 | 10.79 |  |
5 | 11.27 | 1.5 | Matt Hamilton | | SEN | M | David Rice | Enfield & Haringey | 11.23 | 11.06 |  |
6 | 11.31 | 1.5 | James Arnott T46 | | U23 | M | Ryan Freckleton | City of Plymouth | 11.24 | 11.24 |  |
7 | 11.32 | 1.5 | Kema Egbunike | | SEN | M | | Harrow/Buckingham Uni | 11.22 | 11.11 |  |
8 | 11.36 | 1.5 | Lewis Thorn | | U20 | M | Edward Hawkins | Braintree | 10.99 | 10.99 |  |
100 SX 1.12 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.00 | 0.6 | Damien Powell | | U23 | M | Donovan Reid | Kent/St. Mary's Uni | 10.86 | 10.77 |  |
2 | 11.00 | 0.6 | Luke Smith | PB | U20 | M | | Shaftesbury Barnet/Oaklands Col | 10.88 | 10.69 |  |
3 | 11.08 | 0.6 | Eugene Osei-Amevenu | SB | SEN | M | Ivor Patrick Northey | Herne Hill | 10.96 | 10.9 |  |
4 | 11.16 | 0.6 | Will Martin | | U20 | M | | Tonbridge/Oaklands Col | 11.03 | 10.77 |  |
5 | 11.24 | 0.6 | Tyreece Rankin | | U15 | M | | Highgate | 11.19 | 11.19 |  |
6 | 11.30 | 0.6 | Lord Owusu | | U20 | M | Darren Braithwaite | Enfield & Haringey | 11.1 | 11.08 |  |
100 SX 1.13 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.80 | 0.6 | Mutara Sheriff | SB | SEN | M | Gary Telfer | St. Mary's Richmond/University of London/Kingston | 10.5 | 10.5 |  |
2 | 10.81 | 0.6 | Kyron Williams | SB | SEN | M | | Enfield & Haringey | 10.81 | 10.56 |  |
3 | 10.93 | 0.6 | Marlon Hogg-Williams | PB | U20 | M | Barrington King | Harrow | 10.93 | 10.76 |  |
4 | 10.95 | 0.6 | Kenneth Shrimpton | SB | U23 | M | | City of Norwich | 10.82 | 10.54 |  |
5 | 11.06 | 0.6 | Darren Corbin | | SEN | M | Lloyd Cowan | Enfield & Haringey/Birmingham Uni | 10.96 | 10.87 |  |
6 | 11.20 | 0.6 | Justin Duru | | SEN | M | | Woodford Green Essex Ladies | 11.00 | 10.91 |  |
7 | 11.30 | 0.6 | Nimi Kolade | | U23 | M | | Hercules Wimbledon | 11.06 | 10.92 |  |
8 | 11.49 | 0.6 | Reece Bowers | SB | SEN | M | Jason Carty | Sutton & District/Brunel Uni London | 11.49 | 10.88 |  |
100 SX 1.14 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.47 | 1.3 | Confidence Lawson | | SEN | M | Clarence Callender | Shaftesbury Barnet | 10.34 | 10.21 |  |
2 | 10.60 | 1.3 | Dean Hylton | SB | SEN | M | John Powell | Blackheath & Bromley/Jamaica | 10.56 | 10.42 |  |
3 | 10.63 | 1.3 | Leroy Cain | | U23 | M | Clarence Callender | Thames Valley/Track Academy | 10.44 | 10.44 |  |
4 | 10.77 | 1.3 | Toby Olubi | SB | SEN | M | | Blackheath & Bromley/Brunel Uni London | 10.74 | 10.63 |  |
5 | 10.84 | 1.3 | Max Mondelli | SB | U23 | M | Les Johnson | Hercules Wimbledon/Harvard Uni | 10.84 | 10.70 |  |
6 | 11.03 | 1.3 | Chris Hill | | SEN | M | Ken Spencer | Bracknell AC | 10.96 | 10.75 |  |
7 | 11.06 | 1.3 | Peter Peev | | U23 | M | | Unattached/Bulgaria | 10.99 | 10.72 |  |
8 | 11.65 | 1.3 | Jordan Glaze | | U23 | M | | London Heathside | 11.62 | 10.73 |  |
100 SX 2.1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 14.26 | 0.2 | Jordan May | | U23 | M | Ray Gibbins | Enfield & Haringey | 13.54 | 13.13 |  |
2 | 14.34 | 0.2 | Emma Hilton | SB | SEN | W | | Harrow | 13.96 | 13.59 |  |
3 | 14.35 | 0.2 | Azande Sali | | U15 | W | | HARR | | |  |
4 | 14.41 | 0.2 | Maria Lyle T35/F35 | | U20 | W | Ryan Freckleton | Team East Lothian | 14.30 | 13.90 |  |
5 | 14.47 | 0.2 | Mike Maisey | | V65 | M | | Herts Phoenix/Southern Counties Vets | 13.7 | 13.00 |  |
6 | 14.97 | 0.2 | Joseph Strong T35/F35 | | U20 | M | Jake Awe | Stevenage & North Herts | 14.17 | 13.60 |  |
7 | 16.04 | 0.2 | David Walsh | | SEN | M | | UNA | | |  |
100 SX 2.2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.45 | 0.9 | Emily Knight | PB | U15 | W | Brian Hopkins | Enfield & Haringey | 13.45 | 13.15 |  |
2 | 13.57 | 0.9 | Elize Bonning | PB | U15 | W | | Havering | 13.50 | 13.50 |  |
3 | 13.79 | 0.9 | Tianna Campbell | PB | U15 | W | | Harrow | 13.56 | 13.22 |  |
4 | 13.80 | 0.9 | Libby Turbutt | | U13 | W | Stella Bandu | Ashford AC | 13.69 | 13.04 |  |
5 | 13.88 | 0.9 | Minal Tailor | PB | SEN | W | | Portsmouth Uni | 13.77 | 13.77 |  |
6 | 13.90 | 0.9 | Kirill Vasylyev | PB | U15 | M | | London Schs | 13.90 | 13.90 |  |
7 | 14.29 | 0.9 | Kaydee Brown | | U15 | W | | Ipswich | 13.9 | 13.7 |  |
100 SX 2.3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.87 | 1.2 | Kemi Bello | SB | U20 | W | | Enfield & Haringey | 12.57 | 12.40 |  |
2 | 12.88 | 1.2 | Barrington King | SB | V50 | M | | Harrow/Southern Counties Vets | 12.88 | 11.9 |  |
3 | 12.89 | 1.2 | Robert Allen | SB | V55 | M | | Harrow/Veterans | 12.8 | 12.14 |  |
4 | 12.93 | 1.2 | Synne Frydenlund | SB | U23 | W | Laura Turner-Alleyne | Brunel Uni London/Norway | 12.93 | 12.41 |  |
5 | 12.98 | 1.2 | Emily Cann | | U13 | W | | West Suffolk | 12.58 | 12.25 |  |
6 | 13.00 | 1.2 | Sharnna Henry | SB | SEN | W | | Harrow/Beds Uni | 12.84 | 12.63 |  |
7 | 13.37 | 1.2 | Alice Hunter | | SEN | W | | Victoria Park & Tower Hamlets | 13.1 | 13.06 |  |
8 | 13.38 | 1.2 | Mya Ashbourne | | U15 | W | | Harrow | 13.08 | 13.08 |  |
100 SX 2.4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.45 | 0.7 | Jade Phillips | SB | SEN | W | Laura Turner-Alleyne | Herne Hill/Royal Holloway Uni of London | 12.44 | 11.93 |  |
2 | 12.50 | 0.7 | Kera Jean-Francois | PB | U20 | W | Mark Lancaster | Cambridge H | 12.41 | 12.41 |  |
3 | 12.51 | 0.7 | Javarne Douglas | PB | U15 | M | | London Schs | 12.20 | 12.20 |  |
4 | 12.65 | 0.7 | Vanessa Grant | PB | SEN | W | | Herne Hill/Jamaica | 12.64 | 12.64 |  |
5 | 12.65 | 0.7 | Ellie Hodgson | | U20 | W | David Callaway | Southampton | 12.40 | 12.0 |  |
6 | 12.80 | 0.7 | Imaan Denis | | U15 | W | | Harrow | 12.5 | 12.5 |  |
7 | 13.06 | 0.7 | Nicolas Tsiakouris | | SEN | M | | Unattached | 12.78 | 12.08 |  |
100 SX 2.5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.11 | 0.6 | Arapakis Anastasios | | SEN | M | | EHAC | | |  |
2 | 12.17 | 0.6 | Darcey Kuypers | SB | U20 | W | Dan Gill | Medway & Maidstone/Brunel Uni London | 12.09 | 11.78 |  |
3 | 12.26 | 0.6 | Akaysha Ellis | PB | U17 | W | | Enfield & Haringey | 12.0 | 11.79 |  |
4 | 12.29 | 0.6 | Awa Ndiaye | | U17 | W | Matthew Thomas | Serpentine/France | 12.00 | 12.00 |  |
5 | 12.35 | 0.6 | Page Fairclough | | U23 | W | Ryan Freckleton | Shaftesbury Barnet/Oaklands Col | 12.18 | 11.78 |  |
6 | 12.56 | 0.6 | Rob Thomson | | SEN | M | | London Heathside | 12.24 | 12.17 |  |
7 | 12.59 | 0.6 | Zuriel Owolana | | U17 | W | | Harrow | 12.3 | 12.3 |  |
100 SX 2.6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.28 | 0.6 | Rian Corbin | | SEN | M | Dwayne Stoddart | Reading AC | 11.12 | 10.95 |  |
2 | 11.96 | 0.6 | Emmanuel Robe | SB | U15 | M | | London Schs | 11.96 | 11.44 |  |
3 | 11.99 | 0.6 | Chinedu Monye | SB | SEN | W | | Windsor Slough Eton & Hounslow | 11.68 | 11.68 |  |
4 | 12.11 | 0.6 | Giuseppe Minetti | | V45 | M | | Herne Hill/Southern Counties Vets | 11.9 | 11.50 |  |
5 | 12.24 | 0.6 | Randall Thomas Prentice | | U23 | M | | King's College London/United States | 11.98 | 11.98 |  |
6 | 12.26 | 0.6 | David Olusanya | | V40 | M | | Harrow | 11.99 | 11.89 |  |
7 | 12.30 | 0.6 | Yahliel Imani | | U15 | M | | Harrow | 12.02 | 12.02 |  |
100 SX 2.7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.58 | 0.6 | Daniel Knight | PB | U17 | M | Brian Hopkins | Enfield & Haringey | 11.3 | 11.3 |  |
2 | 11.63 | 0.6 | Charlie Shingleton | SB | U23 | M | Edward Hawkins | Braintree/Canterbury Christ Church/Southend | 11.63 | 11.48 |  |
3 | 11.70 | 0.6 | Jeffrey Chu | PB | U23 | M | Hayley Ginn | Cambridge Uni | 11.68 | 11.21 |  |
4 | 11.74 | 0.6 | Lumar Sylvester | | SEN | M | Clarence Callender | Thames Valley/East London U/Track Academy | 11.61 | 10.55 |  |
5 | 11.84 | 0.6 | Tom Meehan | SB | SEN | M | | Hercules Wimbledon/Edinburgh Uni | 11.74 | 11.7 |  |
6 | 11.93 | 0.6 | Steve Edwards | | SEN | M | David Rice | Herts Phoenix/Hertford & Ware | 11.67 | 11.67 |  |
100 SX 2.8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.49 | 0.5 | Reece Bowers | SB | SEN | M | Jason Carty | Sutton & District/Brunel Uni London | 11.49 | 10.88 |  |
2 | 11.54 | 0.5 | Luke Moore | | U20 | M | | Cambridge H/United States | 11.50 | 10.97 |  |
3 | 11.62 | 0.5 | Jordan Glaze | SB | U23 | M | | London Heathside | 11.62 | 10.73 |  |
4 | 11.70 | 0.5 | Anthony Broom | | U23 | M | | Harrow | 11.34 | 11.34 |  |
100 SX 2.9 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.34 | 0.2 | Chaka Maillet | | SEN | M | John Powell | Thames Valley/Track Academy | 11.19 | 10.92 |  |
2 | 11.41 | 0.2 | Rami Miller | | U17 | M | Ivor Patrick Northey | Herne Hill | 11.35 | 11.33 |  |
3 | 11.45 | 0.2 | Jan Walusiak | | U23 | M | Laura Turner-Alleyne | Windsor Slough Eton & Hounslow/St. Mary's Uni | 11.03 | 11.03 |  |
4 | 11.46 | 0.2 | Joshua Wood | | V40 | M | | Harrow/Southern Counties Vets | 11.28 | 10.81 |  |
5 | 11.47 | 0.2 | Jerome Lule | | U23 | M | John Powell | Shaftesbury Barnet | 11.40 | 11.28 |  |
6 | 11.55 | 0.2 | Kasongo Emmanuel Shutsha | | U23 | M | | Bristol Uni | 11.42 | 11.42 |  |
7 | 11.58 | 0.2 | Lewis Thorn | | U20 | M | Edward Hawkins | Braintree | 10.99 | 10.99 |  |
100 SX 2.10 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.14 | 0.3 | Lord Owusu | | U20 | M | Darren Braithwaite | Enfield & Haringey | 11.1 | 11.08 |  |
2 | 11.18 | 0.3 | Justin Duru | | SEN | M | | Woodford Green Essex Ladies | 11.00 | 10.91 |  |
3 | 11.18 | 0.3 | Adel Sesay | | SEN | M | Alison Allee | Rugby & Northampton/Sierra Leone | 10.85 | 10.85 |  |
4 | 11.28 | 0.3 | Tyreece Rankin | | U15 | M | | Highgate | 11.19 | 11.19 |  |
5 | 11.40 | 0.3 | Kema Egbunike | | SEN | M | | Harrow/Buckingham Uni | 11.22 | 11.11 |  |
6 | 11.49 | 0.3 | James Arnott T46 | | U23 | M | Ryan Freckleton | City of Plymouth | 11.24 | 11.24 |  |
100 SX 2.11 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
