Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
100 SM A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.28 | 0.8 | Joel Fearon | | SEN | M | Michael Khmel | Birchfield H | 10.20 | 9.96 |  |
2 | 10.44 | 0.8 | John Otugade | | U23 | M | | Shaftesbury Barnet/UCL | 10.30 | 10.25 |  |
3 | 10.52 | 0.8 | Imran Rahman | | SEN | M | Tony Hadley | Sheffield & Dearne/Birmingham Uni | 10.47 | 10.22 |  |
4 | 10.60 | 0.8 | James Williams | | SEN | M | Paul Waters | Liverpool H/Liverpool John Moores Uni | 10.55 | 10.23 |  |
5 | 10.98 | 0.8 | Omololu Abiodun | | SEN | M | Gladys Bird | Woodford Green Essex Ladies/East London U | 10.76 | 10.51 |  |
6 | 11.02 | 0.8 | Alex Beechey | | SEN | M | | Southampton/Southampton Uni | 10.88 | 10.47 |  |
7 | 11.16 | 0.8 | Emmanuel Stephens | | SEN | M | | Newham & Essex Beagles | 10.36 | 10.36 |  |
8 | 11.81 | 0.8 | Leroy Cain | | U23 | M | Clarence Callender | Thames Valley/Track Academy | 10.44 | 10.44 |  |
100 SM B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.38 | 0.7 | Leon Reid | | SEN | M | James Hillier | Birchfield H | 10.32 | 10.28 |  |
2 | 10.49 | 0.7 | Confidence Lawson | | SEN | M | Clarence Callender | Shaftesbury Barnet | 10.34 | 10.21 |  |
3 | 10.51 | 0.7 | David Bolarinwa | | SEN | M | John Powell | Newham & Essex Beagles/Hertfordshire Uni | 10.29 | 10.23 |  |
4 | 10.86 | 0.7 | Edmond Amaning | | SEN | M | | Thames Valley | 10.44 | 10.26 |  |
5 | 11.05 | 0.7 | Jordan Fairclough | | SEN | M | | Liverpool H/Loughborough Students | 10.72 | 10.72 |  |
6 | 11.17 | 0.7 | Regan O'Connell | | U20 | M | Lewis Samuel | Sheffield & Dearne | 10.7 | 10.66 |  |
7 | 11.18 | 0.7 | Daniel Offiah | | U23 | M | | Southampton/Southampton Uni | 10.9 | 10.31 |  |
8 | 11.32 | 0.7 | Jordan Kirby-Polidore | | SEN | M | | Woodford Green Essex Ladies/Loughborough Students | 10.75 | 10.55 |  |
100 SM ns1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.44 | 1.0 | An Other | | SEN | M | | Unatt | | |  |
2 | 11.88 | 1.0 | Dean Ferris | | U17 | M | Derek Fraser | Trafford | 11.6 | 11.34 |  |
3 | 11.92 | 1.0 | Phil Newport | | SEN | M | | Reading AC | 11.4 | 11.4 |  |
4 | 12.02 | 1.0 | Callum Wright | | U20 | M | | Doncaster | 11.83 | 11.8 |  |
5 | 12.28 | 1.0 | Julian P Smith | | V45 | M | Tim Needham | Nene Valley/Eastern Masters | 12.0 | 11.7 |  |
6 | 12.34 | 1.0 | Sam BEESLY | | SEN | M | | Unatt | | |  |
7 | 12.56 | 1.0 | Miles PELLINGER | | SEN | M | | Unatt | | |  |
8 | 12.61 | 1.0 | An Other | | SEN | M | | Unatt | | |  |
100 SM ns2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.28 | 0.2 | Michael Louise | | SEN | M | Neil Dodson | Windsor Slough Eton & Hounslow | 11.26 | 10.8 |  |
2 | 11.31 | 0.2 | Tom Holligan | | SEN | M | Keith Ridley | Woodford Green Essex Ladies/Aberdeen Uni/Edinburgh | 10.98 | 10.55 |  |
3 | 11.53 | 0.2 | Joshua Wood | | V40 | M | | Harrow/Southern Counties Vets | 11.28 | 10.81 |  |
4 | 11.56 | 0.2 | Callum Crosby | | U20 | M | | Nene Valley/Lincolnshire Schs | 11.3 | 11.2 |  |
5 | 11.83 | 0.2 | Mark Kakembo | | U23 | M | | Reading AC | 11.5 | 11.5 |  |
6 | 12.27 | 0.2 | Te-Sing Burley | | U17 | M | | Herne Hill | 11.8 | 11.8 |  |
100 SM ns3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.16 | 0.3 | Aaron Adom | | SEN | M | Paul Waters | Liverpool H/Brunel Uni London | 10.93 | 10.85 |  |
2 | 11.20 | 0.3 | An Other | | SEN | M | | Unatt | | |  |
3 | 11.46 | 0.3 | William Lamptey | | U23 | M | Darwin Roddy | Reading AC/Surrey Uni | 11.2 | 11.2 |  |
4 | 11.48 | 0.3 | Muiris Egan | | U23 | M | | Bournemouth/St. Mary's Uni | 11.3 | 11.3 |  |
5 | 11.50 | 0.3 | Zach Bryson | | SEN | M | Anne Stewart | Glasgow City/South Lanarkshire/Whitemoss | 11.33 | 10.98 |  |
6 | 11.54 | 0.3 | Steven Lambourne | | U23 | M | Anthony Browne | Doncaster/Loughborough Students | 11.48 | 11.33 |  |
7 | 11.61 | 0.3 | Chaka Maillet | | SEN | M | John Powell | Thames Valley/Track Academy | 11.19 | 10.92 |  |
8 | 11.62 | 0.3 | Alex Parkinson | | U23 | M | Richard Holt | Kingston & Poly | 11.58 | 11.15 |  |
100 SM ns4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.87 | -0.3 | Kyron Williams | | SEN | M | | Enfield & Haringey | 10.81 | 10.56 |  |
2 | 10.97 | -0.3 | An Other | | SEN | M | | Unatt | | |  |
3 | 11.05 | -0.3 | Lemarl Freckleton | | SEN | M | Kevin Williams | Swansea/Cardiff Uni | 10.69 | 10.66 |  |
4 | 11.11 | -0.3 | Peter Shand | | SEN | M | Tony Hadley | Birchfield H | 10.73 | 10.7 |  |
5 | 11.29 | -0.3 | Jos Farquharson | | U20 | M | | Woodford Green Essex Ladies | 11.09 | 11.09 |  |
6 | 11.30 | -0.3 | Frank Ahanon | | U20 | M | Neil Dodson | Windsor Slough Eton & Hounslow | 11.01 | 11.00 |  |
7 | 11.40 | -0.3 | Lewis Bailey | | U20 | M | Ruth O'Sullivan | Havering | 11.2 | 10.90 |  |
8 | 11.46 | -0.3 | Steven Beattie | | SEN | M | Sean Watson | Glasgow City/Glasgow Uni | 11.08 | 10.99 |  |
100 SM ns5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.8 | 0.8 | Shamar Thomas-Campbell | SB | U23 | M | John Blackie | Blackheath & Bromley | 10.8 | 10.71 |  |
2 | 10.8 | 0.8 | Zicong Zhang | PB | SEN | M | John Henson | Sheffield & Dearne/Sheffield Hallam Uni/China | 10.8 | 10.8 |  |
3 | 11.1 | 0.8 | Tyler Williams | | U20 | M | Kevin Williams | Swansea/Cardiff Met Uni | 10.77 | 10.77 |  |
4 | 11.15 | 0.8 | Nicholas Atwell | | SEN | M | Ivor Patrick Northey | Herne Hill | 10.87 | 10.7 |  |
5 | 11.21 | 0.8 | Tshon Carnegie | SB | U23 | M | Matthew Thomas | Herne Hill | 11.04 | 11.0 |  |
6 | 11.21 | 0.8 | Peter Phillips | | SEN | M | Ivor Patrick Northey | Herne Hill | 11.09 | 10.9 |  |
7 | 11.39 | 0.8 | Nathan Steele | | SEN | M | Trevor Wells | Havering | 11.3 | 10.88 |  |
8 | 11.50 | 0.8 | Nathan Togun | | U23 | M | Michael Khmel | Birchfield H/Loughborough Students | 11.33 | 10.90 |  |
100 SM ns6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.67 | 0.8 | Zanson Plummer | | U23 | M | | Shaftesbury Barnet | 10.62 | 10.24 |  |
2 | 10.93 | 0.8 | Byron Robinson | | SEN | M | | Herne Hill/Brunel Uni London | 10.73 | 10.69 |  |
3 | 10.98 | 0.8 | Mayowa Osunsami | SB | U20 | M | Tony Jarrett | Newham & Essex Beagles | 10.98 | 10.64 |  |
4 | 11.01 | 0.8 | Adel Sesay | | SEN | M | Alison Allee | Rugby & Northampton/Sierra Leone | 10.85 | 10.85 |  |
5 | 11.24 | 0.8 | Kyle Potter | | U23 | M | Mick Graham | West Suffolk/Anglia Ruskin U/Enfield & Haringey | 11.0 | 10.8 |  |
6 | 11.42 | 0.8 | Pierre Walker | | SEN | M | Michael Comissiong | Belgrave/Nottingham Uni | 11.16 | 11.03 |  |
7 | 11.46 | 0.8 | Jehvaun Senior | | SEN | M | | Thames Valley | 11.29 | 10.89 |  |
100 SM ns7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.26 | -0.2 | Joel Fearon | | SEN | M | Michael Khmel | Birchfield H | 10.20 | 9.96 |  |
2 | 10.37 | -0.2 | Richard Kilty | | SEN | M | | Middlesbrough (Mandale) | 10.18 | 9.92 |  |
3 | 10.65 | -0.2 | Elliott Powell | | U23 | M | Glenys Morton | Leicester/Loughborough Students/Birchfield H | 10.37 | 10.3 |  |
4 | 10.73 | -0.2 | Nick Prentice | | U23 | M | Lewis Samuel | Birchfield H/Sheffield Hallam Uni | 10.56 | 10.56 |  |
5 | 10.77 | -0.2 | Michael Warner | | SEN | M | Michael Baker | Newham & Essex Beagles/Nottingham Trent Uni | 10.66 | 10.66 |  |
6 | 10.86 | -0.2 | Shad-Marc Aaron | | SEN | M | Coral Nourrice | Birchfield H/East London U | 10.72 | 10.68 |  |
7 | 10.87 | -0.2 | Jahde Williams | | U23 | M | Laura Turner-Alleyne | Harrow | 10.71 | 10.40 |  |