Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
60 U17M 1.1 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.97 | i | Toby Makoyawo | PB | U17 | M | 2 | Peter Griffiths | Watford | 6.97 | 6.64 |  |
2 | 7.06 | i | Kyle Reynolds-Warmington | | U17 | M | 2 | Phillip Kissi | Blackheath & Bromley | 6.98 | 6.96 |  |
3 | 7.11 | i | Jaleel Roper | SB | U17 | M | 1 | | Hercules Wimbledon | 7.11 | 7.04 |  |
4 | 7.18 | i | Jak Mensah | PB | U17 | M | 2 | Jonathan Barbour | Team Hounslow | 7.18 | 6.96 |  |
5 | 7.19 | i | Joseph Harding | | U17 | M | 1 | Tony Jarrett | Basildon | 7.13 | 6.71 |  |
6 | 7.20 | i | Daniel Knight | PB | U17 | M | 2 | Brian Hopkins | Enfield & Haringey | 7.13 | 7.13 |  |
7 | 7.22 | i | Tyler Panton | PB | U17 | M | 1 | Andrew Kennard | Walton | 7.15 | 6.77 |  |
60 U17M 1.2 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.16 | i | Joseph Eggleton | PB | U17 | M | 2 | Peter Griffiths | Chiltern/Team Bath | 7.16 | 7.16 |  |
2 | 7.20 | i | Nicholas Shaw | | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.18 | 7.10 |  |
3 | 7.29 | i | Anton Bachorski | PB | U17 | M | 2 | Andy Poppleton | Tonbridge/Poland | 7.12 | 6.75 |  |
4 | 7.30 | i | Thomas Hughes | PB | U17 | M | 2 | | Sutton & District | 7.30 | 7.30 |  |
5 | 7.31 | i | Jamie Greenacre | PB | U17 | M | 2 | Nathan Rogers | City of Norwich | 7.31 | 7.21 |  |
6 | 7.39 | i | Robert Thomas | | U17 | M | 2 | Ross Jeffs | Shaftesbury Barnet/Jersey | 7.35 | 7.31 |  |
7 | 7.64 | i | Andrew Nicolaou | | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.21 | 7.21 |  |
60 U17M 1.3 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.39 | i | Junior Etuk | | U17 | M | 2 | | Hercules Wimbledon | 7.38 | 7.38 |  |
2 | 7.42 | i | Thomas Handley | PB | U17 | M | 2 | | Camberley | 7.42 | 7.42 |  |
3 | 7.43 | i | Louis Smithen | | U17 | M | 1 | Paul Weston | Surrey Schs | 7.42 | 7.22 |  |
4 | 7.48 | i | Kurt Zahra | | U17 | M | | | MALTA | | |  |
5 | 7.50 | i | Joseph Thorne | | U17 | M | 1 | Eliska Binks | Charnwood | 7.35 | 7.35 |  |
6 | 7.61 | i | Jamie Brown | | U17 | M | 2 | | City of Norwich | 7.51 | 7.5 |  |
7 | 7.67 | i | Micah Greenaway | SB | U17 | M | 1 | Jordan May | Enfield & Haringey | 7.67 | 7.52 |  |
60 U17M 1.4 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.44 | i | Edward Brown | PB | U17 | M | 1 | Anthony Gordon | Braintree | 7.40 | 7.39 |  |
2 | 7.44 | i | Harry Osborne | SB | U17 | M | 2 | Steven Munday | Medway & Maidstone | 7.44 | 7.31 |  |
3 | 7.53 | i | Daniel Popoola | | U17 | M | 2 | | Ilford | 7.44 | 7.44 |  |
4 | 7.55 | i | Joseph Foster | | U17 | M | 2 | | Camberley | 7.49 | 7.28 |  |
5 | 7.59 | i | Michael Hall | SB | U17 | M | 2 | Michael Mahoney | Wycombe | 7.59 | 7.54 |  |
6 | 7.61 | i | Jason Kalala | | U17 | M | 1 | Alf Vickers | Victoria Park & Tower Hamlets | 7.52 | 6.92 |  |
7 | 7.63 | i | James Miller | SB | U17 | M | 2 | Ken Spencer | Bracknell AC/Northumbria Uni | 7.50 | 7.32 |  |
60 U17M 1.5 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.45 | i | Morgan Lewis | PB | U17 | M | 1 | Anthony Mayhew | Herne Hill | 7.37 | 7.22 |  |
2 | 7.55 | i | Best Eguavoen | PB | U17 | M | 2 | | Cambridge H | 7.54 | 7.54 |  |
3 | 7.59 | i | Stuart Bladon | PB | U17 | M | 2 | Ian Grant | Team Kennet | 7.55 | 7.25 |  |
4 | 7.63 | i | Korben Fenty | | U17 | M | 2 | | Vale of Aylesbury | 7.57 | 7.57 |  |
5 | 7.65 | i | Nicholas Hamilton | PB | U17 | M | 2 | | Belgrave | 7.54 | 7.11 |  |
6 | 7.75 | i | Cheffon White-McCleod | | U17 | M | 2 | | Cambridge H | 7.61 | 7.61 |  |
7 | 7.82 | i | Timmy Diogenous | PB | U17 | M | 2 | | Enfield & Haringey | 7.82 | 7.82 |  |
60 U17M 1.6 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.48 | i | Cameron Ellis | | U17 | M | 1 | Vespa Ellis | Basildon | 7.43 | 7.16 |  |
2 | 7.53 | i | Joshua Barrett-Mowatt | PB | U17 | M | 2 | Keith Fleming | Victoria Park & Tower Hamlets | 7.34 | 7.02 |  |
3 | 7.55 | i | Rohan Bagai | PB | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.44 | 7.39 |  |
4 | 7.70 | i | Freddie Martin | | U17 | M | 2 | Anthony Gordon | Braintree | 7.63 | 7.06 |  |
5 | 7.78 | i | Marcus Bailey | SB | U17 | M | 1 | Andy Norman | Bracknell AC | 7.78 | 7.33 |  |
6 | 7.81 | i | Bill Osei-Boamah | | U17 | M | 1 | | Victoria Park & Tower Hamlets | 7.79 | 7.79 |  |
7 | 7.85 | i | Louie Moreno Mena | | U17 | M | 2 | | City of Norwich | 7.79 | 7.62 |  |
60 U17M 1.7 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.58 | i | Semba Bwalya | | U17 | M | 2 | Leonard Allbrighton | Stevenage & North Herts | 7.55 | 7.27 |  |
2 | 7.66 | i | Joey Awala-Shaw | | U17 | M | 2 | Vespa Ellis | Basildon | 7.56 | 7.29 |  |
3 | 7.72 | i | James Vincent | PB | U17 | M | 1 | | Southend | 7.69 | 7.69 |  |
4 | 7.74 | i | Miles Bernadine | PB | U17 | M | 1 | Pat Cornell | Ealing Southall & Middx | 7.67 | 7.67 |  |
5 | 7.78 | i | Joel Cable | PB | U17 | M | 2 | Andrew Hughes | Bracknell AC/Reading AC | 7.78 | 7.78 |  |
6 | 7.86 | i | Josh Reeback | PB | U17 | M | 1 | | Maccabi London Harriers | 7.84 | 7.84 |  |
7 | 7.87 | i | Tarun Ramphul | | U17 | M | 1 | | Kingston & Poly | 7.79 | 7.79 |  |
60 U17M 1.8 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.41 | i | Joel Pascall-Menzie | | U17 | M | 1 | Coral Nourrice | Newham & Essex Beagles | 7.24 | 6.64 |  |
2 | 7.49 | i | Matt Gough | PB | U20 | M | 3 | | Huntingdonshire | 7.49 | 7.49 |  |
3 | 7.73 | i | LJ Wright | PB | U17 | M | 2 | Ian Dibbens | Blackheath & Bromley | 7.73 | 7.22 |  |
4 | 7.79 | i | Beppe Grillo | | U17 | M | | | MALTA | | |  |
5 | 7.85 | i | Callum Clydesdale | PB | U17 | M | 2 | Roger Binks | Charnwood | 7.80 | 7.80 |  |
6 | 7.95 | i | Shardon Cassar | | U17 | M | | | MALTA | | |  |
7 | 8.01 | i | Daniel Fielding | | U17 | M | 1 | David Rice | Hertford & Ware | 7.95 | 7.86 |  |
60 U17M 1.9 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.02 | i | Oliver Bazin | SB | U17 | M | 1 | | Team Kennet | 8.02 | 7.97 |  |
2 | 8.06 | i | Alessandro Maruca | PB | U17 | M | 2 | Michael Utting | City of Norwich | 8.01 | 8.01 |  |
3 | 8.09 | i | Alex Byrom | PB | U17 | M | 2 | Scott Grace | Vale of Aylesbury | 7.93 | 7.48 |  |
4 | 8.13 | i | Gary Cocker | | U17 | M | | | MALTA | | |  |
5 | 8.34 | i | Markus Sanchez-Allison | | U17 | M | 1 | | Cambridge & Coleridge | 8.28 | 8.05 |  |
6 | 8.58 | i | Charles Grant | | U17 | M | 1 | | Shaftesbury Barnet | 8.52 | 8.52 |  |
7 | 9.11 | i | Marcus Stansbury | | U17 | M | 1 | Deborah Keenleyside | Dacorum | 8.94 | 8.03 |  |
60 U17M 1.10 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.37 | i | Jacob Nelson | | U17 | M | 1 | Ann Hayter | City of Portsmouth | 7.22 | 7.22 |  |
2 | 7.61 | i | Paulo Belchior | | U17 | M | 1 | | Team Hounslow | 7.58 | 7.58 |  |
3 | 7.69 | i | Alex Crouch | | U17 | M | 1 | | West Suffolk | 7.62 | 7.62 |  |
4 | 7.71 | i | Shay James | SB | U17 | M | 1 | | London Schs | 7.71 | 7.22 |  |
5 | 7.93 | i | Rakeem Green | PB | U17 | M | 1 | | Victoria Park & Tower Hamlets | 7.93 | 7.93 |  |
6 | 7.95 | i | Enoch Tishimbombo | | U17 | M | 1 | | London Schs | 7.84 | 7.84 |  |
60 U17M 2.1 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.01 | i | Kyle Reynolds-Warmington | | U17 | M | 2 | Phillip Kissi | Blackheath & Bromley | 6.98 | 6.96 |  |
2 | 7.13 | i | Jaleel Roper | SB | U17 | M | 1 | | Hercules Wimbledon | 7.11 | 7.04 |  |
3 | 7.17 | i | Joseph Eggleton | PB | U17 | M | 2 | Peter Griffiths | Chiltern/Team Bath | 7.16 | 7.16 |  |
4 | 7.18 | i | Jak Mensah | PB | U17 | M | 2 | Jonathan Barbour | Team Hounslow | 7.18 | 6.96 |  |
5 | 7.20 | i | Joseph Harding | | U17 | M | 1 | Tony Jarrett | Basildon | 7.13 | 6.71 |  |
6 | 7.24 | i | Nicholas Shaw | | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.18 | 7.10 |  |
7 | 7.54 | i | Jordan Ajayi-khiran | SB | U17 | M | 2 | Craig Andrew | Luton/Hertfordshire Schs | 7.54 | 7.31 |  |
60 U17M 2.2 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.19 | i | Tyler Panton | PB | U17 | M | 1 | Andrew Kennard | Walton | 7.15 | 6.77 |  |
2 | 7.22 | i | Jacob Nelson | PB | U17 | M | 1 | Ann Hayter | City of Portsmouth | 7.22 | 7.22 |  |
3 | 7.27 | i | Anton Bachorski | PB | U17 | M | 2 | Andy Poppleton | Tonbridge/Poland | 7.12 | 6.75 |  |
4 | 7.31 | i | Thomas Hughes | PB | U17 | M | 2 | | Sutton & District | 7.30 | 7.30 |  |
5 | 7.35 | i | Robert Thomas | SB | U17 | M | 2 | Ross Jeffs | Shaftesbury Barnet/Jersey | 7.35 | 7.31 |  |
6 | 7.37 | i | Jamie Greenacre | | U17 | M | 2 | Nathan Rogers | City of Norwich | 7.31 | 7.21 |  |
7 | 7.42 | i | Junior Etuk | | U17 | M | 2 | | Hercules Wimbledon | 7.38 | 7.38 |  |
60 U17M 2.3 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.25 | i | Rico Cottell | PB | U17 | M | 2 | John Blackie | Blackheath & Bromley | 7.21 | 7.08 |  |
2 | 7.39 | i | Joel Pascall-Menzie | | U17 | M | 1 | Coral Nourrice | Newham & Essex Beagles | 7.24 | 6.64 |  |
3 | 7.42 | i | Morgan Lewis | PB | U17 | M | 1 | Anthony Mayhew | Herne Hill | 7.37 | 7.22 |  |
4 | 7.46 | i | Edward Brown | PB | U17 | M | 1 | Anthony Gordon | Braintree | 7.40 | 7.39 |  |
5 | 7.52 | i | Louis Smithen | | U17 | M | 1 | Paul Weston | Surrey Schs | 7.42 | 7.22 |  |
6 | 7.54 | i | Harry Osborne | | U17 | M | 2 | Steven Munday | Medway & Maidstone | 7.44 | 7.31 |  |
60 U17M 2.4 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.43 | i | Cameron Ellis | PB | U17 | M | 1 | Vespa Ellis | Basildon | 7.43 | 7.16 |  |
2 | 7.49 | i | Daniel Popoola | PB | U17 | M | 2 | | Ilford | 7.44 | 7.44 |  |
3 | 7.49 | i | Joseph Foster | PB | U17 | M | 2 | | Camberley | 7.49 | 7.28 |  |
4 | 7.52 | i | Joshua Barrett-Mowatt | PB | U17 | M | 2 | Keith Fleming | Victoria Park & Tower Hamlets | 7.34 | 7.02 |  |
5 | 7.54 | i | Kurt Zahra | | U17 | M | | | MALTA | | |  |
6 | 7.54 | i | Best Eguavoen | PB | U17 | M | 2 | | Cambridge H | 7.54 | 7.54 |  |
60 U17M 2.5 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.51 | i | Jamie Brown | SB | U17 | M | 2 | | City of Norwich | 7.51 | 7.5 |  |
2 | 7.54 | i | Rohan Bagai | PB | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.44 | 7.39 |  |
3 | 7.58 | i | Paulo Belchior | PB | U17 | M | 1 | | Team Hounslow | 7.58 | 7.58 |  |
4 | 7.58 | i | Korben Fenty | | U17 | M | 2 | | Vale of Aylesbury | 7.57 | 7.57 |  |
5 | 7.63 | i | Michael Hall | | U17 | M | 2 | Michael Mahoney | Wycombe | 7.59 | 7.54 |  |
6 | 7.64 | i | Jason Kalala | | U17 | M | 1 | Alf Vickers | Victoria Park & Tower Hamlets | 7.52 | 6.92 |  |
- | DQ | i | James Miller | | U17 | M | 2 | Ken Spencer | Bracknell AC/Northumbria Uni | 7.50 | 7.32 |  |
60 U17M 2.6 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.54 | i | Nicholas Hamilton | PB | U17 | M | 2 | | Belgrave | 7.54 | 7.11 |  |
2 | 7.59 | i | Andrew Nicolaou | | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.21 | 7.21 |  |
3 | 7.62 | i | Alex Crouch | PB | U17 | M | 1 | | West Suffolk | 7.62 | 7.62 |  |
4 | 7.64 | i | Joey Awala-Shaw | | U17 | M | 2 | Vespa Ellis | Basildon | 7.56 | 7.29 |  |
5 | 7.75 | i | Freddie Martin | | U17 | M | 2 | Anthony Gordon | Braintree | 7.63 | 7.06 |  |
6 | 7.82 | i | Micah Greenaway | | U17 | M | 1 | Jordan May | Enfield & Haringey | 7.67 | 7.52 |  |
60 U17M 2.7 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.67 | i | Miles Bernadine | PB | U17 | M | 1 | Pat Cornell | Ealing Southall & Middx | 7.67 | 7.67 |  |
2 | 7.69 | i | James Vincent | PB | U17 | M | 1 | | Southend | 7.69 | 7.69 |  |
3 | 7.71 | i | Shay James | SB | U17 | M | 1 | | London Schs | 7.71 | 7.22 |  |
4 | 7.75 | i | Cheffon White-McCleod | | U17 | M | 2 | | Cambridge H | 7.61 | 7.61 |  |
5 | 7.77 | i | LJ Wright | PB | U17 | M | 2 | Ian Dibbens | Blackheath & Bromley | 7.73 | 7.22 |  |
6 | 7.90 | i | Marcus Bailey | | U17 | M | 1 | Andy Norman | Bracknell AC | 7.78 | 7.33 |  |
60 U17M 2.8 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.74 | i | Beppe Grillo | | U17 | M | | | MALTA | | |  |
2 | 7.80 | i | Louie Moreno Mena | | U17 | M | 2 | | City of Norwich | 7.79 | 7.62 |  |
3 | 7.82 | i | Bill Osei-Boamah | | U17 | M | 1 | | Victoria Park & Tower Hamlets | 7.79 | 7.79 |  |
4 | 7.92 | i | Timmy Diogenous | PB | U17 | M | 2 | | Enfield & Haringey | 7.82 | 7.82 |  |
60 U17M 2.9 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.84 | i | Josh Reeback | PB | U17 | M | 1 | | Maccabi London Harriers | 7.84 | 7.84 |  |
2 | 7.84 | i | Enoch Tishimbombo | PB | U17 | M | 1 | | London Schs | 7.84 | 7.84 |  |
3 | 7.87 | i | Tarun Ramphul | | U17 | M | 1 | | Kingston & Poly | 7.79 | 7.79 |  |
4 | 8.00 | i | Rakeem Green | | U17 | M | 1 | | Victoria Park & Tower Hamlets | 7.93 | 7.93 |  |
5 | 8.04 | i | Shardon Cassar | | U17 | M | | | MALTA | | |  |
60 U17M 2.10 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.02 | i | Alessandro Maruca | PB | U17 | M | 2 | Michael Utting | City of Norwich | 8.01 | 8.01 |  |
2 | 8.04 | i | Oliver Bazin | | U17 | M | 1 | | Team Kennet | 8.02 | 7.97 |  |
3 | 8.18 | i | Gary Cocker | | U17 | M | | | MALTA | | |  |
4 | 8.28 | i | Markus Sanchez-Allison | PB | U17 | M | 1 | | Cambridge & Coleridge | 8.28 | 8.05 |  |
5 | 8.52 | i | Charles Grant | PB | U17 | M | 1 | | Shaftesbury Barnet | 8.52 | 8.52 |  |
- | DQ | i | Marcus Stansbury | | U17 | M | 1 | Deborah Keenleyside | Dacorum | 8.94 | 8.03 |  |
60 U17W 1.1 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.73 | i | Awa Ndiaye | | U17 | W | 2 | Matthew Thomas | Serpentine/France | 7.72 | 7.72 |  |
2 | 7.76 | i | Latifah Harris-Osman | PB | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 7.68 | 7.68 |  |
3 | 7.77 | i | Leah Duncan | SB | U17 | W | 1 | Anthony Gordon | Braintree | 7.72 | 7.72 |  |
4 | 7.83 | i | Ayoola Babalola | SB | U17 | W | 2 | Clarence Callender | Windsor Slough Eton & Hounslow/Surrey Schs | 7.83 | 7.56 |  |
5 | 7.91 | i | Monae Winston-Westfield | | U17 | W | 1 | Matthew Thomas | Herne Hill | 7.87 | 7.82 |  |
6 | 7.98 | i | Chira Hussey | | U17 | W | 2 | | Herne Hill | 7.93 | 7.68 |  |
7 | 8.21 | i | Meara McLawrence | PB | U17 | W | 1 | Ty Holden | Shaftesbury Barnet | 8.21 | 8.21 |  |
60 U17W 1.2 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.8 | i | Nayanna Dubarry-Gay | SB | U17 | W | 2 | Alf Vickers | Victoria Park & Tower Hamlets | 7.73 | 7.73 |  |
2 | 8.0 | i | Victoria Ubenyi | | U17 | W | 2 | | Victoria Park & Tower Hamlets | 7.82 | 7.82 |  |
3 | 8.0 | i | Jada Emoike | | U17 | W | 2 | Oje Izirein | Serpentine | 7.95 | 7.91 |  |
4 | 8.0 | i | Nia Grundy | PB | U17 | W | 2 | Jeffrey Harwood | Cardiff | 7.97 | 7.97 |  |
5 | 8.2 | i | Imaan Denis | | U17 | W | 1 | | Harrow | 8.14 | 8.01 |  |
6 | 8.2 | i | Kaliyah Young | | U17 | W | 1 | Clarence Callender | Dartford H | 8.09 | 7.70 |  |
7 | 8.5 | i | Emily Quinn | PB | U17 | W | 2 | | Braintree | 8.5 | 8.5 |  |
60 U17W 1.3 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.87 | i | Hannah Foster | PB | U17 | W | 2 | Craig Andrew | Shaftesbury Barnet | 7.86 | 7.73 |  |
2 | 8.03 | i | Dara Apoola | PB | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 7.95 | 7.95 |  |
3 | 8.12 | i | Abena Oteng | PB | U17 | W | 2 | Colin Corless | Southend | 8.12 | 8.12 |  |
4 | 8.13 | i | Katie Bristowe | | U17 | W | 2 | Lorna Boothe | Crawley | 8.04 | 8.04 |  |
5 | 8.21 | i | Tianna Gayle | | U17 | W | 1 | | Hercules Wimbledon | 8.13 | 8.13 |  |
6 | 8.27 | i | Christa Hetherington | | U17 | W | 2 | | Herts Phoenix | 8.24 | 8.17 |  |
7 | 8.31 | i | Danielle Abiodun | | U17 | W | 1 | | Dartford H | 8.25 | 8.25 |  |
60 U17W 1.4 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.94 | i | Esther Jackson | | U17 | W | 1 | Mick Bond | Cambridge H | 7.80 | 7.80 |  |
2 | 8.13 | i | Kayley Earl | PB | U17 | W | 1 | Barbara Clarke | Great Yarmouth | 8.1 | 8.1 |  |
3 | 8.14 | i | Safyre Forrester Jackson | SB | U17 | W | 2 | Mark Briggs | Sutton & District | 8.14 | 8.00 |  |
4 | 8.19 | i | Auguste Markeviciute | | U17 | W | | | LUTHUANIA | | |  |
5 | 8.26 | i | Sophie Mayor | | U17 | W | 1 | Anthony Gordon | Braintree | 8.01 | 8.01 |  |
6 | 8.29 | i | Sarah chouhal | | U17 | W | | | MALTA | | |  |
7 | 8.35 | i | Chiyenne Adrien | | U17 | W | 1 | Craig Andrew | Shaftesbury Barnet | 8.08 | 7.99 |  |
60 U17W 1.5 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.05 | i | Abbie Sillett | PB | U17 | W | 1 | Kate Sillett | Bracknell AC | 7.94 | 7.94 |  |
2 | 8.09 | i | Emily Rodriguez | SB | U17 | W | 1 | Ty Holden | Shaftesbury Barnet | 8.07 | 8.05 |  |
3 | 8.29 | i | Imogene Cook | PB | U17 | W | 1 | | Bracknell AC | 8.23 | 8.23 |  |
4 | 8.38 | i | Jennifer Arinze | PB | U17 | W | 1 | | Herts Phoenix | 8.38 | 8.38 |  |
5 | 8.38 | i | Jazz Sears | PB | U17 | W | 2 | Craig Andrew | Shaftesbury Barnet | 8.36 | 8.36 |  |
6 | 8.43 | i | Mollie Swann | SB | U17 | W | 1 | | Charnwood | 8.36 | 8.36 |  |
7 | 8.61 | i | Samantha Hockey | SB | U17 | W | 2 | | Paddock Wood | 8.61 | 8.36 |  |
60 U17W 1.6 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.23 | i | Jasmyn Allen | PB | U17 | W | 1 | Sara MacDonald-Gray | Southampton | 8.23 | 8.23 |  |
2 | 8.31 | i | Carmen Williams | PB | U17 | W | 1 | | Vale of Aylesbury | 8.26 | 8.19 |  |
3 | 8.34 | i | Hannah Lygo | PB | U17 | W | 2 | Anthony Taylor | Ipswich | 8.32 | 8.32 |  |
4 | 8.47 | i | Emily Whybrow | | U17 | W | 2 | Paul Herrington | Reading AC | 8.32 | 8.32 |  |
5 | 8.50 | i | Love Abe | | U17 | W | 1 | | Dartford H | 8.41 | 8.41 |  |
6 | 8.50 | i | Madeleine Bonner | | U17 | W | 1 | | Blackheath & Bromley | 8.47 | 8.44 |  |
7 | 8.68 | i | Lauren Fall | SB | U17 | W | 1 | | Telford AC | 8.68 | 8.41 |  |
60 U17W 1.7 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.38 | i | Yasmin Bridet | PB | U17 | W | 1 | Brian Johnson | Bournemouth | 8.37 | 8.32 |  |
2 | 8.49 | i | Amy Dawes | PB | U17 | W | 1 | George Ogilvie | Winchester | 8.49 | 8.49 |  |
3 | 8.61 | i | Kimberley Garcia | | U17 | W | 1 | | Paddock Wood | 8.39 | 8.39 |  |
4 | 8.71 | i | Olivia Drigui | | U17 | W | 2 | | Hercules Wimbledon | 8.57 | 8.57 |  |
5 | 8.79 | i | Kerry Oamen | | U17 | W | 1 | | Thames Valley | 8.73 | 8.61 |  |
6 | 8.81 | i | Hannah Smith | | U17 | W | 2 | Anthony Gordon | Braintree | 8.77 | 8.49 |  |
7 | 8.82 | i | Kimberley Oamen | | U17 | W | 1 | | Thames Valley | 8.70 | 8.58 |  |
60 U17W 1.8 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.66 | i | Emily Russell | PB | U17 | W | 1 | David Churcher | Chichester | 8.66 | 8.66 |  |
2 | 8.68 | i | Olivia Butler | PB | U17 | W | 1 | | Radley | 8.68 | 8.68 |  |
3 | 8.72 | i | Ella Cunnell | SB | U17 | W | 2 | Mark Briggs | Sutton & District | 8.72 | 8.68 |  |
4 | 8.73 | i | Mollie Vaughan | | U17 | W | 1 | | Dartford H | 8.69 | 8.65 |  |
5 | 8.79 | i | Rosie Compton | SB | U17 | W | 2 | David Churcher | Chichester | 8.79 | 8.73 |  |
6 | 8.87 | i | Princess Nwafor | | U17 | W | 1 | | Dartford H | 8.79 | 8.65 |  |
7 | 9.11 | i | Mireya Cassar | | U17 | W | | | MALTA | | |  |
60 U17W 1.9 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.21 | i | Cedelle Agyei-Kyem | PB | U17 | W | 1 | Andrew Kennard | Walton | 8.21 | 8.21 |  |
2 | 8.66 | i | Holly Field | SB | U17 | W | 2 | Edward Hawkins | Braintree | 8.66 | 8.51 |  |
3 | 8.72 | i | Charise Myrie | PB | U17 | W | 1 | Craig Andrew | Luton | 8.72 | 8.40 |  |
4 | 8.80 | i | Ariana Williams | PB | U17 | W | 1 | | Luton | 8.80 | 8.66 |  |
5 | 8.89 | i | Renee Brown-Bleasdille | PB | U17 | W | 1 | | Thames Valley | 8.89 | 8.89 |  |
6 | 9.77 | i | Mairi Malcolm | PB | U17 | W | 1 | Dawn Jones | Harlow AC/Bishops Stortford | 9.77 | 9.77 |  |
60 U17W 1.10 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.85 | i | Holly Mpassy | PB | U17 | W | 1 | Jay Galley | Blackheath & Bromley | 7.81 | 7.81 |  |
2 | 8.34 | i | Dominika Czekajlo | PB | U17 | W | 1 | Paul Bouchard | Chelmsford | 8.34 | 8.34 |  |
3 | 8.54 | i | Hannah Bailey | | U17 | W | 1 | | Thames Valley | 8.51 | 8.51 |  |
4 | 8.84 | i | Holly Platt | | U17 | W | 2 | John Wakeman | Blackheath & Bromley | 8.71 | 8.60 |  |
5 | 9.03 | i | Iona Hobbs | PB | U17 | W | 1 | | Walton | 9.03 | 9.03 |  |
6 | 9.06 | i | Hannah Mark | PB | U17 | W | 1 | | Maccabi London Harriers | 8.98 | 8.98 |  |
7 | 9.65 | i | Maddie Pompei | PB | U17 | W | 2 | | Walton | 9.65 | 9.65 |  |
60 U17W 1.11 (20 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.05 | i | Yasmin Uwakwe | SB | U17 | W | 1 | Brian Hopkins | Enfield & Haringey | 8.05 | 8.00 |  |
2 | 8.37 | i | Matilda Robinson | | U17 | W | 1 | Ken Spencer | Bracknell AC | 8.34 | 8.31 |  |
3 | 8.38 | i | Zara Leaver | | U17 | W | 2 | Paul Bouchard | Basildon | 8.31 | 8.31 |  |
4 | 8.48 | i | Alicia Borrill | | U17 | W | 1 | David Buckett | Crawley | 8.33 | 8.16 |  |
5 | 8.49 | i | Carla Richardson-Rowe | | U17 | W | 1 | | Great Yarmouth | 8.2 | 8.2 |  |
6 | 8.63 | i | Scarlett Martin | | U17 | W | 1 | Anthony Mayhew | Herne Hill | 8.51 | 8.28 |  |
