Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
200 U15M (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.80 | -2.8 | Max Mcharg | | U15 | M | 2 | | Giffnock North | 23.45 | 23.45 |  |
2 | 23.94 | -2.8 | Alexander Poustie-Williamson | | U15 | M | 2 | | Edinburgh AC | 23.05 | 22.55 |  |
3 | 25.03 | -2.8 | Jack Jameson | | U15 | M | 2 | | Lasswade | 24.65 | 24.52 |  |
4 | 25.09 | -2.8 | Amaan Raza | PB | U15 | M | 2 | Bill Walker | Edinburgh AC | 25.09 | 23.18 |  |
5 | 25.56 | -2.8 | Arran Coyne | | U15 | M | 2 | | Scottish Schs | 24.60 | 22.75 |  |
6 | 26.02 | -2.8 | Kristofer Thomson | | U15 | M | 2 | | Giffnock North | 25.64 | 25.64 |  |
7 | 26.50 | -2.8 | Dario Alemanno | | U15 | M | 2 | | Airdrie Harriers | 25.87 | 24.6 |  |
200 U15M h1 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.40 | -1.4 | Alexander Poustie-Williamson | | U15 | M | 2 | | Edinburgh AC | 23.05 | 22.55 |  |
2 | 24.60 | -1.4 | Arran Coyne | PB | U15 | M | 2 | | Scottish Schs | 24.60 | 22.75 |  |
3 | 25.21 | -1.4 | Jack Jameson | | U15 | M | 2 | | Lasswade | 24.65 | 24.52 |  |
4 | 25.58 | -1.4 | Alexander Stevenson | PB | U15 | M | 2 | | Scottish Schs | 25.58 | 25.58 |  |
5 | 25.88 | -1.4 | Dario Alemanno | PB | U15 | M | 2 | | Airdrie Harriers | 25.87 | 24.6 |  |
200 U15M h2 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.25 | -1.7 | Amaan Raza | PB | U15 | M | 2 | Bill Walker | Edinburgh AC | 25.09 | 23.18 |  |
2 | 25.62 | -1.7 | Max Mcharg | | U15 | M | 2 | | Giffnock North | 23.45 | 23.45 |  |
3 | 26.16 | -1.7 | Kristofer Thomson | | U15 | M | 2 | | Giffnock North | 25.64 | 25.64 |  |
4 | 26.31 | -1.7 | Andrew Donnelly | PB | U15 | M | 2 | | Falkirk | 26.31 | 26.31 |  |
5 | 27.27 | -1.7 | Ben McCahill | | U15 | M | 2 | | Giffnock North | 26.1 | 24.93 |  |
6 | 27.38 | -1.7 | Matthew Ireland | | U15 | M | 2 | | Victoria Park City of Glasgow/Glasgow Sch of Sport | 27.36 | 26.94 |  |
200 U14M (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.01 | -2.9 | Timi Fatona | | U15 | M | | | Aberdeen | 24.19 | 23.32 |  |
2 | 25.16 | -2.9 | Bailey Gallagher | | U15 | M | | James McMenemy | Airdrie Harriers/Team North Lanarkshire | 24.82 | 22.61 |  |
3 | 25.80 | -2.9 | Tom Kelly | | U15 | M | | | Edinburgh AC | 24.69 | 23.28 |  |
4 | 26.68 | -2.9 | Mateo Hughes | | U15 | M | | John Scott | Edinburgh AC | 25.75 | 22.29 |  |
5 | 26.73 | -2.9 | Duncan Singh | PB | U15 | M | | | Ayr Seaforth | 26.73 | 25.57 |  |
6 | 26.87 | -2.9 | Daniel Olanrewaju | PB | U15 | M | | | Aberdeen | 26.87 | 26.29 |  |
7 | 26.93 | -2.9 | Jude Leslie | PB | U15 | M | | | Scottish Schs | 26.89 | 26.10 |  |
200 U14M h1 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.73 | -3.2 | Mateo Hughes | | U15 | M | | John Scott | Edinburgh AC | 25.75 | 22.29 |  |
2 | 26.85 | -3.2 | Duncan Singh | PB | U15 | M | | | Ayr Seaforth | 26.73 | 25.57 |  |
3 | 27.08 | -3.2 | Daniel Olanrewaju | PB | U15 | M | | | Aberdeen | 26.87 | 26.29 |  |
4 | 27.56 | -3.2 | Calvin Simpson | PB | U15 | M | | | Law | 27.34 | 25.6 |  |
5 | 27.59 | -3.2 | Finlay MacDonald | | U14 | M | | | Scotland/Merchiston Castle School | | |  |
6 | 27.98 | -3.2 | Tony Anderson | | U14 | M | | | Scotland/Jordanhill School | | |  |
7 | 28.32 | -3.2 | Ross Birnie | SB | U15 | M | | | Scottish Schs | 28.32 | 26.78 |  |
8 | 29.20 | -3.2 | Oliver Hilton-Limb | | U14 | M | | | Scotland/Perth Academy | | |  |
200 U14M h2 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.26 | -2.0 | Tom Kelly | | U15 | M | | | Edinburgh AC | 24.69 | 23.28 |  |
2 | 25.84 | -2.0 | Bailey Gallagher | | U15 | M | | James McMenemy | Airdrie Harriers/Team North Lanarkshire | 24.82 | 22.61 |  |
3 | 25.93 | -2.0 | Timi Fatona | | U15 | M | | | Aberdeen | 24.19 | 23.32 |  |
4 | 26.89 | -2.0 | Jude Leslie | PB | U15 | M | | | Scottish Schs | 26.89 | 26.10 |  |
5 | 26.90 | -2.0 | Lewis Taylor | PB | U15 | M | | | Giffnock North | 26.90 | 26.90 |  |
6 | 27.31 | -2.0 | Dean Patterson | | U13 | M | | Thomas McTaggart | Larkhall/Glasgow Sch of Sport | 25.12 | 21.15 |  |
7 | 27.44 | -2.0 | Neil Sharp | | U15 | M | | Jacqueline Day | Falkirk | 26.1 | 25.34 |  |
8 | 28.38 | -2.0 | Lewis MacLean | | U13 | M | | | Stornoway | 28.35 | 27.23 |  |
200 U15W (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.36 | -3.1 | Layla Zuill | | U15 | W | 2 | Steven Doig | Fife | 25.74 | 25.55 |  |
2 | 27.07 | -3.1 | Lucy Fraser | PB | U15 | W | 2 | Alan Erickson | Perth Strathtay | 26.38 | 25.24 |  |
3 | 27.28 | -3.1 | Brogan Beattie | | U15 | W | 2 | | Tweed, Leader, Jed Track | 26.90 | 26.90 |  |
4 | 27.63 | -3.1 | Dani Mauchlen | | U15 | W | 2 | Steven Alan Thompson | Pitreavie | 26.91 | 26.74 |  |
5 | 27.67 | -3.1 | Susanne Anderson | | U15 | W | 2 | | Edinburgh AC | 27.37 | 27.37 |  |
6 | 28.03 | -3.1 | Kara Sharp | PB | U15 | W | 2 | | Shetland | 27.15 | 26.93 |  |
7 | 28.45 | -3.1 | Katie Beel | | U15 | W | 2 | Gareth Beggan | Whitemoss | 27.31 | 27.0 |  |
8 | 28.68 | -3.1 | Annabelle Martin | PB | U15 | W | 2 | | Edinburgh AC | 28.24 | 28.24 |  |
200 U15W h1 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.59 | -0.5 | Layla Zuill | | U15 | W | 2 | Steven Doig | Fife | 25.74 | 25.55 |  |
2 | 28.90 | -0.5 | Annabelle Martin | | U15 | W | 2 | | Edinburgh AC | 28.24 | 28.24 |  |
3 | 30.06 | -0.5 | Emma Young | | U15 | W | 2 | Thomas McTaggart | Larkhall | 29.14 | 29.05 |  |
4 | 30.17 | -0.5 | Molly McLean | PB | U15 | W | 2 | | Shettleston | 30.17 | 30.17 |  |
5 | 30.18 | -0.5 | Aimee Dick | | U15 | W | 2 | Alan Wrisberg | Hamilton & District | 30.00 | 30.00 |  |
6 | 30.50 | -0.5 | Iona Denholm | | U15 | W | 2 | | Giffnock North | 29.58 | 29.08 |  |
200 U15W h2 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.54 | -1.5 | Lucy Fraser | | U15 | W | 2 | Alan Erickson | Perth Strathtay | 26.38 | 25.24 |  |
2 | 27.79 | -1.5 | Kara Sharp | PB | U15 | W | 2 | | Shetland | 27.15 | 26.93 |  |
3 | 27.94 | -1.5 | Susanne Anderson | | U15 | W | 2 | | Edinburgh AC | 27.37 | 27.37 |  |
4 | 27.97 | -1.5 | Katie Beel | PB | U15 | W | 2 | Gareth Beggan | Whitemoss | 27.31 | 27.0 |  |
5 | 28.24 | -1.5 | Gemma MacRitchie | SB | U15 | W | 2 | | Stornoway | 27.84 | 27.39 |  |
6 | 28.77 | -1.5 | Eilidh Smith | | U15 | W | | | Scotland/Strathallan School | | |  |
200 U15W h3 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.49 | -2.6 | Brogan Beattie | | U15 | W | 2 | | Tweed, Leader, Jed Track | 26.90 | 26.90 |  |
2 | 27.54 | -2.6 | Dani Mauchlen | | U15 | W | 2 | Steven Alan Thompson | Pitreavie | 26.91 | 26.74 |  |
3 | 28.31 | -2.6 | Emily Rooney | | U15 | W | 2 | | Airdrie Harriers/Glasgow Sch of Sport | 27.60 | 27.60 |  |
4 | 29.59 | -2.6 | Emma Williams | | U15 | W | 2 | | Victoria Park City of Glasgow | 28.01 | 28.01 |  |
5 | 32.17 | -2.6 | Megan McKay | | U15 | W | 2 | Scott Hamilton | Moray | 30.8 | 29.15 |  |
6 | 33.39 | -2.6 | Sarah Clydesdale | | U15 | W | 2 | | East Kilbride | 31.96 | 31.96 |  |
200 U14W (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.14 | -3.2 | Tamsin Fowlie | | U15 | W | | Scott Hamilton | Moray | 25.6 | 25.47 |  |
2 | 26.79 | -3.2 | Marissa Maclean | PB | U15 | W | | | Edinburgh AC | 26.53 | 26.53 |  |
3 | 27.00 | -3.2 | Rebecca Grieve | | U15 | W | | Francis Smith | Pitreavie/Dunfermline Track & Field | 26.28 | 24.59 |  |
4 | 27.07 | -3.2 | Eve Garry | PB | U15 | W | | Alan Erickson | Perth Strathtay | 26.98 | 26.01 |  |
5 | 27.38 | -3.2 | Sophie Wallwork | | U15 | W | | Eric Simpson | Pitreavie | 27.02 | 24.81 |  |
6 | 27.56 | -3.2 | Silver Nwabuzor | | U15 | W | | | Glasgow Sch of Sport | 27.35 | 26.40 |  |
7 | 27.66 | -3.2 | Erin Ramsay | | U13 | W | | | Ayr Seaforth | 26.83 | 25.45 |  |
8 | 28.89 | -3.2 | Kirsten Bowie | | U15 | W | | Scott Hamilton | Elgin | 27.70 | 26.64 |  |
200 U14W h1 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.93 | -3.1 | Tamsin Fowlie | | U15 | W | | Scott Hamilton | Moray | 25.6 | 25.47 |  |
2 | 27.89 | -3.1 | Sophie Wallwork | | U15 | W | | Eric Simpson | Pitreavie | 27.02 | 24.81 |  |
3 | 29.67 | -3.1 | Libby White | | U13 | W | | | Ayr Seaforth | 28.87 | 26.99 |  |
4 | 30.81 | -3.1 | Ellen McMurdo | PB | U15 | W | | | Stornoway | 30.81 | 27.86 |  |
5 | 30.98 | -3.1 | Erin Cameron | | U15 | W | | | Livingston | 30.32 | 27.92 |  |
6 | 31.12 | -3.1 | Caitlyn Foster | SB | U15 | W | | | Larkhall | 31.12 | 29.70 |  |
200 U14W h2 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.02 | -2.4 | Erin Ramsay | | U13 | W | | | Ayr Seaforth | 26.83 | 25.45 |  |
2 | 28.32 | -2.4 | Ella Watson | | U15 | W | | | Livingston | 27.66 | 27.66 |  |
3 | 28.46 | -2.4 | Paige Stevens | | U15 | W | | Iain McEwan | Falkirk | 27.77 | 26.55 |  |
4 | 28.83 | -2.4 | Sophie Evans | | U15 | W | | Thomas McTaggart | Larkhall | 27.85 | 25.90 |  |
5 | 29.37 | -2.4 | Olivia Dykes | SB | U15 | W | | | Giffnock North | 28.72 | 28.72 |  |
6 | 30.08 | -2.4 | Rosie Morrison | | U15 | W | | | Ayr Seaforth | 29.69 | 29.69 |  |
200 U14W h3 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.18 | -2.3 | Eve Garry | | U15 | W | | Alan Erickson | Perth Strathtay | 26.98 | 26.01 |  |
2 | 27.22 | -2.3 | Rebecca Grieve | | U15 | W | | Francis Smith | Pitreavie/Dunfermline Track & Field | 26.28 | 24.59 |  |
3 | 28.56 | -2.3 | Madison Murdoch | | U13 | W | | Thomas McTaggart | Larkhall | 27.38 | 25.90 |  |
4 | 28.88 | -2.3 | Catriona Scott | | U15 | W | | Moira Jordan | Victoria Park City of Glasgow | 27.99 | 26.5 |  |
5 | 28.94 | -2.3 | Corey Fraser | SB | U15 | W | | Alan Erickson | Perth Strathtay | 28.94 | 26.96 |  |
6 | 29.35 | -2.3 | Sarah Bonad | | U13 | W | | | Victoria Park City of Glasgow | 28.19 | 27.89 |  |
200 U14W h4 (8 Jun) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.53 | -0.7 | Marissa Maclean | PB | U15 | W | | | Edinburgh AC | 26.53 | 26.53 |  |
2 | 27.35 | -0.7 | Silver Nwabuzor | PB | U15 | W | | | Glasgow Sch of Sport | 27.35 | 26.40 |  |
3 | 27.70 | -0.7 | Kirsten Bowie | PB | U15 | W | | Scott Hamilton | Elgin | 27.70 | 26.64 |  |
4 | 29.14 | -0.7 | Alexandra Cathie | | U15 | W | | Thomas Graham | Whitemoss/Scottish Schs | 28.28 | 27.4 |  |
5 | 29.66 | -0.7 | Lucy Thomson | | U13 | W | | | Team East Lothian/Dunbar RC | 28.85 | 28.04 |  |
6 | 30.59 | -0.7 | Eva Harris | | U14 | W | | | Scotland/Peebles HS | | |  |