|
100 SX 1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.48 | 0.4 | Reuben Arthur | | SEN | M | Ryan Freckleton | Enfield & Haringey/UCL | 10.21 | 10.18 |  |
2 | 10.49 | 0.4 | Confidence Lawson | | SEN | M | Clarence Callender | Shaftesbury Barnet | 10.21 | 10.21 |  |
3 | 10.49 | 0.4 | Sean Safo-Antwi | | SEN | M | | Enfield & Haringey/Ghana | 10.20 | 10.07 |  |
4 | 10.53 | 0.4 | David Bolarinwa | | SEN | M | John Powell | Newham & Essex Beagles/Hertfordshire Uni | 10.49 | 10.23 |  |
5 | 10.55 | 0.4 | Nathan Gilbert | SB | SEN | M | | Windsor Slough Eton & Hounslow | 10.45 | 10.41 |  |
6 | 10.62 | 0.4 | Samuel Gordon | | SEN | M | Matt Elias | Cardiff/Cardiff Met Uni | 10.08 | 10.08 |  |
7 | 10.65 | 0.4 | John Otugade | | SEN | M | | Shaftesbury Barnet/UCL | 10.47 | 10.25 |  |
8 | 10.99 | 0.4 | Theo Etienne | | SEN | M | Ryan Freckleton | Hercules Wimbledon/Oaklands Col | 10.26 | 10.14 |  |
100 SX 2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.52 | 0.0 | Ade Adewale | | SEN | M | | Enfield & Haringey | 10.45 | 10.36 |  |
2 | 10.57 | 0.0 | Everton Clarke | | SEN | M | | JAM | | |  |
3 | 10.66 | 0.0 | Joshua Brown | | SEN | M | | Cardiff | 10.5 | 10.33 |  |
4 | 10.76 | 0.0 | Jason Smyth T13/F13 | | SEN | M | | Derry Track/Ireland | 10.51 | 10.17 |  |
5 | 10.86 | 0.0 | Samir Williams | | U20 | M | Paul Weston | Croydon | 10.45 | 10.23 |  |
6 | 10.89 | 0.0 | Omar Grant | | SEN | M | Rohan Samuel | Harrow/Jamaica | 10.43 | 10.36 |  |
7 | 13.76 | 0.0 | George Iriabe | | SEN | M | | Unassociated | | |  |
100 SX 3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.61 | 0.2 | Makoye Kampengele | | SEN | M | Joseph McDonnell ☘️ | Cardiff/Cardiff Uni | 10.32 | 10.32 |  |
2 | 10.79 | 0.2 | James Hanson | | U20 | M | Jake Awe | Woking/Oaklands Col | 10.71 | 10.36 |  |
3 | 10.82 | 0.2 | Fraser Angus | | U20 | M | Ryan McAllister | Giffnock North/Strathclyde Uni | 10.39 | 10.39 |  |
4 | 10.90 | 0.2 | Joshua Oshunrinde | | U20 | M | Steven Munday | Medway & Maidstone/Kent Schs | 10.69 | 10.69 |  |
5 | 10.94 | 0.2 | Sean O'Driscoll | | SEN | M | | Raheny Shamrocks/Ireland | 10.89 | 10.78 |  |
6 | 10.94 | 0.2 | Toby Olubi | | SEN | M | | Blackheath & Bromley | 10.9 | 10.63 |  |
7 | 10.99 | 0.2 | Max Heavens | | U23 | M | | Swansea/Swansea Uni | 10.74 | 10.74 |  |
8 | 11.13 | 0.2 | Yannick Phippen | | SEN | M | Andy Paul | Birchfield H/Birmingham Uni | 10.76 | 10.6 |  |
100 SX 4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.71 | -0.1 | Andrew Morgan-Harrison | PB | U23 | M | Alex O'Gorman | Kingston upon Hull/Hull Uni | 10.71 | 10.37 |  |
2 | 10.89 | -0.1 | Shad-Marc Aaron | | SEN | M | | Birchfield H/East London U | 10.68 | 10.68 |  |
3 | 11.03 | -0.1 | O'Shillou Johnson | | U17 | M | | Reading AC | 10.75 | 10.75 |  |
4 | 11.04 | -0.1 | Christian Anuyagu | | U23 | M | | Victoria Park & Tower Hamlets/Loughborough Student | 10.7 | 10.7 |  |
100 SX 5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.01 | -2.2 | Sahid Diallo | | SEN | M | Lloyd Cowan | Newham & Essex Beagles | 10.88 | 10.88 |  |
2 | 11.02 | -2.2 | Eima Meade | | SEN | M | Martin Cook | Radley/Sheffield Uni | 10.82 | 10.72 |  |
3 | 11.02 | -2.2 | Matthew Overall | SB | SEN | M | Paul McKeown | Crawley/Chichester Uni | 10.84 | 10.84 |  |
4 | 11.18 | -2.2 | Adam Cross | | U20 | M | Mick Graham | Cambridge & Coleridge | 10.75 | 10.43 |  |
5 | 11.21 | -2.2 | Marlon Hogg-Williams | | U23 | M | Barrington King | Newham & Essex Beagles | 10.81 | 10.76 |  |
6 | 11.24 | -2.2 | Kieran Shah | | U23 | M | Darrell Maynard | Windsor Slough Eton & Hounslow/Cardiff Met Uni | 10.78 | 10.78 |  |
7 | 11.32 | -2.2 | Darren Corbin | | SEN | M | Lloyd Cowan | Enfield & Haringey/Birmingham Uni | 11.01 | 10.87 |  |
8 | 11.53 | -2.2 | kaodichinma Ogbene | | SEN | M | | Leevale Athletics Club,IRL | | |  |
100 SX 6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.08 | -1.5 | Miguel De Andrade Sambé | PB | SEN | M | | Brunel Uni London/Portugal | 11.08 | 11.08 |  |
2 | 11.09 | -1.5 | Geraint Saich | | U20 | M | Jonas Dodoo | Charnwood | 11.03 | 10.91 |  |
3 | 11.22 | -1.5 | Dominique Olaniyi | | U20 | M | | Harrow | 10.93 | 10.88 |  |
4 | 11.24 | -1.5 | Zac Shaw T12/F12 | | SEN | M | Leon Baptiste | Cleethorpes | 11.02 | 10.66 |  |
5 | 11.37 | -1.5 | Ciaran McGuire | | SEN | M | Janice Kaufman | Gateshead/Northumbria Uni | 10.95 | 10.70 |  |
6 | 11.38 | -1.5 | Joshua Wood | SB | V45 | M | | Harrow/Southern Counties Vets | 11.38 | 10.81 |  |
7 | 11.39 | -1.5 | Richard Carr | | V35 | M | | Harrow | 11.1 | 10.9 |  |
100 SX 7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.41 | 0.5 | Pierre Walker | | SEN | M | Barrington King | Belgrave/King's College London | 11.16 | 11.03 |  |
2 | 11.42 | 0.5 | Harry Browning | | SEN | M | Conrad Williams | Kent | 11.41 | 11.39 |  |
3 | 11.52 | 0.5 | Emmanuel Agyare | | U20 | M | | Enfield & Haringey | 11.16 | 11.07 |  |
4 | 11.53 | 0.5 | Bami Falana | SB | SEN | M | | Shaftesbury Barnet/Imperial College | 11.30 | 11.06 |  |
5 | 11.58 | 0.5 | Peter Phillips | | SEN | M | Ivor Patrick Northey | Herne Hill | 11.3 | 10.9 |  |
6 | 11.65 | 0.5 | Oliver Miller | | U20 | M | | Ipswich | 11.26 | 10.86 |  |
7 | 11.78 | 0.5 | Jaiden Aaron | | U20 | M | Jake Awe | Harrow | 11.04 | 10.98 |  |
100 SX 8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.44 | -0.1 | Chaka Maillet | | SEN | M | John Powell | Thames Valley/Track Academy | 11.13 | 10.92 |  |
2 | 11.46 | -0.1 | Hagen Mzee | | U15 | M | Roddy Slater | Reading AC | 11.25 | 10.83 |  |
3 | 11.53 | -0.1 | Obinna Ezi | PB | U23 | M | Conrad Williams | Sheffield & Dearne/King's College London | 11.53 | 11.53 |  |
4 | 11.61 | -0.1 | Ebenezer Joseph | PB | SEN | M | | Thames Valley | 11.55 | 11.55 |  |
5 | 11.66 | -0.1 | Tobi Esan | SB | SEN | M | Mark Lancaster | Victoria Park & Tower Hamlets | 11.42 | 11.09 |  |
6 | 11.69 | -0.1 | Camille Aragon | | SEN | M | | King's College London | 11.38 | 11.38 |  |
7 | 11.71 | -0.1 | Kareem Selman-Jackson | | U23 | M | Conrad Williams | King's College London | 11.45 | 11.28 |  |
8 | 11.76 | -0.1 | Sahib Singh | | U23 | M | | Shaftesbury Barnet | 11.44 | 11.04 |  |
100 SX 9 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.52 | -2.7 | J'don Eugene Campbell | | U20 | M | | Thames Valley/Track Academy | 11.35 | 11.35 |  |
2 | 11.69 | -2.7 | Kevel Dobbs Niles | | U20 | M | Gemma Weetman | Enfield & Haringey | 11.32 | 11.03 |  |
3 | 11.79 | -2.7 | Nickarlo Brown | | U20 | M | | Harrow | 11.45 | 10.90 |  |
4 | 11.94 | -2.7 | Justin Leung | | SEN | M | | Oxford City/Oxford Uni | 11.35 | 11.35 |  |
5 | 11.94 | -2.7 | Femi Awe | | SEN | M | Catherine Walker | Radley/Oxford Brookes Uni | 11.38 | 10.81 |  |
6 | 11.99 | -2.7 | Alexander Evelegh | SB | SEN | M | Carlo Monticolombi | Highgate/UWE Bristol | 11.99 | 11.17 |  |
100 SX 10 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.40 | -2.7 | Lord Owusu | | U23 | M | Darren Braithwaite | Enfield & Haringey | 11.08 | 11.08 |  |
2 | 11.66 | -2.7 | Shelton Mattison | | SEN | M | | Croydon | 11.19 | 11.19 |  |
3 | 11.67 | -2.7 | James Arnott T46 | | U23 | M | Ryan Freckleton | City of Plymouth | 11.27 | 11.24 |  |
4 | 11.69 | -2.7 | Alisha Rees | | U23 | W | Leon Baptiste | Edinburgh AC/Loughborough Students/Banchory Stoneh | 11.41 | 11.29 |  |
5 | 11.69 | -2.7 | Reece Bowers | | SEN | M | Jason Carty | Windsor Slough Eton & Hounslow/Brunel Uni London | 11.41 | 10.88 |  |
6 | 11.71 | -2.7 | Ore Akinmolayan | | U23 | M | Jonathan Barbour | Team Hounslow/Leicester Uni | 11.53 | 11.35 |  |
7 | 11.84 | -2.7 | Finette Agyapong | | U23 | W | Coral Nourrice | Newham & Essex Beagles/Brunel Uni London | 11.46 | 11.46 |  |
8 | 11.85 | -2.7 | Russell Lawson | | SEN | M | Ryan McAllister | Giffnock North | 11.32 | 11.32 |  |
100 SX 11 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.84 | -1.0 | Marcus Bailey | | U17 | M | Andy Norman | Bracknell AC | 11.73 | 11.72 |  |
2 | 11.94 | -1.0 | Deema Bowgen | | U20 | M | | Basingstoke & Mid Hants | 11.48 | 11.4 |  |
3 | 12.03 | -1.0 | Kaspars Kazemaks | | V35 | M | Nick Phipps | Woking/Harrow/Latvia | 11.66 | 11.4 |  |
4 | 12.17 | -1.0 | Page Fairclough | | U23 | W | Simon Duberley | Shaftesbury Barnet/Hertfordshire Uni | 11.78 | 11.78 |  |
5 | 12.23 | -1.0 | Giuseppe Minetti | | V50 | M | Stewart Marshall | Herne Hill/Southern Counties Vets | 11.83 | 11.50 |  |
6 | 12.27 | -1.0 | Lakeisha Owusu-Junior | | U20 | W | Matthew Thomas | Herne Hill/Oaklands Col | 11.78 | 11.78 |  |
7 | 12.43 | -1.0 | Leanza Dwaah | | U23 | W | | Enfield & Haringey | 11.94 | 11.87 |  |
100 SX 12 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.85 | -1.4 | Oscar Hunt | PB | U20 | M | | Ipswich | 11.60 | 11.60 |  |
2 | 12.10 | -1.4 | Edwin Yamoah | | SEN | M | | Shaftesbury Barnet | 11.57 | 11.29 |  |
3 | 12.21 | -1.4 | Akaysha Ellis | | U20 | W | | Enfield & Haringey | 11.79 | 11.79 |  |
4 | 12.54 | -1.4 | Awa Ndiaye | | U20 | W | Matthew Thomas | Serpentine/France | 12.09 | 12.00 |  |
5 | 12.65 | -1.4 | Paschalis Natsidis | PB | SEN | M | | UCL | 12.65 | 12.65 |  |
6 | 12.73 | -1.4 | Emma Suhonen | | SEN | W | Glyn Hawkes | Charnwood/Loughborough Students/Finland | 12.27 | 11.86 |  |
7 | 12.82 | -1.4 | Angelita Broadbelt-Blake | | SEN | W | Jonathan Barbour | Thames Valley | 12.35 | 12.09 |  |
100 SX 13 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.71 | 1.2 | Paulo Belchior | SB | U17 | M | | Team Hounslow/Blackheath & Bromley | 11.71 | 11.12 |  |
2 | 12.35 | 1.2 | Costas Bowgen | | U20 | M | | Basingstoke & Mid Hants | 12.2 | 11.90 |  |
3 | 12.51 | 1.2 | Shiloh Wright-Taipow | | U17 | W | | Serpentine | 12.07 | 11.94 |  |
4 | 12.58 | 1.2 | Tyra Khambai-Annan | | U15 | W | Jonathan Barbour | Blackheath & Bromley | 12.36 | 11.86 |  |
5 | 12.60 | 1.2 | Shereen Charles | SB | SEN | W | Laura Turner-Alleyne | Shaftesbury Barnet | 12.60 | 11.9 |  |
6 | 12.91 | 1.2 | Sophie Hahn T38 | | U23 | W | Leon Baptiste | Charnwood | 12.38 | 12.38 |  |
7 | 13.57 | 1.2 | Abigail Dichter | | U15 | W | | Serpentine | 13.26 | 13.26 |  |
100 SX 14 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.49 | -1.9 | Harry Daisley | SB | U17 | M | Dwayne Stoddart | Reading AC | 12.49 | 12.33 |  |
2 | 12.71 | -1.9 | Jocelyne Guimaraes | | U23 | W | | Enfield & Haringey/Italy | 12.64 | 12.27 |  |
3 | 12.83 | -1.9 | Amar-Mazigh Aichoun | | U23 | M | Lumar Sylvester | Thames Valley/Brunel Uni London | 12.46 | 11.6 |  |
4 | 12.84 | -1.9 | Ashleigh Clarke | | U23 | W | Lorna Boothe | Croydon | 12.46 | 12.06 |  |
5 | 13.02 | -1.9 | Dylan Harris T38 | | U23 | M | Roddy Slater | Reading AC | 12.47 | 12.31 |  |
6 | 13.09 | -1.9 | Vanessa Grant | | SEN | W | | Herne Hill/Jamaica | 12.67 | 12.64 |  |
7 | 13.24 | -1.9 | Ines Karel Zepa | | U20 | W | Paul Weston | Croydon | 12.63 | 12.52 |  |
100 SX 15 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.08 | -2.4 | Ebony Newton | | U15 | W | | Raymond Terrace Athletics Club, Australia | | |  |
2 | 13.12 | -2.4 | Mali Grant | PB | U17 | W | | Havering | 13.12 | 13.12 |  |
3 | 13.31 | -2.4 | Michael Jones | | V55 | M | | Enfield & Haringey/Southern Counties Vets | 12.76 | 12.27 |  |
4 | 13.32 | -2.4 | Kaya Slater | | U15 | W | Roddy Slater | Reading AC | 12.8 | 12.12 |  |
5 | 13.42 | -2.4 | Katherine McKenzie | | U17 | W | John Wildman | Woodford Green Essex Ladies | 13.03 | 13.03 |  |
6 | 13.66 | -2.4 | Amy Mat | | U23 | W | Conrad Williams | Belgrave/King's College London | 12.97 | 12.97 |  |
100 SX 16 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.15 | -0.5 | Camara Rhoden-Stevens | | SEN | W | | St. Mary's Uni | 12.82 | 12.82 |  |
2 | 13.42 | -0.5 | Chloe Eames | | U17 | W | Dwayne Stoddart | Reading AC | 13.13 | 12.84 |  |
3 | 13.62 | -0.5 | Tianna Campbell | | U17 | W | | Harrow | 13.3 | 13.22 |  |
4 | 13.80 | -0.5 | George Choat | | SEN | M | Christopher Zah | Newham & Essex Beagles | 13.28 | 13.25 |  |
5 | 13.80 | -0.5 | Tom Bedwell | | V40 | M | Jacob Howe | London Heathside | 13.14 | 13.14 |  |
6 | 14.00 | -0.5 | Naomi Conlon | PB | U20 | W | | London Heathside/St. Mary's Uni | 13.65 | 13.65 |  |
7 | 14.06 | -0.5 | Tracy Edokpolo | SB | U15 | W | | Newham & Essex Beagles | 14.06 | 14.03 |  |
8 | 14.14 | -0.5 | Ali Smith T38/F38 | | SEN | W | Chris Zah | Guildford & Godalming | 13.36 | 12.97 |  |
100 SX 17 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.93 | -2.0 | Ana Cunning | | U20 | W | | Enfield & Haringey | 13.71 | 13.71 |  |
2 | 13.97 | -2.0 | Mia Rosario | | U20 | W | | Enfield & Haringey | 13.71 | 13.58 |  |
3 | 14.13 | -2.0 | Freya Atherton | | U15 | W | | London Schs | 14.06 | 14.06 |  |
4 | 14.49 | -2.0 | Isabelle Kyson | | U13 | W | John Stow | Woodford Green Essex Ladies | 14.00 | 12.73 |  |
5 | 14.52 | -2.0 | Maisie Fulker | | U15 | W | Steve Mitchell | Chelmsford | 14.03 | 13.35 |  |
6 | 14.79 | -2.0 | Ria Sneha Ponniah | | U15 | W | | Serpentine | 14.05 | 14.05 |  |
100 SX 18 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.28 | -1.5 | Wyn Roberts | | SEN | M | | Swansea | 11.03 | 10.6 |  |
2 | 14.10 | -1.5 | Mary Drewett | PB | U15 | W | Chris Styles | Vale of Aylesbury | 14.10 | 14.10 |  |
3 | 14.30 | -1.5 | Rebby freeman | | U15 | W | | Unattached | | |  |
4 | 15.01 | -1.5 | Joseph Strong T35/F35 | | U20 | M | Jake Awe | Stevenage & North Herts/Nottingham Uni | 14.38 | 13.60 |  |
5 | 15.05 | -1.5 | Sienna Newton | | U13 | W | | Raymond Terrace Athletics Club, Australia | | |  |
6 | 15.64 | -1.5 | Adrian Day | | V60 | M | Nick Lauder | Enfield & Haringey/Veterans | 14.50 | 13.86 |  |
100 SX 19 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.53 | -1.4 | Emma Suhonen | | SEN | W | Glyn Hawkes | Charnwood/Loughborough Students/Finland | 12.27 | 11.86 |  |
2 | 12.60 | -1.4 | Angelita Broadbelt-Blake | | SEN | W | Jonathan Barbour | Thames Valley | 12.35 | 12.09 |  |
3 | 14.88 | -1.4 | Sotia Zachariou | PB | U13 | W | | Vale of Aylesbury | 14.88 | 14.88 |  |
4 | 15.43 | -1.4 | Alan Perry | | V65 | M | | Harrow/Veterans | 14.7 | 13.85 |  |
5 | 15.50 | -1.4 | Tara Walsh | | U11 | W | | London Schs | 15.18 | 13.63 |  |
6 | 15.92 | -1.4 | Kyle Kettler | | U15 | W | | Serpentine AC | | |  |
7 | 19.52 | -1.4 | Roger Bruck | | U20 | M | | leeds city ac | | |  |