Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
200 U20M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.71 | i | Henry Bembom | | U20 | M | 2 | | Kilmarnock | 22.60 | 22.60 |  |
2 | 22.91 | i | Brodie Young | PB | U20 | M | 1 | James McMenemy | Airdrie Harriers | 22.79 | 22.35 |  |
3 | 22.99 | i | Murray Blair | | U20 | M | 3 | | Lasswade | 22.60 | 22.60 |  |
4 | 23.31 | i | Euan Smith | | U20 | M | 2 | | Central | 23.03 | 23.03 |  |
5 | 23.93 | i | Shaun Mcgivern | | U20 | M | 2 | Mark Fraser | Airdrie Harriers | 23.66 | 23.09 |  |
6 | 24.04 | i | Logan Robertson | | U20 | M | 2 | | Dundee Hawkhill | 23.90 | 23.90 |  |
7 | 24.35 | i | Chuka Akunna | PB | U20 | M | 2 | | Dundee Hawkhill | 24.35 | 24.30 |  |
8 | 24.85 | i | Kieran Mcdonald | | U20 | M | 1 | | Dunfermline Track & Field | 24.83 | 24.83 |  |
9 | 25.20 | i | Oliver Lee | PB | U20 | M | 1 | | Kilbarchan | 25.20 | 25.20 |  |
10 | 25.56 | i | Alexander McLeod | PB | U20 | M | 2 | | Falkirk | 25.56 | 25.56 |  |
200 U17M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.39 | i | Alex Connell | PB | U17 | M | 2 | Ricky Miell | Kilbarchan | 23.18 | 23.01 |  |
2 | 23.74 | i | Andrew Buchanan | PB | U17 | M | 2 | | North Ayrshire | 23.74 | 23.74 |  |
3 | 23.75 | i | Bailey Gallagher | | U17 | M | 1 | James McMenemy | Airdrie Harriers/Team North Lanarkshire | 23.19 | 23.19 |  |
4 | 24.08 | i | Matthew Joss | PB | U17 | M | 2 | | Dundee Hawkhill | 24.08 | 24.04 |  |
5 | 24.15 | i | Edward Docherty | PB | U17 | M | 1 | Emma Forster | Inverclyde | 24.15 | 24.15 |  |
6 | 24.51 | i | Mateo Hughes | | U17 | M | 1 | | Edinburgh AC | 24.10 | 23.54 |  |
7 | 24.79 | i | Aidyn McMahon | | U17 | M | 2 | | Kilmarnock | 24.66 | 24.13 |  |
8 | 25.08 | i | Archie Yeaman | PB | U17 | M | 2 | | Dundee Hawkhill | 25.08 | 25.08 |  |
9 | 25.44 | i | Dario Alemanno | | U17 | M | 2 | | Airdrie Harriers | 24.6 | 24.6 |  |
10 | 26.37 | i | Darren Reilly | PB | U17 | M | 1 | | Springburn | 26.37 | 26.09 |  |
11 | 26.51 | i | Jan Janik | PB | U17 | M | 2 | | Dunfermline Track & Field | 26.51 | 26.51 |  |
12 | 26.67 | i | Oliver LAING | | U17 | M | | | Perth S | | |  |
13 | 26.71 | i | Finlay Marchant | | U17 | M | 1 | | Central | 26.62 | 25.92 |  |
14 | 26.76 | i | Murray Close | PB | U17 | M | 1 | Owen Williams | Lothian | 26.76 | 26.76 |  |
15 | 27.59 | i | Enrique Mendez | PB | U17 | M | 1 | | Central | 27.59 | 27.59 |  |
200 U15M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.76 | i | Charlie Gaskin | PB | U15 | M | 2 | | Kilmarnock | 24.76 | 24.76 |  |
2 | 25.23 | i | Scott Mcadam | PB | U15 | M | 2 | | Law | 25.23 | 25.23 |  |
3 | 25.46 | i | Thomas Russell | PB | U15 | M | 2 | | Edinburgh AC | 25.46 | 25.46 |  |
4 | 25.51 | i | Lewis Scott | | U15 | M | 2 | Alan Erickson | Perth Strathtay | 25.15 | 25.15 |  |
5 | 26.29 | i | Shane Majekodunmi | | U15 | M | 1 | | Lasswade | 26.03 | 25.98 |  |
6 | 26.88 | i | Adom Akuoko | PB | U15 | M | 2 | | Dunfermline Track & Field | 26.88 | 26.88 |  |
7 | 26.91 | i | Chinedu Akunna | PB | U15 | M | 2 | | Dundee Hawkhill | 26.91 | 26.91 |  |
8 | 26.93 | i | Omar Bajo | PB | U15 | M | 1 | | Edinburgh AC | 26.93 | 25.88 |  |
9 | 27.45 | i | Petter Tye | | U15 | M | 2 | | Lasswade | 27.3 | 26.67 |  |
10 | 27.77 | i | Ben Heron | PB | U15 | M | 2 | | North Ayrshire | 27.77 | 27.77 |  |
11 | 28.37 | i | Daniel Martin | | U15 | M | 2 | | Dundee Hawkhill | 28.13 | 28.13 |  |
12 | 28.51 | i | Gregor Saunders | PB | U15 | M | 2 | | Central | 28.51 | 28.51 |  |
13 | 28.62 | i | Luca Capanni | PB | U15 | M | 1 | | Falkirk | 28.62 | 28.62 |  |
14 | 28.77 | i | Dylan Mcculloch | PB | U15 | M | 1 | | Central | 28.77 | 28.77 |  |
15 | 28.96 | i | Robbie Stevenson | | U15 | M | 1 | | Kilbarchan | 28.92 | 28.92 |  |
16 | 29.20 | i | Aaron Smyth | PB | U15 | M | 1 | | Lothian | 29.20 | 29.20 |  |
17 | 29.24 | i | Rowan Spence | PB | U15 | M | 2 | | Springburn | 29.24 | 29.24 |  |
18 | 31.47 | i | Zak Lindsay | | U15 | M | 1 | | East Kilbride | 30.92 | 30.92 |  |
19 | 31.49 | i | Ben O'Reilly | PB | U15 | M | 1 | | Airdrie Harriers | 31.49 | 31.42 |  |
20 | 31.89 | i | Iain Jordan | PB | U15 | M | 1 | | Perth Strathtay | 31.89 | 31.89 |  |
200 U13M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.76 | i | Lewis Miller | PB | U13 | M | 2 | | Central | 28.76 | 28.64 |  |
2 | 28.83 | i | Jack McCormick | PB | U13 | M | 2 | | North Ayrshire | 28.83 | 28.83 |  |
3 | 29.27 | i | Blair Barrowman | PB | U13 | M | 2 | | Law | 29.27 | 29.27 |  |
4 | 29.63 | i | Rhys Knight | PB | U13 | M | 2 | | Lasswade | 29.63 | 29.63 |  |
5 | 29.70 | i | Daniel Bruce | SB | U13 | M | 2 | | Kilbarchan | 29.70 | 29.40 |  |
6 | 29.99 | i | Charlie Potter | PB | U13 | M | 1 | | Dunfermline Track & Field | 29.99 | 29.66 |  |
7 | 30.56 | i | Thomas Grant | | U13 | M | 2 | | Dundee Hawkhill | 29.50 | 29.50 |  |
8 | 30.98 | i | Jamie Connor | | U13 | M | 2 | | Central | 30.08 | 30.07 |  |
9 | 31.31 | i | Matthew Mcgill | PB | U13 | M | 2 | | Dunfermline Track & Field | 31.31 | 31.31 |  |
10 | 31.40 | i | Flynn Carmichael | | U13 | M | 2 | | Dundee Hawkhill | 31.28 | 31.28 |  |
11 | 31.46 | i | Aidan Morrice | | U13 | M | 2 | | Edinburgh AC | 30.87 | 30.87 |  |
12 | 31.51 | i | Robert Hunter | SB | U13 | M | 2 | | Inverclyde | 31.51 | 30.70 |  |
13 | 32.05 | i | Cahal Mcatarsney | | U13 | M | 1 | | Falkirk | 30.3 | 30.3 |  |
14 | 32.07 | i | Ross Mckenzie | PB | U13 | M | 2 | | Perth Strathtay | 32.07 | 32.07 |  |
15 | 33.01 | i | Jamie Logie | SB | U13 | M | 2 | | Kilmarnock | 33.01 | 31.40 |  |
16 | 33.03 | i | Ethan Rankin | PB | U13 | M | 1 | | Kilmarnock | 33.03 | 33.03 |  |
17 | 33.13 | i | Rory Charters | PB | U13 | M | 1 | | East Kilbride | 33.13 | 33.13 |  |
18 | 33.19 | i | Angus Menzies | PB | U13 | M | 2 | | Kilbarchan | 33.19 | 33.19 |  |
19 | 34.82 | i | Danny Fletcher | PB | U13 | M | 1 | | Lothian | 34.59 | 34.59 |  |
20 | 35.05 | i | Eliot Urquhart | PB | U13 | M | 1 | | Airdrie Harriers | 35.05 | 35.05 |  |
21 | 35.29 | i | Zac Graham | PB | U13 | M | 1 | | East Kilbride | 35.29 | 35.29 |  |
22 | 35.99 | i | Callum Ross | PB | U13 | M | 2 | | Springburn | 35.99 | 35.99 |  |
200 U20W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.93 | i | Katie Reville | | U20 | W | 2 | Michael Love | Edinburgh AC | 25.44 | 25.22 |  |
2 | 26.92 | i | Iona Esslemont | SB | U20 | W | 1 | Nigel Reynolds | Dundee Hawkhill | 26.92 | 26.39 |  |
3 | 27.27 | i | Abbie Cave | | U20 | W | 1 | | Airdrie Harriers | 26.4 | 26.4 |  |
4 | 27.49 | i | Shona McLay | | U20 | W | 1 | | Central | 26.63 | 25.61 |  |
5 | 28.75 | i | Tiana Stevenson | | U20 | W | 1 | | Kilmarnock | 27.85 | 27.85 |  |
6 | 28.83 | i | Phoebe Lewis | | U20 | W | 3 | Mark Stringer | North Ayrshire | 27.45 | 27.19 |  |
7 | 29.53 | i | Zuzanna Szafranska | | U20 | W | 3 | Alasdair Barker | Kilbarchan/West of Scotland Uni | 28.92 | 28.51 |  |
8 | 29.59 | i | Anna Wilkie | | U20 | W | 1 | Alan Erickson | Perth Strathtay | 29.42 | 29.06 |  |
200 U17W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.52 | i | Rebecca Grieve | | U17 | W | 1 | Francis Smith | Pitreavie/Dunfermline Track & Field | 25.34 | 25.24 |  |
2 | 27.00 | i | Eve Garry | | U17 | W | 1 | Alan Erickson | Perth Strathtay | 26.25 | 26.25 |  |
3 | 27.44 | i | Elena Clark | | U17 | W | 2 | | Lasswade | 26.64 | 26.64 |  |
4 | 27.54 | i | Lily Murchison | PB | U17 | W | 2 | | Edinburgh AC | 27.54 | 27.54 |  |
5 | 27.70 | i | Eva Hay | PB | U17 | W | 1 | | Airdrie Harriers | 27.70 | 27.70 |  |
6 | 27.70 | i | Brooke Dunlop | | U17 | W | 1 | Donald Mcintosh | Kilmarnock | 26.79 | 26.79 |  |
7 | 27.95 | i | Susanne Anderson | | U17 | W | 2 | | Edinburgh AC | 27.46 | 27.37 |  |
8 | 27.99 | i | Mavia Duncan | PB | U17 | W | 2 | | Central | 27.99 | 27.99 |  |
9 | 28.38 | i | Katie Clark | | U17 | W | 1 | Dave Combe | Dundee Hawkhill | 27.55 | 27.55 |  |
10 | 29.11 | i | Leah Murray | | U17 | W | 1 | Kenneth Morgan | North Ayrshire | 28.99 | 28.82 |  |
11 | 29.38 | i | Erin Miller | SB | U17 | W | 1 | | Central | 29.38 | 29.3 |  |
12 | 29.46 | i | Taylor Fitchet | | U17 | W | 1 | | Dundee Hawkhill | 28.48 | 28.48 |  |
13 | 29.64 | i | Rachel Robertson | | U17 | W | 1 | | Dunfermline Track & Field | 27.99 | 27.99 |  |
14 | 29.77 | i | Samantha McClune | | U17 | W | 1 | | North Ayrshire | 28.9 | 28.9 |  |
15 | 29.80 | i | Lorien Carnegie | | U17 | W | 1 | | Inverclyde | 28.29 | 28.29 |  |
16 | 29.84 | i | Isla Houston | PB | U17 | W | 1 | | Falkirk | 29.84 | 29.84 |  |
17 | 29.97 | i | Hannah Kelly | PB | U17 | W | 1 | | East Kilbride | 29.97 | 29.97 |  |
18 | 30.59 | i | Erin Mccorgray | PB | U17 | W | 1 | | Kilbarchan | 30.59 | 28.97 |  |
200 U15W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.47 | i | Shayna Asamoah | PB | U15 | W | 1 | | Dunfermline Track & Field | 27.47 | 26.97 |  |
2 | 28.32 | i | Ria Conacher | | U15 | W | 2 | Dave Combe | Dundee Hawkhill | 28.01 | 28.01 |  |
3 | 28.37 | i | Sarah Burns | | U15 | W | 1 | | Edinburgh AC | 27.70 | 27.70 |  |
4 | 29.20 | i | Niamh Gaffney | | U15 | W | 2 | Mark Stringer | North Ayrshire | 28.63 | 28.48 |  |
5 | 29.60 | i | Phoenix Baker | PB | U15 | W | 2 | | Dundee Hawkhill | 29.60 | 29.10 |  |
6 | 29.71 | i | Katie Bennie | | U15 | W | 2 | | Falkirk | 29.6 | 29.6 |  |
7 | 29.94 | i | Phoebe Kong | PB | U15 | W | 2 | | Lasswade | 29.94 | 29.94 |  |
8 | 30.10 | i | Ellis Coote | PB | U15 | W | 1 | | Kilbarchan | 30.10 | 30.10 |  |
9 | 30.16 | i | Ruth Hynd | | U15 | W | 1 | | Law | 29.60 | 29.09 |  |
10 | 30.40 | i | Kacie Greenaway | PB | U15 | W | 2 | | Airdrie Harriers | 30.40 | 30.40 |  |
11 | 30.58 | i | Teigan Urquhart | PB | U15 | W | 2 | | Airdrie Harriers | 30.58 | 30.58 |  |
12 | 30.60 | i | Abigail Robertson | PB | U15 | W | 1 | | Perth Strathtay | 30.60 | 30.05 |  |
13 | 30.68 | i | Kate Gilvear | PB | U15 | W | 1 | | Scottish Schs | 30.68 | 30.68 |  |
14 | 30.85 | i | Kirsty Howe | PB | U15 | W | 2 | | Kilmarnock | 30.85 | 30.85 |  |
15 | 31.04 | i | Erin Winters | PB | U15 | W | 2 | | Lasswade | 31.04 | 31.04 |  |
16 | 31.32 | i | Sophie Morgan | SB | U15 | W | 1 | | Central | 31.32 | 31.12 |  |
17 | 31.39 | i | Ailsa Boyd | PB | U15 | W | 2 | | Kilbarchan | 31.39 | 31.39 |  |
18 | 31.80 | i | Eilidh Howard | | U15 | W | 2 | | Team East Lothian | 31.7 | 31.7 |  |
19 | 32.48 | i | Ellie White | | U15 | W | 2 | | Springburn | 31.43 | 31.43 |  |
20 | 32.62 | i | Millie Eatherington | PB | U15 | W | 2 | | East Kilbride | 32.62 | 32.62 |  |
21 | 33.07 | i | Isla Murphy | | U15 | W | 1 | | North Ayrshire | 30.5 | 30.5 |  |
22 | 33.79 | i | Connie ADAM | | U15 | W | | | Kil'k | | |  |
23 | 33.98 | i | Kirsty McInnes | PB | U15 | W | 2 | | Springburn | 33.98 | 33.98 |  |
200 U13W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.74 | i | Jedidah Ajala | PB | U13 | W | 2 | | Edinburgh AC | 28.74 | 28.74 |  |
2 | 29.04 | i | Charlotte Smart | | U13 | W | 2 | | Edinburgh AC | 29.01 | 29.01 |  |
3 | 29.89 | i | Amy Wilton | PB | U13 | W | 2 | | Airdrie Harriers | 29.89 | 29.89 |  |
4 | 30.28 | i | Sarah Kane | PB | U13 | W | 2 | | Dunfermline Track & Field | 30.28 | 30.28 |  |
5 | 30.49 | i | Eva Carvil | PB | U13 | W | 2 | | Kilbarchan | 30.32 | 29.23 |  |
6 | 30.84 | i | Erin Crumley | | U13 | W | 2 | | Falkirk | 29.94 | 29.94 |  |
7 | 31.16 | i | Phoebe Newlove | PB | U13 | W | 2 | | Dundee Hawkhill | 31.16 | 31.16 |  |
8 | 31.30 | i | Willow Scott | PB | U13 | W | 2 | | Dundee Hawkhill | 31.30 | 31.30 |  |
9 | 31.54 | i | Mirren McMaster | PB | U13 | W | 2 | | Law | 31.54 | 31.54 |  |
10 | 31.71 | i | Eilidh Hearn | PB | U13 | W | 2 | | Perth Strathtay | 31.71 | 31.71 |  |
11 | 31.73 | i | Eloise Scott | | U13 | W | 2 | | Lasswade | 30.46 | 30.38 |  |
12 | 31.91 | i | Molly Hunter | PB | U13 | W | 2 | | Kilmarnock | 31.91 | 31.31 |  |
13 | 32.04 | i | Freya Harkin | | U13 | W | 2 | | North Ayrshire | 31.59 | 31.59 |  |
14 | 32.89 | i | Millie Newall | PB | U13 | W | 2 | | Springburn | 32.89 | 32.89 |  |
15 | 32.94 | i | Ava Reid | | U13 | W | 2 | | Airdrie Harriers | 32.71 | 32.71 |  |
16 | 33.04 | i | Loren Stewart | | U13 | W | 2 | | Central | 31.3 | 31.3 |  |
17 | 33.47 | i | India Nicolson | PB | U13 | W | 1 | | North Ayrshire | 33.47 | 33.47 |  |
18 | 33.59 | i | Sophie James | PB | U13 | W | 1 | | Kilbarchan | 33.59 | 33.59 |  |
19 | 33.69 | i | Tegan Rennie | PB | U13 | W | 2 | | Dunfermline Track & Field | 33.69 | 33.69 |  |
20 | 34.16 | i | Erin Tonner | PB | U13 | W | 2 | | Kilmarnock | 34.16 | 34.16 |  |
21 | 34.37 | i | Jennie Ayodele | | U13 | W | 1 | | Springburn | 32.70 | 32.70 |  |
22 | 34.72 | i | Zara MacIntosh | PB | U13 | W | 2 | | Lasswade | 34.72 | 34.72 |  |
23 | 35.26 | i | Dara Clark | PB | U13 | W | 1 | | Central | 35.26 | 35.26 |  |
24 | 35.65 | i | Kara Lindsay | PB | U13 | W | 1 | | East Kilbride | 35.65 | 35.65 |  |
25 | 35.87 | i | Hannah Coutts | | U13 | W | 2 | | East Kilbride | 34.6 | 34.6 |  |