Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
400 U20M s1 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.39 | i | Edward Faulds | PB | U20 | M | 1 | James Wright | Rugby & Northampton | 47.76 | 45.72 |  |
2 | 50.99 | i | Ross Veitch | PB | U20 | M | 1 | Anne Stewart | Giffnock North | 50.66 | 50.66 |  |
3 | 51.20 | i | Femi Akinbobola | SB | U20 | M | 2 | | Team Bath | 48.97 | 48.97 |  |
4 | 51.39 | i | Adam Booth | | U20 | M | 2 | Graeme Gourlay | Poole AC | 50.75 | 48.01 |  |
5 | 52.71 | i | Max Brazier | | U20 | M | 2 | Daniel Brooker | Brighton & Hove | 51.44 | 50.39 |  |
- | DNF | i | Moyo Sargent | | U20 | M | 2 | Sue Keen | Eastbourne | 50.21 | 48.41 |  |
400 U20M s2 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.35 | i | Alex Cooper | | U20 | M | 1 | Grant Barker | Notts | 48.49 | 47.13 |  |
2 | 51.32 | i | Connor Neal | | U20 | M | 2 | James Bridge | Thanet AC | 50.00 | 47.27 |  |
3 | 51.72 | i | Deji Agbede | | U20 | M | 2 | | London Heathside | 51.02 | 50.99 |  |
4 | 52.45 | i | Pyers Lockwood | SB | U20 | M | 1 | Trevor Simcox | Eastbourne | 51.38 | 49.69 |  |
5 | 52.62 | i | Eddie Hunter | | U20 | M | 2 | Edward Gregorczyk | Leeds City | 51.42 | 49.37 |  |
6 | 52.99 | i | Ethan Flaherty | | U20 | M | 1 | Stephen Carroll | Liverpool H | 51.37 | 48.71 |  |
400 U20M s3 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.09 | i | Jack Higgins | | U20 | M | 3 | Jonathan Tilt | Southampton | 48.99 | 48.29 |  |
2 | 50.29 | i | Isaac Rushworth | | U20 | M | 2 | John Smith | Sheffield & Dearne | 49.25 | 49.25 |  |
3 | 51.56 | i | Jose Duhaney | | U20 | M | 2 | Sharon Morris | Birchfield H | 50.76 | 48.80 |  |
4 | 52.52 | i | Ciaran Yeo | | U20 | M | 2 | Mike Swift | Newton Abbot | 51.10 | 49.68 |  |
5 | 52.76 | i | Josh Roura | | U20 | M | 1 | | Telford AC | 51.29 | 51.29 |  |
6 | 53.91 | i | Will Lewis | | U20 | M | 1 | Clifford Oldham | Stockport | 50.26 | 50.26 |  |
400 U20M h1 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.37 | i | Ethan Flaherty | PB | U20 | M | 1 | Stephen Carroll | Liverpool H | 51.37 | 48.71 |  |
2 | 51.54 | i | Isaac Rushworth | | U20 | M | 2 | John Smith | Sheffield & Dearne | 49.25 | 49.25 |  |
3 | 51.89 | i | Josh Roura | | U20 | M | 1 | | Telford AC | 51.29 | 51.29 |  |
4 | 51.93 | i | Joshua Pearson | SB | U20 | M | 3 | Paul Gripton | Bromsgrove & Redditch | 51.93 | 49.11 |  |
5 | 52.46 | i | Maltietie Fusseini | SB | U20 | M | 2 | | Enfield & Haringey | 52.46 | 50.77 |  |
- | DQ | i | Mittio Mohammadian | | U20 | M | 2 | Ty Holden | Shaftesbury Barnet | 50.92 | 50.88 |  |
400 U20M h2 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.00 | i | Will Lewis | | U20 | M | 1 | Clifford Oldham | Stockport | 50.26 | 50.26 |  |
2 | 51.13 | i | Jose Duhaney | | U20 | M | 2 | Sharon Morris | Birchfield H | 50.76 | 48.80 |  |
3 | 51.24 | i | Femi Akinbobola | SB | U20 | M | 2 | | Team Bath | 48.97 | 48.97 |  |
4 | 51.44 | i | Max Brazier | SB | U20 | M | 2 | Daniel Brooker | Brighton & Hove | 51.44 | 50.39 |  |
5 | 51.75 | i | Joel Evans | SB | U20 | M | 1 | Norma Harris | Stevenage & North Herts | 51.75 | 50.1 |  |
- | DNS | i | Benji Davies | | U20 | M | 1 | | Peterborough & Nene Valley/Corby | 52.4 | 52.3 |  |
400 U20M h3 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.05 | i | Edward Faulds | | U20 | M | 1 | James Wright | Rugby & Northampton | 47.76 | 45.72 |  |
2 | 50.36 | i | Moyo Sargent | | U20 | M | 2 | Sue Keen | Eastbourne | 50.21 | 48.41 |  |
3 | 51.38 | i | Pyers Lockwood | SB | U20 | M | 1 | Trevor Simcox | Eastbourne | 51.38 | 49.69 |  |
4 | 52.20 | i | Freddie Reilly | | U20 | M | 2 | Norma Harris | Shaftesbury Barnet | 51.72 | 50.6 |  |
5 | 53.12 | i | Adam Reid | | U20 | M | 2 | | Chelmsford | 51.85 | 50.46 |  |
6 | 53.51 | i | Benjamin Davys | | U20 | M | 1 | John Henson | Abingdon | 51.02 | 49.74 |  |
400 U20M h4 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.88 | i | Jack Higgins | | U20 | M | 3 | Jonathan Tilt | Southampton | 48.99 | 48.29 |  |
2 | 50.98 | i | Connor Neal | | U20 | M | 2 | James Bridge | Thanet AC | 50.00 | 47.27 |  |
3 | 51.12 | i | Deji Agbede | | U20 | M | 2 | | London Heathside | 51.02 | 50.99 |  |
4 | 51.18 | i | Ciaran Yeo | | U20 | M | 2 | Mike Swift | Newton Abbot | 51.10 | 49.68 |  |
5 | 53.04 | i | Coleman Corry | SB | U20 | M | 3 | John Blackie | Blackheath & Bromley | 53.04 | 51.06 |  |
400 U20M h5 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.64 | i | Alex Cooper | | U20 | M | 1 | Grant Barker | Notts | 48.49 | 47.13 |  |
2 | 50.75 | i | Adam Booth | SB | U20 | M | 2 | Graeme Gourlay | Poole AC | 50.75 | 48.01 |  |
3 | 51.20 | i | Ross Veitch | | U20 | M | 1 | Anne Stewart | Giffnock North | 50.66 | 50.66 |  |
4 | 51.42 | i | Eddie Hunter | SB | U20 | M | 2 | Edward Gregorczyk | Leeds City | 51.42 | 49.37 |  |
5 | 51.71 | i | Cameron Rawson | SB | U20 | M | 2 | Susan Chillingworth | Sutton-in-Ashfield | 51.71 | 51.01 |  |
400 U17M (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.95 | i | Nathaniel Dyas | PB | U17 | M | 2 | Mark Fowler | Hallamshire | 49.95 | 48.85 |  |
2 | 51.02 | i | Thomas Hockley | SB | U17 | M | 2 | Sara MacDonald-Gray | Southampton | 51.02 | 48.17 |  |
3 | 51.33 | i | Michael Uzozie | PB | U17 | M | 2 | | Dartford H | 50.44 | 50.44 |  |
4 | 51.75 | i | Benjamin Verbickas | PB | U17 | M | 2 | Dominic Bradley | Crewe & Nantwich | 50.97 | 49.99 |  |
5 | 52.34 | i | Isaac Bloodworth | | U17 | M | 2 | Diane Gibbons | Hillingdon | 51.08 | 50.2 |  |
6 | 53.05 | i | Will Lovejoy | SB | U17 | M | 2 | | Hereford | 51.09 | 50.80 |  |
400 U17M h1 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.12 | i | Benjamin Verbickas | PB | U17 | M | 2 | Dominic Bradley | Crewe & Nantwich | 50.97 | 49.99 |  |
2 | 51.15 | i | Ben Sinclair | | U17 | M | 1 | | Manx | 50.5 | 49.51 |  |
3 | 51.52 | i | Calvin Smith | PB | U17 | M | 1 | Michael Utting | City of Norwich | 48.88 | 48.63 |  |
4 | 53.21 | i | Pravansh Kanumolu | SB | U17 | M | 2 | | Basingstoke & Mid Hants | 53.21 | 52.87 |  |
5 | 53.35 | i | Dawood Chohan | SB | U17 | M | 2 | | Harrow | 51.86 | 50.15 |  |
6 | 53.36 | i | Samuel Shippey | | U17 | M | 2 | Stephen Garnham | Colchester H | 53.21 | 50.47 |  |
400 U17M h2 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.08 | i | Thomas Hockley | SB | U17 | M | 2 | Sara MacDonald-Gray | Southampton | 51.02 | 48.17 |  |
2 | 51.09 | i | Will Lovejoy | SB | U17 | M | 2 | | Hereford | 51.09 | 50.80 |  |
3 | 51.70 | i | Tommy Owler | PB | U17 | M | 1 | | Folkestone | 51.70 | 48.90 |  |
4 | 52.24 | i | Pablo Seema Roca | PB | U17 | M | 2 | Jay Galley | Blackheath & Bromley | 51.17 | 48.44 |  |
5 | 52.34 | i | Alexander Newell | PB | U17 | M | 2 | Sam Thorpe | Rotherham | 52.34 | 51.4 |  |
6 | 54.03 | i | James Petty | | U17 | M | 2 | Stephen David Lott | Harlow AC | 51.87 | 51.4 |  |
400 U17M h3 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.10 | i | Nathaniel Dyas | PB | U17 | M | 2 | Mark Fowler | Hallamshire | 49.95 | 48.85 |  |
2 | 51.04 | i | Michael Uzozie | PB | U17 | M | 2 | | Dartford H | 50.44 | 50.44 |  |
3 | 51.08 | i | Isaac Bloodworth | PB | U17 | M | 2 | Diane Gibbons | Hillingdon | 51.08 | 50.2 |  |
4 | 52.00 | i | Lewis Hainey | | U17 | M | 2 | Norrie Hay | Inverclyde | 51.39 | 51.12 |  |
5 | 52.35 | i | Laurie Sutcliffe | PB | U17 | M | 2 | | Windsor Slough Eton & Hounslow | 52.35 | 50.14 |  |
400 U20W (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.56 | i | Nayanna Dubarry-Gay | | U20 | W | 2 | Clarence Callender | Victoria Park & Tower Hamlets | 55.47 | 53.04 |  |
2 | 55.71 | i | Holly Mpassy | SB | U20 | W | 1 | Jay Galley | Blackheath & Bromley | 55.71 | 54.10 |  |
3 | 55.93 | i | Gemma Jones | PB | U20 | W | 2 | Bill Boyd | Corby | 55.93 | 55.93 |  |
4 | 57.97 | i | Jodie Martin | | U20 | W | 1 | Bob Schofield | Kingston upon Hull | 56.76 | 55.55 |  |
5 | 58.25 | i | Melissa Coxon | | U20 | W | 1 | Lewis Samuel | Rotherham | 56.75 | 56.75 |  |
6 | 58.68 | i | Hannah Foster | | U20 | W | 2 | Craig Andrew | Shaftesbury Barnet/Oaklands Col | 56.72 | 54.85 |  |
400 U20W h1 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 56.77 | i | Holly Mpassy | SB | U20 | W | 1 | Jay Galley | Blackheath & Bromley | 55.71 | 54.10 |  |
2 | 57.05 | i | Nayanna Dubarry-Gay | | U20 | W | 2 | Clarence Callender | Victoria Park & Tower Hamlets | 55.47 | 53.04 |  |
3 | 57.13 | i | Melissa Coxon | PB | U20 | W | 1 | Lewis Samuel | Rotherham | 56.75 | 56.75 |  |
4 | 59.73 | i | Chelsey Marsden | | U20 | W | 3 | Joe Caines | Birchfield H | 58.83 | 57.68 |  |
5 | 59.98 | i | Emily Oyekan | SB | U20 | W | 1 | Jessica Taylor-Jemmett | Stockport T&F/Cheshire Schs/Italy | 59.98 | 59.26 |  |
- | DQ | i | Jasmine Clark | | U20 | W | 3 | Mike Bennett | Trafford/Birmingham Uni | | 58.0 |  |
400 U20W h2 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 56.60 | i | Gemma Jones | | U20 | W | 2 | Bill Boyd | Corby | 55.93 | 55.93 |  |
2 | 56.72 | i | Hannah Foster | SB | U20 | W | 2 | Craig Andrew | Shaftesbury Barnet/Oaklands Col | 56.72 | 54.85 |  |
3 | 57.75 | i | Emma Morris | PB | U20 | W | 1 | Ken Spencer | Bracknell AC | 57.75 | 56.72 |  |
4 | 58.65 | i | Katie Foss | | U20 | W | 1 | Michael Love | Giffnock North | 57.80 | 57.2 |  |
5 | 59.87 | i | Lucy Elcock | SB | U20 | W | 2 | | Telford AC | 59.87 | 58.97 |  |
6 | 61.01 | i | Angelica Oparinde | SB | U20 | W | 1 | Kevin Reynolds | Derby | 61.01 | 59.11 |  |
400 U20W h3 (22 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 57.15 | i | Jodie Martin | | U20 | W | 1 | Bob Schofield | Kingston upon Hull | 56.76 | 55.55 |  |
2 | 57.20 | i | Natasha Harrison | | U20 | W | 3 | Alex O'Gorman | Stockport/Loughborough Students | 54.72 | 52.87 |  |
3 | 58.93 | i | Olivia Kimbowa | | U20 | W | 2 | Les Hall | Bolton | 58.65 | 57.53 |  |
4 | 60.30 | i | Holly Murray | | U20 | W | 1 | Joe Frost | Stockport T&F | 57.38 | 56.70 |  |
- | DNS | i | Steph Driscoll | | U20 | W | 2 | Stephen Carroll | Liverpool H/Kendal | 56.89 | 56.89 |  |