Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 37:40 | Neilson Hall | SEN | M | | Philip O'Dell | Bedford & County/Herts Phoenix |  |
2 | 38:15 | Glen Watts | SEN | M | | George Harrison | Shaftesbury Barnet |  |
3 | 38:22 | Shaun Collins | U23 | M | | | Enfield & Haringey/Kingston Uni |  |
4 | 38:48 | Kevin Skinner | SEN | M | | | Newham & Essex Beagles/Garden City Runners |  |
5 | 39:16 | Orlando Edwards | V35 | M | | | Shaftesbury Barnet/Civil Service |  |
6 | 40:11 | Richard Franzese | SEN | M | | | Harrow/Oxford Uni |  |
7 | 40:37 | Matt Grant | SEN | M | | George Harrison | Shaftesbury Barnet/Cambridge Uni |  |
8 | 41:23 | Paul Adams | SEN | M | | | St. Albans Striders |  |
9 | 41:28 | Edward Blake | SEN | M | | | St. Albans Striders/Barnet |  |
10 | 41:51 | Andy Cracknell | SEN | M | | | Dacorum |  |
11 | 42:54 | Steve Prosser | SEN | M | | Andrew Hobdell | Thurrock/Bishops Stortford/Herts Phoenix |  |
12 | 43:04 | Jonathan Scott | V35 | M | | | St. Albans Striders |  |
13 | 43:15 | Richard Williams | SEN | M | | | Shaftesbury Barnet/Bristol Uni |  |
14 | 43:26 | Nick Beresford | V35 | M | | | North Herts |  |
15 | 43:49 | Terry Fowler | V45 | M | | | Garden City Runners/Police/Herts Phoenix |  |
16 | 44:11 | Jez Cox | SEN | M | | | St. Albans AC |  |
17 | 44:21 | Jeremy Weightman | V45 | M | | | Unattached/St. Albans Striders |  |
18 | 44:58 | Adrian Mason | V45 | M | | | Barnet |  |
19 | 45:10 | Alex Horton | SEN | M | | Steve Chilton | Barnet |  |
20 | 45:15 | Ross Langley | SEN | M | | | Tring RC |  |
21 | 45:24 | David Desborough | V50 | M | | | Garden City Runners |  |
22 | 45:32 | Guy Woollett | V40 | M | | | Gade Valley |  |
23 | 45:43 | Colin Braybrook | V45 | M | | | St. Albans Striders/Orion |  |
24 | 46:15 | John Ockenden | SEN | M | | | St. Albans Striders |  |
25 | 46:20 | Steve Boyd | V40 | M | | | Gade Valley |  |
26 | 46:22 | Kevin Walden | SEN | M | | | Shaftesbury Barnet |  |
27 | 46:29 | Norman Morrison | V60 | M | | | Herts Phoenix |  |
28 | 46:36 | Vince Long | V40 | M | | | Royston |  |
29 | 46:52 | Bill Brimacombe | V35 | M | | | Gade Valley |  |
30 | 47:01 | Andy Cunningham | V45 | M | | | Barnet |  |
31 | 47:11 | John Jones | V40 | M | | | St. Albans AC |  |
32 | 47:14 | Paul Allen | V45 | M | | | Tring RC/Police |  |
33 | 47:22 | Matthew Adcock | V40 | M | | | Watford |  |
34 | 47:27 | Harry Gilham | U23 | M | | | Herts Phoenix/Sheffield Uni |  |
35 | 47:37 | Dave Willock | SEN | M | | | Barnet & District |  |
36 | 47:42 | Jonathan Kinahan | U20 | M | | Adrian Newman | Herts Phoenix/Army |  |
37 | 47:48 | Kevin Harding | V50 | M | | | Tring RC |  |
38 | 48:01 | Andrew Tappin | SEN | M | | | Dulwich Park |  |
39 | 48:08 | James Taylor | SEN | M | | | Barnet |  |
40 | 48:11 | Nick Williams | SEN | M | | | Tring RC |  |
41 | 48:23 | Richard Keith Harrison | V40 | M | | | Royston |  |
42 | 48:44 | Will Morris | SEN | M | | Steve Chilton | Barnet |  |
43 | 48:46 | Robert Casserley | V35 | M | | | Garden City Runners |  |
44 | 48:52 | Stewart Pepper | V50 | M | | | Enfield & Haringey |  |
45 | 48:57 | Matt Carlisle | SEN | M | | Andrew Hobdell | Windsor Slough Eton & Hounslow |  |
46 | 48:59 | Mark Taplin | V45 | M | | | St. Albans Striders |  |
47 | 49:06 | Colin Taylor | V50 | M | | | Watford Joggers |  |
48 | 49:29 | Graham Hill | V35 | M | | | Royston |  |
49 | 49:52 | Dug Bates | V40 | M | | | St. Albans Striders |  |
50 | 50:04 | Stuart Clark | SEN | M | | | St. Albans Striders |  |
51 | 50:06 | Paul Carter | V45 | M | | Des Michael | Barnet |  |
52 | 50:12 | Jonathan Roberts | V35 | M | | | Gade Valley |  |
53 | 50:36 | Simon Barnett | SEN | M | | | Tring RC |  |
54 | 50:41 | Dave Dixon | V40 | M | | | Watford Joggers |  |
55 | 50:46 | Vince Ellerby | V45 | M | | | Gade Valley |  |
56 | 50:53 | Steve White | V45 | M | | | Herts Phoenix |  |
57 | 51:00 | Paul Guy | V35 | M | | | Aycliffe/Garden City Runners |  |
58 | 51:05 | Michael Caddy | V50 | M | | | St. Albans Striders |  |
59 | 51:30 | Trevor Lark | V50 | M | | | Tring RC |  |
60 | 51:35 | Thomas Lloyd North | V40 | M | | | Gade Valley |  |
61 | 51:37 | Jonathan Redshaw | V35 | M | | | St. Albans Striders |  |
62 | 51:51 | Patrick Bird | V50 | M | | | Garden City Runners |  |
63 | 52:01 | John Broom | V40 | M | | | St. Albans Striders/Gade Valley |  |
64 | 52:18 | Mark J Woolf | V35 | M | | | Watford Joggers |  |
65 | 52:24 | Robert Pick | V55 | M | | | Shaftesbury Barnet |  |
66 | 52:34 | Patrick J Gallagher | V35 | M | | | Garden City Runners |  |
67 | 54:18 | Graham Mayoh | V45 | M | | | Watford |  |
68 | 54:53 | Jerry Bryan | V50 | M | | | Barnet |  |
69 | 55:12 | Tim Parkin | SEN | M | | | Shaftesbury Barnet |  |
70 | 55:18 | Andy Dean | SEN | M | | | Watford Joggers |  |
71 | 55:21 | Stuart Mann | V65 | M | | | Herts Phoenix |  |
72 | 55:53 | Jonnie Wray | V50 | M | | | Watford |  |
73 | 56:00 | Mark Travers | V45 | M | | | Gade Valley |  |
74 | 56:01 | Paul Illing | V45 | M | | | Watford |  |
75 | 56:05 | Ray Powell | V45 | M | | | Shaftesbury Barnet |  |
76 | 56:21 | Paul Green | V50 | M | | | Royston |  |
77 | 56:22 | Tim Cory | V50 | M | | | Watford |  |
78 | 56:25 | Richard Bloom | V65 | M | | | Herts Phoenix |  |
79 | 56:33 | Mark Bird | V35 | M | | | Gade Valley |  |
80 | 56:56 | John Owen | V65 | M | | | Barnet |  |
81 | 57:05 | Lazarus Clarke | SEN | M | | | Herts Police |  |
82 | 57:26 | Tim Woolridge | V45 | M | | | Watford Joggers |  |
83 | 57:59 | Martin Storrie | V50 | M | | | Gade Valley |  |
84 | 58:17 | Malcolm Hall | V40 | M | | | Royston |  |
85 | 58:28 | Colin Hamlet | V60 | M | | | Watford |  |
86 | 58:38 | Neil Parkins | SEN | M | | | Gade Valley |  |
87 | 59:00 | Patrick Joseph Higgins | V50 | M | | | St. Albans Striders |  |
88 | 59:21 | Trace Allen | V65 | M | | | Garden City Runners |  |
89 | 59:32 | Steven D Alexander | V40 | M | | | St. Albans Striders |  |
90 | 59:41 | John Hope | V60 | M | | | St. Albans Striders |  |
91 | 59:49 | Russell Devitt | V60 | M | | | Shaftesbury Barnet |  |
92 | 1:00:48 | Andrew Philip Newing | V40 | M | | | Gade Valley |  |
93 | 1:01:33 | John Murphy | V40 | M | | | Barnet |  |
94 | 1:01:45 | Richard Boyce | V40 | M | | | Watford |  |
95 | 1:02:32 | Steve Daniel | V50 | M | | | Watford |  |
96 | 1:02:55 | Perry Gear | V45 | M | | | Garden City Runners |  |
97 | 1:03:15 | Ian Munro | V40 | M | | | Garden City Runners |  |
ZXC U20M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 26:32 | Matthew Salt | U20 | M | 2 | Mike Dunphy | Dacorum/Portsmouth Uni |  |
2 | 27:43 | Euan Mackenzie | U20 | M | 2 | | Shaftesbury Barnet |  |
3 | 29:53 | Tom Barfoot | U20 | M | 1 | Adrian Newman | Herts Phoenix |  |
4 | 30:57 | Gregory Evans | U20 | M | 1 | | Stevenage & North Herts |  |
5 | 32:05 | James Waterman | U20 | M | 1 | | Herts Phoenix |  |
6 | 32:53 | Toby Hone | U20 | M | 3 | | Royston/Bath Uni |  |
7 | 35:38 | Andrew Tuppen | U20 | M | 3 | | St. Albans AC/Nottingham Trent Uni |  |
ZXC U17M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 21:20 | James McMurray | U17 | M | 1 | Deborah Steer | St. Albans AC |  |
2 | 21:30 | Michael Callegari | U17 | M | 1 | Nadeem Shaikh | Shaftesbury Barnet |  |
3 | 21:43 | Edward Shepherd | U17 | M | 2 | Adrian Newman | Herts Phoenix |  |
4 | 22:32 | Matt Leach | U17 | M | 2 | Philip O'Dell | North Herts |  |
5 | 22:56 | Matt McLaughlin | U17 | M | 1 | Nadeem Shaikh | Shaftesbury Barnet |  |
6 | 23:00 | Alex Cloona | U17 | M | 2 | Simon Doyle | Herts Phoenix |  |
7 | 23:17 | Oliver Glyn | U17 | M | 2 | Mike Dunphy | Dacorum |  |
8 | 23:31 | Phillip Crout | U17 | M | 1 | Geoff Williams | Shaftesbury Barnet |  |
9 | 24:17 | Chris Hilton | U17 | M | 1 | | St. Albans AC |  |
10 | 24:27 | Rory Cox | U17 | M | 1 | George Harrison | Shaftesbury Barnet |  |
11 | 24:50 | Richard Johnson | U17 | M | 1 | Nadeem Shaikh | Shaftesbury Barnet |  |
12 | 24:57 | William Floyd | U17 | M | 1 | George Harrison | Hertfordshire Schs |  |
13 | 25:46 | Ashok Mathur | U17 | M | 1 | George Harrison | Shaftesbury Barnet/NEJ RC |  |
14 | 26:20 | Oliver Poulain | U17 | M | 1 | Deborah Steer | St. Albans AC |  |
ZXC U15M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 15:39 | Liam Dee | U15 | M | 2 | Simon Doyle | Herts Phoenix |  |
2 | 16:03 | Robin O'Connor | U15 | M | 1 | George Harrison | Shaftesbury Barnet |  |
3 | 16:22 | Nicholas Doyle | U15 | M | 2 | Simon Doyle | Herts Phoenix |  |
4 | 16:56 | Mark Pearce | U15 | M | 2 | George Harrison | Shaftesbury Barnet |  |
5 | 17:09 | Robert Lightowler | U15 | M | 1 | George Harrison | Shaftesbury Barnet/Hertfordshire Schs |  |
6 | 17:14 | Tom Verbena | U15 | M | 1 | | Watford |  |
7 | 17:27 | Adam Thorpe | U15 | M | 1 | George Harrison | Shaftesbury Barnet |  |
8 | 17:42 | James Down | U15 | M | 1 | | St. Albans AC |  |
9 | 17:49 | George Pettipher | U15 | M | 2 | | Herts Phoenix |  |
10 | 17:58 | Corey Keane | U15 | M | 1 | Vaughan Tayler | Watford |  |
11 | 18:17 | Samuel Jones | U15 | M | 1 | Deborah Steer | St. Albans AC |  |
12 | 18:20 | Dan Myers | U15 | M | 1 | | Hertfordshire Schs |  |
13 | 18:24 | James Wotherspoon | U15 | M | 1 | | Stevenage & North Herts |  |
14 | 18:31 | Matthew Simpson | U15 | M | 1 | | Dacorum |  |
15 | 19:07 | Jack Quoroll | U15 | M | 2 | | Dacorum |  |
16 | 19:34 | Marcus Godfrey | U15 | M | 1 | | Harrow |  |
17 | 19:50 | Dominic Stevens | U15 | M | 1 | | Stevenage & North Herts |  |
18 | 20:00 | Ryan Allen | U15 | M | 2 | | St. Albans AC/St. Albans Striders |  |
19 | 20:19 | Andrew Wheatcroft | U15 | M | 2 | | St. Albans AC |  |
20 | 21:31 | Hugh Myers | U15 | M | | | St Albans School |  |
21 | 23:44 | Jack Gladman | U15 | M | 1 | Caroline Keeble | Stevenage & North Herts |  |
ZXC U13M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 10:01 | Jack Gentle | U13 | M | 2 | Deborah Steer | St. Albans AC |  |
2 | 10:30 | Jamie Dee | U13 | M | 2 | Simon Doyle | Herts Phoenix |  |
3 | 10:59 | Jonty Wager-Leigh | U13 | M | 2 | | Dacorum |  |
4 | 11:04 | Adam Wilmshurst | U13 | M | 1 | | St. Albans AC |  |
5 | 11:11 | Harrison Pyrke | U13 | M | 2 | | Barnet |  |
6 | 11:16 | George Cook | U13 | M | | | Herts Phoenix |  |
7 | 11:17 | Robert Bolton | U13 | M | 2 | Caroline Keeble | Stevenage & North Herts |  |
8 | 11:23 | Louis Glyn | U13 | M | 2 | Mike Dunphy | Dacorum |  |
9 | 11:33 | Jake Williamson | U13 | M | 2 | | Dacorum |  |
10 | 11:38 | Samual Morris | U13 | M | 1 | | Shaftesbury Barnet |  |
11 | 11:42 | Nathan Davies | U13 | M | 1 | | Shaftesbury Barnet |  |
12 | 11:50 | Tom Butler | U13 | M | 2 | Ty Holden | Barnet |  |
13 | 11:50 | Oliver Edmond | U13 | M | | | St Albans School |  |
14 | 11:50 | Ryan Shaw-Hawkins | U13 | M | 2 | | Stevenage & North Herts |  |
15 | 11:54 | Jamie Cohen | U13 | M | 1 | | Harrow |  |
16 | 11:55 | Tom Halling | U13 | M | | | St Albans School |  |
17 | 12:00 | Peter Hale | U13 | M | 2 | | Herts Phoenix |  |
18 | 12:11 | Ben Pattison | U13 | M | 1 | Adrian Pattison | St. Albans AC |  |
19 | 12:17 | Ben Clarke | U13 | M | 1 | | St. Albans AC |  |
20 | 12:22 | Matthew Livesey | U13 | M | 2 | | Stevenage & North Herts |  |
21 | 12:30 | Max Willis | U13 | M | 1 | | St. Albans AC |  |
22 | 12:37 | Oliver Formby | U13 | M | 2 | | Barnet |  |
23 | 12:39 | Aidan Daly | U13 | M | 2 | | Shaftesbury Barnet |  |
24 | 12:55 | Hugh Thomas | U13 | M | | | St Albans AC |  |
25 | 12:58 | Dean Johal | U13 | M | 1 | | Watford |  |
26 | 13:18 | Jack Anderson | U13 | M | 1 | | St. Albans AC |  |
27 | 13:33 | William McKay | U13 | M | | | St Albans School |  |
28 | 13:38 | Thomas Milton | U13 | M | 2 | | Dacorum |  |
29 | 14:23 | Will Martin | U13 | M | 2 | | Barnet |  |
30 | 16:47 | Aiden Coyle | U13 | M | | | Herts Phoenix |  |
ZXC U11M |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 5:29 | Joseph Schott | U11 | M | | | Shaftesbury BH |  |
2 | 5:38 | Elliot Dee | U11 | M | 11 | | Herts Phoenix |  |
3 | 5:39 | Ricardo James | U11 | M | 12 | | St. Albans AC |  |
4 | 5:43 | Rufus Kent | U11 | M | 11 | Jeremy Sothcott | Barnet |  |
5 | 5:44 | Ross Gladman | U11 | M | 10 | | Stevenage & North Herts |  |
6 | 5:44 | Oliver Light | U11 | M | 12 | | Shaftesbury Barnet |  |
7 | 5:49 | Byron Johal | U11 | M | 12 | | Watford |  |
8 | 5:50 | Jake Alderson | U11 | M | 11 | | Dacorum/Hertfordshire Schs |  |
9 | 5:51 | Andrew Shaw | U11 | M | 12 | | St. Albans AC |  |
10 | 5:53 | Sam Walford | U11 | M | 11 | | Herts Phoenix |  |
11 | 6:09 | Alex Spilling | U11 | M | 11 | | St. Albans AC |  |
12 | 6:11 | Jacob Heighway | U11 | M | 12 | | Herts Phoenix |  |
13 | 6:14 | Elliot Breen | U11 | M | 11 | | Herts Phoenix |  |
14 | 6:15 | Louis Charlish-Jackson | U11 | M | 11 | | Herts Phoenix |  |
15 | 6:20 | Patrick Mudd | U11 | M | 11 | | Shaftesbury Barnet |  |
16 | 6:24 | James Staniforth | U11 | M | 11 | | Herts Phoenix |  |
17 | 6:32 | Timmy Hyams | U11 | M | | | Herts Phoenix |  |
18 | 6:38 | Luke Murphy | U11 | M | 11 | | Barnet |  |
19 | 6:48 | Kain Curran | U11 | M | | | Dacorum & Tring |  |
20 | 6:54 | Joe Healey | U11 | M | | | Barnet & District |  |
21 | 6:59 | Cameron Clarke | U11 | M | | | Watford Harriers |  |
22 | 6:59 | Fenner Brooks-Skeet | U11 | M | | | Herts Phoenix |  |
23 | 7:09 | Alexander Apen | U11 | M | 10 | | Herts Phoenix |  |
24 | 8:39 | Harry Coyle | U11 | M | | | Herts Phoenix |  |
ZXC SW |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 30:19 | Lisa Elmore | V40 | W | | | Trent Park |  |
2 | 31:01 | Claire Miles | U23 | W | | | Shaftesbury Barnet/Birmingham Uni |  |
3 | 31:16 | Lucy Waterlow | SEN | W | | | St. Albans Striders |  |
4 | 31:30 | Rebekah Gardiner | U23 | W | | George Harrison | Shaftesbury Barnet/Birmingham Uni |  |
5 | 32:14 | Sally Onn | SEN | W | | | St. Albans Striders |  |
6 | 32:28 | Martha Hall | SEN | W | | | Garden City Runners |  |
7 | 33:10 | Jo Kent | V40 | W | | Steve Chilton | Barnet |  |
8 | 33:15 | Sharon McHugh | V35 | W | | | Met Police |  |
9 | 33:23 | Deborah Steer | V45 | W | | | St. Albans Striders |  |
10 | 33:35 | Karen Murphy | V40 | W | | Steve Chilton | Barnet |  |
11 | 34:33 | Zoe Lowe | V45 | W | | | St. Albans Striders |  |
12 | 34:59 | Helen Johal | V40 | W | | | Watford |  |
13 | 36:34 | Caroline Whittaker | V45 | W | | | Watford Joggers |  |
14 | 36:37 | Celia Findlay | V45 | W | | | David Lloyd Pacers |  |
15 | 36:51 | Liz Walls | V50 | W | | | St. Albans Striders |  |
16 | 37:02 | Jane Elizabeth Rae | V45 | W | | | David Lloyd Pacers |  |
17 | 37:30 | Helen Hoyle | V40 | W | | | Barnet |  |
18 | 37:57 | Alison Harding | V50 | W | | | Tring RC |  |
19 | 38:33 | Clare Bonnick | V45 | W | | | Watford Joggers |  |
20 | 38:51 | Kirsty Johnstone | V50 | W | | | Barnet |  |
21 | 39:27 | Kirsty Barnett | V35 | W | | | Tring RC |  |
22 | 39:37 | Deirdre Heydecker | V55 | W | | | St. Albans Striders |  |
23 | 39:44 | Alison Putko | SEN | W | | | Watford |  |
24 | 39:53 | Celia Pardoe | V55 | W | | | Garden City Runners |  |
25 | 40:11 | Mandy J Attree | V45 | W | | | St. Albans Striders |  |
26 | 40:22 | Philippa Horton | SEN | W | | | Barnet |  |
27 | 40:47 | Virginia Bird | V50 | W | | | Garden City Runners |  |
28 | 41:19 | Linda A Powell | V40 | W | | | St. Albans Striders |  |
29 | 41:27 | Rachel Lark | U23 | W | | | Tring RC |  |
30 | 41:50 | Nicoleta M Economu | V35 | W | | | Watford |  |
31 | 42:02 | Angela Adcock | SEN | W | | | Watford |  |
32 | 42:15 | Karen Denham | V35 | W | | | Barnet |  |
33 | 42:21 | Carol Reid | V45 | W | | | Garden City Runners |  |
34 | 43:12 | Catherine Parsi | SEN | W | | Celia Findlay | David Lloyd Pacers |  |
35 | 43:22 | Sharon Crowley | V50 | W | | | Fairlands Valley Spartans |  |
36 | 44:06 | Beckie Bates | V35 | W | | | St. Albans Striders |  |
37 | 45:08 | Katherine Duffy | V35 | W | | | Watford Joggers |  |
38 | 47:22 | Lorraine Thomas | V45 | W | | | Fairlands Valley Spartans |  |
39 | 47:40 | Sheryl Norman | V45 | W | | | St. Albans Striders |  |
40 | 48:12 | Sarah Coltman | V35 | W | | | Watford Joggers |  |
41 | 48:15 | Christine Dearman | V45 | W | | | Watford |  |
42 | 49:04 | Alison Telfer | SEN | W | | | St Albans Striders |  |
ZXC U20W |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 24:30 | Sophie Connor | U20 | W | 1 | Geoff Williams | Shaftesbury Barnet |  |
2 | 27:51 | Ella Fuller | U20 | W | 1 | | Herts Phoenix |  |
ZXC U17W |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 25:45 | Elizabeth Bird | U17 | W | 1 | Simon Doyle | Herts Phoenix |  |
2 | 25:48 | Laura Farrar | U17 | W | 2 | | St. Albans AC/Windsor Slough Eton & Hounslow/Oakla |  |
3 | 26:22 | Hannah Dewhurst | U17 | W | 2 | Mike Dunphy | Stevenage & North Herts |  |
4 | 26:36 | Natalie Wickings | U17 | W | 2 | Mike Dunphy | Watford |  |
5 | 26:54 | Isobel Thompson | U17 | W | 1 | George Harrison | Shaftesbury Barnet |  |
6 | 27:36 | Megan Steer | U17 | W | 1 | Deborah Steer | St. Albans AC |  |
7 | 28:14 | Rebecca Pritchard | U17 | W | 2 | | St. Albans AC |  |
8 | 28:43 | Hannah Hull | U17 | W | 1 | Deborah Steer | St. Albans AC |  |
9 | 29:21 | Ella Lloyd | U17 | W | 1 | Catherine Walker | Herts Phoenix |  |
10 | 29:46 | Aisling Hayward | U17 | W | 1 | | Herts Phoenix |  |
11 | 33:24 | Charlotte Baird | U17 | W | 2 | | Stevenage & North Herts |  |
ZXC U15W |
Pos | Perf | Name | AG | | Year | Coach | Club | |
1 | 18:18 | Natalie Connor | U15 | W | 1 | | Shaftesbury Barnet |  |
2 | 18:34 | Victoria Pritchard | U15 | W | 1 | | St. Albans AC |  |