Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
100 SM 1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.68 | -2.1 | Joseph Harding | | U23 | M | Ryan Freckleton | Basildon/Stephen F Austin University | 10.24 | 10.24 |  |
2 | 10.79 | -2.1 | Korede Awe | | SEN | M | Michael Afilaka | Invicta East Kent/East London Uni/Blackheath & Bro | 10.34 | 10.13 |  |
3 | 10.85 | -2.1 | Ben Snaith | | SEN | M | Clarence Callender | Newham & Essex Beagles/Cambridge TC | 10.40 | 10.19 |  |
4 | 10.90 | -2.1 | Michael Miller | | U23 | M | Michael Afilaka | Herne Hill/Oaklands Col | 10.44 | 10.44 |  |
5 | 11.08 | -2.1 | Anax Da Silva | | SEN | M | Darrell Maynard | Cardiff | 10.67 | 10.41 |  |
6 | 11.15 | -2.1 | Tom White | | U23 | M | Richard Holt | Kingston & Poly/Cardiff Uni | 10.77 | 10.77 |  |
7 | 11.16 | -2.1 | Myles Copeland-Naulty | | U20 | M | | Herne Hill | 10.62 | 10.57 |  |
8 | 11.17 | -2.1 | Destiny Ogali | | U23 | M | Rohan Samuel | Harrow | 10.63 | 10.41 |  |
100 SM 2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.96 | -1.4 | Sean Crowie | | SEN | M | Lewis Samuel | Sheffield & Dearne | 10.74 | 10.74 |  |
2 | 11.10 | -1.4 | Dean Townsend-Lawrence | | U23 | M | | Enfield & Haringey | 10.95 | 10.90 |  |
3 | 11.20 | -1.4 | Oliver Perry | | U23 | M | Alex Currie | Banbury/Loughborough Students | 10.78 | 10.72 |  |
4 | 11.23 | -1.4 | Tobias Hawkins | | U23 | M | Iain Barton | Brighton & Hove/Chichester Uni | 10.89 | 10.70 |  |
5 | 11.38 | -1.4 | Uche Egbon | | SEN | M | | Woodford Green Essex Ladies | 11.07 | 11.07 |  |
6 | 11.50 | -1.4 | Marlon Hogg-Williams | | SEN | M | Barrington King | Newham & Essex Beagles | 11.08 | 10.76 |  |
7 | 11.58 | -1.4 | Jaiden Aaron | | U23 | M | Jake Awe | Harrow/Oaklands Col | 11.14 | 10.98 |  |
100 SM 3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.15 | 0.4 | Phoenix Lyon | | U23 | M | Linford Christie | Shaftesbury Barnet | 10.9 | 10.54 |  |
2 | 11.20 | 0.4 | Eyad Elbahtety | | SEN | M | Clarence Callender | Victoria Park & Tower Hamlets/Egypt | 11.02 | 11.01 |  |
3 | 11.28 | 0.4 | John Mayingi | | U23 | M | Christine Harrison-Bloomfield | Enfield & Haringey/Congo | 11.12 | 11.0 |  |
4 | 11.29 | 0.4 | Henry Thomas | | U17 | M | | Croydon | 10.98 | 10.87 |  |
5 | 11.35 | 0.4 | Malachi Amadi | | U17 | M | | Shaftesbury Barnet | 11.05 | 10.58 |  |
6 | 11.69 | 0.4 | Josh Kelly | | U20 | M | | Thames Valley | 11.22 | 11.01 |  |
100 SM 4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.11 | 0.2 | Jack Ennis | PB | U23 | M | Carol Jackson | Croydon/Newham & Essex Beagles | 10.79 | 10.52 |  |
2 | 11.31 | 0.2 | David Ellington | | U17 | M | | Enfield & Haringey | 11.22 | 10.66 |  |
3 | 11.37 | 0.2 | Daniel Woodburn | | SEN | M | Bob Bridges | Belgrave/King's College London | 11.18 | 11.17 |  |
4 | 11.57 | 0.2 | Justin Soetan | | U23 | M | | Enfield & Haringey | 11.36 | 11.36 |  |
5 | 11.58 | 0.2 | Oje Izirein | | SEN | M | | Croydon | 11.23 | 11.23 |  |
6 | 11.66 | 0.2 | Marcel Winter | | U17 | M | Gladys Bird | Woodford Green Essex Ladies | 11.25 | 10.92 |  |
7 | 11.92 | 0.2 | Isaiah Brathwaite-Watson | | U23 | M | Oje Izirein | BFT Track Academy | 11.64 | 11.39 |  |
100 SM 5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.40 | 2.0 | Elliot Bailey | | U23 | M | Jason Carty | Croydon/Brunel Uni London | 11.22 | 11.22 |  |
2 | 11.48 | 2.0 | James Brooks | SB | SEN | M | | Cambridge Uni | 11.48 | 10.9 |  |
3 | 11.58 | 2.0 | Craig McKenley | | SEN | M | Darren Braithwaite | Enfield & Haringey/Royal Air Force | 11.35 | 11.16 |  |
4 | 11.59 | 2.0 | Ewan Wood | | U23 | M | David Hull | Tonbridge | 11.35 | 11.35 |  |
5 | 11.64 | 2.0 | Segun Samuel T46 | | U23 | M | Jeffrey Lawal-Balogun | South London | 11.28 | 11.22 |  |
6 | 11.85 | 2.0 | James Bannon | | SEN | M | | Herne Hill | 11.28 | 11.23 |  |
7 | 11.89 | 2.0 | Harry Kyriacou | | SEN | M | John Child | Shaftesbury Barnet | 11.69 | 11.39 |  |
100 SM 6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.66 | 1.1 | Mikun Adeniran | SB | U17 | M | Ben Hazell | Basingstoke & Mid Hants | 11.44 | 11.33 |  |
2 | 11.72 | 1.1 | Justin Paul | | U20 | M | | London Heathside | 11.60 | 11.60 |  |
3 | 11.96 | 1.1 | Tyrell Dankwa | | SEN | M | Peter Griffiths | Marshall Milton Keynes/Medway Uni | 11.59 | 11.45 |  |
4 | 12.01 | 1.1 | Lumar Sylvester | | SEN | M | Clarence Callender | Thames Valley/East London Uni/Track Academy | 11.31 | 10.55 |  |
5 | 12.03 | 1.1 | Josh Bond | | U20 | M | John Davis | Basingstoke & Mid Hants | 11.60 | 11.60 |  |
6 | 12.03 | 1.1 | Zac Beasty | | U20 | M | Andy Poppleton | Tonbridge | 11.82 | 11.64 |  |
7 | 12.09 | 1.1 | Jayden Twum | | U13 | M | | Essex Schs | 11.83 | 11.60 |  |
100 SM 7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.74 | -0.3 | Jack Harrington | | U17 | M | Paul Weston | Croydon | 11.49 | 11.49 |  |
2 | 11.78 | -0.3 | Markos Schuchinsky | PB | U17 | M | | Hercules Wimbledon | 11.78 | 11.78 |  |
3 | 12.05 | -0.3 | Krishtian Prinkibas | | U17 | M | | Enfield & Haringey | 12.00 | 11.57 |  |
4 | 12.15 | -0.3 | Steven Callister | | V35 | M | | Sale Harriers Manchester/Northern Masters | 11.95 | 11.4 |  |
5 | 12.42 | -0.3 | Jonathan Wickham | | U23 | M | | Thames Valley | 12.00 | 11.83 |  |
6 | 12.43 | -0.3 | Luke Amann | | U15 | M | | West Suffolk | 12.1 | 11.66 |  |
7 | 12.72 | -0.3 | Bronson Hearn-Smith | | U13 | M | Prince Duwai | Chelmsford | 12.43 | 11.93 |  |
8 | 13.22 | -0.3 | Keith Bacchus | | SEN | M | | Queens Park | 12.93 | 12.24 |  |
100 SM 8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.09 | -0.1 | Prince Gediz | PB | U20 | M | Tony Jarrett | Bexley | 11.86 | 11.72 |  |
2 | 12.40 | -0.1 | Sean Sutherland | | V50 | M | John Child | Shaftesbury Barnet/Southern Counties Vets/Barnet/C | 12.3 | 12.27 |  |
3 | 12.50 | -0.1 | Aidan Gaffey | PB | U17 | M | Jane Dixon | Shaftesbury Barnet | 12.50 | 11.92 |  |
4 | 12.57 | -0.1 | Mike Vassiliou | SB | V60 | M | Leon Braithwaite | Enfield & Haringey/Veterans | 12.47 | 12.13 |  |
5 | 13.00 | -0.1 | Samuel Edwards | | SEN | M | | Unattached | | |  |
6 | 13.04 | -0.1 | Liam O'Dell | | SEN | M | | City of Norwich/Southampton Solent Uni | 12.8 | 12.0 |  |
7 | 13.08 | -0.1 | Johnson Ogunniyi | | V50 | M | John Child | Shaftesbury Barnet | 12.8 | 12.38 |  |
8 | 13.23 | -0.1 | Michele Beltramo | | V50 | M | | Veterans/Italy | 12.82 | 12.61 |  |
100 SM 9 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.55 | 0.7 | Conall Gallagher | | SEN | M | | Ireland | | |  |
2 | 12.08 | 0.7 | Angus Strachan | | U15 | M | | Kingston & Poly | 11.84 | 11.0 |  |
3 | 12.26 | 0.7 | Andre Di Lieto | | U20 | M | | Nottingham Uni | 11.92 | 11.37 |  |
4 | 13.36 | 0.7 | Max Ziegler | | SEN | M | | BEL | | |  |
5 | 13.46 | 0.7 | Matthew Wehrle | | U15 | M | | Hercules Wimbledon | 13.24 | 12.5 |  |
6 | 15.00 | 0.7 | Douglas Lucas | | V70 | M | | Cambridge H/Veterans | 14.20 | 12.6 |  |
7 | 15.39 | 0.7 | Torin Cox | | U15 | M | | Hercules Wimbledon | 14.33 | 13.3 |  |
8 | 15.53 | 0.7 | Chris Michael | SB | V55 | M | | Veterans/Metros | 15.53 | 14.49 |  |
100 SW 1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.61 | -0.3 | Jodie Williams | | SEN | W | Ryan Freckleton | Herts Phoenix | 11.56 | 11.13 |  |
2 | 11.76 | -0.3 | Finette Agyapong | | SEN | W | Mike McFarlane | Newham & Essex Beagles/Brunel Uni London | 11.47 | 11.21 |  |
3 | 12.02 | -0.3 | Desiree Henry | | SEN | W | Mike McFarlane | Enfield & Haringey | 11.37 | 11.04 |  |
4 | 12.11 | -0.3 | Mary Abichi | SB | SEN | W | | Enfield & Haringey/King's College London | 12.11 | 12.08 |  |
5 | 12.15 | -0.3 | Shiloh Wright-Taipow | | U20 | W | | Serpentine | 11.94 | 11.72 |  |
6 | 12.27 | -0.3 | Aaliyah Brown | | U20 | W | Jeffrey Lawal-Balogun | South London | 11.90 | 11.90 |  |
7 | 12.44 | -0.3 | Chloe Savva | | U20 | W | | Enfield & Haringey | 12.38 | 12.38 |  |
8 | 12.51 | -0.3 | Harriet Medlen | | U17 | W | Andy Poppleton | Tonbridge | 12.35 | 12.27 |  |
100 SW 2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.49 | 0.5 | Jocelyne Guimaraes | | SEN | W | | Enfield & Haringey/Italy | 12.29 | 12.27 |  |
2 | 12.70 | 0.5 | Anna Rose | | U17 | W | Ty Holden | Shaftesbury Barnet | 12.55 | 12.24 |  |
3 | 12.90 | 0.5 | Imogen Wilson | | U17 | W | Ken Spencer | Bracknell AC | 12.65 | 12.5 |  |
4 | 12.92 | 0.5 | Honey Chalmers | | U17 | W | | Holland Sports AC | 12.81 | 12.81 |  |
5 | 12.96 | 0.5 | Louisa Cole | | SEN | W | Lewis Samuel | Sheffield & Dearne | 12.80 | 12.80 |  |
6 | 13.13 | 0.5 | Jasmine Okoye | | SEN | W | Matthew Thomas | Newham & Essex Beagles | 12.63 | 12.61 |  |
100 SW 3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.01 | 0.4 | Isabelle Kyson | SB | U15 | W | Tony Jarrett | Woodford Green Essex Ladies | 13.01 | 12.64 |  |
2 | 13.08 | 0.4 | Indea Adams-Burnett | SB | SEN | W | Jane Dixon | Shaftesbury Barnet | 13.08 | 12.94 |  |
3 | 13.12 | 0.4 | Michelle Thomas | | V50 | W | Linford Christie | Birchfield H/Welsh Masters | 13.06 | 11.89 |  |
4 | 13.30 | 0.4 | Evanna Eze | | U13 | W | | Woodford Green Essex Ladies | 13.14 | 12.93 |  |
5 | 13.32 | 0.4 | Mia Higson | | U17 | W | Jacqui Agyepong | Shaftesbury Barnet | 13.09 | 12.95 |  |
6 | 13.34 | 0.4 | Rosie Field | | U20 | W | Dwain Chambers | Braintree | 13.1 | 12.6 |  |
7 | 13.36 | 0.4 | Sally Cooke | | V50 | W | Gordon Addison | Luton | 13.06 | 13.06 |  |
100 SW 4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.12 | 0.8 | Natasha Wynn | PB | U15 | W | John Stow | Woodford Green Essex Ladies | 13.12 | 13.12 |  |
2 | 13.15 | 0.8 | Lola McCann-Ezekiel | PB | U17 | W | Ty Holden | Shaftesbury Barnet/Middlesex Schs | 13.15 | 13.15 |  |
3 | 13.41 | 0.8 | Stremi Mogwo | | U20 | W | Piotr Spas | Herne Hill | 13.26 | 13.26 |  |
4 | 13.48 | 0.8 | Lilia Davis | | U15 | W | | DC Sprint Club | 13.37 | 13.36 |  |
5 | 13.53 | 0.8 | Ruby Love | | U17 | W | | City of Norwich | 13.20 | 13.20 |  |
6 | 13.57 | 0.8 | Leila Jones | | U15 | W | Joanne Day | Havering | 13.34 | 13.34 |  |
7 | 13.68 | 0.8 | Hannah Johnson | | SEN | W | | Perth Strathtay/Robert Gordon Uni/Aberdeen | 13.33 | 12.89 |  |
8 | 13.90 | 0.8 | Chloe O'Connor | | U20 | W | Jane Dixon | Luton | 13.4 | 13.04 |  |
100 SW 5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.99 | -0.2 | Megan Omoya-Broad | | U17 | W | Lumar Sylvester | Thames Valley | 12.90 | 12.43 |  |
2 | 13.41 | -0.2 | Kara Adegite | PB | U13 | W | | Havering | 13.41 | 12.79 |  |
3 | 13.56 | -0.2 | Macie Sutherland | | U15 | W | Jacqui Agyepong | Shaftesbury Barnet | 13.37 | 13.08 |  |
4 | 13.79 | -0.2 | Yasmin Palmer | SB | U20 | W | Jane Dixon | Shaftesbury Barnet | 13.79 | 13.13 |  |
5 | 13.82 | -0.2 | Sian Williams | PB | U20 | W | Alan Watts | Bedford & County | 13.6 | 13.2 |  |
6 | 13.86 | -0.2 | Charlotte Casey-Sweeney | PB | U15 | W | Joanne Day | Havering | 13.70 | 13.70 |  |
7 | 13.97 | -0.2 | Lydia Ball | | U15 | W | | Shaftesbury Barnet | 13.59 | 13.59 |  |
8 | 14.31 | -0.2 | Seryne St Leonce | | U15 | W | | Thames Valley | 13.60 | 13.60 |  |
100 SW 6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 14.19 | -1.9 | Eva Higson | PB | U15 | W | Jacqui Agyepong | Shaftesbury Barnet | 14.19 | 13.61 |  |
2 | 14.27 | -1.9 | Syan Newman-Smith | | U20 | W | | Thames Valley | 14.02 | 12.99 |  |
3 | 14.58 | -1.9 | Lilly Spong | | U15 | W | | Woodford Green Essex Ladies | 14.01 | 13.90 |  |
4 | 14.63 | -1.9 | Holly Austin | | U13 | W | | Harlow AC | 14.3 | 13.85 |  |
5 | 14.71 | -1.9 | Calista Miguel | | U15 | W | | DC Sprint Club | 14.08 | 14.08 |  |
6 | 14.95 | -1.9 | Claire Akinronbi | | U15 | W | | Cambridge H | 14.9 | 14.45 |  |
7 | 15.03 | -1.9 | Megan McTaggart | | U20 | W | | Unattached | | |  |
8 | 15.52 | -1.9 | Daisy Jowers | | SEN | W | | Thames Valley/Oxford Uni | 14.26 | 14.26 |  |
100 SW 7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 14.92 | 0.5 | Wendy Palmer | | V55 | W | | Luton/Eastern Masters | 14.80 | 14.7 |  |
2 | 15.09 | 0.5 | Sigal Nachshen | SB | U15 | W | | London Schs | 15.09 | 14.73 |  |
3 | 15.42 | 0.5 | Callie Ziepe | | U13 | W | | Havering | 15.20 | 15.10 |  |
4 | 15.50 | 0.5 | Myley Gilboy | | U13 | W | | West Norfolk | 14.8 | 14.01 |  |
5 | 16.18 | 0.5 | Isobel Pridie | | U13 | W | | Havering | 15.8 | 15.8 |  |
6 | 16.19 | 0.5 | Holly Copping | PB | U13 | W | | Havering | 16.19 | 16.19 |  |
7 | 16.63 | 0.5 | Sarah Nachshen | SB | V50 | W | | Unattached | 16.34 | 16.34 |  |
8 | 25.19 | 0.5 | Dema Amein T63/F63 | | SEN | W | | Orion | 25.08 | 25.08 |  |