Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
200 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 27.9 | Eve Bushell | | U15 | W | | Camberley | 27.1 | 27.1 |  |
2 | 28.4 | Lucy Bomphrey | | U15 | W | Andy Sleap | Basingstoke & Mid Hants | 26.43 | 25.6 |  |
3 | 28.6 | Rebecca Dingemans | | U15 | W | | Guildford & Godalming | 27.18 | 27.18 |  |
4 | 28.9 | Olivia Saligoi | | U15 | W | | Windsor Slough Eton & Hounslow | 27.7 | 27.7 |  |
5 | 29.1 | Freya Tubb | | U15 | W | | Reading AC | 27.1 | 26.87 |  |
6 | 29.7 | Zoe Payne | SB | U15 | W | | Fleet & Crookham/Aldershot, Farnham & District | 29.7 | 28.8 |  |
7 | 30.6 | Tess Pritchard | | U15 | W | Beverley Kitching | Bracknell AC | 29.0 | 28.3 |  |
8 | 31.4 | Juliette Carton | PB | U15 | W | | Hillingdon | 31.4 | 31.4 |  |
200 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 28.2 | Freya Savage | PB | U15 | W | | Guildford & Godalming | 27.0 | 27.0 |  |
2 | 29.0 | Hannah McClay | | U15 | W | Julian Starkey | Bracknell AC | 28.0 | 25.9 |  |
3 | 29.2 | Isabelle Charters | | U15 | W | Eldon Lake | Windsor Slough Eton & Hounslow | 28.6 | 28.6 |  |
4 | 29.3 | Seun Ayo-Ojo | | U15 | W | | Camberley | 27.9 | 27.9 |  |
5 | 29.5 | Abby Reed | PB | U15 | W | | Reading AC | 29.5 | 29.5 |  |
6 | 29.6 | Georgina Darnell | PB | U15 | W | Masimba Musa | Aldershot, Farnham & District | 28.8 | 26.66 |  |
7 | 29.9 | Rhiannon Jenkins | | U15 | W | | Basingstoke & Mid Hants | 29.75 | 28.1 |  |
200 ns1 |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 28.6 | Kia Watson | PB | U15 | W | Masimba Musa | Aldershot, Farnham & District | 27.2 | 27.2 |  |
2 | 29.1 | Amber McDonnell | | U15 | W | Nathan Lewis | Reading AC | 28.9 | 28.9 |  |
3 | 29.3 | Eleanor Palmer | PB | U15 | W | | Guildford & Godalming | 29.3 | 29.3 |  |
4 | 30.7 | Grace Wilkinson | | U15 | W | | Windsor Slough Eton & Hounslow/Buckinghamshire Sch | 30.0 | 29.62 |  |
5 | 31.0 | Nicola Goldsworthy | | U15 | W | | Basingstoke & Mid Hants | 29.9 | 29.9 |  |
6 | 31.1 | Kathryn Ditton | PB | U15 | W | Trevor Raggett | Windsor Slough Eton & Hounslow | 31.1 | 31.1 |  |
7 | 31.4 | Mia Alamo | PB | U15 | W | Alan Driver | Camberley | 31.4 | 29.9 |  |
200 ns2 |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 29.2 | Georgia Walton | PB | U15 | W | | Reading AC | 29.1 | 28.3 |  |
2 | 29.7 | Nicole Benhura | | U15 | W | | Aldershot, Farnham & District | 28.3 | 27.0 |  |
3 | 30.4 | Chantal Banton | PB | U15 | W | | Windsor Slough Eton & Hounslow | 29.61 | 28.0 |  |
4 | 31.0 | Lucy Rogers | | U15 | W | Masimba Musa | Aldershot, Farnham & District | 29.2 | 27.24 |  |
5 | 31.6 | Amy Talbot | | U15 | W | Geoff Bayles | Windsor Slough Eton & Hounslow | 30.91 | 30.91 |  |
6 | 31.7 | Nicola Black | PB | U15 | W | | Guildford & Godalming | 31.7 | 31.7 |  |
7 | 33.3 | Kiera Stevenson | | U15 | W | | Basingstoke & Mid Hants | 31.76 | 30.3 |  |
200 ns3 |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 28.4 | Jessie Gilkes | | U15 | W | Adrian Brown | Reading AC | 27.1 | 26.6 |  |
2 | 28.5 | Jessica Wotherspoon | PB | U15 | W | | Basingstoke & Mid Hants | 28.5 | 28.5 |  |
3 | 29.0 | Lianne Lafreniere | PB | U15 | W | Sue Goode | Guildford & Godalming | 27.9 | 27.5 |  |
4 | 29.8 | Ellie Jackson | PB | U15 | W | Alan Hewson | Windsor Slough Eton & Hounslow | 29.03 | 28.4 |  |
5 | 30.2 | Kate Lee | PB | U15 | W | | Guildford & Godalming | 30.2 | 30.2 |  |
6 | 30.2 | Emily McCarthy | PB | U15 | W | | Guildford & Godalming | 29.4 | 29.1 |  |
7 | 30.8 | Ella Punter | PB | U15 | W | | Guildford & Godalming | 30.8 | 30.8 |  |
8 | 31.5 | Sophie Rumble | | U15 | W | | Guildford & Godalming | 30.5 | 30.5 |  |
200 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 26.7 | Jess Palmer | | U17 | W | | Reading AC | 25.9 | 25.8 |  |
2 | 27.0 | Matilda Rainsborough | | U17 | W | Alli Crossman | Guildford & Godalming | 26.2 | 25.55 |  |
3 | 27.2 | Olivia Caesar | SB | U17 | W | Alan Hewson | Windsor Slough Eton & Hounslow | 26.2 | 24.17 |  |
4 | 27.8 | Emma Nanson | | U17 | W | | Aldershot, Farnham & District | 26.6 | 26.6 |  |
5 | 28.6 | Heather Gibbons | | U17 | W | | Hillingdon | 26.69 | 26.69 |  |
6 | 29.4 | Andrine Williams | | U17 | W | | Camberley | 27.1 | 27.1 |  |
7 | 29.7 | Ami Nash | | U17 | W | | Basingstoke & Mid Hants | 28.53 | 28.53 |  |
8 | 33.6 | Maria Thompson | | U17 | W | Ken Spencer | Bracknell AC | 32.0 | 32.0 |  |
200 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 27.4 | Tayla Benson | | U17 | W | Adrian Brown | | 26.8 | 25.52 |  |
2 | 28.4 | Kloe Storrie | SB | U17 | W | | Aldershot, Farnham & District | 27.7 | 27.1 |  |
3 | 28.7 | Ekemini Etefia | | U17 | W | | Windsor Slough Eton & Hounslow | 28.0 | 28.0 |  |
4 | 30.9 | Emily Clark | SB | U17 | W | | Basingstoke & Mid Hants | 30.9 | 30.5 |  |
200 ns |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 30.5 | Joanne Fallon | | U17 | W | Trevor Raggett | Windsor Slough Eton & Hounslow | 29.4 | 29.10 |  |
2 | 31.9 | Alice Simmonds | SB | U17 | W | | Windsor Slough Eton & Hounslow | 31.9 | 31.3 |  |