Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
60 U17M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.1 | i | Elliott Hurley | PB | U17 | M | 2 | Matt Barton | Leeds City | 7.1 | 6.71 |  |
2 | 7.4 | i | Kawsar Ahmed | PB | U17 | M | 2 | Sue Lawal | Scarborough | 7.4 | 7.4 |  |
3 | 7.4 | i | Jake Canning | PB | U17 | M | 2 | Mike Cooke | Doncaster | 7.4 | 7.4 |  |
4 | 7.4 | i | Finlay Fuller | PB | U17 | M | 1 | | Leeds City | 7.3 | 7.3 |  |
5 | 7.4 | i | Steven Lambourne | PB | U17 | M | 1 | Mike Cooke | Doncaster | 7.4 | 7.27 |  |
6 | 7.6 | i | Sam Carter-Blyth | PB | U17 | M | 1 | Joe Frost | DASH/Greater Manchester Schs | 7.6 | 7.54 |  |
7 | 7.6 | i | Lamar Lewis | PB | U17 | M | 2 | | Leeds City | 7.6 | 7.6 |  |
8 | 7.6 | i | James Finney | | U17 | M | 2 | Mike Stayman | Leeds City | 7.60 | 7.16 |  |
9 | 7.7 | i | Reece Davison | | U17 | M | 1 | | Leeds City | 7.6 | 7.6 |  |
10 | 7.8 | i | Daniel Judkowski | PB | U17 | M | 2 | | Ilkley | 7.8 | 7.8 |  |
60 U15M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1= | 7.8 | i | Dominic Singh | PB | U15 | M | 1 | Stephen Wymark | Kingston upon Hull | 7.8 | 7.38 |  |
1= | 7.8 | i | Lewis Renton | PB | U15 | M | 1 | Alan Childs | Leeds City | 7.8 | 7.6 |  |
3 | 8.0 | i | Thomas Harrison | PB | U15 | M | 2 | | Leeds City | 8.0 | 8.0 |  |
4 | 8.1 | i | Andrew Morgan-Harrison | PB | U15 | M | 2 | | Kingston upon Hull | 7.87 | 6.79 |  |
5 | 8.1 | i | Aaron Kettlewell | PB | U15 | M | 2 | Matt Barton | Holmfirth | 8.10 | 8.10 |  |
6= | 8.3 | i | Jacob Gill Hirst | SB | U15 | M | 2 | Andrew Warriner | Bingley | 8.3 | 7.47 |  |
6= | 8.3 | i | Jonathan Bilton | PB | U15 | M | 1 | | Rotherham | 8.1 | 7.53 |  |
8= | 8.4 | i | Matthew Hayes | SB | U15 | M | 1 | Steve Locking | Pudsey & Bramley | 8.4 | 7.27 |  |
8= | 8.4 | i | Matthew Harrison | | U15 | M | 2 | | Leeds City | 8.0 | 7.8 |  |
10 | 8.6 | i | Kieran Lazenby | PB | U15 | M | 1 | | Pudsey & Bramley | 8.6 | 8.6 |  |
11 | 8.7 | i | Morgan Bishell | PB | U15 | M | 1 | Martin Bishell | City of Sheffield | 8.43 | 8.2 |  |
12= | 8.8 | i | George Orton | PB | U15 | M | 1 | Matt Barton | Holmfirth | 8.24 | 7.20 |  |
12= | 8.8 | i | Matthew Richardson | PB | U15 | M | 2 | | City of York | 8.57 | 8.50 |  |
14 | 8.9 | i | Connor Archer | SB | U15 | M | 2 | | Pudsey & Bramley | 8.9 | 7.8 |  |
15= | 9.0 | i | Harrison Wade | | U15 | M | 2 | | Leeds City | 8.4 | 7.7 |  |
15= | 9.0 | i | David Ward | | U15 | M | 2 | Joe Frost | DASH/Sale Harriers Manchester | 8.7 | 8.7 |  |
15= | 9.0 | i | James Cash | SB | U15 | M | 1 | | DASH | 9.0 | 8.52 |  |
18 | 9.3 | i | Sam Doherty | | U15 | M | 1 | | DASH | 8.7 | 8.7 |  |
60 U13M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.6 | i | Cameron McKnight | PB | U13 | M | 1 | Andy Woodward | Durham Schs | 8.6 | 8.58 |  |
2 | 8.6 | i | Connor Patterson | PB | U13 | M | 1 | Martin Devine | Leigh | 8.5 | 7.56 |  |
3 | 8.7 | i | James Ainley | | U13 | M | 1 | David Jackson | DASH | 8.56 | 8.5 |  |
4= | 8.9 | i | Seth Calvert-Green | | U13 | M | 1 | | Holmfirth | 8.6 | 8.6 |  |
4= | 8.9 | i | Noah Glennon | PB | U13 | M | 2 | Martin Devine | Leigh | 8.72 | 8.19 |  |
6 | 8.9 | i | Sam Cofano | PB | U13 | M | 1 | Catherine Muirhead | DASH | 8.9 | 8.9 |  |
7 | 9.0 | i | Dexter Gilbert | PB | U13 | M | 2 | | DASH | 9.0 | 9.0 |  |
8= | 9.1 | i | Jack Hirst | | U13 | M | 2 | | Leeds City | 8.76 | 8.76 |  |
8= | 9.1 | i | Callum Orange | SB | U13 | M | 1 | | Spenborough | 9.1 | 7.4 |  |
10= | 9.2 | i | Tobi Sanni | | U13 | M | 1 | John Westerman | Leeds City | 8.3 | 7.59 |  |
10= | 9.2 | i | David Morgan-Harrison | PB | U13 | M | 1 | Alex O'Gorman | Kingston upon Hull/Cleethorpes | 9.2 | 6.66 |  |
12 | 9.3 | i | Thomas Cryer | | U13 | M | 1 | | Leeds City | 9.1 | 9.1 |  |
13 | 9.6 | i | Matthew Ainley | | U13 | M | 1 | David Jackson | DASH | 9.46 | 8.8 |  |
60 U11M |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 9.0 | i | Joshua Lugsden | | U11 | M | 11 | David Harmes | Scunthorpe & District AC (Defunct) | 8.64 | 7.95 |  |
2= | 9.4 | i | William Tate | | U11 | M | 11 | David Harmes | Scunthorpe & District AC (Defunct) | 9.07 | 8.33 |  |
2= | 9.4 | i | Andrew Hanson | | U11 | M | 9 | Lee Walker | City of York | 9.2 | 8.3 |  |
4 | 9.5 | i | Aran Thomas | SB | U11 | M | 11 | Michael Swain | Longwood | 9.5 | 7.62 |  |
5 | 10.1 | i | Jude Calvert-Green | | U11 | M | 9 | | Holmfirth | 9.47 | 8.49 |  |
6 | 10.2 | i | Scott Wilson-Poe | PB | U11 | M | 11 | | Pudsey & Bramley | 10.2 | 10.2 |  |
7 | 10.5 | i | Oliver Mason | PB | U11 | M | 11 | | Scunthorpe & District AC (Defunct) | 10.5 | 10.5 |  |
8 | 11.4 | i | Dan Bradbury | | U11 | M | 9 | Mick Bradbury | Barnsley AC | 10.9 | 10.9 |  |
60 U17W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.1 | i | Charlotte Ogden | PB | U17 | W | 1 | Joe Frost | DASH | 7.9 | 7.66 |  |
2 | 8.2 | i | Laura Pegler | PB | U17 | W | 1 | Joe Frost | DASH | 8.1 | 8.1 |  |
3 | 8.2 | i | Paige Massey | PB | U17 | W | 2 | Veronica Boden | City of Sheffield | 8.2 | 8.02 |  |
4 | 8.7 | i | Sian Gilmartin-Green | PB | U17 | W | 1 | Matt Barton | Leeds City | 8.7 | 8.3 |  |
5 | 8.8 | i | Amena Jefferies | | U17 | W | 2 | Matt Barton | Leeds City | 8.46 | 8.46 |  |
6 | 9.1 | i | Melody Peterson | | U17 | W | 2 | | Leeds City | 8.66 | 8.66 |  |
7 | 9.2 | i | Jade Hargraves Partington | PB | U17 | W | 1 | | Leeds City | 9.2 | 9.2 |  |
8 | 9.2 | i | Nicola Sawyer | PB | U17 | W | 1 | | Leeds City | 9.2 | 9.2 |  |
9 | 9.6 | i | Clare Teeling | PB | U17 | W | 2 | Joe Frost | DASH | 9.6 | 9.6 |  |
10 | 9.9 | i | Emily Dacey | PB | U17 | W | 1 | Joe Frost | DASH | 9.9 | 9.9 |  |
60 U15W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.3 | i | Caoimhe Crampton | SB | U15 | W | 2 | Mike Stayman | Leeds City | 8.0 | 8.0 |  |
2 | 8.4 | i | Amy Pollard | PB | U15 | W | 2 | Keith Daniel | Bingley | 8.4 | 8.4 |  |
3 | 8.6 | i | Stephanie White | PB | U15 | W | 1 | | Spenborough | 8.6 | 8.6 |  |
4 | 8.7 | i | Anna Richardson | PB | U15 | W | 2 | | City of York | 8.54 | 8.54 |  |
5 | 8.7 | i | Millie Skinner | PB | U15 | W | 2 | | City of Sheffield | 8.7 | 8.69 |  |
6= | 8.8 | i | Beth Schofield | SB | U15 | W | 1 | Martin Bishell | City of Sheffield | 8.60 | 8.55 |  |
6= | 8.8 | i | Jessica Doncaster | PB | U15 | W | 2 | Keith Yellop | City of Norwich | 8.8 | 8.8 |  |
8 | 8.9 | i | Libby Geary | PB | U15 | W | 1 | | DASH | 8.9 | 8.9 |  |
9= | 9.0 | i | Charlotte Mather | PB | U15 | W | 2 | Malcolm Grace | Hallamshire | 9.0 | 8.7 |  |
9= | 9.0 | i | Megan Franklin | PB | U15 | W | 2 | | DASH | 9.0 | 9.0 |  |
11= | 9.2 | i | Florencia Orum | | U15 | W | 1 | | Leeds City | 8.8 | 8.8 |  |
11= | 9.2 | i | Rebecca Morris | PB | U15 | W | 2 | Thomas Reed | Longwood | 9.2 | 9.2 |  |
11= | 9.2 | i | Zoe Judkowski | PB | U15 | W | 1 | | Ilkley | 9.2 | 9.2 |  |
14 | 9.2 | i | Rachel White | SB | U15 | W | 1 | Paul Goacher | City of York | 8.66 | 8.4 |  |
15 | 9.2 | i | Katie Bower | | U15 | W | 1 | Martin Bishell | City of Sheffield | 8.78 | 8.78 |  |
16 | 9.4 | i | Lizzie Stanway | | U15 | W | 1 | Joe Frost | DASH | 9.3 | 8.8 |  |
17 | 9.5 | i | Paige Bamford | PB | U15 | W | 1 | | Spenborough | 9.5 | 9.5 |  |
18 | 9.8 | i | Kimberley Eastwood | PB | U15 | W | 1 | | Leeds City | 9.8 | 9.8 |  |
60 U13W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.8 | i | Roisin Ramage | | U13 | W | 2 | | Ilkley | 8.53 | 8.53 |  |
2= | 9.0 | i | Bronwen Brown | PB | U13 | W | 2 | Matt Barton | Leeds City | 9.0 | 8.67 |  |
2= | 9.0 | i | Katie Waterworth | PB | U13 | W | 1 | Joe Frost | DASH | 8.8 | 7.92 |  |
4 | 9.1 | i | Grace Bower | PB | U13 | W | 2 | Pete Torrance | Stockport | 8.8 | 8.39 |  |
5= | 9.3 | i | Rebecca Lister | PB | U13 | W | 2 | Alan Childs | Leeds City | 8.9 | 8.18 |  |
5= | 9.3 | i | Megan Sanders | PB | U13 | W | 2 | Matt Barton | Leeds City | 8.8 | 8.4 |  |
5= | 9.3 | i | Grace Plater | PB | U13 | W | 1 | Matt Barton | Leeds City | 9.1 | 8.4 |  |
8= | 9.4 | i | Emily Riley | PB | U13 | W | 1 | Mike Cooke | Doncaster | 9.00 | 8.2 |  |
8= | 9.4 | i | Emily Tinsley | PB | U13 | W | 2 | Susan Taylor | Wakefield | 9.3 | 9.3 |  |
8= | 9.4 | i | Polly May Booth | | U13 | W | | | Morley A | | |  |
11= | 9.5 | i | Natalie Green | | U13 | W | 1 | | Skyrac | 9.30 | 8.35 |  |
11= | 9.5 | i | Rhea Southcott | | U13 | W | 1 | David Benson | Bingley | 9.0 | 8.5 |  |
13 | 9.6 | i | Brooke Tilley | PB | U13 | W | 1 | David Jackson | DASH | 9.6 | 9.6 |  |
14= | 9.7 | i | Rebecca Muirhead | PB | U13 | W | 2 | Paul Doherty | DASH | 9.7 | 9.7 |  |
14= | 9.7 | i | Bethany Farrington | PB | U13 | W | 2 | | Rochdale H | 9.6 | 9.6 |  |
16= | 9.8 | i | Fiona Oddy | | U13 | W | 1 | | Leeds City | 9.7 | 9.11 |  |
16= | 9.8 | i | Jasmine Gorman | | U13 | W | 1 | Andrew Barrow | Liverpool H | 9.2 | 9.2 |  |
18 | 9.9 | i | Jessie Mogridge | | U13 | W | 2 | | Leeds City | 9.1 | 9.1 |  |
19= | 10.1 | i | Laura Chappell | PB | U13 | W | 2 | Bruce Bewley | Doncaster | 9.60 | 9.60 |  |
19= | 10.1 | i | Charlotte Wade | | U13 | W | 2 | | Leeds City | 9.9 | 9.7 |  |
21= | 10.3 | i | Abigail Blackburn Carvajal | PB | U13 | W | 1 | | Penistone | 10.3 | 8.28 |  |
21= | 10.3 | i | Lauren Ainley | | U13 | W | 1 | Catherine Muirhead | DASH | 9.56 | 9.12 |  |
23 | 10.5 | i | Maddison McAnulty | PB | U13 | W | 1 | | Doncaster | 10.5 | 10.5 |  |
60 U11W |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 9.6 | i | Catherine Giller | | U11 | W | 10 | David Jackson | DASH | 9.1 | 8.3 |  |
2 | 9.7 | i | Macy Ellis | | U11 | W | 11 | | Longwood | 9.66 | 9.0 |  |
3= | 9.8 | i | Molly Ellis | SB | U11 | W | 11 | | Longwood | 9.8 | 9.6 |  |
3= | 9.8 | i | Emily Tate | PB | U11 | W | 11 | | Leeds City | 9.8 | 9.8 |  |
5= | 10.2 | i | Rachel Farmer | | U11 | W | | | P&B | | |  |
5= | 10.2 | i | Alice Orton | PB | U11 | W | 11 | | Holmfirth | 10.2 | 10.2 |  |
6 | 10.5 | i | Amelia Colbear | PB | U11 | W | 11 | | Doncaster | 10.5 | 10.5 |  |
7 | 10.6 | i | Molly Moule | | U11 | W | | | Crossgates Cougars | | |  |
8 | 10.7 | i | Eva Lock | PB | U11 | W | 10 | David Jackson | DASH | 10.7 | 10.7 |  |