|
100 U23M (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.42 | 0.7 | 176 | Tremayne Gilling | | U23 | M | 3 | Lloyd Cowan | Blackheath & Bromley/Middlesex Uni | 10.35 | 10.25 |  |
2 | 10.52 | 0.7 | 156 | Andre Wright | | U23 | M | 2 | Harry King | Medway & Maidstone/Brunel Uni London | 10.51 | 10.44 |  |
3 | 10.52 | 0.7 | 161 | Judah Simpson | PB | U23 | M | 1 | Michael Afilaka | Derby/Middlesex Uni | 10.38 | 10.38 |  |
4 | 10.53 | 0.7 | 0 | Confidence Lawson | | U23 | M | 3 | Clarence Callender | Shaftesbury Barnet/Hertfordshire Uni/Track Academy | 10.44 | 10.21 |  |
5 | 10.62 | 0.7 | 0 | Kieran Daly | PB | U23 | M | 1 | John Powell | Blackheath & Bromley | 10.58 | 10.18 |  |
6 | 10.65 | 0.7 | 0 | Alex Murdock | | U23 | M | 2 | Jason Carty | Victoria Park & Tower Hamlets | 10.42 | 10.36 |  |
7 | 10.75 | 0.7 | 110 | Lumar Sylvester | | U23 | M | 2 | Clarence Callender | Thames Valley/East London Uni/Track Academy | 10.59 | 10.55 |  |
8 | 10.78 | 0.7 | 0 | Elijah Skervin | SB | U23 | M | 1 | | Notts | 10.69 | 10.29 |  |
100 U23M s1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.42 | 0.9 | 0 | Tremayne Gilling | | U23 | M | 3 | Lloyd Cowan | Blackheath & Bromley/Middlesex Uni | 10.35 | 10.25 |  |
2 | 10.63 | 0.9 | 0 | Andre Wright | | U23 | M | 2 | Harry King | Medway & Maidstone/Brunel Uni London | 10.51 | 10.44 |  |
3 | 10.78 | 0.9 | 0 | Lumar Sylvester | | U23 | M | 2 | Clarence Callender | Thames Valley/East London Uni/Track Academy | 10.59 | 10.55 |  |
4 | 10.79 | 0.9 | 102 | Eugene Ayanful | | U23 | M | 3 | Christine Harrison-Bloomfield | Woodford Green Essex Ladies/Loughborough Students | 10.34 | 10.34 |  |
5 | 10.79 | 0.9 | | Shernyl Burns | | U23 | M | 2 | | Woodford Green Essex Ladies/Montserrat | 10.71 | 10.51 |  |
6 | 10.89 | 0.9 | 82 | Yannick Phippen | SB | U23 | M | 1 | Andy Paul | Birchfield H/Birmingham Uni | 10.89 | 10.6 |  |
7 | 10.90 | 0.9 | 80 | Thomas Knight | SB | U23 | M | 1 | Neil Wheeler | Cardiff/Durham Uni | 10.90 | 10.75 |  |
8 | 10.96 | 0.9 | 68 | Harry McQueen | | U23 | M | 2 | Brian MacKenzie | Chelmsford/Southend | 10.8 | 10.7 |  |
100 U23M s2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.44 | 0.2 | 177 | Confidence Lawson | PB | U23 | M | 3 | Clarence Callender | Shaftesbury Barnet/Hertfordshire Uni/Track Academy | 10.44 | 10.21 |  |
2 | 10.56 | 0.2 | 0 | Judah Simpson | PB | U23 | M | 1 | Michael Afilaka | Derby/Middlesex Uni | 10.38 | 10.38 |  |
3 | 10.56 | 0.2 | 153 | Alex Murdock | | U23 | M | 2 | Jason Carty | Victoria Park & Tower Hamlets | 10.42 | 10.36 |  |
4 | 10.58 | 0.2 | 149 | Kieran Daly | PB | U23 | M | 1 | John Powell | Blackheath & Bromley | 10.58 | 10.18 |  |
5 | 10.69 | 0.2 | 122 | Elijah Skervin | SB | U23 | M | 1 | | Notts | 10.69 | 10.29 |  |
6 | 10.97 | 0.2 | 66 | Rhys Knapman | | U23 | M | 3 | Matt Elias | Cardiff/Cardiff Met Uni | 10.66 | 10.66 |  |
7 | 11.00 | 0.2 | 60 | Renard Frederick | | U23 | M | 1 | Matthew Thomas | Shaftesbury Barnet | 10.94 | 10.81 |  |
- | DQ | 0.2 | 0 | Scott Bajere | | U23 | M | 1 | Daniel Cossins | Bristol & West/Bath Uni | 10.57 | 10.5 |  |
100 U23M h1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.67 | -1.7 | 0 | Judah Simpson | | U23 | M | 1 | Michael Afilaka | Derby/Middlesex Uni | 10.38 | 10.38 |  |
2 | 10.73 | -1.7 | 0 | Alex Murdock | | U23 | M | 2 | Jason Carty | Victoria Park & Tower Hamlets | 10.42 | 10.36 |  |
3 | 10.80 | -1.7 | 0 | Elijah Skervin | SB | U23 | M | 1 | | Notts | 10.69 | 10.29 |  |
4 | 10.81 | -1.7 | 0 | Eugene Ayanful | | U23 | M | 3 | Christine Harrison-Bloomfield | Woodford Green Essex Ladies/Loughborough Students | 10.34 | 10.34 |  |
5 | 11.04 | -1.7 | 0 | Rhys Knapman | | U23 | M | 3 | Matt Elias | Cardiff/Cardiff Met Uni | 10.66 | 10.66 |  |
6 | 11.25 | -1.7 | 10 | Jerome McIntosh | | U23 | M | 2 | John Smith | City of Sheffield/Manchester Uni | 11.18 | 10.85 |  |
7 | 11.36 | -1.7 | 0 | Michael Obiri-Darko | | U23 | M | 1 | | Ealing Southall & Middx | 11.2 | 10.93 |  |
100 U23M h2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.56 | 1.3 | 0 | Tremayne Gilling | | U23 | M | 3 | Lloyd Cowan | Blackheath & Bromley/Middlesex Uni | 10.35 | 10.25 |  |
2 | 10.72 | 1.3 | 116 | Scott Bajere | | U23 | M | 1 | Daniel Cossins | Bristol & West/Bath Uni | 10.57 | 10.5 |  |
3 | 10.76 | 1.3 | 0 | Lumar Sylvester | | U23 | M | 2 | Clarence Callender | Thames Valley/East London Uni/Track Academy | 10.59 | 10.55 |  |
4 | 11.05 | 1.3 | 0 | Renard Frederick | | U23 | M | 1 | Matthew Thomas | Shaftesbury Barnet | 10.94 | 10.81 |  |
5 | 11.22 | 1.3 | 16 | Santino Dummett | | U23 | M | 3 | Eric Cartwright | Telford AC/Wolverhampton Uni | 10.78 | 10.78 |  |
6 | 11.24 | 1.3 | 12 | Joshua Allaway | | U23 | M | 1 | Dale Garland | Guernsey | 11.21 | 10.55 |  |
7 | 11.43 | 1.3 | 0 | Joshua Nevers-Simpson | | U23 | M | 1 | | Enfield & Haringey | 11.16 | 11.16 |  |
100 U23M h3 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.75 | -1.3 | | Shernyl Burns | | U23 | M | 2 | | Woodford Green Essex Ladies/Montserrat | 10.71 | 10.51 |  |
2 | 10.99 | -1.3 | 0 | Yannick Phippen | | U23 | M | 1 | Andy Paul | Birchfield H/Birmingham Uni | 10.89 | 10.6 |  |
3 | 11.02 | -1.3 | 0 | Thomas Knight | | U23 | M | 1 | Neil Wheeler | Cardiff/Durham Uni | 10.90 | 10.75 |  |
4 | 11.18 | -1.3 | 24 | Sean Foord | | U23 | M | 3 | | Southampton | 11.0 | 10.9 |  |
5 | 11.21 | -1.3 | 18 | Lemarl Freckleton | | U23 | M | 1 | Andy Paul | Cardiff/Coventry Uni | 10.78 | 10.66 |  |
- | DQ | -1.3 | 0 | Sean Safo-Antwi | | U23 | M | 3 | | Enfield & Haringey | 10.19 | 10.07 |  |
100 U23M h4 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.63 | -0.5 | 0 | Confidence Lawson | | U23 | M | 3 | Clarence Callender | Shaftesbury Barnet/Hertfordshire Uni/Track Academy | 10.44 | 10.21 |  |
2 | 10.69 | -0.5 | 0 | Andre Wright | | U23 | M | 2 | Harry King | Medway & Maidstone/Brunel Uni London | 10.51 | 10.44 |  |
3 | 10.78 | -0.5 | 0 | Kieran Daly | PB | U23 | M | 1 | John Powell | Blackheath & Bromley | 10.58 | 10.18 |  |
4 | 11.08 | -0.5 | 0 | Harry McQueen | | U23 | M | 2 | Brian MacKenzie | Chelmsford/Southend | 10.8 | 10.7 |  |
5 | 11.16 | -0.5 | 28 | Gareth Hopkins | | U23 | M | 2 | Helen Patricia James | Cardiff | 10.86 | 10.66 |  |
6 | 11.31 | -0.5 | 0 | Karl Ledington | | U23 | M | 2 | Andy Paul | Nuneaton | 10.9 | 10.9 |  |
100 U20M (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.40 | 0.0 | 180 | David Bolarinwa | | U20 | M | 2 | John Powell | Newham & Essex Beagles | 10.33 | 10.23 |  |
2 | 10.43 | 0.0 | 179 | Josh Street | PB | U20 | M | 2 | Matthew Thomas | South London | 10.43 | 10.43 |  |
3 | 10.44 | 0.0 | 177 | Chijindu Ujah | | U20 | M | 2 | Jonas Dodoo | Enfield & Haringey | 10.26 | 9.95 |  |
4 | 10.62 | 0.0 | 0 | Emmanuel Stephens | | U20 | M | 3 | Julian Golding | Newham & Essex Beagles | 10.54 | 10.36 |  |
5 | 10.74 | 0.0 | 112 | Jordan Arthur | | U20 | M | 3 | Lloyd Cowan | Enfield & Haringey | 10.63 | 10.63 |  |
6 | 10.83 | 0.0 | 0 | Ade Adewale | | U20 | M | 3 | | Enfield & Haringey | 10.59 | 10.25 |  |
7 | 10.86 | 0.0 | | Marcus Lawler | PB | U20 | M | 1 | | St. Laurence O'Toole/Ireland | 10.73 | 10.46 |  |
8 | 10.91 | 0.0 | | Kwame Fordwor | | U20 | M | 2 | James Hillier | Bristol & West/South Africa | 10.67 | 10.67 |  |
100 U20M s1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.60 | -1.5 | 145 | Emmanuel Stephens | | U20 | M | 3 | Julian Golding | Newham & Essex Beagles | 10.54 | 10.36 |  |
2 | 10.75 | -1.5 | 0 | Jordan Arthur | | U20 | M | 3 | Lloyd Cowan | Enfield & Haringey | 10.63 | 10.63 |  |
3 | 10.77 | -1.5 | | Kwame Fordwor | | U20 | M | 2 | James Hillier | Bristol & West/South Africa | 10.67 | 10.67 |  |
4 | 10.83 | -1.5 | 94 | Dewi Hammond | | U20 | M | 2 | Robert Hingley | Bromsgrove & Redditch | 10.8 | 10.22 |  |
5 | 10.87 | -1.5 | 91 | Romaine Harris | | U20 | M | 2 | | Enfield & Haringey | 10.62 | 10.62 |  |
6 | 11.03 | -1.5 | 0 | Kyron Williams | | U20 | M | 3 | | Enfield & Haringey | 10.70 | 10.56 |  |
7 | 11.04 | -1.5 | 0 | Jordan Thurston | | U20 | M | 3 | Claire Tompsett | Hillingdon | 10.82 | 10.82 |  |
8 | 11.19 | -1.5 | 0 | Kamarl Thompson | | U20 | M | 1 | | Victoria Park & Tower Hamlets | 11.06 | 11.03 |  |
100 U20M s2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.46 | | 0 | David Bolarinwa | | U20 | M | 2 | John Powell | Newham & Essex Beagles | 10.33 | 10.23 |  |
2 | 10.48 | | 0 | Chijindu Ujah | | U20 | M | 2 | Jonas Dodoo | Enfield & Haringey | 10.26 | 9.95 |  |
3 | 10.85 | | 95 | John Otugade | | U20 | M | 1 | Tom McNab | Shaftesbury Barnet | 10.75 | 10.10 |  |
4 | 10.86 | | 0 | Adam Thomas | | U20 | M | 1 | Ken Spencer | Bracknell AC | 10.69 | 10.05 |  |
5 | 10.94 | | 0 | Josh Cox | | U20 | M | 1 | Alan Watts | Bedford & County | 10.6 | 10.34 |  |
6 | 11.00 | | 60 | Ransford Anthony | | U20 | M | 3 | Barry Barnes | Doncaster | 10.76 | 10.56 |  |
7 | 11.03 | | 0 | Omar Grant | | U20 | M | 1 | Barrington King | Harrow/Jamaica | 10.83 | 10.36 |  |
8 | 11.18 | | 0 | Cameron Smith | | U20 | M | 2 | Jason Carty | Croydon | 10.9 | 10.9 |  |
100 U20M s3 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.46 | -0.4 | 0 | Josh Street | PB | U20 | M | 2 | Matthew Thomas | South London | 10.43 | 10.43 |  |
2 | 10.73 | -0.4 | | Marcus Lawler | PB | U20 | M | 1 | | St. Laurence O'Toole/Ireland | 10.73 | 10.46 |  |
3 | 10.77 | -0.4 | 0 | Ade Adewale | | U20 | M | 3 | | Enfield & Haringey | 10.59 | 10.25 |  |
4 | 10.79 | -0.4 | 107 | Alex McNally | SB | U20 | M | 2 | Femi Akinsanya | Peterborough | 10.79 | 10.78 |  |
5 | 10.81 | -0.4 | 98 | Nathan Selby | | U20 | M | 1 | John Smith | Sale Harriers Manchester | 10.8 | 10.8 |  |
6 | 10.93 | -0.4 | 74 | Ryan Palmer | | U20 | M | 2 | Richard Phelan | Huntingdonshire | 10.78 | 10.62 |  |
- | DQ | | 0 | Leon Reid | | U20 | M | 2 | James Hillier | Bristol & West | 10.64 | 10.28 |  |
- | DNS | | 0 | Jonathan Grant | | U20 | M | 3 | John Shepherd | Herne Hill | 10.78 | 10.51 |  |
100 U20M h1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.77 | | 0 | David Bolarinwa | | U20 | M | 2 | John Powell | Newham & Essex Beagles | 10.33 | 10.23 |  |
2 | 10.85 | | 95 | Adam Thomas | | U20 | M | 1 | Ken Spencer | Bracknell AC | 10.69 | 10.05 |  |
3 | 10.89 | | 0 | Jordan Arthur | | U20 | M | 3 | Lloyd Cowan | Enfield & Haringey | 10.63 | 10.63 |  |
4 | 11.08 | | 0 | Ransford Anthony | | U20 | M | 3 | Barry Barnes | Doncaster | 10.76 | 10.56 |  |
5 | 11.13 | | 34 | Laurence Owen | SB | U20 | M | 3 | Ron Roddan | Thames Valley | 10.9 | 10.8 |  |
6 | 11.21 | | 18 | Olutobi Ogundipe | | U20 | M | 2 | Denis Doyle | Telford AC | 10.9 | 10.85 |  |
7 | 11.24 | | 12 | Nathan Wade | | U20 | M | 2 | | Birchfield H | 11.1 | 10.9 |  |
100 U20M h2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.61 | | 0 | Chijindu Ujah | | U20 | M | 2 | Jonas Dodoo | Enfield & Haringey | 10.26 | 9.95 |  |
2 | 10.81 | | | Kwame Fordwor | | U20 | M | 2 | James Hillier | Bristol & West/South Africa | 10.67 | 10.67 |  |
3 | 10.85 | | 90 | Josh Cox | | U20 | M | 1 | Alan Watts | Bedford & County | 10.6 | 10.34 |  |
4 | 10.85 | | 0 | Nathan Selby | | U20 | M | 1 | John Smith | Sale Harriers Manchester | 10.8 | 10.8 |  |
5 | 10.94 | | 77 | Jonathan Grant | PB | U20 | M | 3 | John Shepherd | Herne Hill | 10.78 | 10.51 |  |
6 | 11.03 | | 54 | Cameron Smith | | U20 | M | 2 | Jason Carty | Croydon | 10.9 | 10.9 |  |
7 | 11.54 | | 0 | David Brand | | U20 | M | 1 | Eric Simpson | Pitreavie | 11.06 | 11.06 |  |
100 U20M h3 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.63 | 0.5 | 0 | Josh Street | | U20 | M | 2 | Matthew Thomas | South London | 10.43 | 10.43 |  |
2 | 10.91 | 0.5 | 0 | Alex McNally | | U20 | M | 2 | Femi Akinsanya | Peterborough | 10.79 | 10.78 |  |
3 | 10.99 | 0.5 | | Marcus Lawler | PB | U20 | M | 1 | | St. Laurence O'Toole/Ireland | 10.73 | 10.46 |  |
4 | 11.01 | 0.5 | 58 | Jordan Thurston | | U20 | M | 3 | Claire Tompsett | Hillingdon | 10.82 | 10.82 |  |
5 | 11.17 | 0.5 | | Enrico Tawiah-Kwabena | | U20 | M | 2 | | Enfield & Haringey/Italy | 11.04 | 10.80 |  |
6 | 11.19 | 0.5 | 27 | Bami Falana | | U20 | M | 2 | | Shaftesbury Barnet | 11.09 | 11.06 |  |
7 | 11.31 | 0.5 | 0 | Saoirse Chinery-Edoo | | U20 | M | 2 | Gary Telfer | Harrow | 11.15 | 10.96 |  |
100 U20M h4 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.72 | -0.7 | 116 | Ade Adewale | | U20 | M | 3 | | Enfield & Haringey | 10.59 | 10.25 |  |
2 | 10.83 | -0.7 | 0 | Dewi Hammond | | U20 | M | 2 | Robert Hingley | Bromsgrove & Redditch | 10.8 | 10.22 |  |
3 | 10.86 | -0.7 | 88 | Kyron Williams | | U20 | M | 3 | | Enfield & Haringey | 10.70 | 10.56 |  |
4 | 10.92 | -0.7 | 0 | John Otugade | | U20 | M | 1 | Tom McNab | Shaftesbury Barnet | 10.75 | 10.10 |  |
5 | 11.21 | -0.7 | 18 | Jack Seddon | | U20 | M | 1 | John Smith | Crewe & Nantwich | 10.9 | 10.82 |  |
- | DQ | | 0 | Elliott Prendergast | | U20 | M | 1 | | Bristol & West | 11.01 | 10.95 |  |
100 U20M h5 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.60 | 0.9 | 5 | Emmanuel Stephens | | U20 | M | 3 | Julian Golding | Newham & Essex Beagles | 10.54 | 10.36 |  |
2 | 10.88 | 0.9 | 84 | Leon Reid | | U20 | M | 2 | James Hillier | Bristol & West | 10.64 | 10.28 |  |
3 | 10.92 | 0.9 | 76 | Omar Grant | | U20 | M | 1 | Barrington King | Harrow/Jamaica | 10.83 | 10.36 |  |
4 | 10.98 | 0.9 | 0 | Romaine Harris | | U20 | M | 2 | | Enfield & Haringey | 10.62 | 10.62 |  |
5 | 11.00 | 0.9 | 0 | Ryan Palmer | | U20 | M | 2 | Richard Phelan | Huntingdonshire | 10.78 | 10.62 |  |
6 | 11.12 | 0.9 | 36 | Kamarl Thompson | | U20 | M | 1 | | Victoria Park & Tower Hamlets | 11.06 | 11.03 |  |
100 U23W (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.46 | -1.9 | 196 | Ashleigh Nelson | SB | U23 | W | 2 | Michael Afilaka | City of Stoke/Middlesex Uni | 11.43 | 11.15 |  |
2 | 11.62 | -1.9 | 172 | Torema Thompson | SB | U23 | W | 3 | Darlon Clarke | Enfield & Haringey | 11.62 | 11.54 |  |
3 | 11.77 | -1.9 | 154 | Corinne Humphreys | PB | U23 | W | 2 | Darren Braithwaite | Enfield & Haringey/Oaklands Col | 11.77 | 11.39 |  |
4 | 11.77 | -1.9 | 149 | Marilyn Nwawulor-Kazemaks | SB | U23 | W | 1 | Harry King | Harrow | 11.76 | 11.59 |  |
5 | 11.83 | -1.9 | | Catherine McManus | PB | U23 | W | 1 | | Celtic DCH/Ireland | 11.83 | 11.79 |  |
6 | 11.96 | -1.9 | | Niamh Whelan | SB | U23 | W | 3 | | Ferrybank/Ireland | 11.96 | 11.70 |  |
7 | 12.05 | -1.9 | 0 | Jennie Batten | | U23 | W | 1 | Roger Walters | Stroud/Birmingham Uni/Cheltenham | 11.96 | 11.69 |  |
- | DNS | | 0 | Asha Philip | | U23 | W | 3 | Christine Harrison-Bloomfield | Newham & Essex Beagles | 11.53 | 11.05 |  |
100 U23W h1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.66 | 1.3 | 0 | Ashleigh Nelson | | U23 | W | 2 | Michael Afilaka | City of Stoke/Middlesex Uni | 11.43 | 11.15 |  |
2 | 11.81 | 1.3 | 0 | Marilyn Nwawulor-Kazemaks | | U23 | W | 1 | Harry King | Harrow | 11.76 | 11.59 |  |
3 | 11.96 | 1.3 | 0 | Corinne Humphreys | SB | U23 | W | 2 | Darren Braithwaite | Enfield & Haringey/Oaklands Col | 11.77 | 11.39 |  |
4 | 12.01 | 1.3 | 113 | Jennie Batten | | U23 | W | 1 | Roger Walters | Stroud/Birmingham Uni/Cheltenham | 11.96 | 11.69 |  |
5 | 12.38 | 1.3 | 58 | Megan Wade | | U23 | W | 2 | Dean Lewis | Kingston upon Hull | 12.1 | 11.84 |  |
6 | 12.42 | 1.3 | 52 | Kitan Eleyae | | U23 | W | 2 | Guy Spencer | Woodford Green Essex Ladies/University of London | 12.21 | 11.9 |  |
100 U23W h2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.76 | -0.6 | 0 | Torema Thompson | | U23 | W | 3 | Darlon Clarke | Enfield & Haringey | 11.62 | 11.54 |  |
2 | 11.92 | -0.6 | | Catherine McManus | PB | U23 | W | 1 | | Celtic DCH/Ireland | 11.83 | 11.79 |  |
3 | 12.05 | -0.6 | | Niamh Whelan | SB | U23 | W | 3 | | Ferrybank/Ireland | 11.96 | 11.70 |  |
4 | 12.05 | -0.6 | 107 | Asha Philip | SB | U23 | W | 3 | Christine Harrison-Bloomfield | Newham & Essex Beagles | 11.53 | 11.05 |  |
5 | 12.27 | -0.6 | 74 | Grace Sheppard | | U23 | W | 1 | John Blackie | Blackheath & Bromley | 12.2 | 11.88 |  |
6 | 16.10 | -0.6 | 0 | Kadeena Cox | | U23 | W | 2 | Brian Scobie | Sale Harriers Manchester/Leeds Beckett Uni | 12.17 | 11.93 |  |
100 U20W (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.47 | 0.4 | 199 | Sophie Papps | PB | U20 | W | 1 | Neil Dodson | Windsor Slough Eton & Hounslow | 11.47 | 11.27 |  |
2 | 11.57 | 0.4 | 0 | Dina Asher-Smith | PB | U17 | W | -1 | John Blackie | Blackheath & Bromley | 11.54 | 10.83 |  |
3 | 11.61 | 0.4 | 178 | Rachel Johncock | PB | U20 | W | 2 | Philip Oliver | Colwyn Bay/Swansea | 11.61 | 11.37 |  |
4 | 11.78 | 0.4 | 148 | Annie Tagoe | SB | U20 | W | 3 | Clarence Callender | Thames Valley | 11.78 | 11.38 |  |
5 | 11.86 | 0.4 | 141 | Kathryn Christie | PB | U20 | W | 1 | Willy Russell | Banchory Stonehaven | 11.86 | 11.74 |  |
6 | 11.88 | 0.4 | 0 | Steffi Bennett | PB | U20 | W | 2 | Graeme Gourlay | Poole AC/Shaftesbury Barnet/Team Dorset | 11.77 | 11.77 |  |
7 | 11.97 | 0.4 | 0 | Hannah Thomas | SB | U20 | W | 3 | Dave Lease | Wrexham/Swansea/North Wales | 11.95 | 11.76 |  |
8 | 12.04 | 0.4 | 0 | Georgia Lamothe | | U20 | W | 3 | | Windsor Slough Eton & Hounslow | 11.67 | 11.67 |  |
100 U20W h1 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.64 | -1.4 | 0 | Sophie Papps | | U20 | W | 1 | Neil Dodson | Windsor Slough Eton & Hounslow | 11.47 | 11.27 |  |
2 | 11.67 | -1.4 | 0 | Rachel Johncock | PB | U20 | W | 2 | Philip Oliver | Colwyn Bay/Swansea | 11.61 | 11.37 |  |
3 | 12.15 | -1.4 | 92 | Bethan Wakefield | SB | U20 | W | 1 | Dave Lease | Bristol & West | 12.11 | 11.84 |  |
4 | 12.33 | -1.4 | 65 | Sophie Riley | | U20 | W | 1 | Stephen James | Preston | 12.1 | 11.83 |  |
5 | 12.55 | -1.4 | 32 | Diani Walker | | U20 | W | 1 | Sharon Morris | Birchfield H | 12.2 | 11.42 |  |
6 | 12.64 | -1.4 | 19 | Lauren Powell | SB | U20 | W | 1 | Rudolph Paul Hohn | Spenborough | 12.64 | 12.19 |  |
7 | 12.72 | -1.4 | 7 | Millie Kellyman | | U20 | W | 3 | | Tamworth | 12.3 | 12.3 |  |
100 U20W h2 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.54 | 0.8 | 189 | Dina Asher-Smith | PB | U17 | W | -1 | John Blackie | Blackheath & Bromley | 11.54 | 10.83 |  |
2 | 11.77 | 0.8 | 154 | Steffi Bennett | PB | U20 | W | 2 | Graeme Gourlay | Poole AC/Shaftesbury Barnet/Team Dorset | 11.77 | 11.77 |  |
3 | 11.95 | 0.8 | 122 | Hannah Thomas | SB | U20 | W | 3 | Dave Lease | Wrexham/Swansea/North Wales | 11.95 | 11.76 |  |
4 | 11.99 | 0.8 | 0 | Kathryn Christie | | U20 | W | 1 | Willy Russell | Banchory Stonehaven | 11.86 | 11.74 |  |
5 | 12.28 | 0.8 | 73 | Charlotte Wingfield | | U20 | W | 1 | Frank Adams | Enfield & Haringey | 12.25 | 11.54 |  |
6 | 12.34 | 0.8 | 69 | Nardhia Kidd-Walker | PB | U20 | W | 3 | Allan Meddings | Birchfield H/Wolverhampton Uni | 12.34 | 12.2 |  |
7 | 12.39 | 0.8 | 56 | Olivia Callaghan | SB | U20 | W | 2 | Keith Hunter | Sale Harriers Manchester | 12.06 | 12.03 |  |
100 U20W h3 (16 Jun) |
Pos | Perf | | UKC | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.85 | 0.7 | 0 | Annie Tagoe | SB | U20 | W | 3 | Clarence Callender | Thames Valley | 11.78 | 11.38 |  |
2 | 12.03 | 0.7 | 110 | Georgia Lamothe | | U20 | W | 3 | | Windsor Slough Eton & Hounslow | 11.67 | 11.67 |  |
3 | 12.20 | 0.7 | 85 | Amy Allcock | SB | U20 | W | 3 | Jared Deacon | Aldershot, Farnham & District/Loughborough Student | 12.20 | 11.71 |  |
4 | 12.33 | 0.7 | 65 | Maegan Taylor | | U20 | W | 1 | | Kingston upon Hull | 12.3 | 12.19 |  |
5 | 12.37 | 0.7 | 59 | Jatila Blake | | U20 | W | 1 | Neil Dodson | Windsor Slough Eton & Hounslow | 12.03 | 12.03 |  |
6 | 12.40 | 0.7 | 55 | Melisa Hanson | | U20 | W | 2 | Andy Paul | Birchfield H | 12.16 | 11.83 |  |